Transparency data

February 2012 transactions

Updated 28 January 2016
Download CSV 48 KB

Transaction Posting Date Merchant Name Transaction Amount
01/02/2012 MOJ2011/008633 - WOODLINES LIMITED 875.30
01/02/2012 MOJ2011/008634 - FIRST EDITIONS LTD 879.45
01/02/2012 MOJ2011/008635 - TURNER SUPPLIES LTD 1,303.99
01/02/2012 MOJ2011/008636 - KINGS CROSS CONTRACTS 1,149.72
01/02/2012 MOJ2011/008637 - WYNNSTAY STORES (MVZ) 532.28
01/02/2012 MOJ2011/008638 - DAF/LDV 608.47
01/02/2012 MOJ2011/008639 - BES LIMITED 919.59
01/02/2012 MOJ2011/008640 - ALL PLUMBING (KENT) LT 540.00
01/02/2012 MOJ2011/008641 - MERCURY REWINDS 504.00
01/02/2012 MOJ2011/008642 - BRENNTAG INORGANIC CHE 594.00
01/02/2012 MOJ2011/008643 - BRENNTAG INORGANIC CHE 864.00
01/02/2012 MOJ2011/008644 - JEWSON LTD 587.44
01/02/2012 MOJ2011/008645 - BYWORTH BOILERS LTD 672.00
01/02/2012 MOJ2011/008646 - HEATERS WHOLESALE 702.00
01/02/2012 MOJ2011/008647 - HEATERS WHOLESALE 900.00
01/02/2012 MOJ2011/008648 - PEPPARD BUILDING SUPPL 1,380.48
01/02/2012 MOJ2011/008649 - CITY & GUILDS, 806.10
01/02/2012 MOJ2011/008650 - WWW.PAYNE-WORLDWIDE.CO 606.60
01/02/2012 MOJ2011/008651 - A & S MOTORS LIVERPOOL 609.17
01/02/2012 MOJ2011/008652 - JOHN BRADSHAW LTD 549.30
01/02/2012 MOJ2011/008653 - RAC KETTERING 1,138.80
01/02/2012 MOJ2011/008654 - BOOKER LIMITED ST PANC 581.31
01/02/2012 MOJ2011/008655 - MAXAM DIRECT 714.00
01/02/2012 MOJ2011/008656 - CWL-T 120429329595 947.82
01/02/2012 MOJ2011/008657 - BANNER BUSINESS SUPPL 747.00
01/02/2012 MOJ2011/008658 - GREENHAM TRADING LTD 868.92
01/02/2012 MOJ2011/008659 - BANNER BUSINESS SUPPL 544.32
01/02/2012 MOJ2011/008660 - BRITISH A 529.83
01/02/2012 MOJ2011/008661 - BANNER BUSINESS SUPPL 1,194.85
01/02/2012 MOJ2011/008662 - BANNER BUSINESS SUPPL 1,500.00
01/02/2012 MOJ2011/008663 - BANNER BUSINESS SUPPL 1,093.44
02/02/2012 MOJ2011/008664 - AZHAR ACADEMY LTD 627.04
02/02/2012 MOJ2011/008665 - SCREWFIX DIRECT 944.79
02/02/2012 MOJ2011/008666 - ALEXANDRA 620.88
02/02/2012 MOJ2011/008667 - PINNACLE RESPONSE 657.60
02/02/2012 MOJ2011/008668 - PINNACLE RESPONSE 699.00
02/02/2012 MOJ2011/008669 - QC FLOORING LTD 4,500.00
02/02/2012 MOJ2011/008670 - JLA 914.40
02/02/2012 MOJ2011/008671 - TAYLORBROSL 599.70
02/02/2012 MOJ2011/008672 - WWW.HIGHFIELD.CO.UK 940.95
02/02/2012 MOJ2011/008673 - SUPREME PLASTIC 603.94
02/02/2012 MOJ2011/008674 - CITY ELECTRICAL FA 529.47
02/02/2012 MOJ2011/008675 - OMEGA SIGNS 1,549.62
02/02/2012 MOJ2011/008676 - WATERSTONES 780.52
02/02/2012 MOJ2011/008677 - W F ELECTRICAL 1,115.87
02/02/2012 MOJ2011/008678 - W F ELECTRICAL 1,801.80
02/02/2012 MOJ2011/008679 - W F ELECTRICAL 1,589.71
02/02/2012 MOJ2011/008680 - JOHNSTONES DEC CENTRE 3,251.00
02/02/2012 MOJ2011/008681 - JOHNSTONES DEC CENTRE 578.50
02/02/2012 MOJ2011/008682 - LANES GROUP PLC 1,122.00
02/02/2012 MOJ2011/008683 - M B SERVICES (NE) LTD 1,758.00
02/02/2012 MOJ2011/008684 - M B SERVICES (NE) LTD 1,260.00
02/02/2012 MOJ2011/008685 - S AND A 2,505.79
02/02/2012 MOJ2011/008686 - 3R TELECOM LTD 507.20
02/02/2012 MOJ2011/008687 - WWW.SHOWER-SHOP.CO.UK 514.97
02/02/2012 MOJ2011/008688 - HRPC 628.13
02/02/2012 MOJ2011/008689 - HAMMOND NISSAN 888.00
02/02/2012 MOJ2011/008690 - BES LTD 692.98
02/02/2012 MOJ2011/008691 - TRAVIS PERKINS 902.40
02/02/2012 MOJ2011/008692 - TRAVIS PERKINS -529.20
02/02/2012 MOJ2011/008693 - JOAN PATTERSON ASSOCIA 525.30
02/02/2012 MOJ2011/008694 - SENSORY TECHNOLOGY 552.00
02/02/2012 MOJ2011/008695 - ARGOS RETAIL GROUP 558.43
02/02/2012 MOJ2011/008696 - WILTS WHOLESALE EL 998.40
02/02/2012 MOJ2011/008697 - 3663 676.39
02/02/2012 MOJ2011/008698 - CWL-T 120566729595 583.54
02/02/2012 MOJ2011/008699 - BANNER BUSINESS SUPPL 1,128.72
02/02/2012 MOJ2011/008700 - BANNER BUSINESS SUPPL 673.47
02/02/2012 MOJ2011/008701 - BANNER BUSINESS SUPPL 665.26
02/02/2012 MOJ2011/008702 - BANNER BUSINESS SUPPL 1,093.44
02/02/2012 MOJ2011/008703 - BANNER BUSINESS SUPPL 573.31
03/02/2012 MOJ2011/008704 - BWT UK LIMITED 924.00
03/02/2012 MOJ2011/008705 - CITY ELECTRICAL FA 846.66
03/02/2012 MOJ2011/008706 - BRYSDALES LTD 625.44
03/02/2012 MOJ2011/008707 - NEWEY & EYRE 834.24
03/02/2012 MOJ2011/008708 - WWW.LINK51.CO.UK 999.00
03/02/2012 MOJ2011/008709 - WWW.HIGHFIELD.CO.UK 751.50
03/02/2012 MOJ2011/008710 - GOODWATER.CO.UK 1,495.56
03/02/2012 MOJ2011/008711 - PAYPAL NOOFFENCE 630.00
03/02/2012 MOJ2011/008712 - MERLIN LAZER LTD 999.00
03/02/2012 MOJ2011/008713 - ARGOS RETAIL GROUP 648.93
03/02/2012 MOJ2011/008714 - SCREWFIX DIRECT 630.04
03/02/2012 MOJ2011/008715 - CHARLES FELLOWS SUP LT 931.81
03/02/2012 MOJ2011/008716 - RED MOON CNCPTS LTD V/ 2,952.00
03/02/2012 MOJ2011/008717 - ARGOS LTD 632.68
03/02/2012 MOJ2011/008718 - LONDON SCHOOL OF BUSIN 700.00
03/02/2012 MOJ2011/008719 - CURRYS SUPERSTORE 659.98
03/02/2012 MOJ2011/008720 - ARBOR TIMBER & BUILDER 900.12
03/02/2012 MOJ2011/008721 - WILTS WHOLESALE EL 600.00
03/02/2012 MOJ2011/008722 - WILTS WHOLESALE EL 655.26
03/02/2012 MOJ2011/008723 - WILLIAMS NURSERY L 996.00
03/02/2012 MOJ2011/008724 - PLUMB CENTER 508.76
03/02/2012 MOJ2011/008725 - B & Q 743.11
03/02/2012 MOJ2011/008726 - CIPFA COURSES 804.00
03/02/2012 MOJ2011/008727 - G M TREBLE LTD 543.60
03/02/2012 MOJ2011/008728 - H & G REWINDS 992.70
03/02/2012 MOJ2011/008729 - PINNACLE RESPONSE 699.00
03/02/2012 MOJ2011/008730 - PLUMBITS 929.88
03/02/2012 MOJ2011/008731 - MA HEALTH CARE LTD 984.00
03/02/2012 MOJ2011/008732 - MA HEALTH CARE LTD 984.00
03/02/2012 MOJ2011/008733 - DELL PRODUCT 653.76
03/02/2012 MOJ2011/008734 - BSS GROUP PLC PTS 937.73
03/02/2012 MOJ2011/008735 - LINCAT LTD,LINCOLN 654.98
03/02/2012 MOJ2011/008736 - TOOLSTATION LTD 507.76
03/02/2012 MOJ2011/008737 - AAA TRAINING CO LT 896.00
03/02/2012 MOJ2011/008738 - CURRYS 519.98
03/02/2012 MOJ2011/008739 - CURRYS 519.98
03/02/2012 MOJ2011/008740 - B I C S LTD 750.00
03/02/2012 MOJ2011/008741 - SECURIT WORLD LTD 804.00
03/02/2012 MOJ2011/008742 - LINELA EMBROIDERY LTD 500.00
03/02/2012 MOJ2011/008743 - WATCO UK LTD 655.20
03/02/2012 MOJ2011/008744 - BANNER BUSINESS SUPPL 822.04
03/02/2012 MOJ2011/008745 - BANNER BUSINESS SUPPL 821.89
03/02/2012 MOJ2011/008746 - BANNER BUSINESS SUPPL 1,276.29
03/02/2012 MOJ2011/008747 - BANNER BUSINESS SUPPL 2,169.58
03/02/2012 MOJ2011/008748 - CWL-T 120773529595 967.87
03/02/2012 MOJ2011/008749 - BANNER BUSINESS SUPPL 546.72
03/02/2012 MOJ2011/008750 - BANNER BUSINESS SUPPL 683.40
06/02/2012 MOJ2011/008751 - BRITISH PSYCHOLOGICAL SOCIETY 516.00
06/02/2012 MOJ2011/008752 - BRITISH PSYCHOLOGICAL SOCIETY 822.00
06/02/2012 MOJ2011/008753 - KT GREEN LTD 971.00
06/02/2012 MOJ2011/008754 - WWW.NISBETS.COM 516.00
06/02/2012 MOJ2011/008755 - KELTRUCK LTD, CHELTENH 753.48
06/02/2012 MOJ2011/008756 - WWW.LINK51.CO.UK 754.74
06/02/2012 MOJ2011/008757 - ALISTAIR BROMHEAD LTD 714.00
06/02/2012 MOJ2011/008758 - BES LIMITED 516.07
06/02/2012 MOJ2011/008759 - BOOKER LIMITED WOLVERH 900.00
06/02/2012 MOJ2011/008760 - BRITISH PSYCHOLOGICAL SOCIETY 516.00
06/02/2012 MOJ2011/008761 - ALTRO WHITEROCK 4,824.50
06/02/2012 MOJ2011/008762 - BJ LIGHTING SUPPLIES L 3,282.60
06/02/2012 MOJ2011/008763 - F ABBEY & SON 564.00
06/02/2012 MOJ2011/008764 - EVERYTHING ELECTRICAL 718.67
06/02/2012 MOJ2011/008765 - MLA 2,394.00
06/02/2012 MOJ2011/008766 - CAFFESOCIETY.CO.UK 847.76
06/02/2012 MOJ2011/008767 - JEWSON LTD 1,889.82
06/02/2012 MOJ2011/008768 - JEWSON LTD 501.60
06/02/2012 MOJ2011/008769 - PEACOCK SALT 676.20
06/02/2012 MOJ2011/008770 - W F ELECTRICAL 616.22
06/02/2012 MOJ2011/008771 - JOHNSTONES DEC CENTRE 708.36
06/02/2012 MOJ2011/008772 - MORPETH PLUMB CENTER 935.02
06/02/2012 MOJ2011/008773 - PARTS CENTRE 590.41
06/02/2012 MOJ2011/008774 - WILTS WHOLESALE EL 504.00
06/02/2012 MOJ2011/008775 - BRITISH PSYCHOLOGICAL SOCIETY 516.00
06/02/2012 MOJ2011/008776 - BRITISH PSYCHOLOGICAL SOCIETY 822.00
06/02/2012 MOJ2011/008777 - LAKES BUILDBASE 954.24
06/02/2012 MOJ2011/008778 - RS COMPONENTS LTD 725.40
06/02/2012 MOJ2011/008779 - SMH PRODUCTS 566.70
06/02/2012 MOJ2011/008780 - PEPPARD BUILDING SUPPL 520.30
06/02/2012 MOJ2011/008781 - BRITISH PSYCHOLOGICAL SOCIETY 516.00
06/02/2012 MOJ2011/008782 - SITEBOX LIMITED 955.20
06/02/2012 MOJ2011/008783 - BRITISH PSYCHOLOGICAL SOCIETY 516.00
06/02/2012 MOJ2011/008784 - BRITISH PSYCHOLOGICAL SOCIETY 516.00
06/02/2012 MOJ2011/008785 - HSS HIRE 1,987.04
06/02/2012 MOJ2011/008786 - SITEBOX LIMITED 812.86
06/02/2012 MOJ2011/008787 - BANNER BUSINESS SUPPL 638.38
06/02/2012 MOJ2011/008788 - BANNER BUSINESS SUPPL 922.88
06/02/2012 MOJ2011/008789 - BANNER BUSINESS SUPPL 548.41
06/02/2012 MOJ2011/008790 - BANNER BUSINESS SUPPL 2,430.00
06/02/2012 MOJ2011/008791 - BANNER BUSINESS SUPPL 976.10
06/02/2012 MOJ2011/008792 - BANNER BUSINESS SUPPL 555.75
06/02/2012 MOJ2011/008793 - BANNER BUSINESS SUPPL 558.38
06/02/2012 MOJ2011/008794 - CWL-T 120843129595 687.94
06/02/2012 MOJ2011/008795 - NOVOTEL GLASGOW 600.35
06/02/2012 MOJ2011/008796 - BANNER BUSINESS SUPPL 544.32
06/02/2012 MOJ2011/008797 - BANNER BUSINESS SUPPL 1,741.80
06/02/2012 MOJ2011/008798 - BANNER BUSINESS SUPPL 1,337.53
06/02/2012 MOJ2011/008799 - BANNER BUSINESS SUPPL 590.41
06/02/2012 MOJ2011/008800 - ROYAL MAIL 920.00
06/02/2012 MOJ2011/008801 - BANNER BUSINESS SUPPL 1,828.80
06/02/2012 MOJ2011/008802 - BANNER BUSINESS SUPPL 970.56
06/02/2012 MOJ2011/008803 - BANNER BUSINESS SUPPL 849.98
07/02/2012 MOJ2011/008804 - CENTRAL GARAGE 558.43
07/02/2012 MOJ2011/008805 - EDMOLIFT UK LIMITED 765.34
07/02/2012 MOJ2011/008806 - ALTRO RESINS 3,371.11
07/02/2012 MOJ2011/008807 - EXPRESS REFRIGERATION 510.00
07/02/2012 MOJ2011/008808 - BES LIMITED 890.23
07/02/2012 MOJ2011/008809 - E HALTON CAMP STOR 669.36
07/02/2012 MOJ2011/008810 - RS COMPONENTS LTD 555.00
07/02/2012 MOJ2011/008811 - SECONDARY GLAZING COMP 588.34
07/02/2012 MOJ2011/008812 - WILTS WHOLESALE EL 510.60
07/02/2012 MOJ2011/008813 - HIGHER WALTON GLASS LT 570.34
07/02/2012 MOJ2011/008814 - JEWSON LTD 991.92
07/02/2012 MOJ2011/008815 - CPD-ASTON 999.43
07/02/2012 MOJ2011/008816 - HILTI CUSTOMER SERVICE 896.21
07/02/2012 MOJ2011/008817 - SHEARDOWN ENGINEER 646.30
07/02/2012 MOJ2011/008818 - Amazon Mktplce EU-UK 528.88
07/02/2012 MOJ2011/008819 - HOWDEN JOINERY MARTLES 710.58
07/02/2012 MOJ2011/008820 - NEWEY & EYRE 872.64
07/02/2012 MOJ2011/008821 - WWW.WAREHOUSEEXPRESS.C 523.99
07/02/2012 MOJ2011/008822 - ROYAL MAIL GROUP 780.00
07/02/2012 MOJ2011/008823 - WILTS WHOLESALE EL 856.22
07/02/2012 MOJ2011/008824 - CWL-T 120910529595 559.66
07/02/2012 MOJ2011/008825 - CWL-T 120977929595 624.63
07/02/2012 MOJ2011/008826 - LONDON MIDLAND INT 976.00
07/02/2012 MOJ2011/008827 - CWL-T 120991129595 1,021.53
07/02/2012 MOJ2011/008828 - BANNER BUSINESS SUPPL 956.32
07/02/2012 MOJ2011/008829 - BANNER BUSINESS SUPPL 683.40
07/02/2012 MOJ2011/008830 - BANNER BUSINESS SUPPL 663.44
08/02/2012 MOJ2011/008831 - START TRAFFIC MNGEMNT 1,497.60
08/02/2012 MOJ2011/008832 - W.L.WEST & SONS LT 570.00
08/02/2012 MOJ2011/008833 - KITCHEN APPLIANCES 763.98
08/02/2012 MOJ2011/008834 - ARGOS BUS SOLUTION 583.45
08/02/2012 MOJ2011/008835 - NEWTON LE WILLOWS BLIN 898.80
08/02/2012 MOJ2011/008836 - C&D (LEEDS) PLUMBERS M 1,580.28
08/02/2012 MOJ2011/008837 - CROWN FLOORING LTD 1,795.56
08/02/2012 MOJ2011/008838 - WWW.WORKWEAREXPRESS.CO 990.00
08/02/2012 MOJ2011/008839 - DISCOUNTPVCURTAINS 1,331.74
08/02/2012 MOJ2011/008840 - WP-AIR SPECTRUM ENV.LT 906.32
08/02/2012 MOJ2011/008841 - NEWEY & EYRE 892.80
08/02/2012 MOJ2011/008842 - NEWEY & EYRE 892.80
08/02/2012 MOJ2011/008843 - NEWEY & EYRE 892.80
08/02/2012 MOJ2011/008844 - GREENHAM TRADING LTD 667.80
08/02/2012 MOJ2011/008845 - PLUGTEST 900.00
08/02/2012 MOJ2011/008846 - JULES OF COVEN 712.27
08/02/2012 MOJ2011/008847 - EBUYER (UK) LTD 614.35
08/02/2012 MOJ2011/008848 - MARBLE BUILDING PRODUC 1,358.40
08/02/2012 MOJ2011/008849 - INTERNATIONAL LAMPS LT 609.00
08/02/2012 MOJ2011/008850 - POLYBAGS LTD 517.80
08/02/2012 MOJ2011/008851 - BSS GROUP PLC PTS 961.92
08/02/2012 MOJ2011/008852 - BSS GROUP PLC PTS 944.52
08/02/2012 MOJ2011/008853 - SUTTONS SEEDS 604.75
08/02/2012 MOJ2011/008854 - CITY ELECTRICAL FA 512.06
08/02/2012 MOJ2011/008855 - SASH UPGRADES 1,026.54
08/02/2012 MOJ2011/008856 - NORTHERN SAFETY 522.00
08/02/2012 MOJ2011/008857 - NORTHERN SAFETY 696.00
08/02/2012 MOJ2011/008858 - HARRISON EXTERNAL DISP 1,164.00
08/02/2012 MOJ2011/008859 - HSS HIRE 927.76
08/02/2012 MOJ2011/008860 - ANDY CANDLER MOTOR 559.20
08/02/2012 MOJ2011/008861 - EQUANET.COM 656.65
08/02/2012 MOJ2011/008862 - WWW.RIBBONSELECT.COM 900.00
08/02/2012 MOJ2011/008863 - ARGOS RETAIL GROUP 508.93
08/02/2012 MOJ2011/008864 - TAVCOM LTD 948.00
08/02/2012 MOJ2011/008865 - CWL-T 121026129595 528.54
08/02/2012 MOJ2011/008866 - KEY INDUSTRIAL EQUIPME 1,346.16
08/02/2012 MOJ2011/008867 - BANNER BUSINESS SUPPL 680.40
08/02/2012 MOJ2011/008868 - BANNER BUSINESS SUPPL 560.77
08/02/2012 MOJ2011/008869 - RAILEX (FILING) LTD 1,274.40
08/02/2012 MOJ2011/008870 - CWL-T 121076229595 604.83
08/02/2012 MOJ2011/008871 - BRITISH A 722.00
08/02/2012 MOJ2011/008872 - CWL-T 121127329595 718.37
08/02/2012 MOJ2011/008873 - BANNER BUSINESS SUPPL 544.32
08/02/2012 MOJ2011/008874 - BANNER BUSINESS SUPPL 801.56
08/02/2012 MOJ2011/008875 - BANNER BUSINESS SUPPL 704.51
08/02/2012 MOJ2011/008876 - BRITISH A 523.39
08/02/2012 MOJ2011/008877 - BANNER BUSINESS SUPPL 2,186.88
08/02/2012 MOJ2011/008878 - BANNER BUSINESS SUPPL 601.36
09/02/2012 MOJ2011/008879 - AUTO ECONOMICS LTD 522.00
09/02/2012 MOJ2011/008880 - AUTO ECONOMICS LTD 522.00
09/02/2012 MOJ2011/008881 - DXUI LTD 511.92
09/02/2012 MOJ2011/008882 - NUKEY 1,097.76
09/02/2012 MOJ2011/008883 - TRAVIS PERKINS 887.07
09/02/2012 MOJ2011/008884 - Amazon EU 1,088.58
09/02/2012 MOJ2011/008885 - ARGOS RETAIL GROUP 605.93
09/02/2012 MOJ2011/008886 - ARGOS RETAIL GROUP 1,205.91
09/02/2012 MOJ2011/008887 - DERBYSHIRE AGGREGATES 834.00
09/02/2012 MOJ2011/008888 - B & Q WAREHOUSE 679.80
09/02/2012 MOJ2011/008889 - GREENHAM TRADING LTD 667.80
09/02/2012 MOJ2011/008890 - GREENGATES BUILDERS ME 513.00
09/02/2012 MOJ2011/008891 - HECAS LTD 704.63
09/02/2012 MOJ2011/008892 - HECAS LTD 704.62
09/02/2012 MOJ2011/008893 - HECAS LTD 704.62
09/02/2012 MOJ2011/008894 - ROBERTS GORDON EUR 872.91
09/02/2012 MOJ2011/008895 - VISION VAUXHALL 812.10
09/02/2012 MOJ2011/008896 - WWW.PATROLSTORE.COM 879.90
09/02/2012 MOJ2011/008897 - D W FROST (WHOLESA 908.45
09/02/2012 MOJ2011/008898 - D W FROST (WHOLESA 960.46
09/02/2012 MOJ2011/008899 - ADRIAN HALL LTD 500.00
09/02/2012 MOJ2011/008900 - RED MOON CNCPTS LTD V/ 2,952.00
09/02/2012 MOJ2011/008901 - W F ELECTRICAL 528.05
09/02/2012 MOJ2011/008902 - WALLGATE LIMITED 514.74
09/02/2012 MOJ2011/008903 - J T DOVE LTD 981.36
09/02/2012 MOJ2011/008904 - J A RIGBYE & SONS 1,000.00
09/02/2012 MOJ2011/008905 - JSW & M GLASSBROOK 1,000.00
09/02/2012 MOJ2011/008906 - JSW & M GLASSBROOK 1,000.00
09/02/2012 MOJ2011/008907 - JSW & M GLASSBROOK 1,000.00
09/02/2012 MOJ2011/008908 - CITY ELECTRICAL FA 569.15
09/02/2012 MOJ2011/008909 - CITY ELECTRICAL FA 500.00
09/02/2012 MOJ2011/008910 - BSS STOKE 657.90
09/02/2012 MOJ2011/008911 - G M TREBLE LTD 930.00
09/02/2012 MOJ2011/008912 - THE HEAT X CHANGE LTD 848.40
09/02/2012 MOJ2011/008913 - BEA FASTENING SYSTEMS 817.22
09/02/2012 MOJ2011/008914 - NORTHERN SAFETY 660.00
09/02/2012 MOJ2011/008915 - NORTHERN SAFETY 660.00
09/02/2012 MOJ2011/008916 - RTITB 1,000.00
09/02/2012 MOJ2011/008917 - RTITB 544.57
09/02/2012 MOJ2011/008918 - ARGOS RETAIL GROUP 561.41
09/02/2012 MOJ2011/008919 - FLOORING SUPPLY CT 825.26
09/02/2012 MOJ2011/008920 - FIRE PROTECTION ON 539.78
09/02/2012 MOJ2011/008921 - JEWSON LTD 925.54
09/02/2012 MOJ2011/008922 - ARGOS RETAIL GROUP 665.93
09/02/2012 MOJ2011/008923 - ARGOS LTD 820.94
09/02/2012 MOJ2011/008924 - BUILDRITE TDS LTD 802.45
09/02/2012 MOJ2011/008925 - FOSTER REFRIGERATO 908.40
09/02/2012 MOJ2011/008926 - GREENHAM TRADING LTD 635.30
09/02/2012 MOJ2011/008927 - BANNER BUSINESS SUPPL 651.45
09/02/2012 MOJ2011/008928 - BANNER BUSINESS SUPPL 641.07
09/02/2012 MOJ2011/008929 - BANNER BUSINESS SUPPL 629.28
09/02/2012 MOJ2011/008930 - BANNER BUSINESS SUPPL 657.90
09/02/2012 MOJ2011/008931 - BANNER BUSINESS SUPPL 1,514.30
09/02/2012 MOJ2011/008932 - BANNER BUSINESS SUPPL 553.55
09/02/2012 MOJ2011/008933 - BRITISH A 669.50
09/02/2012 MOJ2011/008934 - BRITISH A 650.00
09/02/2012 MOJ2011/008935 - BRITISH A 511.80
09/02/2012 MOJ2011/008936 - BANNER BUSINESS SUPPL 546.72
09/02/2012 MOJ2011/008937 - BANNER BUSINESS SUPPL 1,882.14
10/02/2012 MOJ2011/008938 - BRITISH PSYCHOLOGICAL SOCIETY 708.00
10/02/2012 MOJ2011/008939 - RIGHTON LTD (LEEDS) 1,725.17
10/02/2012 MOJ2011/008940 - RADIOPRO - V/T 521.40
10/02/2012 MOJ2011/008941 - WWW.RVOPS.CO.UK 917.15
10/02/2012 MOJ2011/008942 - GREENGATES BUILDERS ME 513.00
10/02/2012 MOJ2011/008943 - HECAS LTD 534.12
10/02/2012 MOJ2011/008944 - HECAS LTD 661.81
10/02/2012 MOJ2011/008945 - HECAS LTD 661.80
10/02/2012 MOJ2011/008946 - ARBOR TIMBER & BUILDER 521.06
10/02/2012 MOJ2011/008947 - OPP LIMITED 550.40
10/02/2012 MOJ2011/008948 - EDMUNDSON ELECTRICAL L 576.00
10/02/2012 MOJ2011/008949 - WWW.PAKEXUK.COM 1,692.00
10/02/2012 MOJ2011/008950 - ARGOS LTD 542.82
10/02/2012 MOJ2011/008951 - DAL ROD HOLDINGS UK LT 1,158.00
10/02/2012 MOJ2011/008952 - PLUMBASE HEMEL HEMPSTE 989.50
10/02/2012 MOJ2011/008953 - ARBOR TIMBER & BUILDER 838.73
10/02/2012 MOJ2011/008954 - JOHNSTONES DEC CENTRE 599.64
10/02/2012 MOJ2011/008955 - STORAGE CONCEPTS 810.96
10/02/2012 MOJ2011/008956 - G M TREBLE LTD 555.60
10/02/2012 MOJ2011/008957 - WILTS WHOLESALE EL 640.80
10/02/2012 MOJ2011/008958 - THOMAS RIDLEY & SON LT 975.46
10/02/2012 MOJ2011/008959 - JAYAR CAR PARTS 654.01
10/02/2012 MOJ2011/008960 - JOHNSTONES DEC CENTRE 550.07
10/02/2012 MOJ2011/008961 - BSS COVENTRY 1,618.31
10/02/2012 MOJ2011/008962 - CITY ELECTRICAL FA 2,973.60
10/02/2012 MOJ2011/008963 - FOX ELECTRICAL SUPPLIE 788.04
10/02/2012 MOJ2011/008964 - FUNERAL SERVICES 3,350.72
10/02/2012 MOJ2011/008965 - PINCHES PLANT LTD 972.00
10/02/2012 MOJ2011/008966 - WWW.NEOPOST.CO.UK 927.00
10/02/2012 MOJ2011/008967 - NEWEY & EYRE 765.16
10/02/2012 MOJ2011/008968 - SETON 764.34
10/02/2012 MOJ2011/008969 - WWW.SGWORLD.COM 627.12
10/02/2012 MOJ2011/008970 - MR TYRE LTD 710.40
10/02/2012 MOJ2011/008971 - AQUAID FRANCHISING LTD 505.20
10/02/2012 MOJ2011/008972 - BRITISH PSYCHOLOGICAL SOCIETY 516.00
10/02/2012 MOJ2011/008973 - BRITISH PSYCHOLOGICAL SOCIETY 516.00
10/02/2012 MOJ2011/008974 - BANNER BUSINESS SUPPL 601.17
10/02/2012 MOJ2011/008975 - BANNER BUSINESS SUPPL 908.93
10/02/2012 MOJ2011/008976 - GREENHAM TRADING 794.71
10/02/2012 MOJ2011/008977 - BANNER BUSINESS SUPPL 974.63
10/02/2012 MOJ2011/008978 - BANNER BUSINESS SUPPL 1,088.64
10/02/2012 MOJ2011/008979 - BANNER BUSINESS SUPPL 544.32
10/02/2012 MOJ2011/008980 - BANNER BUSINESS SUPPL 1,983.88
10/02/2012 MOJ2011/008981 - CWL-T 121344929595 669.06
10/02/2012 MOJ2011/008982 - VIRGIN ATLANTIC 668.51
10/02/2012 MOJ2011/008983 - BANNER BUSINESS SUPPL 546.72
10/02/2012 MOJ2011/008984 - BANNER BUSINESS SUPPL 530.34
10/02/2012 MOJ2011/008985 - BANNER BUSINESS SUPPL 582.32
10/02/2012 MOJ2011/008986 - BANNER BUSINESS SUPPL -683.40
10/02/2012 MOJ2011/008987 - BANNER BUSINESS SUPPL 683.40
10/02/2012 MOJ2011/008988 - BANNER BUSINESS SUPPL 860.79
10/02/2012 MOJ2011/008989 - BANNER BUSINESS SUPPL 774.95
10/02/2012 MOJ2011/008990 - BANNER BUSINESS SUPPL 563.07
13/02/2012 MOJ2011/008991 - ARGOS B2B ONLINE 562.59
13/02/2012 MOJ2011/008992 - ARGOS B2B ONLINE 652.83
13/02/2012 MOJ2011/008993 - ARGOS RETAIL GROUP 545.72
13/02/2012 MOJ2011/008994 - BREWOOD TREE SERVICES 600.00
13/02/2012 MOJ2011/008995 - ARGOS RETAIL GROUP 674.99
13/02/2012 MOJ2011/008996 - ARGOS RETAIL GROUP 674.99
13/02/2012 MOJ2011/008997 - ARGOS RETAIL GROUP 674.99
13/02/2012 MOJ2011/008998 - ARGOS RETAIL GROUP 674.99
13/02/2012 MOJ2011/008999 - ARGOS RETAIL GROUP 674.99
13/02/2012 MOJ2011/009000 - EDMUNDSON ELECTRICAL 1,985.14
13/02/2012 MOJ2011/009001 - C BREWER & SONS LT 775.20
13/02/2012 MOJ2011/009002 - WWW.NISBETS.COM 506.76
13/02/2012 MOJ2011/009003 - ALEX LAWRIE SKODA 590.13
13/02/2012 MOJ2011/009004 - HOWDEN JOINERY LTD 777.00
13/02/2012 MOJ2011/009005 - THORITE 603.48
13/02/2012 MOJ2011/009006 - BRAMMER UK 734.34
13/02/2012 MOJ2011/009007 - IMPERIAL COMM LTD 674.99
13/02/2012 MOJ2011/009008 - SECURITY SYSTEM SOLUTI 4,974.00
13/02/2012 MOJ2011/009009 - SYSTEM Q LTD 1,188.00
13/02/2012 MOJ2011/009010 - BENNETT & FOUNTAIN 1,090.37
13/02/2012 MOJ2011/009011 - BENNETT & FOUNTAIN 884.63
13/02/2012 MOJ2011/009012 - KEMPSTON CONTROLS 1,356.00
13/02/2012 MOJ2011/009013 - CONCEPT FILTER PRODUCT 586.49
13/02/2012 MOJ2011/009014 - JOHNSTONES DEC CENTRE 795.04
13/02/2012 MOJ2011/009015 - PLUMB CENTER 1,072.24
13/02/2012 MOJ2011/009016 - PLUMB CENTER 1,137.77
13/02/2012 MOJ2011/009017 - ALLTHREAD TOOLS & FAST 1,281.00
13/02/2012 MOJ2011/009018 - DIDAC LTD 720.00
