Official Statistics

Insolvency transparency information

Updated 16 June 2011
Download CSV 60.4 KB

Quarter Court Code Court Claims issued during period Small claims hearings and fast & multi track trials occurring during period Proxy estimate for proportion of civil disputes resolved outside of court Number of small claim hearings during period Average time between issue & hearing (weeks) Number of fast and multi-track trials during period Average time between issue & trial (weeks) Specified 'money' claims Unspecified 'money' claims Claims for recovery of land Other non-'money' claims Insolvency petitions
Oct-Dec 2011 102 Aberystwyth County Court 266 11 96% 10 26 1 59 227 7 25 3 4
Oct-Dec 2011 103 Accrington County Court 279 1 100% 1 87 0 n/a 58 112 71 38 0
Oct-Dec 2011 104 Aldershot and Farnham County Court 785 68 91% 58 31 10 47 278 220 193 94 0
Oct-Dec 2011 106 Altrincham County Court 1602 33 98% 25 28 8 36 526 696 108 272 0
Oct-Dec 2011 112 Tameside County Court 850 40 95% 27 26 13 61 323 91 267 118 51
Oct-Dec 2011 113 Aylesbury County Court 717 16 98% 16 27 0 n/a 436 29 143 43 66
Oct-Dec 2011 114 Banbury County Court 1783 13 99% 13 28 0 n/a 1621 20 94 22 26
Oct-Dec 2011 117 Barnet Civil and Family Courts Centre 1314 75 94% 55 41 20 47 649 181 371 113 0
Oct-Dec 2011 118 Barnsley Law Courts 573 57 90% 44 26 13 58 180 61 226 70 36
Oct-Dec 2011 119 Barnstaple County Court 296 25 92% 25 28 0 n/a 155 19 70 25 27
Oct-Dec 2011 120 Barrow-in-Furness County Court 316 6 98% 6 36 0 n/a 156 33 87 25 15
Oct-Dec 2011 122 Basingstoke County Court 1454 43 97% 39 27 4 53 950 167 238 99 0
Oct-Dec 2011 123 Bath County Court 396 33 92% 31 30 2 56 154 56 67 55 64
Oct-Dec 2011 124 Bedford County Court 985 42 96% 33 22 9 37 562 65 179 142 37
Oct-Dec 2011 126 Birkenhead County Court 7834 68 99% 43 29 25 55 717 5096 270 1676 75
Oct-Dec 2011 127 Birmingham Civil Justice Centre and Family Courts 5634 280 95% 184 29 96 55 1294 1231 1721 978 410
Oct-Dec 2011 128 Bishop Auckland County Court - 3 n/a 1 80 2 57 0 0 0 0 0
Oct-Dec 2011 130 Blackburn County Court 846 4 100% 4 32 0 n/a 192 334 197 66 57
Oct-Dec 2011 131 Blackpool County Court 840 89 89% 71 29 18 51 199 202 235 135 69
Oct-Dec 2011 132 Blackwood Civil and Family Court 578 22 96% 18 27 4 42 102 94 212 126 44
Oct-Dec 2011 136 Bodmin County Court 207 25 88% 24 25 1 68 83 16 75 33 0
Oct-Dec 2011 137 Bolton Combined Court Centre 1106 78 93% 44 30 34 43 206 307 307 235 51
Oct-Dec 2011 138 Boston County Court 639 31 95% 31 21 0 n/a 198 62 249 80 50
Oct-Dec 2011 139 Bournemouth and Poole County Court 2010 79 96% 65 32 14 63 1044 173 399 274 120
Oct-Dec 2011 140 Bow County Court 2057 102 95% 67 39 35 49 453 180 1103 321 0
Oct-Dec 2011 141 Bradford Combined Court Centre 2023 111 95% 60 29 51 52 863 475 323 271 91
Oct-Dec 2011 143 Brecon Law Courts 55 5 91% 4 25 1 50 22 9 17 7 0
Oct-Dec 2011 144 Brentford County Court 1738 206 88% 158 29 48 62 851 88 634 165 0
Oct-Dec 2011 146 Bridgend Law Courts 327 33 90% 29 33 4 48 105 30 106 51 35
Oct-Dec 2011 150 Brighton County Court 1317 95 93% 74 24 21 60 520 141 291 146 219
Oct-Dec 2011 151 Bristol County Court 2498 186 93% 153 32 33 61 991 543 454 295 215
Oct-Dec 2011 152 Bromley County Court 2024 114 94% 79 24 35 42 892 257 639 236 0
Oct-Dec 2011 153 Basildon Combined Court 1132 55 95% 52 25 3 43 484 93 424 131 0
Oct-Dec 2011 154 Burnley Combined Court Centre 894 47 95% 34 31 13 63 178 273 175 210 58
Oct-Dec 2011 155 Burton-on-Trent County Court 655 37 94% 36 27 1 66 248 61 201 83 62
Oct-Dec 2011 156 Bury County Court 1200 42 97% 31 23 11 55 356 415 251 147 31
Oct-Dec 2011 157 Bury St. Edmunds County Court 445 50 89% 42 24 8 42 150 37 171 46 41
Oct-Dec 2011 158 Buxton County Court 61 7 89% 7 32 0 n/a 15 11 24 11 0
Oct-Dec 2011 159 Caernarfon County Court 175 11 94% 6 23 5 34 55 9 54 24 33
Oct-Dec 2011 162 Cambridge County Court 876 73 92% 47 27 26 66 237 123 297 158 61
Oct-Dec 2011 163 Canterbury Combined Court Centre 1050 111 89% 89 31 22 74 342 84 336 132 156
Oct-Dec 2011 164 Cardiff Civil Justice Centre 2685 123 95% 77 32 46 63 1015 584 440 516 130
Oct-Dec 2011 165 Carlisle Combined Court Centre 524 32 94% 19 29 13 70 256 82 103 53 30
Oct-Dec 2011 166 Carmarthen County Court 326 7 98% 5 24 2 45 173 21 49 60 23
Oct-Dec 2011 167 Chelmsford County and Family Proceedings Court 1225 107 91% 87 30 20 58 361 263 340 176 85
Oct-Dec 2011 170 Chester Civil Justice Centre 1574 64 96% 33 27 31 53 370 578 183 402 41
Oct-Dec 2011 171 Chesterfield County Court 620 49 92% 26 27 23 60 227 85 207 56 45
Oct-Dec 2011 172 Chichester Combined Court Centre 887 49 94% 38 28 11 45 358 117 188 224 0
Oct-Dec 2011 176 Colchester County Court 943 72 92% 62 23 10 48 327 87 327 103 99
Oct-Dec 2011 178 Conwy and Colwyn County Court 144 12 92% 9 31 3 52 41 13 62 28 0
Oct-Dec 2011 180 Coventry Combined Court Centre 1124 67 94% 44 23 23 55 316 240 310 143 115
Oct-Dec 2011 181 Crewe County Court 622 61 90% 52 29 9 72 180 99 171 108 64
Oct-Dec 2011 182 Croydon County Court 2757 175 94% 127 31 48 56 782 270 1188 310 207
Oct-Dec 2011 183 Darlington County Court 632 37 94% 37 20 0 n/a 210 83 220 69 50
Oct-Dec 2011 184 Dartford County Court 1234 74 94% 61 33 13 57 391 89 600 154 0
Oct-Dec 2011 185 Derby Combined Court Centre 1861 98 95% 75 27 23 62 957 255 417 160 72
Oct-Dec 2011 186 Dewsbury County Court 439 156 64% 125 26 31 59 169 129 30 66 45
Oct-Dec 2011 187 Doncaster County Court 1299 88 93% 59 28 29 49 311 281 320 304 83
Oct-Dec 2011 189 Dudley County Court 1191 46 96% 33 24 13 43 445 136 412 139 59
Oct-Dec 2011 190 Durham County Court 745 56 92% 45 26 11 51 204 74 308 103 56
Oct-Dec 2011 191 Eastbourne County Court 453 17 96% 14 29 3 40 226 36 106 43 42
Oct-Dec 2011 194 Edmonton County Court 2386 195 92% 133 34 62 57 367 399 1097 523 0
Oct-Dec 2011 196 Epsom County Court - 25 n/a 24 44 1 59 0 0 0 0 0
Oct-Dec 2011 198 Exeter Combined Court Centre 789 81 90% 58 28 23 69 313 141 167 96 72
Oct-Dec 2011 202 Gateshead County Court 504 33 93% 28 26 5 44 211 35 225 33 0
Oct-Dec 2011 203 Gloucester and Cheltenham County Court 1461 77 95% 59 23 18 45 660 190 343 171 97
Oct-Dec 2011 205 Grantham County Court 3 11 267% 11 29 0 n/a 1 1 Not set 1 0
Oct-Dec 2011 208 Great Grimsby Combined Court Centre 665 32 95% 20 26 12 43 244 51 225 97 48
Oct-Dec 2011 211 Guildford County Court 789 131 83% 60 36 71 86 386 100 145 80 78
Oct-Dec 2011 212 Halifax County Court 590 53 91% 44 28 9 56 107 179 186 82 36
Oct-Dec 2011 214 Harrogate County Court 989 37 96% 33 26 4 40 823 43 60 33 30
Oct-Dec 2011 215 Hartlepool County Court 325 14 96% 14 32 0 n/a 94 54 117 60 0
Oct-Dec 2011 216 Hastings County Court 495 38 92% 32 37 6 93 177 35 151 92 40
Oct-Dec 2011 217 Haverfordwest County Court 216 13 94% 10 25 3 45 60 24 90 22 20
Oct-Dec 2011 220 Hereford County Court 377 28 93% 28 23 0 n/a 120 76 90 66 25
Oct-Dec 2011 221 Hertford County Court 663 38 94% 37 33 1 35 415 51 129 36 32
Oct-Dec 2011 223 High Wycombe County Court 385 27 93% 26 22 1 21 168 35 134 48 0
Oct-Dec 2011 227 Horsham County Court 531 32 94% 26 25 6 50 302 50 119 60 0
Oct-Dec 2011 228 Huddersfield County Court 1132 63 94% 43 33 20 55 322 291 364 112 43
Oct-Dec 2011 231 Ilford County Court 609 80 87% 78 30 2 53 197 82 192 138 0
Oct-Dec 2011 233 Ipswich County Court 1127 56 95% 48 22 8 36 632 82 271 73 69
Oct-Dec 2011 234 Keighley County Court 237 14 94% 11 21 3 44 155 40 5 37 0
Oct-Dec 2011 235 Kendal County Court 193 16 92% 15 32 1 41 106 17 44 16 10
Oct-Dec 2011 236 Kettering County Court 561 26 95% 26 24 0 n/a 155 52 288 66 0
Oct-Dec 2011 237 Kidderminster County Court 3 1 67% 1 32 0 n/a 1 Not set Not set 2 0
Oct-Dec 2011 238 King's Lynn County Court 925 37 96% 31 26 6 36 600 29 201 50 45
Oct-Dec 2011 239 Kingston-upon-Hull Combined Court Centre 1954 78 96% 64 28 14 55 885 299 365 269 136
Oct-Dec 2011 240 Kingston-upon-Thames County Court 1394 159 89% 146 28 13 43 646 164 272 207 105
Oct-Dec 2011 241 Lambeth County Court 2248 125 94% 95 37 30 56 637 159 1098 354 0
Oct-Dec 2011 242 Lancaster County Court 279 29 90% 17 22 12 57 89 52 96 25 17
Oct-Dec 2011 243 Leeds Combined Court Centre 4330 219 95% 128 24 91 54 1773 1106 528 688 235
Oct-Dec 2011 244 Leicester County Court 2255 126 94% 102 29 24 57 743 247 651 486 128
Oct-Dec 2011 245 Leigh County Court - 2 n/a 0 n/a 2 48 0 0 0 0 0
Oct-Dec 2011 247 Lewes Combined Court Centre 287 10 97% 7 23 3 59 222 15 29 21 0
Oct-Dec 2011 249 Lincoln County Court 773 74 90% 50 23 24 66 258 139 190 103 83
Oct-Dec 2011 251 Liverpool Civil and Family Court 9893 364 96% 188 31 176 59 1643 5221 974 1776 279
Oct-Dec 2011 253 Llanelli County Court 201 14 93% 10 24 4 38 60 21 83 37 0
Oct-Dec 2011 254 Llangefni County Court 110 17 85% 16 22 1 50 35 15 32 14 14
Oct-Dec 2011 257 Ludlow County Court - 1 n/a 1 71 0 n/a 0 0 0 0 0
Oct-Dec 2011 258 Luton County Court 1386 155 89% 102 36 53 79 352 158 584 206 86
Oct-Dec 2011 260 Macclesfield County Court 1562 41 97% 37 31 4 63 325 758 96 339 44
Oct-Dec 2011 261 Maidstone Combined Court Centre 886 52 94% 35 31 17 70 390 187 214 52 43
Oct-Dec 2011 262 Manchester County Court 6662 264 96% 122 35 142 72 1927 2195 1289 886 365
Oct-Dec 2011 263 Mansfield Magistrates' and County Court 1025 25 98% 19 26 6 48 475 79 342 129 0
Oct-Dec 2011 266 Mayors & City of London Court 1255 79 94% 17 55 62 75 668 454 1 132 0
Oct-Dec 2011 267 Medway County Court 1173 82 93% 75 30 7 63 362 97 450 105 159
Oct-Dec 2011 269 Merthyr Tydfil Combined Court Centre 314 17 95% 8 27 9 49 61 62 115 51 25
Oct-Dec 2011 270 Teesside Combined Court Centre 1395 119 91% 46 30 73 53 392 242 359 267 135
Oct-Dec 2011 271 Mold County Court 445 14 97% 7 31 7 52 56 153 67 148 21
Oct-Dec 2011 273 Morpeth and Berwick County Court 363 24 93% 20 22 4 45 117 24 186 36 0
Oct-Dec 2011 274 Neath and Port Talbot County Court 817 16 98% 15 24 1 60 546 24 180 35 32
Oct-Dec 2011 278 Newcastle-upon-Tyne Combined Court Centre 3021 164 95% 81 25 83 53 872 897 436 510 306
Oct-Dec 2011 279 Isle of Wight Combined Court 256 26 90% 19 24 7 38 102 32 70 17 35
Oct-Dec 2011 280 Newport (Gwent) Civil and Family Court 735 60 92% 40 32 20 40 229 95 192 148 71
Oct-Dec 2011 282 Northampton Combined Court 1160 47 96% 31 32 16 48 488 151 257 114 150
Oct-Dec 2011 283 North Shields County Court 471 29 94% 25 31 4 42 103 105 189 74 0
Oct-Dec 2011 285 Norwich Combined Court Centre 1722 161 91% 121 26 40 56 740 138 526 190 128
Oct-Dec 2011 286 Nottingham County Court 2611 96 96% 51 28 45 58 858 447 747 313 246
Oct-Dec 2011 287 Nuneaton County Court 606 36 94% 36 28 0 n/a 154 65 308 79 0
Oct-Dec 2011 288 Oldham County Court 1350 116 91% 69 26 47 47 237 374 460 224 55
Oct-Dec 2011 291 Oxford Combined Court Centre 1042 109 90% 72 26 37 60 446 86 338 87 85
Oct-Dec 2011 294 Peterborough Combined Court Centre 1254 83 93% 65 26 18 49 352 92 520 187 103
Oct-Dec 2011 296 Plymouth Combined Court 1532 62 96% 46 27 16 56 483 291 269 371 118
Oct-Dec 2011 297 Pontefract County Court 486 42 91% 33 25 9 47 64 146 137 139 0
Oct-Dec 2011 298 Pontypool County Court - 5 n/a 1 28 4 39 0 0 0 0 0
Oct-Dec 2011 299 Pontypridd County Court 482 40 92% 20 28 20 49 87 91 164 113 27
Oct-Dec 2011 302 Portsmouth Combined Court Centre 1158 77 93% 75 32 2 37 274 112 484 169 119
Oct-Dec 2011 303 Preston Combined Court Centre 1508 155 90% 118 32 37 56 396 421 368 241 82
Oct-Dec 2011 305 Reading County Court 1876 179 90% 120 25 59 64 1004 192 356 188 136
Oct-Dec 2011 307 Reigate County Court 503 95 81% 67 31 28 64 246 74 103 80 0
Oct-Dec 2011 308 Rhyl County Court 302 18 94% 15 24 3 65 93 35 92 53 29
Oct-Dec 2011 310 Rotherham County Court 508 39 92% 23 27 16 41 108 90 199 111 0
Oct-Dec 2011 311 Rugby County Court 1 - n/a - n/a n/a n/a 0 1 0 0 0
Oct-Dec 2011 313 St. Albans County Court 644 65 90% 52 33 13 62 260 106 127 64 87
Oct-Dec 2011 315 St. Helens County Court 1365 36 97% 17 26 19 47 236 305 319 505 0
Oct-Dec 2011 317 Salisbury Law Courts 291 27 91% 25 25 2 48 116 25 91 41 18
Oct-Dec 2011 318 Scarborough County Court 346 29 92% 24 25 5 59 96 32 134 33 51
Oct-Dec 2011 319 Scunthorpe County Court 328 19 94% 16 46 3 181 86 54 128 34 26
Oct-Dec 2011 320 Sheffield Combined Court Centre 5003 149 97% 107 25 42 53 2685 1007 563 548 200
Oct-Dec 2011 321 Clerkenwell and Shoreditch County Court 2517 199 92% 123 35 76 69 594 330 1134 459 0
Oct-Dec 2011 322 Shrewsbury County Court - 5 n/a 4 20 1 34 0 0 0 0 0
Oct-Dec 2011 324 Skegness County Court 2 3 50% 3 20 0 n/a 2 Not set Not set 0 0
Oct-Dec 2011 325 Skipton County Court 506 14 97% 14 22 0 n/a 392 10 95 9 0
Oct-Dec 2011 327 Slough County Court 922 117 87% 70 27 47 47 315 149 267 121 70
Oct-Dec 2011 328 Southampton Combined Court Centre 1580 87 94% 58 28 29 60 634 301 312 249 84
Oct-Dec 2011 329 Southend County Court 906 74 92% 35 35 39 65 339 80 259 79 149
Oct-Dec 2011 331 South Shields County Court 320 24 93% 18 21 6 81 70 34 186 30 0
Oct-Dec 2011 333 Stafford Combined Court Centre 387 30 92% 30 33 0 n/a 167 49 105 50 16
Oct-Dec 2011 334 Staines County Court 550 38 93% 22 32 16 94 206 41 205 98 0
Oct-Dec 2011 335 Northampton County Court Bulk Centre 155460 n/a n/a n/a n/a n/a n/a 155460 n/a n/a n/a n/a
Oct-Dec 2011 336 Stockport Magistrates' and County Court 2282 68 97% 56 23 12 55 437 951 299 507 88
Oct-Dec 2011 338 Stoke-on-Trent Combined Court 1584 103 93% 66 24 37 58 578 314 448 165 79
Oct-Dec 2011 339 Stourbridge County Court 6 12 100% 11 24 1 53 4 Not set 0 0 2
Oct-Dec 2011 340 Stratford on Avon County Court 3 - n/a n/a n/a n/a n/a 2 1 0 0 0
Oct-Dec 2011 343 Sunderland County Court 746 32 96% 27 27 5 49 258 112 180 97 99
Oct-Dec 2011 344 Swansea Civil Justice Centre 755 24 97% 18 31 6 50 226 135 215 105 74
Oct-Dec 2011 345 Swindon Combined Court 1228 94 92% 75 36 19 53 742 82 275 66 63
Oct-Dec 2011 346 Tamworth County Court 1 - n/a - n/a n/a n/a 0 1 0 0 0
Oct-Dec 2011 347 Taunton County Court 654 53 92% 43 28 10 69 299 115 127 61 52
Oct-Dec 2011 348 Thanet County Court 344 28 92% 25 29 3 61 93 24 200 27 0
Oct-Dec 2011 352 Torquay and Newton Abbot County Court 540 77 86% 71 24 6 63 175 64 164 64 73
Oct-Dec 2011 353 Trowbridge County Court 363 35 90% 28 27 7 73 116 44 153 50 0
Oct-Dec 2011 354 Truro County Court 672 87 87% 72 27 15 65 249 81 163 76 103
Oct-Dec 2011 355 Tunbridge Wells County Court 514 45 91% 38 32 7 67 175 49 195 43 52
Oct-Dec 2011 356 Uxbridge County Court 1017 77 92% 48 43 29 73 263 180 427 147 0
Oct-Dec 2011 357 Wakefield County Court 1065 24 98% 22 21 2 74 291 416 118 167 73
Oct-Dec 2011 358 Walsall County Court 1217 70 94% 40 30 30 54 468 136 386 133 94
Oct-Dec 2011 359 Wandsworth County Court 1622 150 91% 109 34 41 54 371 405 562 284 0
Oct-Dec 2011 360 Warrington and Runcorn County Courts 1088 66 94% 49 31 17 56 222 308 231 257 70
Oct-Dec 2011 361 Warwick Combined Court 481 47 90% 47 30 0 n/a 234 21 153 37 36
Oct-Dec 2011 362 Watford County Court 1107 95 91% 78 35 17 76 398 197 360 146 6
Oct-Dec 2011 363 Wellingborough County Court 1 1 0% 1 24 0 n/a 0 1 Not set 0 0
Oct-Dec 2011 364 Telford County Court 1260 94 93% 60 24 34 46 707 118 287 91 57
Oct-Dec 2011 366 Welshpool and Newtown County Court 113 5 96% 4 35 1 145 40 9 39 9 16
Oct-Dec 2011 368 West London County Court 1057 111 89% 81 54 30 60 437 62 403 155 0
Oct-Dec 2011 370 Weston-super-Mare County Court 313 37 88% 34 26 3 31 128 35 120 30 0
Oct-Dec 2011 371 Weymouth and Dorchester Combined Court Centre 268 21 92% 15 33 6 50 87 20 93 42 26
Oct-Dec 2011 372 Central London County Court 2939 299 90% 119 36 180 71 1098 661 647 533 0
Oct-Dec 2011 373 West Cumbria County Court 205 12 94% 12 28 0 n/a 54 14 86 24 27
Oct-Dec 2011 374 Wigan County Court 1163 62 95% 35 24 27 62 376 212 322 205 48
Oct-Dec 2011 375 Willesden County Court 1745 155 91% 116 31 39 54 429 200 823 293 0
Oct-Dec 2011 376 Winchester Combined Court Centre 297 28 91% 18 32 10 72 185 24 49 19 20
Oct-Dec 2011 378 Wolverhampton Combined Court Centre 1301 44 97% 44 28 0 n/a 542 187 395 136 41
Oct-Dec 2011 379 Woolwich County Court 945 84 91% 66 42 18 67 187 58 572 128 0
Oct-Dec 2011 380 Worcester Combined Court 1381 124 91% 104 28 20 50 551 161 425 127 117
Oct-Dec 2011 382 Worksop County Court 2 3 50% 3 19 0 n/a 1 1 Not set 0 0
Oct-Dec 2011 383 Worthing County Court 532 57 89% 42 25 15 37 237 92 107 96 0
Oct-Dec 2011 384 Wrexham Magistrates' and County Courts 964 26 97% 16 27 10 74 461 137 124 193 49
Oct-Dec 2011 385 Yeovil County Court 711 42 94% 38 23 4 48 400 27 142 81 61
Oct-Dec 2011 386 York County Court 994 85 91% 69 32 16 50 220 404 158 153 59
Oct-Dec 2011 387 Romford County Court 2117 106 95% 80 36 26 54 460 390 973 191 103
Oct-Dec 2011 388 Milton Keynes County Court 998 83 92% 63 22 20 52 354 146 306 117 75
Oct-Dec 2011 390 County Court Money Claims Centre 355 n/a n/a n/a n/a n/a n/a 209 142 0 4 0
Oct-Dec 2011 Not set England and Wales 358,745 12,302 97% 8,776 29 3,526 59 225,427 42,746 50,996 29,520 10,056
Jan-Mar 2012 102 Aberystwyth County Court 224 12 95% 10 24 2 80 182 9 19 9 5
Jan-Mar 2012 103 Accrington County Court 254 8 97% 6 47 2 38 44 117 57 36 0
Jan-Mar 2012 104 Aldershot and Farnham County Court 756 134 82% 134 28 36 51 224 195 237 100 0
Jan-Mar 2012 106 Altrincham County Court 1,175 52 96% 52 27 20 59 340 435 131 269 0
Jan-Mar 2012 113 Aylesbury County Court 664 82 88% 82 19 0 N/A 373 29 106 47 109
Jan-Mar 2012 114 Banbury County Court 1,490 26 98% 26 24 0 N/A 1339 11 76 25 39
Jan-Mar 2012 117 Barnet Civil and Family Courts Centre 1,367 105 92% 105 41 46 60 605 170 493 99 0
Jan-Mar 2012 118 Barnsley Law Courts 594 58 90% 58 26 30 65 156 56 232 99 51
Jan-Mar 2012 119 Barnstaple County Court 327 58 82% 58 29 4 44 159 19 83 25 41
Jan-Mar 2012 120 Barrow-in-Furness County Court 223 20 91% 20 24 0 N/A 74 28 89 16 16
Jan-Mar 2012 153 Basildon Combined Court 1,097 126 89% 126 25 4 38 449 70 446 132 0
Jan-Mar 2012 122 Basingstoke County Court 1,589 70 96% 70 26 16 37 1121 153 244 71 0
Jan-Mar 2012 123 Bath County Court 415 60 86% 60 32 5 59 178 57 63 47 70
Jan-Mar 2012 124 Bedford County Court 1,025 68 93% 68 36 8 37 497 63 291 120 54
Jan-Mar 2012 126 Birkenhead County Court 6,862 66 99% 66 29 49 43 656 4359 317 1470 60
Jan-Mar 2012 127 Birmingham Civil Justice Centre and Family Courts 5,491 452 92% 452 32 266 56 1138 1148 1773 1018 414
Jan-Mar 2012 130 Blackburn County Court 764 4 99% 4 50 0 N/A 133 325 160 108 38
Jan-Mar 2012 131 Blackpool County Court 839 120 86% 120 28 76 52 221 176 289 83 70
Jan-Mar 2012 132 Blackwood Civil and Family Court 600 54 91% 54 28 10 44 91 99 278 81 51
Jan-Mar 2012 136 Bodmin County Court 235 60 74% 60 23 2 48 109 7 95 24 0
Jan-Mar 2012 137 Bolton Combined Court Centre 1,168 84 93% 84 32 62 50 212 218 332 350 56
Jan-Mar 2012 138 Boston County Court 634 96 85% 96 27 0 N/A 194 69 261 54 56
Jan-Mar 2012 139 Bournemouth and Poole County Court 1,725 138 92% 138 33 46 54 828 163 401 214 119
Jan-Mar 2012 140 Bow County Court 2,284 172 92% 172 45 139 59 314 167 1452 351 0
Jan-Mar 2012 141 Bradford Combined Court Centre 2,093 148 93% 148 27 94 50 775 484 395 325 114
Jan-Mar 2012 143 Brecon Law Courts 72 8 89% 8 26 0 N/A 35 4 19 14 0
Jan-Mar 2012 144 Brentford County Court 1,799 250 86% 250 29 108 56 874 94 660 171 0
Jan-Mar 2012 146 Bridgend Law Courts 317 34 89% 34 34 0 N/A 85 52 109 35 36
Jan-Mar 2012 150 Brighton County Court 1,342 194 86% 194 25 28 65 464 109 367 150 252
Jan-Mar 2012 151 Bristol County Court 2,669 346 87% 346 29 76 56 946 681 512 314 216
Jan-Mar 2012 152 Bromley County Court 2,114 142 93% 142 28 74 47 875 217 802 220 0
Jan-Mar 2012 154 Burnley Combined Court Centre 742 138 81% 138 32 48 52 112 226 169 193 42
Jan-Mar 2012 155 Burton-on-Trent County Court 554 76 86% 76 34 0 N/A 137 45 227 88 57
Jan-Mar 2012 156 Bury County Court 1,187 68 94% 68 27 30 60 347 402 263 138 37
Jan-Mar 2012 157 Bury St. Edmunds County Court 435 50 89% 50 26 12 47 118 37 191 53 36
Jan-Mar 2012 158 Buxton County Court 79 12 85% 12 29 0 N/A 22 12 33 12 0
Jan-Mar 2012 159 Caernarfon County Court 178 36 80% 36 24 6 50 54 11 47 21 45
Jan-Mar 2012 162 Cambridge County Court 827 134 84% 134 29 50 60 257 91 282 130 67
Jan-Mar 2012 163 Canterbury Combined Court Centre 956 175 82% 175 31 20 60 285 86 350 101 134
Jan-Mar 2012 164 Cardiff Civil Justice Centre 2,490 194 92% 194 30 90 55 936 525 480 436 113
Jan-Mar 2012 165 Carlisle Combined Court Centre 455 62 86% 62 35 48 117 202 60 113 47 33
Jan-Mar 2012 166 Carmarthen County Court 396 20 95% 20 37 4 44 235 18 58 55 30
Jan-Mar 2012 372 Central London County Court 2,950 247 92% 247 34 343 84 921 624 845 560 0
Jan-Mar 2012 167 Chelmsford County and Family Proceedings Court 1,186 214 82% 214 29 42 66 337 257 349 145 98
Jan-Mar 2012 170 Chester Civil Justice Centre 1,516 114 92% 114 26 34 60 263 505 210 481 57
Jan-Mar 2012 171 Chesterfield County Court 573 58 90% 58 30 26 59 208 52 191 71 51
Jan-Mar 2012 172 Chichester Combined Court Centre 851 102 88% 102 28 27 46 343 127 173 208 0
Jan-Mar 2012 321 Clerkenwell and Shoreditch County Court 2,694 300 89% 300 39 164 63 529 313 1396 456 0
Jan-Mar 2012 176 Colchester County Court 851 88 90% 88 28 16 84 266 83 311 88 103
Jan-Mar 2012 178 Conwy and Colwyn County Court 133 50 62% 50 26 56 45 35 9 69 19 1
Jan-Mar 2012 390 County Court Money Claims Centre 15,853 0 N/A 0 N/A 0 N/A 8946 6894 0 13 0
Jan-Mar 2012 180 Coventry Combined Court Centre 1,036 184 82% 104 25 80 65 270 197 331 144 94
Jan-Mar 2012 181 Crewe County Court 536 118 78% 92 23 26 55 173 72 173 70 48
Jan-Mar 2012 182 Croydon County Court 2,652 438 83% 322 30 116 53 603 208 1228 341 272
Jan-Mar 2012 183 Darlington County Court 628 80 87% 70 27 10 34 234 62 210 65 57
Jan-Mar 2012 184 Dartford County Court 1,250 250 80% 194 37 56 62 408 100 597 145 0
Jan-Mar 2012 185 Derby Combined Court Centre 1,443 194 87% 146 25 48 47 561 183 406 167 126
Jan-Mar 2012 186 Dewsbury County Court 126 240 N/A 190 24 50 55 9 6 13 25 73
Jan-Mar 2012 187 Doncaster County Court 1,098 154 86% 102 31 52 45 203 258 353 207 77
Jan-Mar 2012 189 Dudley County Court 1,233 194 84% 148 26 46 53 480 155 393 131 74
Jan-Mar 2012 190 Durham County Court 777 162 79% 122 31 40 50 190 77 356 83 71
Jan-Mar 2012 191 Eastbourne County Court 340 76 78% 66 34 10 55 90 34 139 30 47
Jan-Mar 2012 194 Edmonton County Court 2,262 435 81% 329 36 106 58 402 267 1134 459 0
Jan-Mar 2012 198 Exeter Combined Court Centre 797 173 78% 136 26 37 71 303 113 185 115 81
Jan-Mar 2012 202 Gateshead County Court 469 58 88% 52 25 6 40 151 18 254 46 0
Jan-Mar 2012 203 Gloucester and Cheltenham County Court 1,371 156 89% 118 23 38 39 530 213 359 185 84
Jan-Mar 2012 208 Great Grimsby Combined Court Centre 546 90 84% 76 23 14 72 181 43 185 74 63
Jan-Mar 2012 211 Guildford County Court 787 321 59% 174 41 147 96 376 93 163 81 74
Jan-Mar 2012 212 Halifax County Court 555 131 76% 104 26 27 42 89 120 216 78 52
Jan-Mar 2012 214 Harrogate County Court 874 72 92% 58 21 14 46 737 31 53 35 18
Jan-Mar 2012 215 Hartlepool County Court 337 42 88% 38 22 4 46 92 58 128 59 0
Jan-Mar 2012 216 Hastings County Court 491 112 77% 100 25 12 81 161 21 197 70 42
Jan-Mar 2012 217 Haverfordwest County Court 239 42 82% 36 26 6 37 51 11 126 27 24
Jan-Mar 2012 220 Hereford County Court 357 78 78% 78 24 0 N/A 107 57 105 68 20
Jan-Mar 2012 221 Hertford County Court 632 89 86% 88 30 1 0 340 70 143 52 27
Jan-Mar 2012 223 High Wycombe County Court 283 104 63% 102 25 2 17 117 31 86 49 0
Jan-Mar 2012 227 Horsham County Court 535 71 87% 58 25 13 46 295 50 125 65 0
Jan-Mar 2012 228 Huddersfield County Court 1,290 177 86% 120 26 57 44 410 278 362 179 61
Jan-Mar 2012 231 Ilford County Court 267 116 57% 116 33 0 N/A 109 57 70 31 0
Jan-Mar 2012 233 Ipswich County Court 969 122 87% 102 20 20 44 514 77 253 62 63
Jan-Mar 2012 279 Isle of Wight Combined Court 233 25 89% 20 26 5 31 69 20 80 31 33
Jan-Mar 2012 234 Keighley County Court 24 42 N/A 42 19 0 N/A 5 2 4 13 0
