May 2011 spend data
Updated 3 October 2012
Download CSV 68.3 KB
DEPARTMENTAL FAMILY | ENTITY | DATE | EXPENSE_AREA | EXPENSE_TYPE | SUPPLIER | TRANSACTION_NUMBER | AMOUNT |
---|---|---|---|---|---|---|---|
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 212001-Agency staff | TAC TPS LTD T/A ADVANTAGE TECHNICAL RESOURCING | 1049089 | 25,749.50 |
Ministry of Justice | MoJ HQ | 12-May-11 | NZ406-Strategic Estates Feeder | 212001-Agency staff | CONCERTO CONSULTING | 1048928 | 31,800.00 |
Ministry of Justice | MoJ HQ | 09-May-11 | NZ406-Strategic Estates Feeder | 223000-Other Expenditure | ARVAL UK LTD | 1048694 | 34,471.34 |
Ministry of Justice | MoJ HQ | 09-May-11 | NZ406-Strategic Estates Feeder | 223000-Other Expenditure | ARVAL UK LTD | 1048694 | 41,047.55 |
Ministry of Justice | MoJ HQ | 09-May-11 | NZ406-Strategic Estates Feeder | 223000-Other Expenditure | LEX AUTOLEASE LTD | 1048762 | 92,042.92 |
Ministry of Justice | MoJ HQ | 12-May-11 | NZ406-Strategic Estates Feeder | 223000-Other Expenditure | LEX AUTOLEASE LTD | 1049005 | 98,046.75 |
Ministry of Justice | MoJ HQ | 16-May-11 | NZ406-Strategic Estates Feeder | 221000-Property Rent and Rates | HOME OFFICE | 1049220 | 1,123,191.86 |
Ministry of Justice | MoJ HQ | 26-May-11 | NZ406-Strategic Estates Feeder | 222001-Maintenance | M J FERGUSON LTD | 1050044 | 545,499.05 |
Ministry of Justice | MoJ HQ | 26-May-11 | NZ406-Strategic Estates Feeder | 261000-Fuel and Utilities | EDF ENERGY LTD | 1049959 | 62,780.45 |
Ministry of Justice | MoJ HQ | 26-May-11 | NZ406-Strategic Estates Feeder | 261000-Fuel and Utilities | EDF ENERGY LTD | 1049959 | 26,085.44 |
Ministry of Justice | MoJ HQ | 05-May-11 | NZ406-Strategic Estates Feeder | 222002-Other Property Costs | CARLISLE SECURITY SERVICES LTD | 1048547 | 43,616.29 |
Ministry of Justice | MoJ HQ | 16-May-11 | NZ406-Strategic Estates Feeder | 222002-Other Property Costs | HM PRISON SERVICE | 1049217 | 36,424.44 |
Ministry of Justice | MoJ HQ | 19-May-11 | NZ406-Strategic Estates Feeder | 222002-Other Property Costs | HM PRISON SERVICE | 1049510 | 44,865.31 |
Ministry of Justice | MoJ HQ | 19-May-11 | NZ406-Strategic Estates Feeder | 222001-Maintenance | HM PRISON SERVICE | 1049510 | 54,302.48 |
Ministry of Justice | MoJ HQ | 19-May-11 | NZ406-Strategic Estates Feeder | 222001-Maintenance | M J FERGUSON LTD | 1049544 | 52,853.60 |
Ministry of Justice | MoJ HQ | 23-May-11 | NZ406-Strategic Estates Feeder | 222001-Maintenance | M J FERGUSON LTD | 1049795 | 301,035.16 |
Ministry of Justice | MoJ HQ | 12-May-11 | NZ406-Strategic Estates Feeder | 262000-SCA Costs | LAND SECURITIES PROPERTIES LTD | 1049001 | 3,588,011.25 |
Ministry of Justice | MoJ HQ | 19-May-11 | NX900-MOJ Shared Services | 262000-SCA Costs | LIBERATA UK LTD | 1049538 | 320,991.33 |
Ministry of Justice | MoJ HQ | 12-May-11 | NX900-MOJ Shared Services | 262000-SCA Costs | LIBERATA UK LTD | 1049007 | 26,442.90 |
Ministry of Justice | MoJ HQ | 19-May-11 | NX900-MOJ Shared Services | 262000-SCA Costs | LIBERATA UK LTD | 1049538 | 29,564.41 |
Ministry of Justice | MoJ HQ | 23-May-11 | NX900-MOJ Shared Services | 262000-SCA Costs | LIBERATA UK LTD | 1049788 | 1,454,966.31 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 223001-Printing Postage and Office expenditure | LIBERATA UK LTD | 1050035 | 74,224.24 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 223001-Printing Postage and Office expenditure | LIBERATA UK LTD | 1050035 | 47,956.61 |
Ministry of Justice | MoJ HQ | 16-May-11 | MD600-Information Directorate | 223000-Other Expenditure | SWEET & MAXWELL LTD | 1049314 | 66,806.39 |
Ministry of Justice | MoJ HQ | 16-May-11 | MD600-Information Directorate | 223000-Other Expenditure | SWEET & MAXWELL LTD | 1049314 | 43,962.00 |
Ministry of Justice | MoJ HQ | 31-May-11 | MD600-Information Directorate | 223000-Other Expenditure | SWEET & MAXWELL LTD | 1050344 | 43,962.00 |
Ministry of Justice | MoJ HQ | 03-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | CACI LTD | 1048411 | 28,200.00 |
Ministry of Justice | MoJ HQ | 09-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | BOTTOMLINE TECHNOLOGIES EUROPE LTD | 1048705 | 423,560.02 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | CABLE & WIRELESS | 1048913 | 48,026.40 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | CABLE & WIRELESS | 1048913 | 107,038.80 |
Ministry of Justice | MoJ HQ | 19-May-11 | RC999-Criminal Justice Group - OMS | 265000-IT & Telecommunications | HM PRISON SERVICE | 1049510 | 35,000.00 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | CABLE & WIRELESS | 1049433 | 48,026.40 |
Ministry of Justice | MoJ HQ | 19-May-11 | RC999-Criminal Justice Group - OMS | 265000-IT & Telecommunications | DIGIRATI LTD | 1049462 | 53,845.94 |
Ministry of Justice | MoJ HQ | 23-May-11 | NX900-MOJ Shared Services | 265000-IT & Telecommunications | BYTES SOFTWARE SERVICES LTD | 1049728 | 59,814.79 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | CABLE & WIRELESS | 1049729 | 773,315.56 |
Ministry of Justice | MoJ HQ | 23-May-11 | LZ600-Transforming Justice | 265000-IT & Telecommunications | SPECIALIST COMPUTER CENTRES PLC (SCC) | 1049839 | 153,600.00 |
Ministry of Justice | MoJ HQ | 26-May-11 | NX900-MOJ Shared Services | 265000-IT & Telecommunications | ACCENTURE (UK) LIMITED | 1049876 | 378,967.20 |
Ministry of Justice | MoJ HQ | 26-May-11 | NX900-MOJ Shared Services | 265000-IT & Telecommunications | ACCENTURE (UK) LIMITED | 1049876 | 311,634.00 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ORACLE CORPORATION UK LTD | 1050079 | 573,437.43 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | CABLE & WIRELESS | 1048913 | 238,962.92 |
Ministry of Justice | MoJ HQ | 16-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | CABLE & WIRELESS | 1049162 | 236,117.47 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | FUJITSU SERVICES LTD | 1049758 | 174,584.82 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | FUJITSU SERVICES LTD | 1049758 | 32,961.15 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | FUJITSU SERVICES LTD | 1049758 | 447,908.34 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | FUJITSU SERVICES LTD | 1049758 | 133,674.40 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | FUJITSU SERVICES LTD | 1049758 | 41,062.32 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | FUJITSU SERVICES LTD | 1049758 | 121,605.96 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | FUJITSU SERVICES LTD | 1049758 | 70,099.45 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | FUJITSU SERVICES LTD | 1049758 | 50,526.31 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | BT TELECOMMUNICATIONS PLC | 1048909 | 36,063.20 |
Ministry of Justice | MoJ HQ | 09-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | VODAFONE CORPORATE LTD | 1048823 | 28,186.41 |
Ministry of Justice | MoJ HQ | 09-May-11 | MD600-Information Directorate | 223000-Other Expenditure | TNT INTERNATIONAL | 16887 | 123,185.81 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1048608 | 140,706.00 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049011 | 38,098.80 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049011 | 43,830.00 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049011 | 68,098.80 |
Ministry of Justice | MoJ HQ | 16-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049247 | 28,578.00 |
Ministry of Justice | MoJ HQ | 16-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049247 | 61,220.40 |
Ministry of Justice | MoJ HQ | 16-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049247 | 193,340.24 |
Ministry of Justice | MoJ HQ | 16-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049247 | 35,470.80 |
Ministry of Justice | MoJ HQ | 16-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049247 | 53,578.13 |
Ministry of Justice | MoJ HQ | 16-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049247 | 176,286.00 |
Ministry of Justice | MoJ HQ | 16-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049247 | 37,266.61 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 30,600.00 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 464,430.00 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 42,573.53 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 94,986.90 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 42,470.90 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 41,767.20 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 64,521.24 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 42,773.10 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 235,692.00 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 540,000.00 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049542 | 450,402.96 |
Ministry of Justice | MoJ HQ | 23-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1049792 | 58,678.80 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1050040 | 46,900.80 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1050040 | 847,213.20 |
Ministry of Justice | MoJ HQ | 31-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1050290 | 58,678.80 |
Ministry of Justice | MoJ HQ | 31-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1050290 | 53,786.05 |
Ministry of Justice | MoJ HQ | 31-May-11 | LZ430-I&B Operations | 265000-IT & Telecommunications | LOGICA UK LTD | 1050290 | 31,077.07 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 189,000.00 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 785,570.40 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 26,347.03 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 70,015.20 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 32,616.00 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 1,118,730.00 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 104,610.00 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 106,732.80 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 398,689.20 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 460,543.20 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048528 | 462,819.60 |
Ministry of Justice | MoJ HQ | 09-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048698 | 3,528,622.80 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1048886 | 1,789,555.20 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | LOGICA UK LTD | 1050040 | 283,212.72 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1049887 | 57,053.04 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1049887 | 36,138.00 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1049887 | 31,392.24 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1049887 | 30,242.53 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1049887 | 35,072.40 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1049887 | 25,981.20 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1049887 | 154,984.50 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1049887 | 56,404.30 |
Ministry of Justice | MoJ HQ | 31-May-11 | LZ600-Transforming Justice | 265000-IT & Telecommunications | ATOS ORIGIN IT SERVICES UK LTD | 1050188 | 29,577.04 |
Ministry of Justice | MoJ HQ | 26-May-11 | RG999-CFLAP Accumulator | 263000-Other Contracted Out Services | STAFFORDSHIRE COUNTY COUNCIL | 1050127 | 183,184.80 |
Ministry of Justice | MoJ HQ | 12-May-11 | RB999-JPG - CJRD | 265000-IT & Telecommunications | LOGICA UK LTD | 1049011 | 84,048.00 |
Ministry of Justice | MoJ HQ | 05-May-11 | PZ501-MoJ ICT Feeder | 264000-Consultancy | AMTEC CONSULTING PLC | 1048522 | 39,960.00 |
Ministry of Justice | MoJ HQ | 09-May-11 | QY300-Fleet Car Mgmt | 223000-Other Expenditure | ARVAL UK LTD | 1048695 | 31,122.98 |
Ministry of Justice | MoJ HQ | 12-May-11 | RE999-CJG - Research & Analysis | 223000-Other Expenditure | HOME OFFICE | 1048982 | 27,280.80 |
Ministry of Justice | MoJ HQ | 26-May-11 | MD600-Information Directorate | 266000-Judicial Costs | SWEET & MAXWELL LTD | 1050134 | 51,040.00 |
Ministry of Justice | MoJ HQ | 31-May-11 | MD600-Information Directorate | 266000-Judicial Costs | HAMMICKS LEGAL BOOKSHOPS | 1050251 | 95,990.85 |
Ministry of Justice | MoJ HQ | 23-May-11 | MF600-Directorate of Judicial Offices | 266000-Judicial Costs | CALDER CONFERENCES LTD | 1049730 | 45,948.42 |
Ministry of Justice | MoJ HQ | 26-May-11 | MF600-Directorate of Judicial Offices | 266000-Judicial Costs | CALDER CONFERENCES LTD | 1049918 | 39,689.46 |
Ministry of Justice | MoJ HQ | 23-May-11 | QZ600-CPG Other | 246000-Current Grants | UK SUPREME COURT | 1049857 | 1,313,280.00 |
Ministry of Justice | MoJ HQ | 09-May-11 | KY340-Access to Justice Delivery | 245000-Grants in Aid to NDPBs | THE PAROLE BOARD | 6321 | 775,000.00 |
Ministry of Justice | MoJ HQ | 16-May-11 | KY340-Access to Justice Delivery | 245000-Grants in Aid to NDPBs | CRIMINAL CASES REVIEW COMMISSION | 6324 | 500,000.00 |
Ministry of Justice | MoJ HQ | 09-May-11 | RC999-Criminal Justice Group - OMS | 245000-Grants in Aid to NDPBs | YOUTH JUSTICE BOARD FOR ENGLAND & WALES | 6322 | 20,000,000.00 |
Ministry of Justice | MoJ HQ | 05-May-11 | KY300-Legal Services Strategy | 311100-Legal Aid | LEGAL SERVICES COMMISSION | 6318 | 69,000,000.00 |
Ministry of Justice | MoJ HQ | 12-May-11 | KY300-Legal Services Strategy | 311100-Legal Aid | LEGAL SERVICES COMMISSION | 6323 | 10,000,000.00 |
Ministry of Justice | MoJ HQ | 19-May-11 | KY300-Legal Services Strategy | 311100-Legal Aid | LEGAL SERVICES COMMISSION | 6326 | 16,900,000.00 |
Ministry of Justice | MoJ HQ | 26-May-11 | KY300-Legal Services Strategy | 311100-Legal Aid | LEGAL SERVICES COMMISSION | 6327 | 29,700,000.00 |
Ministry of Justice | MoJ HQ | 12-May-11 | PZ501-MoJ ICT Feeder | 532000-Tangible GBV - Additions | CABLE & WIRELESS | 1048913 | 238,962.92 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 532000-Tangible GBV - Additions | STERIA LTD | 1050131 | 35,869.64 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 532000-Tangible GBV - Additions | STERIA LTD | 1050131 | 31,873.18 |
Ministry of Justice | MoJ HQ | 26-May-11 | PZ501-MoJ ICT Feeder | 532000-Tangible GBV - Additions | STERIA LTD | 1050131 | 84,542.52 |
Ministry of Justice | MoJ HQ | 19-May-11 | PZ501-MoJ ICT Feeder | 532000-Tangible GBV - Additions | ATOS ORIGIN IT SERVICES UK LTD | 1049402 | 114,859.20 |
Ministry of Justice | MoJ HQ | 23-May-11 | WW000-Balance Sheet | 610400-Debtors <1 year - Prepayments & Accrued Income | CITY OF WESTMINSTER | 1049687 | 112,465.32 |
Ministry of Justice | MoJ HQ | 23-May-11 | WW000-Balance Sheet | 610400-Debtors <1 year - Prepayments & Accrued Income | CITY OF WESTMINSTER | 1049687 | 68,255.21 |
Ministry of Justice | MoJ HQ | 23-May-11 | WW000-Balance Sheet | 610400-Debtors <1 year - Prepayments & Accrued Income | LONDON BOROUGH OF CAMDEN | 1049690 | 63,889.09 |
Ministry of Justice | MoJ HQ | 23-May-11 | WW000-Balance Sheet | 610400-Debtors <1 year - Prepayments & Accrued Income | LONDON BOROUGH OF ISLINGTON | 1049691 | 32,842.50 |
Ministry of Justice | MoJ HQ | 19-May-11 | WW000-Balance Sheet | 710100-Creditors < 1 year - Other Taxation & Social Security | HMRC | 1103 | 1,995,700.82 |
Ministry of Justice | MoJ HQ | 19-May-11 | WW000-Balance Sheet | 710100-Creditors < 1 year - Other Taxation & Social Security | HMRC | 1107 | 147,163.54 |
Ministry of Justice | MoJ HQ | 19-May-11 | WW000-Balance Sheet | 710100-Creditors < 1 year - Other Taxation & Social Security | HMRC | 1101 | 101,399.62 |
Ministry of Justice | MoJ HQ | 19-May-11 | WW000-Balance Sheet | 710100-Creditors < 1 year - Other Taxation & Social Security | HMRC | 1102 | 59,918.93 |
Ministry of Justice | MoJ HQ | 19-May-11 | WW000-Balance Sheet | 710100-Creditors < 1 year - Other Taxation & Social Security | HMRC | 1104 | 1,604,695.84 |
Ministry of Justice | MoJ HQ | 19-May-11 | WW000-Balance Sheet | 710100-Creditors < 1 year - Other Taxation & Social Security | HMRC | 1108 | 131,445.24 |
Ministry of Justice | MoJ HQ | 04-May-11 | QY100-GPC Management - MoJ | 710200-Creditors < 1 year - Trade & Other Creditors | COMPANY BARCLAYCARD CORPORATE | 6316 | 79,364.65 |
Ministry of Justice | MoJ HQ | 18-May-11 | QY100-GPC Management - MoJ | 710200-Creditors < 1 year - Trade & Other Creditors | HM PRISON SERVICE | 1100 | 1,139,688.64 |
Ministry of Justice | MoJ HQ | 03-May-11 | WW000-Balance Sheet | 710600-Creditor < 1 year - Payable to Consolidated Fund | HM TREASURY - CFER PAYOVER | 1098 | 3,981,234.66 |
Ministry of Justice | MoJ HQ | 23-May-11 | WW000-Balance Sheet | 710600-Creditor < 1 year - Payable to Consolidated Fund | HM TREASURY - CFER PAYOVER | 1109 | 20,650,445.57 |
Ministry of Justice | HMCTS | 24-May-11 | GZ999-North West Region | 130001-Other Income | MARSTON GROUP | 1612881 | 89,169.52 |
Ministry of Justice | HMCTS | 25-May-11 | DZ999-South West Region | 130001-Other Income | MARSTON GROUP | 1615172 | 25,414.46 |
Ministry of Justice | HMCTS | 25-May-11 | CZ999-South East Region | 130001-Other Income | MARSTON GROUP | 1615172 | 96,473.06 |
Ministry of Justice | HMCTS | 17-May-11 | TR130-Finance & Resources | 211000-Judicial Salaries - Salaried | JUDICIAL PENSIONS SCHEME | 1092 | 1,315,985.64 |
Ministry of Justice | HMCTS | 17-May-11 | AR999-HMCS Central Budgets | 211000-Judicial Salaries - Salaried | JUDICIAL PENSIONS SCHEME | 1604017 | 4,768,718.68 |
Ministry of Justice | HMCTS | 24-May-11 | AE199-Finance Directorate HMCS HQ | 212001-Agency staff | CAPITA RESOURCING LTD | 1612512 | 40,320.00 |
Ministry of Justice | HMCTS | 03-May-11 | AG999-Estates Directorate HMCS HQ | 222002-Other Property Costs | BEACHCROFT | 1587457 | 32,259.06 |
Ministry of Justice | HMCTS | 04-May-11 | AG999-Estates Directorate HMCS HQ | 222002-Other Property Costs | MICHELMORES SOLICITORS | 1590622 | 31,922.49 |
Ministry of Justice | HMCTS | 24-May-11 | TR190-Regional North | 222002-Other Property Costs | CUSHMAN & WAKEFIELD | 1612583 | 48,985.54 |
Ministry of Justice | HMCTS | 10-May-11 | TR190-Regional North | 222001-Maintenance | NAYLORS CHARTERED SURVEYORS | 1595544 | 33,134.82 |
Ministry of Justice | HMCTS | 26-May-11 | EZ999-Wales Region | 222001-Maintenance | CHANEY & BRANDT | 1616409 | 28,220.40 |
Ministry of Justice | HMCTS | 06-May-11 | IZ999-RCJ Group | 222001-Maintenance | EC HARRIS LLP | 1592867 | 59,943.19 |
Ministry of Justice | HMCTS | 13-May-11 | FZ999-Midlands Region | 222001-Maintenance | DH FATHERS LTD | 1600727 | 28,309.87 |
Ministry of Justice | HMCTS | 03-May-11 | CZ999-South East Region | 222001-Maintenance | VINSTRATA BUILDERS (LONDON) LTD | 1589066 | 66,077.14 |
Ministry of Justice | HMCTS | 10-May-11 | FZ999-Midlands Region | 222001-Maintenance | REIRSE RYAN LTD | 1595782 | 37,660.80 |
Ministry of Justice | HMCTS | 13-May-11 | EZ999-Wales Region | 222001-Maintenance | HENSTAFF CONSTRUCTION LTD | 1600841 | 35,965.86 |
Ministry of Justice | HMCTS | 13-May-11 | FZ999-Midlands Region | 222001-Maintenance | DH FATHERS LTD | 1600726 | 28,184.00 |
Ministry of Justice | HMCTS | 06-May-11 | AG999-Estates Directorate HMCS HQ | 222001-Maintenance | REIRSE RYAN LTD | 1593456 | 31,728.00 |
Ministry of Justice | HMCTS | 06-May-11 | FZ999-Midlands Region | 222001-Maintenance | REIRSE RYAN LTD | 1593456 | 25,458.00 |
Ministry of Justice | HMCTS | 18-May-11 | GZ999-North West Region | 261000-Fuel and Utilities | UNITED UTILITIES WATER PLC | 386097 | 42,519.94 |
Ministry of Justice | HMCTS | 18-May-11 | GZ999-North West Region | 261000-Fuel and Utilities | UNITED UTILITIES WATER PLC | 386097 | 31,508.72 |
Ministry of Justice | HMCTS | 11-May-11 | IZ999-RCJ Group | 261000-Fuel and Utilities | EDF ENERGY LTD | 1597673 | 45,062.47 |
Ministry of Justice | HMCTS | 20-May-11 | CZ999-South East Region | 261000-Fuel and Utilities | BRITISH GAS BUSINESS | 1609398 | 92,477.38 |
Ministry of Justice | HMCTS | 20-May-11 | DZ999-South West Region | 261000-Fuel and Utilities | BRITISH GAS BUSINESS | 1609398 | 34,197.35 |
Ministry of Justice | HMCTS | 24-May-11 | IZ999-RCJ Group | 261000-Fuel and Utilities | EDF ENERGY LTD | 1612631 | 40,031.24 |
