UKAEA junior staff posts and pay: September 2013
Updated 4 December 2013
Download CSV 70.7 KB
Parent Department | Organisation | Unit | Reporting Senior Post | Grade | Payscale Minimum (£) | Payscale Maximum (£) | Generic Job Title | Number of Posts in FTE | Professional/Occupational Group |
---|---|---|---|---|---|---|---|---|---|
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 1 | 13871 | 21455 | Admin/Support | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 2 | 18362 | 24172 | Admin/Support | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 2 | 18362 | 24172 | Waste Management | 6.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 3 | 22219 | 31720 | Admin/Support | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 3 | 22219 | 31720 | Building and Civil | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 3 | 22219 | 31720 | Engineer - Mechanical Design | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 3 | 22219 | 31720 | Engineer - Other | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 3 | 22219 | 31720 | Engineer - Technician Electrical | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 3 | 22219 | 31720 | Waste Management | 8.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Building and Civil | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Computing | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Engineer - Electronics | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Engineer - Other | 5.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Engineer - Technician Electrical | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Engineer - Technician Mechanical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Engineer - Vacuum | 0.80 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Health Physics | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Planning | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 4 | 26195 | 37082 | Waste Management | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Building and Civil | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Engineer - Control and Instrumentation | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Engineer - Electrical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Engineer - Electronics | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Engineer - Mechanical Design | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Engineer - Other | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Engineer - Vacuum | 6.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Safety/Health/Environment/Security | 0.61 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 5 | 32978 | 46916 | Waste Management | 4.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 6 | 41122 | 59861 | Engineer - Electrical | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 6 | 41122 | 59861 | Engineer - Operations | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 6 | 41122 | 59861 | Project Management | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 6 | 41122 | 59861 | Waste Management | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Level 7 | 52566 | 74745 | Engineer - Other | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Admin/Support | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Building and Civil | 5.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Engineer - Electrical | 1.60 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Engineer - Electronics | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Engineer - Mechanical Design | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Engineer - Technician Electrical | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Engineer - Technician Mechanical | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Engineer - Vacuum | 1.50 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Planning | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Safety/Health/Environment/Security | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Active Operations Department | 14000083 | Agency Supplied Worker | 14000 | 105000 | Waste Management | 4.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 1 | 13871 | 21455 | Admin/Support | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 2 | 18362 | 24172 | Admin/Support | 1.91 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 2 | 18362 | 24172 | Records Management | 0.97 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 3 | 22219 | 31720 | Safety/Health/Environment/Security | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 4 | 26195 | 37082 | Health Physics | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 4 | 26195 | 37082 | QA | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 4 | 26195 | 37082 | Safety/Health/Environment/Security | 4.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 5 | 32978 | 46916 | Health Physics | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 5 | 32978 | 46916 | QA | 4.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 5 | 32978 | 46916 | Safety/Health/Environment/Security | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 6 | 41122 | 59861 | Engineer - Electrical | 0.81 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 6 | 41122 | 59861 | Health Physics | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 6 | 41122 | 59861 | Safety/Health/Environment/Security | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Level 7 | 52566 | 74745 | General Management | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Agency Supplied Worker | 14000 | 105000 | Health Physics | 13.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Agency Supplied Worker | 14000 | 105000 | Planning | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Agency Supplied Worker | 14000 | 105000 | QA | 0.05 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Assurance Division | 14000000 | Agency Supplied Worker | 14000 | 105000 | Safety/Health/Environment/Security | 0.22 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 2 | 18362 | 24172 | Admin/Support | 0.61 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 3 | 22219 | 31720 | Admin/Support | 0.93 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 3 | 22219 | 31720 | Engineer - Mechanical Design | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 3 | 22219 | 31720 | Engineer - Technician Mechanical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 3 | 22219 | 31720 | Graduate - Engineer | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 3 | 22219 | 31720 | Graduate - Mechanical Design | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 3 | 22219 | 31720 | Graduate - Physics | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 3 | 22219 | 31720 | Trainee/Apprentice | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Mechanical Analyst | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Mechanical Design | 6.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 4 | 26195 | 37082 | Graduate - Electrical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 4 | 26195 | 37082 | Graduate - Physics | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - CAD Designer | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Mechanical Analyst | 5.80 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Mechanical Design | 13.80 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 6 | 41122 | 59861 | Engineer - CAD Designer | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 6 | 41122 | 59861 | Engineer - Mechanical Design | 1.41 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 6 | 41122 | 59861 | Engineer - Systems | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 7 | 52566 | 74745 | Engineer - Mechanical Design | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 7 | 52566 | 74745 | General Management | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Level 7 | 52566 | 74745 | Project Management | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Admin/Support | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - CAD Designer | 49.57 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Mechanical Analyst | 3.25 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Mechanical Design | 4.52 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Other | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Technician Mechanical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Project Management | 2.40 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Central Engineering Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Trainee/Apprentice | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Level 2 | 18362 | 24172 | Admin/Support | 0.80 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Level 2 | 18362 | 24172 | PR | 0.90 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Level 3 | 22219 | 31720 | Admin/Support | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Level 3 | 22219 | 31720 | PR | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Level 4 | 26195 | 37082 | PR | 0.78 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Level 5 | 32978 | 46916 | PR | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Level 6 | 41122 | 59861 | PR | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Level 7 | 52566 | 74745 | General Management | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Agency Supplied Worker | 14000 | 105000 | General Management | 0.05 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CEO Support | 14000000 | Agency Supplied Worker | 14000 | 105000 | PR | 0.02 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 2 | 18362 | 24172 | Admin/Support | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 3 | 22219 | 31720 | Computing | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 3 | 22219 | 31720 | Engineer - Software | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 3 | 22219 | 31720 | Instrument Technician | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 3 | 22219 | 31720 | Trainee/Apprentice | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 4 | 26195 | 37082 | Computing | 9.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Software | 0.70 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 5 | 32978 | 46916 | Computing | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Control and Instrumentation | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Electronics | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Software | 6.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 6 | 41122 | 59861 | Computing | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 6 | 41122 | 59861 | Engineer - Control and Instrumentation | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 6 | 41122 | 59861 | Engineer - Electronics | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Level 6 | 41122 | 59861 | Engineer - Software | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Sandwich Student | 17092 | 17092 | Engineer - Software | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Computing | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - CAD Designer | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Control and Instrumentation | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Electronics | 1.60 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Software | 18.75 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | General Management | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | CODAS and IT Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Instrument Technician | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 2 | 18362 | 24172 | Admin/Support | 0.80 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 2 | 18362 | 24172 | Engineer - Technician Electrical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 2 | 18362 | 24172 | Engineer - Technician Mechanical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 2 | 18362 | 24172 | Trainee/Apprentice | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 3 | 22219 | 31720 | Engineer - Mechanical Design | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 3 | 22219 | 31720 | Engineer - Technician Electrical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 3 | 22219 | 31720 | Engineer - Technician Mechanical | 4.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 3 | 22219 | 31720 | HR/Training | 0.87 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 3 | 22219 | 31720 | Trainee/Apprentice | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 4 | 26195 | 37082 | Admin/Support | 0.84 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Software | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Technician Electrical | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Technician Mechanical | 7.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 4 | 26195 | 37082 | Planning | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Control and Instrumentation | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Mechanical Design | 8.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Other | 3.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 5 | 32978 | 46916 | Engineer - Technician Mechanical | 5.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 5 | 32978 | 46916 | Planning | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 5 | 32978 | 46916 | Project Management | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 6 | 41122 | 59861 | Admin/Support | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 6 | 41122 | 59861 | Engineer - Mechanical Design | 4.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 6 | 41122 | 59861 | Engineer - Technician Mechanical | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 6 | 41122 | 59861 | Project Management | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 7 | 52566 | 74745 | Engineer - Mechanical Design | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Level 7 | 52566 | 74745 | General Management | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Trainee/Apprentice | 10545 | 15203 | Trainee/Apprentice | 16.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Building and Civil | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Commercial/Procurement | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Mechanical Design | 5.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Other | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Software | 0.50 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Technician Electrical | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Engineer - Technician Mechanical | 16.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Planning | 0.80 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Engineering Implementation Department | 17000005 | Agency Supplied Worker | 14000 | 105000 | Trainee/Apprentice | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Experiments Department | 17000005 | Level 2 | 18362 | 24172 | Admin/Support | 1.86 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Experiments Department | 17000005 | Level 3 | 22219 | 31720 | Physics - Diagnostic | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Experiments Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Electronics | 1.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Experiments Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Software | 2.00 | Science and Engineering |
Department for Business Innovation and Skills | UK Atomic Energy Authority | Experiments Department | 17000005 | Level 4 | 26195 | 37082 | Engineer - Technician Mechanical | 1.00 | Science and Engineering |
