Probation terminations
Updated 25 April 2013
Download CSV 62.7 KB
Probation terminations Q1 2012 | |||||
---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set |
Trust | Order type | Reason | Sex | Date | COUNT |
Avon & Somerset | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 21 |
Avon & Somerset | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 138 |
Avon & Somerset | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 23 |
Avon & Somerset | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 136 |
Avon & Somerset | Community Order | Ran their full course | Female | Jan-Mar 2012 | 85 |
Avon & Somerset | Community Order | Ran their full course | Male | Jan-Mar 2012 | 427 |
Avon & Somerset | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 2 |
Avon & Somerset | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 12 |
Avon & Somerset | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 11 |
Avon & Somerset | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 70 |
Avon & Somerset | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 6 |
Avon & Somerset | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 54 |
Avon & Somerset | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 2 |
Avon & Somerset | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 13 |
Avon & Somerset | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 27 |
Avon & Somerset | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 125 |
Avon & Somerset | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 2 |
Avon & Somerset | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 2 |
Avon & Somerset | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 2 |
Avon & Somerset | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 23 |
Bedfordshire | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 2 |
Bedfordshire | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 18 |
Bedfordshire | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 8 |
Bedfordshire | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 33 |
Bedfordshire | Community Order | Ran their full course | Female | Jan-Mar 2012 | 27 |
Bedfordshire | Community Order | Ran their full course | Male | Jan-Mar 2012 | 134 |
Bedfordshire | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 12 |
Bedfordshire | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 4 |
Bedfordshire | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 26 |
Bedfordshire | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 2 |
Bedfordshire | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 4 |
Bedfordshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 4 |
Bedfordshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 13 |
Bedfordshire | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 11 |
Bedfordshire | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 54 |
Bedfordshire | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 2 |
Bedfordshire | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 5 |
Bedfordshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 1 |
Bedfordshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 10 |
Cambridgeshire | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 11 |
Cambridgeshire | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 40 |
Cambridgeshire | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 11 |
Cambridgeshire | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 54 |
Cambridgeshire | Community Order | Ran their full course | Female | Jan-Mar 2012 | 50 |
Cambridgeshire | Community Order | Ran their full course | Male | Jan-Mar 2012 | 186 |
Cambridgeshire | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 4 |
Cambridgeshire | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 29 |
Cambridgeshire | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 6 |
Cambridgeshire | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 44 |
Cambridgeshire | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 14 |
Cambridgeshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 2 |
Cambridgeshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 20 |
Cambridgeshire | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 19 |
Cambridgeshire | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 93 |
Cambridgeshire | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 4 |
Cambridgeshire | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 6 |
Cambridgeshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 3 |
Cambridgeshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 47 |
Cheshire | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 11 |
Cheshire | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 59 |
Cheshire | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 4 |
Cheshire | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 38 |
Cheshire | Community Order | Ran their full course | Female | Jan-Mar 2012 | 66 |
Cheshire | Community Order | Ran their full course | Male | Jan-Mar 2012 | 283 |
Cheshire | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 2 |
Cheshire | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 2 |
Cheshire | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 35 |
Cheshire | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 4 |
Cheshire | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 12 |
Cheshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 2 |
Cheshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 7 |
Cheshire | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 10 |
Cheshire | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 100 |
Cheshire | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 1 |
Cheshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 6 |
Cheshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 30 |
Durham Tees Valley | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 14 |
Durham Tees Valley | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 32 |
Durham Tees Valley | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 8 |
Durham Tees Valley | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 85 |
Durham Tees Valley | Community Order | Ran their full course | Female | Jan-Mar 2012 | 128 |
Durham Tees Valley | Community Order | Ran their full course | Male | Jan-Mar 2012 | 463 |
Durham Tees Valley | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 21 |
Durham Tees Valley | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 134 |
Durham Tees Valley | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 30 |
Durham Tees Valley | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 157 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 9 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 2 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 19 |
Durham Tees Valley | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 40 |
Durham Tees Valley | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 168 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 6 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 36 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 11 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 80 |
Cumbria | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 7 |
Cumbria | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 26 |
Cumbria | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 10 |
Cumbria | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 38 |
Cumbria | Community Order | Ran their full course | Female | Jan-Mar 2012 | 30 |
Cumbria | Community Order | Ran their full course | Male | Jan-Mar 2012 | 144 |
Cumbria | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 4 |
Cumbria | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 20 |
Cumbria | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 7 |
Cumbria | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 30 |
Cumbria | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 1 |
Cumbria | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 1 |
Cumbria | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 1 |
Cumbria | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 8 |
Cumbria | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 6 |
Cumbria | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 31 |
Cumbria | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 9 |
Cumbria | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 17 |
Cumbria | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 3 |
Cumbria | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 15 |
Derbyshire | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 1 |
Derbyshire | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 14 |
Derbyshire | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 10 |
Derbyshire | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 86 |
Derbyshire | Community Order | Ran their full course | Female | Jan-Mar 2012 | 43 |
Derbyshire | Community Order | Ran their full course | Male | Jan-Mar 2012 | 207 |
Derbyshire | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 18 |
Derbyshire | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 74 |
Derbyshire | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 5 |
Derbyshire | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 49 |
Derbyshire | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 2 |
Derbyshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 6 |
Derbyshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 42 |
Derbyshire | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 25 |
Derbyshire | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 85 |
Derbyshire | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 4 |
Derbyshire | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 49 |
Derbyshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 34 |
Devon & Cornwall | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 4 |
Devon & Cornwall | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 32 |
Devon & Cornwall | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 18 |
Devon & Cornwall | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 92 |
Devon & Cornwall | Community Order | Ran their full course | Female | Jan-Mar 2012 | 62 |
Devon & Cornwall | Community Order | Ran their full course | Male | Jan-Mar 2012 | 263 |
Devon & Cornwall | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 2 |
Devon & Cornwall | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 11 |
Devon & Cornwall | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 8 |
Devon & Cornwall | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 31 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 1 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 13 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 5 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 24 |
Devon & Cornwall | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 10 |
Devon & Cornwall | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 116 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 2 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 6 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 2 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 18 |
Dorset | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 7 |
Dorset | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 42 |
Dorset | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 4 |
Dorset | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 17 |
Dorset | Community Order | Ran their full course | Female | Jan-Mar 2012 | 17 |
Dorset | Community Order | Ran their full course | Male | Jan-Mar 2012 | 66 |
Dorset | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 21 |
Dorset | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 89 |
Dorset | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 6 |
Dorset | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 9 |
Dorset | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 3 |
Dorset | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 15 |
Dorset | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 1 |
Dorset | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 5 |
Dorset | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 4 |
Dorset | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 24 |
Dorset | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 4 |
Dorset | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 29 |
Dorset | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 5 |
Essex | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 27 |
Essex | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 101 |
Essex | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 16 |
Essex | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 75 |
Essex | Community Order | Ran their full course | Female | Jan-Mar 2012 | 52 |
Essex | Community Order | Ran their full course | Male | Jan-Mar 2012 | 230 |
Essex | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 49 |
Essex | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 202 |
Essex | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 17 |
Essex | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 91 |
Essex | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 4 |
Essex | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 24 |
Essex | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 4 |
Essex | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 19 |
Essex | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 26 |
Essex | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 121 |
Essex | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 11 |
Essex | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 46 |
Essex | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 7 |
Essex | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 53 |
Gloucestershire | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 6 |
Gloucestershire | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 8 |
Gloucestershire | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 6 |
Gloucestershire | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 33 |
Gloucestershire | Community Order | Ran their full course | Female | Jan-Mar 2012 | 23 |
Gloucestershire | Community Order | Ran their full course | Male | Jan-Mar 2012 | 100 |
Gloucestershire | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 2 |
Gloucestershire | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 15 |
Gloucestershire | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 1 |
Gloucestershire | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 32 |
Gloucestershire | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 2 |
Gloucestershire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 2 |
Gloucestershire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 7 |
Gloucestershire | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 8 |
Gloucestershire | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 52 |
Gloucestershire | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 2 |
Gloucestershire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 3 |
Gloucestershire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 5 |
Hampshire | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 28 |
Hampshire | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 104 |
Hampshire | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 23 |
Hampshire | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 123 |
Hampshire | Community Order | Ran their full course | Female | Jan-Mar 2012 | 113 |
Hampshire | Community Order | Ran their full course | Male | Jan-Mar 2012 | 506 |
Hampshire | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 8 |
Hampshire | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 37 |
Hampshire | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 15 |
Hampshire | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 75 |
Hampshire | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 7 |
Hampshire | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 20 |
Hampshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 5 |
Hampshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 36 |
Hampshire | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 38 |
Hampshire | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 171 |
Hampshire | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 4 |
Hampshire | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 25 |
Hampshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 4 |
Hampshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 41 |
West Mercia | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 10 |
West Mercia | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 26 |
West Mercia | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 10 |
West Mercia | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 77 |
West Mercia | Community Order | Ran their full course | Female | Jan-Mar 2012 | 61 |
West Mercia | Community Order | Ran their full course | Male | Jan-Mar 2012 | 279 |
West Mercia | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 6 |
West Mercia | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 8 |
West Mercia | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 6 |
West Mercia | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 53 |
West Mercia | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 6 |
West Mercia | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 3 |
West Mercia | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 20 |
West Mercia | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 18 |
West Mercia | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 94 |
West Mercia | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 1 |
West Mercia | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 2 |
West Mercia | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 4 |
West Mercia | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 32 |
Hertfordshire | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 4 |
Hertfordshire | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 26 |
Hertfordshire | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 13 |
Hertfordshire | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 47 |
Hertfordshire | Community Order | Ran their full course | Female | Jan-Mar 2012 | 48 |
Hertfordshire | Community Order | Ran their full course | Male | Jan-Mar 2012 | 259 |
Hertfordshire | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 11 |
Hertfordshire | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 45 |
Hertfordshire | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 3 |
Hertfordshire | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 43 |
Hertfordshire | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 1 |
Hertfordshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 15 |
Hertfordshire | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 31 |
Hertfordshire | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 117 |
Hertfordshire | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 1 |
Hertfordshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 4 |
Hertfordshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 16 |
Humberside | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 13 |
Humberside | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 75 |
Humberside | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 3 |
Humberside | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 21 |
Humberside | Community Order | Ran their full course | Female | Jan-Mar 2012 | 56 |
Humberside | Community Order | Ran their full course | Male | Jan-Mar 2012 | 290 |
Humberside | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 8 |
Humberside | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 47 |
Humberside | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 8 |
Humberside | Community Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 47 |
Humberside | Suspended Sentence Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 2 |
Humberside | Suspended Sentence Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 8 |
Humberside | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 1 |
Humberside | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 12 |
Humberside | Suspended Sentence Order | Ran their full course | Female | Jan-Mar 2012 | 26 |
Humberside | Suspended Sentence Order | Ran their full course | Male | Jan-Mar 2012 | 126 |
Humberside | Suspended Sentence Order | Terminated early for good progress | Female | Jan-Mar 2012 | 3 |
Humberside | Suspended Sentence Order | Terminated early for good progress | Male | Jan-Mar 2012 | 8 |
Humberside | Suspended Sentence Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 8 |
Humberside | Suspended Sentence Order | Terminated early for conviction of offence | Male | Jan-Mar 2012 | 44 |
Kent | Community Order | Terminated early for other reasons | Female | Jan-Mar 2012 | 13 |
Kent | Community Order | Terminated early for other reasons | Male | Jan-Mar 2012 | 50 |
Kent | Community Order | Terminated early for failure to comply with requirements | Female | Jan-Mar 2012 | 25 |
Kent | Community Order | Terminated early for failure to comply with requirements | Male | Jan-Mar 2012 | 144 |
Kent | Community Order | Ran their full course | Female | Jan-Mar 2012 | 71 |
Kent | Community Order | Ran their full course | Male | Jan-Mar 2012 | 369 |
Kent | Community Order | Terminated early for good progress | Female | Jan-Mar 2012 | 11 |
Kent | Community Order | Terminated early for good progress | Male | Jan-Mar 2012 | 32 |
Kent | Community Order | Terminated early for conviction of offence | Female | Jan-Mar 2012 | 10 |
