Corporate report

(CSV) Monetary value of fraud and error in the benefit system - DWP equality information 2013 (data)

Updated 12 July 2013
Download CSV 12.7 KB

11. Monetary Value of Fraud and Error in the Benefit System
Not set
Data source
Not set
DWP administrative data
Not set
Time period and availability
Not set
Preliminary estimates for 2012/13 were released on 9th May 2013. This covers the period from October 2011 - September 2012.
Splits currently available by age and gender
Not set
What does this tell us?
Not set
This is the primary Departmental indicator for levels of fraud and error in the benefit system. The Fraud and Error National Statistics published for this indicator include global estimates for fraud and error in the benefit system.
In addition there are more detailed estimates for Income Support, Jobseeker’s Allowance, Pension Credit and Housing Benefit, and for types of error. This indicator is important for Departmental assurance on the effect of
anti-fraud and error activity across the businesses.
Not set
Details of these indicator were released by age and gender for the first time in Autumn 2012 and this is the first update to those figures. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
It is therefore not possible to compare these figures to previous years, as no data was available at the time of the previous Equality Information Reports. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Statistical significance is not available for this indicator. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
How will an improvement be shown? Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Generally, a decrease in the indicator will demonstrate if an improvement has been achieved but economic conditions and overall expenditure will also need to be taken into account. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Links to other information that you may find useful Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Reports on the monetary value of fraud and error in the benefits system are available at: http://statistics.dwp.gov.uk/asd/asd2/index.php?page=fraud_error Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Table 11.1: Estimates of Fraud and Error Overpayments for Income Support Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Income Support Not set All Ages Not set Under 25 Not set 25-34 Not set 35-44 Not set 45-49 Not set 50-64
All Claimants Fraud 2.60% £140m 4.10% £30m 2.50% £30m 2.30% £30m 2.90% £20m 2.00% £30m Not set
Not set Claimant Error 1.30% £70m 1.10% £10m 0.80% £10m 1.30% £20m 1.10% £10m 1.80% £20m Not set
Not set Official Error 0.70% £40m 0.70% £10m 0.90% £10m 0.80% £10m 0.60% £0m 0.50% £10m Not set
Not set Total 4.60% £250m 6.00% £50m 4.30% £60m 4.50% £60m 4.60% £30m 4.30% £60m Not set
Female Claimants Fraud 2.60% £100m 3.90% £30m 2.50% £30m 2.70% £20m 2.40% £10m 1.30% £10m Not set
Not set Claimant Error 1.20% £40m 1.20% £10m 0.90% £10m 1.20% £10m 1.40% £0m 1.60% £10m Not set
Not set Official Error 0.80% £30m 0.80% £10m 0.90% £10m 0.80% £10m 0.90% £0m 0.60% £0m Not set
Not set Total 4.60% £170m 5.90% £40m 4.30% £50m 4.70% £40m 4.70% £20m 3.50% £20m Not set
Male Claimants Fraud 2.70% £50m 6.90% £0m 2.80% £10m 1.60% £10m 3.40% £10m 2.80% £20m Not set
Not set Claimant Error 1.40% £20m 0.00% £0m 0.70% £0m 1.60% £10m 0.80% £0m 2.00% £10m Not set
Not set Official Error 0.60% £10m 0.00% £0m 0.70% £0m 1.00% £0m 0.30% £0m 0.50% £0m Not set
Not set Total 4.70% £80m 6.90% £0m 4.10% £10m 4.20% £20m 4.50% £10m 5.30% £30m Not set
Not set
Table 11.2: Estimates of Fraud and Error Overpayments for Jobseeker's Allowance Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Jobseeker's Allowance Not set All Ages Not set Under 25 Not set 25-34 Not set 35-44 Not set 45-49 Not set 50-54 Not set 55-64
All Claimants Fraud 2.90% £150m 2.80% £40m 3.10% £40m 3.80% £40m 1.70% £10m 2.30% £10m 1.80% £10m Not set
Not set Claimant Error 0.60% £30m 0.50% £10m 0.50% £10m 0.10% £0m 0.50% £0m 0.30% £0m 2.70% £10m Not set
Not set Official Error 0.70% £40m 0.70% £10m 0.70% £10m 0.80% £10m 0.40% £0m 0.90% £0m 0.90% £0m Not set
Not set Total 4.20% £220m 4.10% £50m 4.30% £60m 4.70% £50m 2.60% £10m 3.50% £20m 5.30% £20m Not set
Female Claimants Fraud 1.90% £30m 2.30% £10m 1.80% £10m 1.70% £10m 1.70% £0m 0.60% £0m 2.80% £0m Not set
Not set Claimant Error 0.60% £10m 0.70% £0m 0.40% £0m 0.20% £0m 0.50% £0m 0.50% £0m 2.00% £0m Not set
Not set Official Error 0.60% £10m 0.50% £0m 0.50% £0m 0.60% £0m 0.70% £0m 0.50% £0m 0.70% £0m Not set
Not set Total 3.00% £50m 3.60% £20m 2.60% £10m 2.40% £10m 2.90% £10m 1.60% £0m 5.40% £10m Not set
Male Claimants Fraud 3.40% £120m 3.10% £30m 3.70% £40m 4.90% £40m 1.70% £10m 3.20% £10m 1.30% £0m Not set
Not set Claimant Error 0.60% £20m 0.30% £0m 0.50% £0m 0.10% £0m 0.50% £0m 0.20% £0m 3.10% £10m Not set
Not set Official Error 0.80% £30m 0.90% £10m 0.80% £10m 0.90% £10m 0.20% £0m 1.10% £0m 0.90% £0m Not set
Not set Total 4.80% £170m 4.30% £40m 5.00% £50m 6.00% £40m 2.50% £10m 4.50% £10m 5.30% £20m Not set
Not set
Table 11.3: Estimates of Fraud and Error Overpayments for Pension Credit Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Pension Credit Not set All Ages Not set 60-64 Not set 65-69 Not set 70-74 Not set 75-79 Not set 80-84 Not set 85-89 Not set 90 and over
All Claimants Fraud 2.00% £150m 2.80% £50m 3.10% £40m 1.40% £20m 2.70% £30m 1.30% £10m 0.80% £10m 0.00% £0m Not set
Not set Claimant Error 1.80% £140m 1.90% £30m 2.10% £30m 1.30% £20m 2.50% £30m 1.60% £20m 1.20% £10m 2.50% £20m Not set
Not set Official Error 1.70% £130m 1.10% £20m 1.60% £20m 2.00% £20m 1.70% £20m 1.80% £20m 1.90% £20m 1.50% £10m Not set
Not set Total 5.50% £420m 5.80% £100m 6.80% £90m 4.80% £60m 6.90% £70m 4.70% £50m 4.00% £30m 4.00% £30m Not set
Female Claimants Fraud 1.20% £50m 2.30% £10m 2.40% £20m 1.00% £10m 2.40% £20m 0.40% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 1.80% £80m 2.00% £10m 1.80% £10m 1.50% £10m 1.80% £10m 1.80% £10m 1.20% £10m 2.70% £10m Not set
Not set Official Error 1.70% £70m 0.50% £0m 1.10% £10m 1.90% £10m 2.10% £10m 1.90% £10m 2.40% £10m 1.80% £10m Not set
Not set Total 4.80% £200m 4.70% £20m 5.40% £40m 4.50% £30m 6.40% £40m 4.10% £30m 3.60% £20m 4.50% £20m Not set
Male Claimants Fraud 3.00% £100m 3.10% £40m 3.90% £20m 1.90% £10m 3.10% £10m 3.40% £10m 3.20% £10m 0.00% £0m Not set
Not set Claimant Error 1.90% £60m 1.80% £20m 2.30% £10m 1.10% £10m 3.50% £10m 0.90% £0m 1.30% £0m 1.80% £0m Not set
Not set Official Error 1.50% £50m 1.40% £20m 2.20% £10m 2.20% £10m 1.10% £0m 1.60% £0m 0.50% £0m 0.30% £0m Not set
Not set Total 6.40% £220m 6.30% £70m 8.50% £50m 5.20% £30m 7.70% £30m 6.00% £20m 5.00% £10m 2.10% £0m Not set
Not set
Table 11.4: Estimates of Fraud and Error Overpayments for Housing Benefit Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Housing Benefit Not set All Ages Not set Under 25 Not set 25-34 Not set 35-44 Not set 45-49 Not set 50-54 Not set 55-59 Not set 60-64 Not set Over 65
All Claimants Fraud 1.50% £350m 2.20% £40m 1.30% £60m 2.60% £130m 1.30% £30m 1.00% £20m 1.30% £20m 1.70% £20m 0.40% £20m
Not set Claimant Error 3.30% £790m 3.60% £70m 4.00% £180m 4.40% £220m 4.20% £100m 3.30% £60m 2.20% £30m 1.20% £20m 2.10% £110m
Not set Official Error 0.60% £130m 0.80% £10m 0.50% £20m 0.60% £30m 0.20% £10m 0.20% £0m 0.60% £10m 0.50% £10m 0.80% £40m
Not set Total 5.30% £1270m 6.50% £120m 5.80% £270m 7.50% £380m 5.70% £130m 4.60% £80m 4.00% £60m 3.30% £50m 3.30% £170m
Female Claimants Fraud 1.50% £220m 2.00% £30m 1.30% £40m 2.60% £80m 1.40% £20m 1.30% £10m 0.80% £10m 3.10% £20m 0.30% £10m
Not set Claimant Error 3.50% £500m 3.40% £50m 3.70% £120m 4.70% £150m 5.40% £70m 3.50% £30m 2.40% £20m 1.90% £10m 1.70% £50m
Not set Official Error 0.50% £70m 1.00% £10m 0.30% £10m 0.60% £20m 0.30% £0m 0.20% £0m 0.10% £0m 0.50% £0m 0.50% £10m
Not set Total 5.40% £790m 6.40% £90m 5.30% £170m 7.90% £250m 7.10% £90m 5.00% £50m 3.30% £20m 5.50% £40m 2.40% £70m
Male Claimants Fraud 1.40% £130m 2.50% £10m 1.40% £20m 2.50% £50m 1.10% £10m 0.80% £10m 1.80% £10m 0.40% £0m 0.50% £10m
Not set Claimant Error 3.10% £290m 4.10% £20m 4.80% £60m 3.80% £70m 2.70% £30m 3.00% £30m 1.90% £10m 0.60% £0m 2.70% £60m
Not set Official Error 0.70% £70m 0.30% £0m 0.90% £10m 0.50% £10m 0.10% £0m 0.20% £0m 1.00% £10m 0.50% £0m 1.30% £30m
Not set Total 5.20% £480m 6.90% £30m 7.10% £90m 6.90% £130m 4.00% £40m 4.10% £40m 4.70% £30m 1.40% £10m 4.50% £100m
Not set
Table 11.5: Estimates of Fraud and Error Underpayments for Income Support Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Income Support Totals Not set All Ages Not set Under 25 Not set 25-34 Not set 35-44 Not set 45-49 Not set 50-64 Not set Not set Not set Not set Not set Not set Not set
All Claimants Fraud 0.00% £0m 0.10% £0m 0.00% £0m 0.10% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 0.60% £30m 0.40% £0m 0.50% £10m 0.70% £10m 0.70% £0m 0.80% £10m Not set
Not set Official Error 0.40% £20m 0.20% £0m 0.20% £0m 0.70% £10m 0.40% £0m 0.50% £10m Not set
Not set Total 1.10% £60m 0.60% £0m 0.70% £10m 1.40% £20m 1.10% £10m 1.30% £20m Not set
Female Claimants Fraud 0.10% £0m 0.10% £0m 0.00% £0m 0.20% £0m 0.00% £0m 0.10% £0m Not set
Not set Claimant Error 0.60% £20m 0.30% £0m 0.40% £0m 0.60% £10m 1.20% £0m 0.90% £10m Not set
Not set Official Error 0.40% £20m 0.20% £0m 0.10% £0m 1.00% £10m 0.30% £0m 0.60% £0m Not set
Not set Total 1.10% £40m 0.50% £0m 0.50% £10m 1.80% £20m 1.50% £10m 1.60% £10m Not set
Male Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 0.70% £10m 1.40% £0m 1.20% £0m 0.80% £0m 0.20% £0m 0.70% £0m Not set
Not set Official Error 0.30% £0m 0.00% £0m 0.30% £0m 0.10% £0m 0.50% £0m 0.30% £0m Not set
Not set Total 1.00% £20m 1.40% £0m 1.50% £0m 0.90% £0m 0.70% £0m 1.10% £10m Not set
Not set
Table 11.6: Estimates of Fraud and Error Underpayments for Jobseeker's Allowance Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Jobseeker's Allowance Not set All Ages Not set Under 25 Not set 25-34 Not set 35-44 Not set 45-49 Not set 50-54 Not set 55-64
All Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 0.20% £10m 0.20% £0m 0.10% £0m 0.30% £0m 0.00% £0m 0.10% £0m 0.50% £0m Not set
Not set Official Error 0.10% £10m 0.10% £0m 0.00% £0m 0.10% £0m 0.00% £0m 0.50% £0m 0.00% £0m Not set
Not set Total 0.30% £10m 0.30% £0m 0.10% £0m 0.40% £0m 0.10% £0m 0.70% £0m 0.50% £0m Not set
Female Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 0.20% £0m 0.20% £0m 0.00% £0m 0.30% £0m 0.00% £0m 0.20% £0m 0.50% £0m Not set
Not set Official Error 0.10% £0m 0.10% £0m 0.00% £0m 0.10% £0m 0.10% £0m 0.50% £0m 0.00% £0m Not set
Not set Total 0.30% £10m 0.30% £0m 0.00% £0m 0.40% £0m 0.10% £0m 0.70% £0m 0.60% £0m Not set
Male Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 0.20% £10m 0.10% £0m 0.10% £0m 0.30% £0m 0.00% £0m 0.10% £0m 0.50% £0m Not set
Not set Official Error 0.10% £0m 0.10% £0m 0.00% £0m 0.10% £0m 0.00% £0m 0.60% £0m 0.00% £0m Not set
Not set Total 0.30% £10m 0.30% £0m 0.10% £0m 0.40% £0m 0.00% £0m 0.60% £0m 0.50% £0m Not set
Not set
Table 11.7: Estimates of Fraud and Error Underpayments for Pension Credit Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Pension Credit Not set All Ages Not set 60-64 Not set 65-69 Not set 70-74 Not set 75-79 Not set 80-84 Not set 85-89 Not set 90 and over
All Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.10% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 1.10% £90m 0.40% £10m 0.70% £10m 1.40% £20m 1.60% £20m 2.50% £20m 0.50% £0m 1.50% £10m Not set
Not set Official Error 0.90% £70m 0.40% £10m 0.60% £10m 1.30% £10m 1.10% £10m 1.20% £10m 1.30% £10m 0.80% £10m Not set
Not set Total 2.10% £160m 0.90% £10m 1.20% £20m 2.70% £30m 2.60% £30m 3.70% £40m 1.90% £20m 2.40% £20m Not set
Female Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 1.40% £60m 0.80% £0m 0.40% £0m 1.30% £10m 1.20% £10m 3.10% £20m 0.70% £0m 1.90% £10m Not set
Not set Official Error 0.80% £40m 0.60% £0m 0.30% £0m 1.10% £10m 1.00% £10m 1.10% £10m 1.30% £10m 0.20% £0m Not set
Not set Total 2.20% £90m 1.40% £10m 0.70% £0m 2.40% £20m 2.10% £10m 4.20% £30m 2.00% £10m 2.10% £10m Not set
Male Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.20% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m Not set
Not set Claimant Error 0.90% £30m 0.30% £0m 0.90% £10m 1.50% £10m 2.20% £10m 1.10% £0m 0.00% £0m 0.00% £0m Not set
Not set Official Error 1.00% £30m 0.40% £0m 0.90% £10m 1.40% £10m 1.20% £0m 1.40% £0m 1.40% £0m 3.50% £0m Not set
Not set Total 1.90% £60m 0.70% £10m 1.80% £10m 3.20% £20m 3.40% £10m 2.50% £10m 1.40% £0m 3.50% £0m Not set
Not set
Table 11.8: Estimates of Fraud and Error Underpayments for Housing Benefit Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set
Housing Benefit Not set All Ages Not set Under 25 Not set 25-34 Not set 35-44 Not set 45-49 Not set 50-54 Not set 55-59 Not set 60-64 Not set Over 65
All Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m
Not set Claimant Error 1.00% £240m 0.70% £10m 1.90% £90m 1.20% £60m 1.00% £20m 1.10% £20m 0.70% £10m 0.30% £0m 0.40% £20m
Not set Official Error 0.30% £60m 0.30% £0m 0.30% £10m 0.50% £20m 0.20% £10m 0.10% £0m 0.20% £0m 0.10% £0m 0.20% £10m
Not set Total 1.30% £300m 1.00% £20m 2.20% £100m 1.60% £80m 1.20% £30m 1.20% £20m 0.90% £10m 0.40% £10m 0.60% £30m
Female Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m
Not set Claimant Error 1.10% £160m 0.90% £10m 1.90% £60m 1.40% £40m 1.00% £10m 1.00% £10m 0.90% £10m 0.20% £0m 0.30% £10m
Not set Official Error 0.30% £40m 0.30% £0m 0.20% £10m 0.50% £20m 0.30% £0m 0.10% £0m 0.10% £0m 0.10% £0m 0.10% £0m
Not set Total 1.40% £200m 1.20% £20m 2.20% £70m 1.90% £60m 1.20% £20m 1.10% £10m 1.00% £10m 0.40% £0m 0.40% £10m
Male Claimants Fraud 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m 0.00% £0m
Not set Claimant Error 0.80% £80m 0.30% £0m 1.80% £20m 0.80% £20m 1.00% £10m 1.10% £10m 0.60% £0m 0.30% £0m 0.50% £10m
Not set Official Error 0.30% £30m 0.00% £0m 0.40% £10m 0.30% £10m 0.20% £0m 0.10% £0m 0.30% £0m 0.10% £0m 0.40% £10m
Not set Total 1.10% £100m 0.30% £0m 2.20% £30m 1.10% £20m 1.20% £10m 1.30% £10m 0.90% £10m 0.40% £0m 0.90% £20m
Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
1. All expenditure values in the table are rounded to the nearest 10m. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
2. Some estimates may not sum due to rounding. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
3. Some lower level age group breakdowns may not be available due to small sample sizes.
4. Estimates are subject to sampling uncertainty – data is sourced from a stratified sample of administrative data from the DWP benefit systems.
5. Proportions for each age group are also available in the supporting data spreadsheets.
6. Statistical significance is not available for this indicator.