Table 14.1: Total DFID expenditure and GPEX by region and country (Africa) 2006/07 - 2010/11
Updated 30 May 2013
Download CSV 41 KB
14.1 Total DFID Expenditure and GPEX by Recipient Country (Africa) 2006/07 - 2010/111 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | £ thousand | Not set | Not set | Not set | Not set | Not set | Not set | Not set | |
Not set | Not set | Financial Aid | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | |
Not set | General Poverty Reduction Budget Support | Sector Poverty Reduction Budget Support | Other Financial Aid5 | Technical Cooperation | Bilateral aid delivered through a Multilateral | Bilateral aid Delivered through an NGO | Other Bilateral Aid2 | Humanitarian Assistance | DFID Debt Relief | Total DFID Bilateral Programme | Aid from other UK Official Sources 5 | Total Bilateral Gross Public Expenditure | UK Imputed Multilateral Shares3 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Africa: North of Sahara | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Algeria | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | 7 103 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 285 | 285 | 6 492 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | 1 169 | 1 169 | 1 560 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | 230 | - | 230 | 2 314 | 2 545 | 6 479 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 1 481 | 1 481 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Egypt | 2006/07 | - | - | - | - | - | - | - | - | 519 | 519 | 10 209 | 10 728 | 12 045 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 2 135 | 2 135 | 14 376 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | 6 529 | 6 529 | 15 065 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | 23 666 | 23 666 | 18 728 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 10 843 | 10 843 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Libyan Arab Republic | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | 143 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 146 | 146 | 200 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | 630 | 630 | 691 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | 1 187 | 1 187 | 75 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | 28 | - | 28 | 1 020 | 1 048 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Morocco | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | 15 314 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 169 | 169 | 19 838 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | 3 693 | 3 693 | 23 343 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | 3 040 | 3 040 | 18 444 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 2 137 | 2 137 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Tunisia | 2006/07 | - | - | - | - | - | - | - | - | - | - | 8 957 | 8 957 | 6 490 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 58 | 58 | 10 501 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | 807 | 807 | 10 899 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | 2 446 | 2 446 | 10 225 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 1 633 | 1 633 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
North of Sahara Regional | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | 8 511 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 2 238 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 124 | 510 | - | - | - | - | 634 | 7 114 | 7 748 | 4 635 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | 31 | 397 | - | - | - | - | 429 | - | 429 | 26 086 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | 10 249 | - | 10 249 | - | 10 249 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Total North of Sahara | 2006/07 | - | - | - | - | - | - | - | - | 519 | 519 | 19 166 | 19 685 | 49 606 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 2 797 | 2 797 | 53 645 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 124 | 510 | - | - | - | - | 634 | 19 942 | 20 576 | 56 192 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | 31 | 397 | - | - | 230 | - | 659 | 32 653 | 33 312 | 80 037 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | 10 277 | - | 10 277 | 17 113 | 27 391 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Africa: South of Sahara | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Angola | 2006/07 | - | - | - | 111 | 3 198 | 2 962 | - | 1 442 | - | 7 713 | - | 7 713 | 5 441 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | 137 | 2 525 | 703 | - | 956 | - | 4 322 | 391 | 4 712 | 7 917 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 114 | 465 | 1 638 | - | 1 048 | - | 3 265 | 164 | 3 428 | 12 619 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | 176 | 2 350 | 866 | - | 348 | - | 3 741 | 78 | 3 818 | 2 450 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | Not set | - 29 | 502 | - | - | - | 473 | 8 999 | 9 472 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Benin 4 | 2006/07 | - | - | - | - | - | - | - | - | 1 241 | 1 241 | - | 1 241 | 12 749 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | 10 911 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | 15 666 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | 17 | 17 | 14 537 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | 3 257 | - | - | 66 | - | 3 323 | - | 3 323 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Botswana | 2006/07 | - | - | - | 35 | - | - | - | - | - | 35 | 30 | 65 | 1 280 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 171 | 171 | 754 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | 484 | 484 | 873 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - 0 | - | - | - | - | - | - 0 | 594 | 594 | 8 128 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 684 | 684 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Burkina Faso 4 | 2006/07 | - | - | - | - | - | - | - | 105 | 1 286 | 1 391 | 116 | 1 507 | 20 628 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | 9 | - | - | - | 9 | - | 9 | 16 761 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | 127 | - | - | - | 127 | - | 127 | 46 482 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | 131 | - | 1 269 | - | 1 400 | - | 1 400 | 19 637 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 142 | 142 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Burundi 4 | 2006/07 | - | - | - | 1 037 | - | 160 | - | 8 476 | - | 9 672 | - | 9 672 | 23 306 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | 503 | 685 | 120 | 227 | 3 618 | - | 5 153 | 1 500 | 6 653 | 12 176 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 2 611 | 484 | 1 891 | 410 | 5 024 | - | 10 421 | - | 10 421 | 12 767 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | 3 004 | 1 086 | 2 530 | 1 963 | 410 | 3 995 | - | 12 988 | 15 | 13 003 | 15 052 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | 2 790 | 741 | 1 539 | 4 161 | 406 | 1 299 | - | 10 936 | 24 | 10 960 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Cameroon 4 | 2006/07 | - | - | 2 000 | - | - | 115 | - | - | 23 427 | 25 542 | 89 866 | 115 408 | 25 458 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | 71 | 1 098 | 449 | - | - | - | 1 619 | 395 | 2 013 | 13 826 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 28 | 5 618 | 1 204 | - | - | - | 6 850 | 1 057 | 7 907 | 16 148 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | 240 | - | - | - | 240 | 709 | 949 | 21 193 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | 319 | - 62 | - | - | - | 257 | 576 | 833 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Cape Verde | 2006/07 | - | - | - | - | - | - | - | - | 422 | 422 | - | 422 | 3 881 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | 130 | 130 | - | 130 | 1 703 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | 449 | 449 | - | 449 | 7 338 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | 71 | 456 | 527 | - | 527 | 2 368 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | 581 | 581 | - | 581 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Central African Republic 4 | 2006/07 | - | - | - | - | - | 1 197 | - | 1 000 | - | 2 197 | - | 2 197 | 13 025 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | 300 | 834 | - | 1 134 | - | 1 134 | 6 062 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | 3 615 | - | 3 615 | - | 3 615 | 5 745 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | 2 706 | - | 2 706 | - | 2 706 | 13 136 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | 1 268 | - | - | - | 24 | 1 291 | 456 | 1 747 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Chad 4 | 2006/07 | - | - | - | - | - | - | - | 1 310 | - | 1 310 | - | 1 310 | 6 528 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | 5 140 | - | 5 140 | - | 5 140 | 11 779 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | 6 331 | - | 6 331 | - | 6 331 | 6 978 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | 900 | - | - | 4 893 | - | 5 793 | - | 5 793 | 12 526 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | 149 | - | 149 | 10 | 159 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Comoros 4 | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | 824 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | 890 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | 734 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | - | - | 3 831 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 79 | 79 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Congo 4 | 2006/07 | - | - | - | - | - | 108 | - | - | 358 | 466 | - | 466 | 5 970 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | 61 | - | - | - | 61 | - | 61 | 7 069 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | 9 | - | - | - | 9 | - | 9 | 7 709 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | 1 181 | - | 1 181 | - | 1 181 | 3 508 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | 750 | 40 750 | 41 500 | 50 238 | 50 238 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Congo (Dem Rep) 4 | 2006/07 | - | - | 324 | 1 082 | 10 808 | 10 873 | 47 | 52 116 | - | 75 251 | 4 033 | 79 284 | 33 518 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - 0 | 1 098 | 11 642 | 21 829 | 1 693 | 46 156 | 293 | 82 711 | 199 | 82 910 | 35 226 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 3 551 | 21 899 | 28 737 | 6 751 | 32 778 | 176 | 93 892 | 5 753 | 99 645 | 38 602 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | 2 | 3 994 | 34 848 | 25 117 | 4 116 | 40 979 | - | 109 055 | 7 728 | 116 783 | 68 987 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | 8 992 | 38 487 | 32 980 | 5 425 | 47 089 | - | 132 973 | 910 | 133 883 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Cote d'Ivoire 4 | 2006/07 | - | - | - | - | 400 | 324 | - | 1 080 | 1 262 | 3 066 | 240 | 3 306 | 13 710 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | 42 | - | 530 | - | 572 | 210 | 782 | 11 327 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | 180 | 180 | 28 421 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | 360 | - | 360 | 256 | 616 | 23 714 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 16 880 | 16 880 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Djibouti | 2006/07 | - | - | - | - | 3 944 | - | - | - | - | 3 944 | - | 3 944 | 1 667 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | 176 | - | - | - | - | 176 | - | 176 | 3 012 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | 2 408 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | 443 | - | 443 | 1 504 | 1 947 | 771 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Equatorial Guinea | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | 1 240 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | 892 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | 278 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | - | - | 531 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | - | - | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Eritrea 4 | 2006/07 | - | - | - | - | - | - | - | 3 490 | - | 3 490 | - | 3 490 | 3 238 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | 3 367 | - | 3 367 | 131 | 3 498 | 7 382 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | 3 692 | - | 3 692 | 357 | 4 049 | 2 857 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | 3 176 | - | 3 176 | 47 | 3 222 | 9 734 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | 4 187 | - | 4 187 | 270 | 4 457 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Ethiopia 4 | 2006/07 | - | 69 883 | 5 000 | 2 802 | 7 032 | 2 529 | 335 | 1 968 | 948 | 90 496 | 10 | 90 506 | 79 920 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | 111 607 | 17 719 | 1 083 | 1 419 | 2 690 | - | 5 000 | - | 139 519 | 492 | 140 011 | 94 186 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | 105 184 | 16 248 | 1 930 | 4 860 | 3 600 | - | 33 699 | - | 165 521 | 3 086 | 168 607 | 61 574 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | 93 030 | 39 895 | 1 920 | 13 738 | 1 094 | 1 000 | 63 609 | - | 214 286 | 1 401 | 215 688 | 76 226 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | 94 700 | 95 501 | 5 374 | 42 004 | 1 085 | 5 989 | 5 900 | - | 250 553 | 1 342 | 251 895 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Gabon | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | 2 802 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | 816 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | 479 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 390 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2010/11 | - | - | - | - | - | - | - | - | - | - | 106 | 106 | .. | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Gambia 4 | 2006/07 | - | - | - | 1 792 | 5 559 | 373 | - | - | - | 7 723 | 65 | 7 788 | 2 681 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | 1 535 | 317 | 560 | - | - | - | 2 412 | 43 | 2 455 | 1 799 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 1 617 | 1 | 800 | - | - | 49 | 2 467 | 106 | 2 573 | 923 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | 1 458 | - 1 | 643 | - | 59 | - | 2 159 | 83 | 2 243 | 2 237 | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
