Corporate report

Results: by country 2012-13

Updated 21 November 2013
Download CSV 19.9 KB

COUNTRY LEVEL BILATERAL RESULTS ACHIEVED
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Sector Results Indicators Indicator Type DFID Spending Department Results achieved up to 2011-12 inclusive Not set Not set Results ahieved in 2012/13 Not set Not set Results achieved up to 2012-13 inclusive Not set Not set
Not set Not set Not set Not set Female Male Total Female Male Total Female Male Total
Wealth Creation Number of people with access to financial services as a result of DFID support Peak year Bangladesh 0 80,000 80,000 0 90,000 90,000 Not set 90,000 90,000
Not set Not set Not set Burma 0 10,000 10,000 2,000 30,000 30,000 2,000 30,000 30,000
Not set Not set Not set Central Asia 0 0 0 3,000 2,000 5,000 3,000 2,000 5,000
Not set Not set Not set Kenya 50,000 540,000 590,000 0 Not set 2,300,000 0 0 2,300,000
Not set Not set Not set Malawi 0 0 0 1,000 4,000 5,000 1,000 4,000 5,000
Not set Not set Not set MENAD regional 20,000 20,000 30,000 20,000 20,000 30,000 20,000 20,000 30,000
Not set Not set Not set Nigeria 0 0 0 2,920,000 4,140,000 7,070,000 2,920,000 4,140,000 7,070,000
Not set Not set Not set Pakistan 40,000 60,000 100,000 160,000 220,000 390,000 160,000 220,000 390,000
Not set Not set Not set PSD 4,870,000 5,720,000 10,600,000 5,090,000 4,340,000 9,430,000 9,970,000 10,060,000 20,030,000
Not set Not set Not set Sudan 10,000 10,000 20,000 10,000 10,000 20,000 10,000 10,000 20,000
Not set Not set Not set Tanzania 0 0 50,000 20,000 20,000 80,000 20,000 20,000 80,000
Not set Not set Not set Uganda 0 0 0 20,000 20,000 40,000 20,000 20,000 40,000
Not set Not set Not set Yemen 5,000 6,000 10,000 20,000 10,000 30,000 20,000 10,000 30,000
Not set Not set Not set Zambia 0 0 0 0 1,000 1,000 0 1,000 1,000
Not set Not set Not set Zimbabwe 0 0 0 0 Not set 20,000 0 0 20,000
Not set Not set Not set Total Not set Not set 11,490,000 Not set Not set 19,540,000 Not set Not set 30,140,000
Not set Number of people supported through DFID programmes to improve their rights to land and property Cumulative Bangladesh 0 0 10,000 0 0 100,000 0 0 110,000
Not set Not set Not set India 290,000 260,000 550,000 40,000 40,000 80,000 330,000 300,000 630,000
Not set Not set Not set Mozambique 40,000 50,000 90,000 10,000 8,000 30,000 50,000 60,000 120,000
Not set Not set Not set Nepal 100,000 100,000 200,000 2,000 3,000 5,000 100,000 100,000 210,000
Not set Not set Not set OPTs 0 0 20,000 0 0 20,000 0 0 40,000
Not set Not set Not set Rwanda 0 0 2,260,000 0 0 450,000 0 0 2,710,000
Not set Not set Not set Total Not set Not set 3,130,000 Not set Not set 680,000 Not set Not set 3,820,000
Poverty, Vulnerability, Nutrition and Hunger Number of children under five and pregnant women reached through DFID's nutrition-relevant programmes Peak year Bangladesh 30,000 220,000 260,000 50,000 160,000 210,000 30,000 220,000 260,000
Not set Not set Not set Ethiopia 990,000 990,000 1,970,000 1,040,000 1,040,000 2,070,000 1,040,000 1,040,000 2,070,000
Not set Not set Not set India 440,000 1,260,000 1,700,000 880,000 2,510,000 3,390,000 880,000 2,510,000 3,390,000
Not set Not set Not set Kenya 0 0 0 10,000 40,000 50,000 10,000 40,000 50,000
Not set Not set Not set Mozambique 0 0 0 0 0 3,230,000 0 0 3,230,000
Not set Not set Not set Nepal 0 0 270,000 0 0 0 0 0 270,000
Not set Not set Not set Nigeria 0 0 1,160,000 0 0 1,570,000 0 0 1,570,000
Not set Not set Not set Somalia 0 0 0 0 0 10,000 0 0 10,000
Not set Not set Not set Yemen 0 0 0 0 0 10,000 0 0 10,000
Not set Not set Not set Zambia 70,000 70,000 140,000 960,000 960,000 1,920,000 960,000 960,000 1,920,000
Not set Not set Not set Total Not set Not set 5,500,000 Not set Not set 12,460,000 Not set Not set 12,780,000
Not set Number of people benefitting from DFID-supported cash transfer programmes Peak year Bangladesh 140,000 370,000 510,000 170,000 370,000 550,000 170,000 370,000 550,000
Not set Not set Not set Ethiopia 610,000 630,000 1,240,000 600,000 620,000 1,220,000 610,000 630,000 1,240,000
Not set Not set Not set Ghana 0 0 0 30,000 40,000 70,000 30,000 40,000 70,000
Not set Not set Not set Kenya 310,000 290,000 590,000 320,000 340,000 670,000 320,000 340,000 670,000
Not set Not set Not set Mozambique 50,000 70,000 120,000 10,000 10,000 30,000 50,000 70,000 120,000
Not set Not set Not set OPTs 0 0 0 0 0 250,000 0 0 250,000
Not set Not set Not set Pakistan 340,000 520,000 860,000 1,240,000 1,240,000 2,470,000 1,240,000 1,240,000 2,470,000
Not set Not set Not set Rwanda 0 0 120,000 0 0 0 0 0 120,000
Not set Not set Not set Uganda 8,000 9,000 20,000 150,000 160,000 300,000 150,000 160,000 300,000
Not set Not set Not set Yemen 0 0 80,000 0 0 20,000 0 0 80,000
Not set Not set Not set Zambia 60,000 60,000 120,000 90,000 90,000 180,000 90,000 90,000 180,000
Not set Not set Not set Zimbabwe 0 0 0 30,000 40,000 70,000 30,000 40,000 70,000
Not set Not set Not set Total Not set Not set 3,660,000 Not set Not set 5,830,000 Not set Not set 6,120,000
Not set Number of people achieving food security through DFID support Final year Bangladesh 230,000 280,000 500,000 130,000 160,000 290,000 230,000 280,000 500,000
Not set Not set Not set Burma 120,000 160,000 280,000 170,000 180,000 360,000 170,000 180,000 360,000
Not set Not set Not set Ethiopia 50,000 50,000 100,000 80,000 90,000 170,000 80,000 90,000 170,000
Not set Not set Not set Total Not set Not set 880,000 Not set Not set 810,000 Not set Not set 1,020,000
Education Number of children supported by DFID in primary education (per annum) Peak year Bangladesh 370,000 460,000 820,000 0 0 0 370,000 460,000 820,000
Not set Not set Not set Burundi 30,000 30,000 60,000 0 0 0 30,000 30,000 60,000
Not set Not set Not set CSD 10,000 9,000 20,000 0 0 0 10,000 9,000 20,000
Not set Not set Not set Ethiopia 880,000 790,000 1,670,000 0 0 0 880,000 790,000 1,670,000
Not set Not set Not set Ghana 70,000 60,000 130,000 0 0 0 70,000 60,000 130,000
Not set Not set Not set India 430,000 400,000 830,000 0 0 0 430,000 400,000 830,000
Not set Not set Not set Malawi 140,000 140,000 280,000 0 0 0 140,000 140,000 280,000
Not set Not set Not set Mozambique 140,000 130,000 270,000 80,000 70,000 150,000 140,000 130,000 270,000
Not set Not set Not set Nepal 20,000 20,000 40,000 0 0 0 20,000 20,000 40,000
Not set Not set Not set Nigeria 30,000 30,000 50,000 0 0 0 30,000 30,000 50,000
Not set Not set Not set OPTs 20,000 20,000 40,000 20,000 20,000 50,000 20,000 20,000 50,000
Not set Not set Not set Pakistan 160,000 130,000 280,000 8,000 10,000 20,000 160,000 130,000 280,000
Not set Not set Not set Rwanda 130,000 120,000 250,000 0 0 0 130,000 120,000 250,000
Not set Not set Not set South Sudan 9,000 6,000 20,000 310,000 190,000 500,000 310,000 190,000 500,000
Not set Not set Not set Tanzania 200,000 210,000 410,000 190,000 190,000 380,000 200,000 210,000 410,000
Not set Not set Not set Uganda 2,000 6,000 8,000 4,000 6,000 10,000 4,000 6,000 10,000
Not set Not set Not set Yemen 5,000 6,000 10,000 10,000 9,000 20,000 10,000 9,000 20,000
Not set Not set Not set Zambia 30,000 30,000 70,000 20,000 20,000 30,000 30,000 30,000 70,000
Not set Not set Not set Zimbabwe 0 0 0 50,000 50,000 110,000 50,000 50,000 110,000
Not set Not set Not set Total Not set Not set 5,250,000 Not set Not set 1,270,000 Not set Not set 5,870,000
Not set Number of children supported by DFID in lower secondary education (per annum) Peak year Ethiopia 80,000 70,000 150,000 0 0 0 80,000 70,000 150,000
Not set Not set Not set Ghana 20,000 20,000 50,000 0 0 0 20,000 20,000 50,000
Not set Not set Not set Malawi 5,000 4,000 9,000 0 8,000 8,000 5,000 4,000 9,000
Not set Not set Not set Mozambique 10,000 10,000 30,000 10,000 9,000 20,000 10,000 10,000 30,000
Not set Not set Not set Nepal 7,000 7,000 10,000 0 0 0 7,000 7,000 10,000
Not set Not set Not set OPTs 1,000 1,000 2,000 1,000 1,000 3,000 1,000 1,000 3,000
Not set Not set Not set Pakistan 80,000 60,000 140,000 0 40,000 40,000 80,000 60,000 140,000
Not set Not set Not set Rwanda 30,000 20,000 50,000 0 0 0 30,000 20,000 50,000
Not set Not set Not set South Sudan 0 0 0 0 0 0 0 0 0
Not set Not set Not set Tanzania 40,000 30,000 70,000 40,000 30,000 70,000 40,000 30,000 70,000
Not set Not set Not set Uganda 0 1,000 1,000 0 1,000 1,000 0 1,000 1,000
Not set Not set Not set Zambia 5,000 5,000 10,000 3,000 2,000 5,000 5,000 5,000 10,000
Not set Not set Not set Zimbabwe 0 0 0 20,000 30,000 50,000 20,000 30,000 50,000
Not set Not set Not set Total Not set Not set 520,000 Not set Not set 200,000 Not set Not set 570,000
Not set Number of children completing primary education supported by DFID (per annum) Cumulative Bangladesh 70,000 90,000 170,000 0 0 0 70,000 90,000 170,000
Not set Not set Not set Ethiopia 110,000 100,000 200,000 0 0 0 110,000 100,000 200,000
Not set Not set Not set Ghana 20,000 20,000 50,000 0 0 0 20,000 20,000 50,000
Not set Not set Not set Malawi 10,000 10,000 20,000 0 0 0 10,000 10,000 20,000
Not set Not set Not set Mozambique 9,000 8,000 20,000 5,000 5,000 10,000 10,000 10,000 30,000
Not set Not set Not set Nepal 4,000 4,000 8,000 0 0 0 4,000 4,000 8,000
Not set Not set Not set OPTs 0 0 0 2,000 2,000 5,000 2,000 2,000 5,000
Not set Not set Not set Pakistan 50,000 40,000 90,000 0 0 0 50,000 40,000 90,000
Not set Not set Not set Rwanda 10,000 8,000 20,000 0 0 0 10,000 8,000 20,000
Not set Not set Not set Tanzania 20,000 30,000 50,000 20,000 20,000 40,000 40,000 50,000 90,000
Not set Not set Not set Uganda 1,000 1,000 1,000 0 0 1,000 1,000 1,000 2,000
Not set Not set Not set Zambia 6,000 5,000 10,000 2,000 2,000 4,000 8,000 7,000 10,000
Not set Not set Not set Zimbabwe 0 0 0 6,000 6,000 10,000 6,000 6,000 10,000
Not set Not set Not set Total Not set Not set 630,000 Not set Not set 70,000 Not set Not set 700,000
Malaria Number of insecticide treated bed-nets distributed with DFID support Cumulative Burma n/a n/a 310,000 n/a n/a 190,000 n/a n/a 500,000
Not set Not set Not set DRC n/a n/a 930,000 n/a n/a 3,510,000 n/a n/a 4,440,000
Not set Not set Not set Ethiopia n/a n/a 750,000 n/a n/a 0 n/a n/a 750,000
Not set Not set Not set Ghana n/a n/a 2,350,000 n/a n/a 2,000,000 n/a n/a 4,350,000
Not set Not set Not set India n/a n/a 240,000 n/a n/a 450,000 n/a n/a 680,000
Not set Not set Not set Kenya n/a n/a 2,120,000 n/a n/a 1,270,000 n/a n/a 3,400,000
Not set Not set Not set Mozambique n/a n/a 2,270,000 n/a n/a 80,000 n/a n/a 2,350,000
Not set Not set Not set Nigeria n/a n/a 1,500,000 n/a n/a 1,770,000 n/a n/a 3,270,000
Not set Not set Not set Rwanda n/a n/a 30,000 n/a n/a 0 n/a n/a 30,000
Not set Not set Not set Sierra Leone n/a n/a 0 n/a n/a 40,000 n/a n/a 40,000
Not set Not set Not set South Sudan n/a n/a 10,000 n/a n/a 40,000 n/a n/a 50,000
Not set Not set Not set Tanzania n/a n/a 1,110,000 n/a n/a 400,000 n/a n/a 1,510,000
Not set Not set Not set Zambia n/a n/a 1,000,000 n/a n/a 0 n/a n/a 1,000,000
Not set Not set Not set Total Not set Not set 12,630,000 Not set Not set 9,760,000 Not set Not set 22,390,000
Not set Number of malaria specific deaths per 1,000 persons per year Modelled Not currently available Not set Not set Not set Not set Not set Not set Not set Not set Not set
Reproductive, maternal and neo-natal health Number of births delivered with the help of nurses, midwives or doctors through DFID support Cumulative Bangladesh n/a 80,000 80,000 n/a 120,000 120,000 n/a 210,000 210,000
Not set Not set Not set CSD n/a 1,000 1,000 n/a 0 0 n/a 1,000 1,000
Not set Not set Not set DRC n/a 90,000 90,000 n/a 70,000 70,000 n/a 160,000 160,000
Not set Not set Not set Ethiopia n/a 180,000 180,000 n/a 0 0 n/a 180,000 180,000
Not set Not set Not set Ghana n/a 20,000 20,000 n/a 0 0 n/a 20,000 20,000
Not set Not set Not set India n/a 550,000 550,000 n/a 60,000 60,000 n/a 610,000 610,000
Not set Not set Not set Mozambique n/a 30,000 30,000 n/a 0 0 n/a 30,000 30,000
Not set Not set Not set Nepal n/a 20,000 20,000 n/a 0 0 n/a 20,000 20,000
Not set Not set Not set Nigeria n/a 70,000 70,000 n/a 110,000 110,000 n/a 180,000 180,000
Not set Not set Not set OPTs n/a 2,000 2,000 n/a 0 0 n/a 2,000 2,000
Not set Not set Not set Rwanda n/a 20,000 20,000 n/a 0 0 n/a 20,000 20,000
Not set Not set Not set Sierra Leone n/a 30,000 30,000 n/a 60,000 60,000 n/a 90,000 90,000
Not set Not set Not set South Sudan n/a 0 0 n/a 1,000 1,000 n/a 1,000 1,000
Not set Not set Not set Tanzania n/a 10,000 10,000 n/a 0 0 n/a 10,000 10,000
Not set Not set Not set Uganda n/a 20,000 20,000 n/a 30,000 30,000 n/a 50,000 50,000
Not set Not set Not set Zambia n/a 10,000 10,000 n/a 8,000 8,000 n/a 20,000 20,000
Not set Not set Not set Zimbabwe n/a 0 0 n/a 30,000 30,000 n/a 30,000 30,000
Not set Not set Not set Total Not set Not set 1,140,000 Not set Not set 500,000 Not set Not set 1,630,000
Not set Number of additional women using modern methods of family planning through DFID support Final year Bangladesh n/a 270,000 270,000 n/a 130,000 130,000 n/a 400,000 400,000
Not set Not set Not set Ethiopia n/a 460,000 460,000 n/a 0 0 n/a 460,000 460,000
Not set Not set Not set Ghana n/a 160,000 160,000 n/a 0 0 n/a 160,000 160,000
Not set Not set Not set India n/a 350,000 350,000 n/a 130,000 130,000 n/a 370,000 370,000
Not set Not set Not set Mozambique n/a 1,000 1,000 n/a 0 0 n/a 1,000 1,000
Not set Not set Not set Nepal n/a 40,000 40,000 n/a 0 0 n/a 40,000 40,000
Not set Not set Not set Sierra Leone n/a 0 0 n/a 80,000 80,000 n/a 80,000 80,000
Not set Not set Not set Uganda n/a 130,000 130,000 n/a 260,000 260,000 n/a 260,000 260,000
Not set Not set Not set Total Not set Not set 1,410,000 Not set Not set 610,000 Not set Not set 1,780,000
Not set Number of maternal lives saved through DFID support Modelled Not currently available Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Number of neo-natal lives saved through DFID support Modelled Not currently available Not set Not set Not set Not set Not set Not set Not set Not set Not set
Water and Sanitation Number of unique people reached with one or more water, sanitation or hygiene promotion intervention Cumulative Africa Regional 0 0 0 0 0 110,000 0 0 110,000
Not set Not set Not set Bangladesh 2,030,000 1,960,000 3,990,000 940,000 910,000 1,850,000 2,970,000 2,870,000 5,840,000
Not set Not set Not set CSD 0 0 130,000 0 0 0 0 0 130,000
Not set Not set Not set DRC 0 0 300,000 0 0 430,000 0 0 730,000
Not set Not set Not set Ethiopia 1,010,000 1,010,000 2,020,000 0 0 0 1,010,000 1,010,000 2,020,000
Not set Not set Not set India 140,000 130,000 270,000 90,000 90,000 180,000 230,000 220,000 450,000
Not set Not set Not set Malawi 20,000 30,000 50,000 40,000 40,000 80,000 60,000 70,000 130,000
Not set Not set Not set MENAD regional 40,000 150,000 190,000 0 0 30,000 40,000 150,000 220,000
Not set Not set Not set Mozambique 0 0 50,000 0 0 30,000 0 0 80,000
Not set Not set Not set Nepal 80,000 80,000 160,000 70,000 70,000 150,000 150,000 160,000 310,000
Not set Not set Not set Nigeria 0 0 660,000 0 0 950,000 0 0 1,620,000
Not set Not set Not set Sierra Leone 450,000 460,000 910,000 200,000 210,000 400,000 650,000 660,000 1,320,000
Not set Not set Not set Sudan 360,000 170,000 530,000 130,000 130,000 260,000 490,000 290,000 780,000
Not set Not set Not set Tanzania 4,000 4,000 9,000 30,000 30,000 60,000 30,000 30,000 70,000
Not set Not set Not set Uganda 1,000 1,000 3,000 0 0 1,000 2,000 2,000 3,000
Not set Not set Not set Vietnam 70,000 70,000 140,000 20,000 20,000 40,000 90,000 90,000 180,000
Not set Not set Not set Yemen 0 0 70,000 0 0 130,000 0 0 200,000
Not set Not set Not set Zambia 0 0 0 410,000 420,000 830,000 410,000 420,000 830,000
Not set Not set Not set Zimbabwe 0 0 0 60,000 70,000 130,000 60,000 70,000 130,000
Not set Not set Not set Total Not set Not set 9,480,000 Not set Not set 5,660,000 Not set Not set 15,140,000
Humanitarian and Emergency Response Number of people reached with emergency food assistance through DFID support Cumulative Afghanistan 0 0 1,400,000 0 0 90,000 0 0 1,400,000
Not set Not set Not set Africa Regional 490,000 490,000 1,060,000 340,000 310,000 1,140,000 0 0 2,210,000
Not set Not set Not set Bangladesh 0 0 150,000 0 0 0 0 0 150,000
Not set Not set Not set CSD 1,000 1,000 2,000 0 0 0 1,000 1,000 2,000
Not set Not set Not set DRC 0 0 280,000 0 0 0 0 0 280,000
Not set Not set Not set Ethiopia 1,200,000 1,200,000 2,400,000 1,310,000 1,310,000 2,610,000 1,310,000 1,310,000 2,610,000
Not set Not set Not set Kenya 100,000 100,000 210,000 0 0 0 100,000 100,000 210,000
Not set Not set Not set Malawi 0 0 70,000 0 0 520,000 0 0 520,000
Not set Not set Not set MENAD regional 0 0 60,000 0 0 140,000 0 0 140,000
Not set Not set Not set Pakistan 0 0 440,000 0 0 0 0 0 440,000
Not set Not set Not set Somalia 0 0 0 160,000 160,000 320,000 160,000 160,000 320,000
Not set Not set Not set Tanzania 0 0 100,000 0 0 0 0 0 100,000
Not set Not set Not set Uganda 7,000 7,000 10,000 20,000 20,000 40,000 20,000 20,000 40,000
Not set Not set Not set Yemen 0 0 310,000 0 0 200,000 0 0 310,000
Not set Not set Not set Total Not set Not set 6,490,000 Not set Not set 5,080,000 Not set Not set 8,740,000
Governance and Security Number of countries supported by DFID in freer and fairer elections Cumulative See list of countries below for indicator 'Number of people who vote in elections supported by DFID'. Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Number of people who vote in elections supported by DFID Cumulative Ghana 0 0 0 0 0 11,250,000 0 0 11,250,000
Not set Not set Not set Kenya 0 0 0 6,260,000 6,070,000 12,330,000 6,260,000 6,070,000 12,330,000
Not set Not set Not set Nigeria 0 0 40,000,000 0 0 0 0 0 40,000,000
Not set Not set Not set Sierra Leone 0 0 0 1,190,000 1,270,000 2,460,000 1,190,000 1,270,000 2,460,000
Not set Not set Not set Tanzania 0 0 8,630,000 0 0 0 0 0 8,630,000
Not set Not set Not set Yemen 0 0 6,660,000 0 0 0 0 0 6,660,000
Not set Not set Not set Zambia 1,440,000 1,310,000 2,750,000 0 0 0 1,440,000 1,310,000 2,750,000
Not set Not set Not set Total Not set Not set 57,610,000 Not set Not set 26,040,000 Not set Not set 83,650,000
Not set Number of people supported to have choice and control over their development and to hold decision makers to account Variable - depends on project type Africa Regional 3,000 3,000 5,000 10,000 10,000 40,000 10,000 10,000 40,000
Not set Not set Not set Bangladesh 120,000 190,000 310,000 120,000 160,000 280,000 120,000 190,000 310,000
Not set Not set Not set Burma 20,000 50,000 70,000 40,000 70,000 120,000 40,000 70,000 120,000
Not set Not set Not set Burundi 80,000 90,000 170,000 0 0 0 80,000 90,000 170,000
Not set Not set Not set Caribbean 0 0 0 60,000 60,000 120,000 60,000 60,000 120,000
Not set Not set Not set CSD 0 0 1,000 0 0 0 0 0 1,000
Not set Not set Not set DRC 230,000 350,000 590,000 550,000 820,000 1,370,000 550,000 820,000 1,370,000
Not set Not set Not set Ethiopia 1,720,000 1,720,000 3,440,000 0 0 0 1,720,000 1,720,000 3,440,000
Not set Not set Not set Ghana 1,000 2,000 3,000 80,000 50,000 130,000 80,000 50,000 130,000
Not set Not set Not set GOSAC 0 0 0 4,350,000 1,830,000 6,190,000 4,350,000 1,830,000 6,190,000
Not set Not set Not set India 1,100,000 2,370,000 3,470,000 1,960,000 2,700,000 4,660,000 1,960,000 2,700,000 4,660,000
Not set Not set Not set Indonesia 0 0 0 1,000 0 2,000 1,000 0 2,000
Not set Not set Not set Kenya 0 0 0 2,870,000 2,770,000 5,630,000 2,870,000 2,770,000 5,630,000
Not set Not set Not set Malawi 0 0 6,000 30,000 50,000 100,000 30,000 50,000 100,000
Not set Not set Not set Mozambique 0 0 10,000 10,000 8,000 20,000 10,000 8,000 20,000
Not set Not set Not set Nepal 0 0 0 10,000 60,000 70,000 10,000 60,000 70,000
Not set Not set Not set Nigeria 30,000 20,000 50,000 50,000 50,000 100,000 50,000 50,000 100,000
Not set Not set Not set Rwanda 0 0 820,000 0 0 730,000 0 0 820,000
Not set Not set Not set Sudan 10,000 5,000 20,000 200,000 110,000 310,000 200,000 110,000 310,000
Not set Not set Not set Tanzania 0 0 4,590,000 0 0 3,470,000 0 0 4,590,000
Not set Not set Not set Uganda 2,380,000 2,380,000 4,750,000 2,520,000 2,630,000 5,150,000 2,520,000 2,630,000 5,150,000
Not set Not set Not set Zambia 7,000 3,000 10,000 50,000 20,000 70,000 50,000 20,000 70,000
Not set Not set Not set Total Not set Not set 18,300,000 Not set Not set 28,570,000 Not set Not set 33,410,000
Not set Number of women and girls with improved access to security and justice services through DFID support Variable - depends on project type Caribbean 0 0 0 0 0 660,000 0 0 660,000
Not set Not set Not set CSD 0 0 4,500,000 0 0 0 0 0 4,500,000
Not set Not set Not set DRC 0 0 380,000 0 0 380,000 0 0 380,000
Not set Not set Not set Ethiopia 0 0 0 0 0 200,000 0 0 200,000
Not set Not set Not set Nepal 0 0 8,000 0 0 10,000 0 0 10,000
Not set Not set Not set Pakistan 0 0 0 0 0 100,000 0 0 100,000
Not set Not set Not set Somalia 0 0 0 0 0 7,000 0 0 7,000
Not set Not set Not set Sudan 0 0 270,000 0 0 580,000 0 0 580,000
Not set Not set Not set Uganda 0 0 3,000 0 0 4,000 0 0 4,000
Not set Not set Not set Western Asia 0 0 0 0 0 100,000 0 0 100,000
Not set Not set Not set Zimbabwe 0 0 0 0 0 5,000 0 0 5,000
Not set Not set Not set Total Not set Not set 5,160,000 Not set Not set 1,960,000 Not set Not set 6,460,000
Climate Change Number of people supported by DFID funding to cope with the effects of climate change Cumulative Africa Regional 1,000 1,000 2,000 0 1,000 2,000 1,000 3,000 4,000
Not set Not set Not set Kenya 0 0 0 2,000 2,000 5,000 2,000 2,000 5,000
Not set Not set Not set Malawi 0 0 0 0 0 40,000 0 0 40,000
Not set Not set Not set Nepal 0 0 0 90,000 80,000 170,000 90,000 80,000 170,000
Not set Not set Not set Tanzania 0 0 1,000 0 0 1,000 0 0 1,000
Not set Not set Not set Uganda 9,000 6,000 10,000 10,000 9,000 20,000 20,000 20,000 30,000
Not set Not set Not set Total Not set Not set 20,000 Not set Not set 250,000 Not set Not set 250,000
Not set Number of people with improved access to clean energy as a result of DFID funding Cumulative Caribbean 0 0 0 0 0 0 0 0 0
Not set Not set Not set India 510,000 470,000 980,000 30,000 20,000 50,000 530,000 490,000 1,030,000
Not set Not set Not set Kenya 0 0 0 30,000 30,000 50,000 30,000 30,000 50,000
Not set Not set Not set Malawi 0 0 0 0 0 10,000 0 0 10,000
Not set Not set Not set Total Not set Not set 980,000 Not set Not set 110,000 Not set Not set 1,120,000
Not set Number of hectares where deforestation and degradation have been avoided Cumulative Nepal n/a n/a 1,000 n/a n/a 1,000 n/a n/a 3,000
Not set Not set Not set Total Not set Not set 3,000 Not set Not set 1,000 Not set Not set 3,000
Footnote: 1.Generally totals in this report correspond to totals in Table 2.1 of the Annual Report, except where (i) totals for the following indicators in this table do not include multilateral results that are in Table 2.1: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Number of children under five and pregnant women reached through DFID's nutrition-relevant programmes; Number of additional women using modern methods of family planning through DFID support; Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Number of people with access to financial services as a result of DFID support; and Number of unique people reached with one or more water, sanitation or hygiene promotion intervention Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set (ii) in some cases we have used the most-up-to-date country results (iii) rounding of country results and aggregate figures Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set