Transparency data

DH workforce information: March 2013

Updated 24 March 2014
Download CSV 7.74 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 120 111.30962 346 333.24975 818 788.58805 788 757.82832 212 207.50186 Not set Not set 2284 2198.4776 283 279.28655 Not set Not set 109 105.58488 17 14.62139 409 399.49282 2693 2597.97042 £8,341,798 £34,534 £49,225 £40,114 £1,709,235 £799,784 £10,974,689 £2,538,900 £357,556 £2,896,456 £13,871,146 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 317 300.72 173 169.79 1432 1394.79 216 213.08 47 46.7 16 14.91 2201 2139.99 182 182 5 5 6 6 0 0 193 193 2394 2332.99 £7,631,449 £68,601 £454,596 £151,918 £949,916 £761,122 £10,017,602 £736,816 £1,023,661 £1,760,477 £11,778,080 Not set
Professional Standards Agency Executive Non-Departmental Public Body Department of Health 3 2.59 14 13.38 12 11.74 3 3 1 1 0 0 33 31.71 1 0.833 0 0 2 2 0 0 3 2.833 36 34.543 £118,091 £0 £0 £0 £14,121 £9,129 £141,341 £15,155 £558 £15,713 £157,054 Not set
Health & Social Care Information Centre Special Health Authority Department of Health 92 81.6 155 140.9 211 189.1 170 149.6 28 23.9 0 0 656 585.1 38 30.9 0 0 49 43 0 0 87 73.9 743 659 £1,768,620 £4,430 £0 £311 £223,856 £144,068 £2,141,285 £483,388 -£361,104 £122,284 £2,263,569 Not set
Health Education England Executive Non-Departmental Public Body Department of Health 0 0 15 15 9 8 8 8 8 8 0 0 40 39 0 0 17 16.72 0 0 0 0 17 16.72 57 55.72 £152,664 £0 £0 £0 £20,592 £14,944 £188,200 0 187962 £187,962 £376,162 Not set
Health Protection Agency Executive Non-Departmental Public Body Department of Health 796 716.24 506 480.5 1439 1363.07 799 769.75 342 319.51 115 106.57 3997 3755.64 149 145.21 11 11 17 14.6 1 1 178 171.81 4175 3927.45 £10,938,014 £1,685,734 0 £74,518 £1,481,762 £1,181,819 £15,361,847 £1,743,056 £0 £1,743,056 £17,104,903 Not set
Health Research Authority Special Health Authority Department of Health 4 2.69 71 68.69 21 19.07 18 16.7 3 2.6 0 0 117 109.75 9 6.09 3 1.8 0 0 0 0 12 7.89 129 117.64 468262.81 0 0 1056.31 34967.3 43270.65 547557.07 24608 6843.83 31451.83 579008.9 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 1 0.56 22 18.53 32 30.49 8 8 4 4 0 0 67 61.58 2 2 0 0 1 1 0 0 3 3 70 64.58 £221,454 £313 0 £2,685 £44,283 £22,766 £291,502 £6,432 £47,827 £54,259 £345,761 The HFEA currently has 4 vacancies
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 2 8 7.8 23 22.2 8 8 5 4.23 0 0 46 44.23 0 0 0 0 1 1 0 0 1 1 47 45.23 £170,357 £0 £0 £0 £18,495 £16,408 £205,261 £0 £9,000 £9,000 £214,261 Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 86 81.6 192 185.3 285 277.9 254 243.98 130 114.66 0 0 947 903.44 40 38.75 2 1.5 7 4.9 0 0 49 45.15 996 948.59 £3,360,432 £10,991 10747 £30,643 £674,828 £320,247 £4,407,889 £525,882 £0 £525,882 £4,933,771 Not set
Monitor - Independent Regulator of NHS Foundation Trusts Executive Non-Departmental Public Body Department of Health 14 14 19 18.16 45 44.2 122 116.69 26 25.8 0 0 226 218.85 17 17 30 26 26 23 0 0 73 66 299 284.85 £1,130,927 £0 £0 £0 £242,754 £124,338 £1,498,019 £802,260 £3,942,829 £4,745,089 £6,243,108 From April 2012 to March 2013 NICE is hosting the National Clinical Assessment Service (NCAS)
National Institute for Health and Clinical Excellence Special Health Authority Department of Health 8 3.6 105 92.75 226 210.2 196 182.98 64 54.9 3 3 602 547.43 22 16.69 1 1 52 39.68 0 0 75 57.37 677 604.8 £2,052,721 £31,221 £0 £14,026 £257,377 £193,101 £2,548,445 £424,094 -£8,776 £415,318 £2,963,763 Not set
National Treatment Agency for Substance Misuse Special Health Authority Department of Health 8 8 25 23.8 54 51.98 83 77.85 5 5 0 0 175 166.63 0 0 0 0 0 0 0 0 0 0 175 166.63 £772,829 £16,341 £0 £0 £73,209 £62,249 £924,628 £18,924 £0 £18,924 £943,552 Not set
NHS Blood & Transplant Special Health Authority Department of Health 2548 2061 1166 1062 1521 1390 435 426 58 56 65 56 5793 5051 165 165 20 20 27 27 0 0 212 212 6005 5263 £12,146,722 £665,805 £0 £350,366 £1,657,060 £1,068,674 £15,888,627 £635,061 -£326,259 £308,802 £16,197,429 Not set
NHS Business Services Authority Special Health Authority Department of Health 1726 1656.89 404 387.17 273 275.65 148 143.24 49 49 0 0 2600 2511.95 88 88 0 0 0 0 0 0 88 88 2688 2599.95 £5,108,546 £9,038 £148,370 £370,169 £533,584 £468,084 £6,637,791 91970.41 0 £91,970 £6,729,761 Not set
NHS Commissioning Board Executive Non-Departmental Public Body Department of Health 2 2 41.78 41.78 47.16 47.16 125.02 125.02 44.77 44.77 0 0 260.73 260.73 71 66.3 42 40.95 0 0 0 0 113 107.25 373.73 367.98 £1,552,403 £58,207 £0 £0 £65,742 £51,546 £1,727,898 £523,372 £0 £523,372 £2,251,270 Most staff on secondment from NHS or DH so Ers & NI is solely permanent staff on the payroll
NHS Institute for Innovation & Improvement Special Health Authority Department of Health 2 1.6 14 14 17 15.9 35 33.45 25 24.4 1 1 94 90.35 4 4 0 0 10 7 0 0 14 11 108 101.35 £1,340,534 £0 £0 £0 £54,079 £42,724 £1,437,337 £113,574 £37,002 £150,576 £1,587,913 Not set
NHS Litigation Authority Special Health Authority Department of Health 6 5.6 22 21.1 55 53.9 45 43.95 5 5 0 0 133 129.55 8 5.85 0 0 1 0.6 1 0.15 10 6.6 143 136.15 £599,374 £51,607 £0 £1,008 £63,270 £44,219 £759,478 £21,561 £4,700 £26,261 £785,740 Not set
NHS Trust Development Authority Special Health Authority Department of Health 0 0 7 6.8 4 3.6 6 6 5 5 0 0 22 21.4 2 1.5 2 2 0 0 0 0 4 3.5 26 24.9 £93,135 £0 £0 £0 £12,245 £8,884 £114,264 £15,709 £0 £15,709 £129,974 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set