UKAEA financial transactions: November 2012
Updated 30 July 2013
Download CSV 265 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
---|---|---|---|---|---|---|---|
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 31/10/2012 | EFDA SECONDEE CONTRACT | Not set | COMMISSARIAT L ENERGIE ATOMIQUE CEA | 5100280612 | 36931.04 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 31/10/2012 | EFDA SECONDEE CONTRACT | Not set | FOM | 5100280776 | 6987.35 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 07/11/2012 | EFDA SECONDEE CONTRACT | Not set | FOM | 5100280777 | 11347.94 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 31/10/2012 | EFDA SECONDEE CONTRACT | Not set | UPPSALA UNIVERSITY | 5100280904 | 3542.41 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | HIRED STAFF | FUSION | PELICAN SOFTWARE LTD | 5100281054 | 5212.6 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | HIRED STAFF | FUSION | PELICAN SOFTWARE LTD | 5100281056 | 5742.62 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | HIRED STAFF | FUSION | PELICAN SOFTWARE LTD | 5100281058 | 5590.44 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | HIRED STAFF | FUSION | RULLION ENGINEERING PERSONNEL LTD | 5100281160 | -222997.19 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | HIRED STAFF | FUSION | RULLION ENGINEERING PERSONNEL LTD | 5100281161 | 887634.08 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | HIRED STAFF | FUSION | RULLION ENGINEERING PERSONNEL LTD | 5100281162 | -1666.6 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | PROFESSIONAL SERVICES | FUSION | QUEENS UNIVERSITY BELFAST | 5100281284 | 21878.64 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 21/11/2012 | EFDA SECONDEE CONTRACT | Not set | TECHNICAL RESEARCH CENTRE | 5100281361 | 7089.09 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | HIRED STAFF | FUSION | GENTLE ASSOCIATES LTD | 5100281418 | 4849.46 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | HIRED STAFF | FUSION | TESSELLA PLC | 5100281792 | 7331.31 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | TESSELLA PLC | 5100281793 | 12561.12 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | HIRED STAFF | FUSION | TESSELLA PLC | 5100281794 | 5549.49 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | HIRED STAFF | FUSION | TESSELLA PLC | 5100281795 | 11427.9 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | TRAVEL | SUPPORT SERVICES | CAPITA BUSINESS TRAVEL | 5100282000 | 28302.92 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282003 | 836.25 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282004 | 836.25 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282005 | 836.25 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282006 | 669 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282007 | 2336.25 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282008 | 1174.88 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282009 | 1174.88 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282010 | 1174.88 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282011 | 1174.88 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282012 | 861.58 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282013 | 3986.55 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100282014 | 4539.16 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD (CB) | 5100282111 | 3969 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD (CB) | 5100282112 | 4023.6 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD (CB) | 5100282113 | 9101.08 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD (CB) | 5100282114 | 6744.92 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD (CB) | 5100282115 | 5183.63 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD (CB) | 5100282116 | 5245.21 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD | 5100282117 | 243.77 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD | 5100282118 | 189.6 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | FUSION | OXFORD TECHNOLOGIES LTD | 5100282119 | 460.45 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 21/11/2012 | HIRED STAFF | FUSION | PELICAN SOFTWARE LTD | 5100282163 | 6558.46 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | HIRED STAFF | FUSION | PELICAN SOFTWARE LTD | 5100282166 | 5815.55 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 21/11/2012 | HIRED STAFF | FUSION | PELICAN SOFTWARE LTD | 5100282167 | 5631.83 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 21/11/2012 | PERFECT COLOURS LIMITED | Not set | STATIONERY | 5100282220 | 11199 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 31/10/2012 | OTHER EXTERNAL COSTS | FUSION | VISITOR EXPENSES | 1900057524 | 167.05 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 31/10/2012 | OTHER EXTERNAL COSTS | FUSION | Robert AJ Matthews Ltd | 1900057525 | 100.00 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 01/11/2012 | TRAINING COURSE FEES | FUSION | EMPLOYEE EXPENSES | 100665319 | 175.00 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | TAXIS | FUSION | EMPLOYEE EXPENSES | 100665467 | 11.89 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | SUBSISTENCE | FUSION | EMPLOYEE EXPENSES | 100665467 | 70.05 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | MILEAGE ALLOWANCE | FUSION | EMPLOYEE EXPENSES | 100665467 | 56.00 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | ROAD TRAVEL | FUSION | EMPLOYEE EXPENSES | 100665467 | 8.00 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | ROAD TRAVEL | FUSION | EMPLOYEE EXPENSES | 100665468 | 16.00 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 01/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100665325 | 86.82 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 01/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100665326 | 2,174.68 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 01/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100665327 | 1,073.00 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 01/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100665328 | 272.99 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 01/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100665329 | 113.28 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100665439 | 460.99 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100665469 | 1,518.26 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 15/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100669615 | 433.57 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 15/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100669616 | 29.67 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 15/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100669617 | 548.08 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 17/11/2012 | EFDA TRAVEL EXPENSES | FUSION | EMPLOYEE EXPENSES | 100669723 | 1,205.09 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | PUBLICATIONS | FUSION | IOP PUBLISHING LTD | 5100281215 | 2370 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PUBLICATIONS | FUSION | IOP PUBLISHING LTD | 5100282175 | 1031.25 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 15/11/2012 | BOOKS & PUBLICATIONS | FUSION | PURCHASE CARDS | 100669627 | 289.26 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 31/10/2012 | OTHER EXTERNAL COSTS | FUSION | VISITOR EXPENSES | 1900057523 | 2565.14 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | OTHER EXTERNAL COSTS | FUSION | VISITOR EXPENSES | 1900057548 | 91.63 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | LEGAL FEES | SUPPORT SERVICES | CATER LEYDON MILLARD LTD | 5100281464 | 1242.5 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | LEGAL FEES | SUPPORT SERVICES | CATER LEYDON MILLARD LTD | 5100281466 | 35 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 07/11/2012 | THE VALIDIUM GROUP LIMITED | SUPPORT SERVICES | PROFESSIONAL SERVICES | 5100281748 | 5126 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 21/11/2012 | PROFESSIONAL SUBSCRIPTION | SUPPORT SERVICES | REED BUSINESS INFORMATION LTD | 5100281850 | 4125 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | BDO LLP | 5100281964 | 2049 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | NUCLEAR INDUSTRY ASSOCIATION | SUPPORT SERVICES | PROFESSIONAL SERVICES | 5100282215 | 1762 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | TAXIS | SUPPORT SERVICES | EMPLOYEE EXPENSES | 100665464 | 33.00 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | SUBSISTENCE | SUPPORT SERVICES | EMPLOYEE EXPENSES | 100665464 | 35.00 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 08/11/2012 | SUBSISTENCE | SUPPORT SERVICES | EMPLOYEE EXPENSES | 100665464 | 73.75 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 15/11/2012 | MILEAGE ALLOWANCE | SUPPORT SERVICES | EMPLOYEE EXPENSES | 100669620 | 8.80 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | BUCK & HICKMAN LTD | 5100280435 | 22.65 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 31/10/2012 | TRAINING COURSE FEES | SUPPORT SERVICES | CANON FIRE PROTECTION | 5100280556 | 320 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | CSS WORKSAFE | 5100280821 | 1500 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | ARCO WESSEX | 5100280932 | 47.67 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | TRAINING COSTS | SUPPORT SERVICES | SCA TRAINING & CONSULTANCY SERVICES | 5100280969 | 190 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | F&F | SUPPORT SERVICES | EFG MATTHEWS OFFICE FURNITURE LTD | 5100281066 | 319.68 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | SITE SUPPORT SERVICES | SUPPORT SERVICES | SCION ESTATES | 5100281128 | 264.32 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | IT MANAGED SERVICE | SUPPORT SERVICES | CSC COMPUTER SCIENCES LIMITED | 5100281139 | 4560.37 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 29/10/2012 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | ARCO WESSEX | 5100281223 | -4.8 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 07/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | FREYA CONSULTING | 5100281305 | 1350 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | ARCO WESSEX | 5100281382 | 34.11 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | TRAINING COURSE FEES | SUPPORT SERVICES | OXFORD BROOKES UNIVERSITY | 5100281403 | 3760 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | TRAINING COURSE FEES | SUPPORT SERVICES | OXFORD BROOKES UNIVERSITY | 5100281404 | 940 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | QUANTUM CORPORATE COACHING LTD | 5100281406 | 6115 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 07/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | QUANTUM CORPORATE COACHING LTD | 5100281407 | 3408 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | IT MANAGED SERVICE | SUPPORT SERVICES | CSC COMPUTER SCIENCES LIMITED | 5100281410 | 13493.38 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 05/11/2012 | IT MANAGED SERVICE | SUPPORT SERVICES | CSC COMPUTER SCIENCES LIMITED | 5100281411 | 21832.62 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 07/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | NUCLEAR MANAGEMENT CONSULTANCE LTD | 5100281424 | 800 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 07/11/2012 | TRAINING COURSE FEES | SUPPORT SERVICES | LLOYDS BRITISH TRAINING PLC | 5100281459 | 470 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | INSPECTION SERVICES | SUPPORT SERVICES | ASHDALE ENGINEERING | 5100281568 | 250 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | ESR TECHNOLOGY LTD | 5100281569 | 2090 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | MATERIALS & SPARES | SUPPORT SERVICES | ALPHA PACKAGING | 5100281603 | 266 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | TRAINING COSTS | SUPPORT SERVICES | SCRIPTORIA LIMITED | 5100281641 | 557.1 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | TRAINING COSTS | SUPPORT SERVICES | SCRIPTORIA LIMITED | 5100281643 | 4310.83 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | BOOKS & PUBLICATIONS | SUPPORT SERVICES | THE BRITISH LIBRARY | 5100281696 | 54.2 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | BOOKS & PUBLICATIONS | SUPPORT SERVICES | THE BRITISH LIBRARY | 5100281697 | 6.8 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | TRAINING COURSE FEES | SUPPORT SERVICES | PETER METCALF MANAGEMENT COACH | 5100281712 | 350 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | STATIONERY | SUPPORT SERVICES | LYRECO UK LIMITED | 5100281774 | 217.52 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | F&F | SUPPORT SERVICES | EFG MATTHEWS OFFICE FURNITURE LTD | 5100281843 | 364.5 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | F&F | SUPPORT SERVICES | EFG MATTHEWS OFFICE FURNITURE LTD | 5100281845 | 473.12 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | F&F | SUPPORT SERVICES | EFG MATTHEWS OFFICE FURNITURE LTD | 5100281846 | 644 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 12/11/2012 | MATERIALS & SPARES | SUPPORT SERVICES | FARNELL ELECTRONIC | 5100281893 | 121.51 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | TRAINING COSTS | SUPPORT SERVICES | SWETS INFORMATION SERVICES LTD | 5100282015 | 805.37 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | TRAINING COSTS | SUPPORT SERVICES | SWETS INFORMATION SERVICES LTD | 5100282016 | 5527.94 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | TRAINING COSTS | SUPPORT SERVICES | SWETS INFORMATION SERVICES LTD | 5100282017 | 3111.22 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 14/11/2012 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | ARCO LTD | 5100282027 | 35.39 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | INSPECTION SERVICES | SUPPORT SERVICES | ASHDALE ENGINEERING | 5100282053 | 450 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | DISCLOSURE SCOTLAND | 5100282087 | 275 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | SOFTWARE | SUPPORT SERVICES | ACMS UK | 5100282089 | 1300 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 19/11/2012 | PROFESSIONAL SERVICES | SUPPORT SERVICES | CSS WORKSAFE | 5100282138 | 750 |
