Data for April 2012
Updated 4 January 2013
Download CSV 281 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Supplier Type | Supplier Site Postcode | Transaction Number | Amount | Vat Registration Num | PO Line Description | Expenditure Type | Contract Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Health | Department of Health | 01/04/2012 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations & Assurance | ABERDEEN ASSET MANAGEMENT | SME | G2 5EA | 588188 | 28885 | Not set | Maple Street - Annual Rent 25th March 2012 - 24th March 2013 @ £144,425 per qtr (Property Ref:588188) | Admin | Not set |
Department of Health | Department of Health | 01/04/2012 | Contractor/Staff Substitution | Group Operations & Assurance | GRANT THORNTON LTD | LARGE | NW1 2EP | 6612211 | 42282.83 | Not set | DH Internal Audit review work | Admin | Not set |
Department of Health | Department of Health | 01/04/2012 | Expense clearing GPC (ST) | More than one directorate | BARCLAYCARD BUSINESS | SME | TS17 6YG | 2562001-18-APR-12 | 126543.61 | Not set | Not set | Other | Not set |
Department of Health | Department of Health | 02/04/2012 | Professional fees | External Relations Directorate | NHS BUSINESS SERVICES AUTHORITY (NHSBSA) | PUBLIC | NE1 6SN | 3940 | 1235563.2 | Not set | Recharge for Choice Project Q3 | Programme | Not set |
Department of Health | Department of Health | 02/04/2012 | Outsourcing Contract | Group Operations & Assurance | CSC COMPUTER SCIENCES LTD | LARGE | PR1 8UQ | 5201281241 | 23178.71 | Not set | LAN - Wellington House | Admin | Not set |
Department of Health | Department of Health | 02/04/2012 | Outsourcing Contract | Group Operations & Assurance | CSC COMPUTER SCIENCES LTD | LARGE | PR1 8UQ | 5201281242 | 28000 | Not set | Desktop Modernisation Programme - funding approved by IMB 11th June (balance of funding on Business case) | Admin | Not set |
Department of Health | Department of Health | 02/04/2012 | Outsourcing Contract | Group Operations & Assurance | CSC COMPUTER SCIENCES LTD | LARGE | PR1 8UQ | 5201281240 | 41504.26 | Not set | LAN - Wellington House - In Addition to PO429936 | Admin | Not set |
Department of Health | Department of Health | 02/04/2012 | Outsourcing Contract | Health Protection | SAPIENT LTD | LARGE | E14 9GE | 24726 | 3861.7 | Not set | EESSI Project - Flexible Resource statement of work SOW 105/CR07/PID57714 | Programme | Not set |
Department of Health | Department of Health | 02/04/2012 | Outsourcing Contract | Health Protection | SAPIENT LTD | LARGE | E14 9GE | 24726 | 26842.88 | Not set | Electronic Exchange of Social Security information - funding for define phase (various suppliers) | Programme | Not set |
Department of Health | Department of Health | 02/04/2012 | Outsourcing Contract | Health Protection | SAPIENT LTD | LARGE | E14 9GE | 24726 | 53291.08 | Not set | Electronic Exchange of Social Security information - funding for define phase (various suppliers) | Programme | Not set |
Department of Health | Department of Health | 02/04/2012 | Outsourcing Contract | Health Protection | CSC COMPUTER SCIENCES LTD | LARGE | PR1 8UQ | 5201281245 | 53473.52 | Not set | WAF P3749 CCN 1116 Relocation of DH Staff Additional Moves - Cambridge, Bristol, Guildford & Leeds | Admin | Not set |
Department of Health | Department of Health | 02/04/2012 | Outsourcing Contract | Health Protection | SAPIENT LTD | LARGE | E1 6DU | 24728 | 135969 | Not set | Electronic Exchange of Social Security information - funding for define phase (various suppliers) | Programme | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | -124.50 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | -65.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 26.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 46.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 73.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 80.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 80.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 81.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 86.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 86.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 91.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 92.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 93.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 94.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 97.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 119.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 119.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 120.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 126.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 145.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 146.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 148.18 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 157.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 159.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 168.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 169.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 169.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 169.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 178.82 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 180.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 185.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 201.85 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 206.30 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 212.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 228.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 231.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 232.61 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 234.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 236.30 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 246.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 246.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 252.59 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 258.59 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 269.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 307.90 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 309.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 317.30 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 320.78 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 324.03 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 334.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 345.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 355.39 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 356.39 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 356.78 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 370.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 374.90 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 376.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 377.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 378.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 399.79 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 405.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 406.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 424.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 425.30 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 441.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 447.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 456.49 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 462.41 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 464.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 468.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 471.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 474.50 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 479.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 523.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 526.10 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 528.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 535.21 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 576.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 582.52 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 586.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 587.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 610.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 619.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 620.79 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 628.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 643.39 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 665.60 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 678.21 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 688.16 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 694.90 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 713.18 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 734.82 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 739.85 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 751.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 751.10 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 774.65 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 782.10 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 805.17 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 807.40 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 811.18 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 816.41 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 831.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 836.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 844.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 850.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 863.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 867.65 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 867.80 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 869.68 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 885.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 917.70 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 923.30 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 960.59 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 968.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 1,004.52 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 1,006.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691755 | 1,016.22 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 1,034.20 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 1,056.00 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691758 | 1,061.73 | Not set | Not set | Not set | Not set |
Department of Health | Department of Health | 02/04/2012 | Travel & Subsistence | INFORMATICS | EXPOTEL HOTEL RESERVATIONS LTD | Not set | Not set | 14691742 | 1,095.68 | Not set | Not set | Not set | Not set |
