Guidance

SFA funding allocations to training providers: 2012 to 2013 (July 2013)

Updated 25 February 2014
Download CSV 102 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 102 KB

Skills Funding Agency Allocations 2012/2013
as at 01 July 2013 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Version 1.0 - Published July 2013 Not set Not set Not set Not set Not set Not set Not set Not set Not set
SkillsFundingAgency-P-130156 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Provider UKPRN Provider Name Area Adult Skills Budget 2012/13 16-18 Apprenticeships 2012/13 Community Learning 2012/13 19+ Discretionary Learner Support 2012/13 Joint Investment Programme 2012/13 OLASS 2012/13 *ESF 2012/13
10000020 5 E LTD London £1,964,322 £10,875 £0 £18,691 £0 £0 £167,400
10000028 WOODSPEEN TRAINING LIMITED Yorkshire and the Humber £1,942,921 £1,547,988 £0 £2,533 £0 £0 £0
10000055 ABINGDON AND WITNEY COLLEGE Thames Valley £2,898,672 £245,760 £28,409 £403,094 £0 £0 £0
10000060 ACACIA TRAINING AND DEVELOPMENT LTD South West £2,400,129 £720,057 £0 £32,134 £0 £0 £0
10000061 ACACIA TRAINING LIMITED Manchester, Ches/War & Staffs £2,124,112 £138,836 £0 £0 £0 £0 £0
10000076 ACCENT ON TRAINING LIMITED N/a £0 £0 £0 £0 £0 £0 £1,205,361
10000080 ACCESS TO MUSIC LIMITED South East £2,446,689 £224,231 £0 £227,863 £0 £0 £0
10000082 TRN (TRAIN) LTD. North East £1,872,606 £134,210 £0 £0 £0 £0 £0
10000093 ACCRINGTON AND ROSSENDALE COLLEGE Liverpool, Cumbria & Lancs £5,874,908 £905,751 £0 £308,586 £0 £0 £54,750
10000099 ACHIEVEMENT TRAINING LIMITED South West £1,645,148 £354,192 £0 £47,362 £0 £0 £0
10000115 A4E LTD South East £7,751,334 £218,761 £0 £461,074 £0 £26,810,357 £629,550
10000124 ACTON TRAINING CENTRE LIMITED London £499,207 £139,173 £0 £1,030 £0 £0 £0
10000143 BARKING & DAGENHAM LONDON BOROUGH COUNCIL London £1,387,943 £131,119 £819,397 £68,835 £0 £0 £0
10000146 BEXLEY LONDON BOROUGH COUNCIL London £1,235,189 £0 £1,124,480 £47,158 £0 £0 £0
10000191 ACADEMY EDUCATION LIMITED London £200,670 £525,706 £0 £0 £0 £0 £0
10000201 ALDER TRAINING LIMITED Liverpool, Cumbria & Lancs £1,811,427 £784,190 £0 £0 £0 £0 £0
10000238 ALLIANCE LEARNING Manchester, Ches/War & Staffs £597,606 £961,267 £0 £1,335 £0 £0 £0
10000239 PRE-SCHOOL LEARNING ALLIANCE London £1,165,655 £0 £0 £5,243 £0 £0 £0
10000256 ALTON COLLEGE South Central £385,078 £0 £0 £19,817 £0 £0 £0
10000275 AMERSHAM AND WYCOMBE COLLEGE Thames Valley £4,089,251 £215,670 £3,873 £166,588 £0 £0 £0
10000285 ANDREW COLLINGE TRAINING LIMITED Liverpool, Cumbria & Lancs £34,882 £624,293 £0 £0 £0 £0 £0
10000324 APPRENTICESHIP TRAINING LIMITED South Central £0 £0 £0 £0 £0 £0 £0
10000330 AQUINAS COLLEGE Manchester, Ches/War & Staffs £110,720 £0 £0 £9,969 £0 £0 £0
10000385 THE ARTS UNIVERSITY BOURNEMOUTH South Central £274,760 £0 £0 £116,236 £0 £0 £0
10000409 ASHTON SIXTH FORM COLLEGE Manchester, Ches/War & Staffs £298,767 £8,000 £0 £4,733 £0 £0 £0
10000415 ASKHAM BRYAN COLLEGE Yorkshire and the Humber £2,995,012 £977,942 £296,169 £322,630 £0 £0 £0
10000421 ASPIRATION TRAINING LIMITED West Midlands £1,917,262 £666,512 £0 £76,681 £0 £0 £0
10000427 ASSET TRAINING & CONSULTANCY LIMITED Liverpool, Cumbria & Lancs £3,340,609 £773,724 £0 £30,454 £0 £0 £0
10000446 KAPLAN FINANCIAL LIMITED Manchester, Ches/War & Staffs £5,666,481 £2,176,319 £0 £37,988 £0 £0 £0
10000452 AURELIA TRAINING LIMITED West Midlands £618,573 £68,283 £0 £0 £0 £0 £0
10000470 AXIA SOLUTIONS LIMITED Manchester, Ches/War & Staffs £723,119 £306,733 £0 £911 £0 £0 £0
10000473 AYLESBURY COLLEGE Thames Valley £2,795,674 £986,507 £0 £206,803 £0 £0 £0
10000486 B L TRAINING LIMITED North East £516,485 £1,381,596 £0 £0 £0 £0 £0
10000488 B-SKILL LIMITED South East £1,189,041 £19,745 £0 £0 £0 £0 £0
10000494 BABINGTON BUSINESS COLLEGE LIMITED East Midlands £2,310,479 £2,049,355 £0 £7,724 £0 £0 £0
10000501 BAE SYSTEMS PLC Liverpool, Cumbria & Lancs £383,952 £2,088,553 £0 £0 £0 £0 £0
10000524 BARCHESTER HEALTHCARE LIMITED London £683,456 £860,000 £0 £0 £0 £0 £0
10000525 BARFORD EDUCATION AND TRAINING (NORTH EAST) LIMITED South East £1,147,424 £0 £0 £0 £0 £0 £0
10000528 BARKING AND DAGENHAM COLLEGE London £10,001,432 £1,238,107 £0 £531,270 £0 £0 £0
10000532 BARNARDO'S South Central £307,194 £272,897 £0 £45,339 £0 £0 £1,730,189
10000533 BARNET AND SOUTHGATE COLLEGE London £21,088,782 £247,836 £500,492 £1,130,113 £0 £0 £0
10000534 BARNFIELD COLLEGE Central Eastern £7,881,026 £685,247 £199,572 £521,087 £0 £0 £70,530
10000536 BARNSLEY COLLEGE Yorkshire and the Humber £5,146,017 £2,210,755 £0 £444,320 £0 £0 £2,774,600
10000538 BARNSLEY METROPOLITAN BOROUGH COUNCIL Yorkshire and the Humber £1,111,831 £0 £1,210,608 £102,772 £0 £0 £290,100
10000546 BARROW-IN-FURNESS SIXTH FORM COLLEGE Liverpool, Cumbria & Lancs £167,469 £1,540 £0 £22,926 £0 £0 £0
10000552 BARTON PEVERIL SIXTH FORM COLLEGE South Central £429,120 £0 £0 £7,378 £0 £0 £0
10000560 BASINGSTOKE COLLEGE OF TECHNOLOGY South Central £4,803,793 £982,176 £49,194 £247,779 £0 £0 £0
10000561 BASINGSTOKE YOUTH ACTION TRUST LIMITED South Central £293,200 £368,107 £0 £0 £0 £0 £0
10000588 BEACON EMPLOYMENT N/a £0 £0 £0 £0 £0 £0 £239,614
10000610 BEDFORD COLLEGE Central Eastern £8,175,838 £1,618,458 £90,357 £463,059 £0 £0 £0
10000654 BERKSHIRE COLLEGE OF AGRICULTURE Thames Valley £1,169,664 £39,391 £5,020 £126,697 £0 £0 £0
10000670 BEXHILL COLLEGE South East £262,182 £35,600 £0 £17,187 £0 £0 £0
10000671 BEXLEY COLLEGE London £3,200,672 £559,375 £0 £255,013 £0 £0 £0
10000673 BEXLEY YOUTH TRAINING GROUP London £333,208 £1,167,085 £0 £0 £0 £0 £0
10000683 BICTON COLLEGE South West £1,196,417 £506,209 £21,081 £169,168 £0 £0 £0
10000702 BIRKENHEAD SIXTH FORM COLLEGE Liverpool, Cumbria & Lancs £327,619 £0 £0 £27,223 £0 £0 £0
10000703 BIRMINGHAM CITY COUNCIL West Midlands £5,934,687 £0 £5,405,211 £685,558 £0 £0 £0
10000712 UNIVERSITY COLLEGE BIRMINGHAM West Midlands £1,849,758 £160,142 £0 £242,271 £0 £0 £0
10000715 BIRMINGHAM ELECTRICAL TRAINING LTD West Midlands £97,718 £402,259 £0 £0 £0 £0 £0
10000720 BISHOP AUCKLAND COLLEGE North East £5,112,327 £497,478 £156,578 £474,752 £0 £0 £0
10000721 BISHOP BURTON COLLEGE Yorkshire and the Humber £1,755,244 £609,170 £9,219 £239,982 £0 £0 £0
10000747 BLACKBURN COLLEGE Liverpool, Cumbria & Lancs £6,964,224 £1,405,789 £0 £796,484 £0 £0 £0
10000748 BLACKBURN WITH DARWEN UNITARY AUTHORITY Liverpool, Cumbria & Lancs £119,716 £0 £805,979 £0 £0 £0 £0
10000754 BLACKPOOL AND THE FYLDE COLLEGE Liverpool, Cumbria & Lancs £8,021,957 £1,313,554 £41,856 £797,159 £0 £0 £30,550
10000755 BLACKPOOL UNITARY AUTHORITY Liverpool, Cumbria & Lancs £38,432 £0 £566,754 £0 £0 £0 £0
10000789 G.R. & M.M. BLACKLEDGE PLC Liverpool, Cumbria & Lancs £207,111 £25,624 £0 £0 £0 £0 £0
10000794 BOLTON COLLEGE Manchester, Ches/War & Staffs £6,795,562 £939,571 £295,489 £576,851 £0 £0 £9,600
10000795 BOLTON METROPOLITAN BOROUGH COUNCIL Manchester, Ches/War & Staffs £170,275 £0 £2,079,667 £0 £0 £0 £530,641
10000812 BOSTON COLLEGE East Midlands £5,181,076 £748,548 £102,190 £213,581 £0 £0 £0
10000820 BOURNEMOUTH AND POOLE COLLEGE South Central £6,155,671 £3,400,000 £0 £522,970 £0 £0 £0
10000825 BOURNVILLE COLLEGE OF FURTHER EDUCATION West Midlands £10,522,481 £1,331,369 £172,398 £1,061,353 £0 £0 £0
10000831 BPP HOLDINGS LIMITED London £820,453 £282,917 £0 £0 £0 £0 £0
10000833 BRACKNELL AND WOKINGHAM COLLEGE Thames Valley £2,399,722 £701,663 £367,033 £126,757 £0 £0 £0
10000834 BRACKNELL FOREST BOROUGH COUNCIL Thames Valley £119,337 £0 £353,322 £0 £0 £0 £0
10000840 BRADFORD COLLEGE Yorkshire and the Humber £12,497,820 £2,598,106 £956,117 £1,430,182 £0 £0 £0
10000848 APPRIS CHARITY LIMITED Yorkshire and the Humber £188,614 £930,487 £0 £1,677 £0 £0 £0
10000850 BRADFORD CITY COUNCIL Yorkshire and the Humber £407,834 £49,844 £0 £4,744 £0 £0 £837,810
10000863 BRENT LONDON BOROUGH COUNCIL London £2,668,052 £0 £1,128,619 £147,025 £0 £0 £0
10000878 BRIDGWATER COLLEGE South West £5,932,320 £1,855,930 £406,568 £325,856 £0 £0 £0
10000883 BRIGHTON & HOVE CITY COUNCIL South Central £17,033 £0 £299,920 £0 £0 £0 £0
10000887 BRIGHTON HOVE AND SUSSEX SIXTH FORM COLLEGE South Central £70,394 £0 £0 £5,399 £0 £0 £0
10000896 BRISTOL CITY COUNCIL South West £383,138 £780,525 £1,557,119 £2,700 £0 £0 £0
10000915 BRITISH GAS SERVICES LIMITED Yorkshire and the Humber £575,000 £1,240,000 £0 £0 £0 £0 £0
10000929 BRITISH PRINTING INDUSTRIES FEDERATION LTD South East £544,261 £371,238 £0 £0 £205 £0 £0
10000931 THE APPRENTICE SCHOOL CHARITABLE TRUST Central Eastern £260,142 £649,095 £0 £0 £0 £0 £0
10000941 BROADLAND DISTRICT COUNCIL Central Eastern £203,989 £757,251 £0 £0 £0 £0 £0
10000944 BROCKENHURST COLLEGE South Central £2,881,331 £418,363 £291,150 £118,951 £0 £0 £0
10000948 BROMLEY COLLEGE OF FURTHER AND HIGHER EDUCATION London £7,099,907 £1,052,250 £0 £506,001 £0 £0 £0
10000950 BROOKLANDS TECHNICAL COLLEGE South Central £2,868,165 £1,634,253 £104,079 £121,384 £0 £0 £0
10000952 BROOKSBY MELTON COLLEGE, MELTON MOWBRAY East Midlands £2,016,593 £345,250 £0 £110,181 £0 £0 £0
10000975 BUCKINGHAMSHIRE NEW UNIVERSITY Thames Valley £16,862 £0 £0 £5,375 £0 £0 £0
10000976 BUCKINGHAMSHIRE COUNTY COUNCIL Thames Valley £1,855,591 £152,403 £1,950,930 £83,360 £0 £0 £0
10000984 BUILDING ENGINEERING SERVICES TRAINING LIMITED Thames Valley £677,736 £1,455,717 £0 £0 £0 £0 £0
10001000 BURNLEY COLLEGE Liverpool, Cumbria & Lancs £3,357,731 £1,335,520 £0 £369,307 £0 £0 £14,500
10001004 BURTON AND SOUTH DERBYSHIRE COLLEGE Manchester, Ches/War & Staffs £5,361,262 £1,269,619 £119,831 £325,579 £0 £0 £0
10001005 BURY COLLEGE Manchester, Ches/War & Staffs £5,244,447 £1,357,348 £115,447 £324,730 £0 £0 £256,200
10001008 BURY METROPOLITAN BOROUGH COUNCIL Manchester, Ches/War & Staffs £955,491 £10,000 £793,257 £48,483 £0 £0 £310,717
10001055 BUSINESS MANAGEMENT RESOURCES (UK) LTD Thames Valley £717,247 £145,355 £0 £0 £0 £0 £0
10001078 CABLECOM TRAINING LIMITED North East £1,453,104 £69,326 £0 £43,371 £0 £0 £0
10001080 THE CADCENTRE (UK) LIMITED Thames Valley £1,891,871 £129,218 £0 £0 £0 £0 £0
10001093 CALDERDALE COLLEGE Yorkshire and the Humber £5,781,847 £932,960 £0 £531,471 £0 £0 £4,394,643
10001094 CALDERDALE METROPOLITAN BOROUGH COUNCIL Yorkshire and the Humber £187,216 £0 £857,982 £0 £0 £0 £0
10001116 CAMBRIDGE REGIONAL COLLEGE Central Eastern £10,947,936 £3,016,128 £542,142 £267,735 £0 £0 £0
10001123 CAMBRIDGESHIRE COUNTY COUNCIL Central Eastern £367,893 £5,629 £1,719,606 £111,902 £0 £0 £0
10001144 CANTERBURY COLLEGE South East £5,904,771 £1,091,167 £65,259 £615,466 £0 £0 £0
10001148 CAPEL MANOR COLLEGE London £4,131,854 £245,448 £0 £335,623 £0 £0 £0
10001149 CAPITA PLC London £1,588,693 £121,560 £0 £0 £0 £0 £0
10001165 CARDINAL NEWMAN COLLEGE Liverpool, Cumbria & Lancs £60,400 £0 £0 £784 £0 £0 £0
10001174 CARE TRAINING EAST MIDLANDS LIMITED East Midlands £4,076,415 £203,622 £0 £117,145 £0 £0 £2,529,805
10001177 CAREER DEVELOPMENT CENTER LIMITED Thames Valley £1,567,676 £108,942 £0 £0 £0 £0 £0
10001193 CARILLION CONSTRUCTION LIMITED London £536,665 £6,527,776 £0 £0 £0 £0 £0
10001196 CARLISLE COLLEGE Liverpool, Cumbria & Lancs £1,903,089 £597,244 £0 £325,453 £0 £0 £28,500
10001201 CARMEL COLLEGE Liverpool, Cumbria & Lancs £31,724 £0 £0 £3,133 £0 £0 £0
10001207 CARSHALTON COLLEGE London £3,087,221 £707,037 £0 £193,744 £0 £0 £0
10001230 FORSTER COMMUNITY COLLEGE LIMITED Yorkshire and the Humber £761,334 £1,219 £136,314 £44,230 £0 £0 £0
10001259 CENTRAL TRAINING ACADEMY LIMITED South East £672,878 £2,181,944 £0 £1,223 £0 £0 £0
10001267 CENTRAL TRAINING UK LIMITED Manchester, Ches/War & Staffs £795,566 £1,128,618 £0 £0 £0 £0 £0
10001298 CFBT EDUCATION TRUST N/a £0 £0 £0 £0 £0 £0 £394,200
10001309 COVENTRY AND WARWICKSHIRE CHAMBERS OF COMMERCE TRAINING LIMITED West Midlands £1,532,099 £1,257,664 £0 £13,664 £0 £0 £0
10001310 CHAMBER TRAINING (HUMBER) LIMITED Yorkshire and the Humber £453,092 £659,686 £0 £0 £0 £0 £0
10001326 CHARNWOOD TRAINING GROUP LIMITED East Midlands £4,783,176 £721,303 £0 £0 £0 £0 £0
10001346 CHEADLE AND MARPLE SIXTH FORM COLLEGE Manchester, Ches/War & Staffs £832,832 £428,087 £0 £83,671 £0 £0 £0
10001353 CHELMSFORD COLLEGE South East £1,983,246 £1,008,547 £0 £171,470 £0 £0 £0
10001378 CHESTERFIELD COLLEGE East Midlands £6,501,156 £3,264,339 £0 £469,295 £0 £0 £0
10001392 CHILDREN'S LINKS East Midlands £153,386 £126,862 £0 £0 £0 £0 £0
10001394 CHILTERN TRAINING LIMITED Thames Valley £473,085 £1,158,980 £0 £0 £0 £0 £0
10001436 CITB-CONSTRUCTIONSKILLS Central Eastern £10,661,300 £21,500,000 £0 £0 £0 £0 £0
10001446 CIRENCESTER TERTIARY COLLEGE Thames Valley £921,829 £257,847 £56,217 £41,415 £0 £0 £0
10001452 CITY AND ISLINGTON COLLEGE London £18,222,577 £128,027 £0 £1,340,581 £0 £0 £0
10001457 CITY COLLEGE, BRIGHTON AND HOVE South Central £5,474,129 £723,964 £255,471 £462,743 £0 £0 £23,000
10001458 CITY COLLEGE, COVENTRY West Midlands £4,316,645 £971,238 £0 £703,100 £0 £0 £0
10001463 THE CITY LITERARY INSTITUTE London £6,093,125 £0 £2,052,403 £448,181 £0 £0 £0
10001464 WESTMINSTER CITY COUNCIL London £8,703,088 £21,710 £1,542,117 £853,790 £0 £0 £0
10001465 CITY OF BATH COLLEGE South West £3,100,157 £508,083 £327,103 £259,740 £0 £0 £0
10001467 CITY OF BRISTOL COLLEGE South West £19,161,221 £4,146,246 £480,855 £1,477,983 £0 £0 £918,622
10001473 STOKE-ON-TRENT UNITARY AUTHORITY Manchester, Ches/War & Staffs £366,056 £114,750 £737,830 £0 £0 £0 £165,250
10001475 CITY OF SUNDERLAND COLLEGE North East £10,081,476 £628,857 £202,599 £599,406 £0 £0 £32,400
10001476 CITY OF WESTMINSTER COLLEGE London £8,539,601 £252,769 £0 £684,864 £0 £0 £321,480
10001477 CITY OF YORK COUNCIL Yorkshire and the Humber £640,705 £128,616 £547,041 £13,750 £0 £0 £0
10001488 CLARKSON EVANS LIMITED Thames Valley £304,236 £290,016 £0 £0 £0 £0 £0
10001492 CLAVERHAM COMMUNITY COLLEGE South East £33,859 £0 £0 £3,015 £0 £0 £0
10001503 CLEVELAND COLLEGE OF ART AND DESIGN North East £492,260 £0 £0 £106,236 £0 £0 £0
10001535 COLCHESTER INSTITUTE South East £5,834,411 £2,546,642 £58,230 £417,093 £0 £0 £0
10001539 THE COLLEGE OF ANIMAL WELFARE LIMITED Central Eastern £1,014,803 £216,207 £0 £3,093 £0 £0 £0
10001548 THE COLLEGE OF HARINGEY, ENFIELD AND NORTH EAST LONDON London £22,847,669 £757,155 £0 £1,326,953 £0 £0 £129,600
10001549 COLLEGE OF NORTH WEST LONDON London £14,450,487 £324,654 £0 £1,013,104 £0 £0 £0
10001550 THE COLLEGE OF RICHARD COLLYER IN HORSHAM South Central £146,720 £39,501 £0 £1,874 £0 £0 £0
10001590 COMMUNITY LINKS TRUST LIMITED N/a £0 £0 £0 £0 £0 £0 £431,100
10001602 COMMUNITY TRAINING SERVICES LIMITED Yorkshire and the Humber £2,813,695 £477,834 £0 £7,871 £0 £0 £0
10001639 CAREERS SOUTH WEST LIMITED N/a £0 £0 £0 £0 £0 £0 £403,550
10001648 CXK LIMITED N/a £0 £0 £0 £0 £0 £0 £1,314,746
10001659 PEARSON IN PRACTICE SKILLS BASED LEARNING LIMITED Thames Valley £6,220,637 £289,637 £0 £0 £0 £0 £0
10001695 THE CORNWALL COUNCIL South West £2,732,240 £10,757 £1,161,175 £176,458 £0 £0 £0
10001696 CORNWALL COLLEGE South West £11,937,734 £3,587,431 £392,802 £1,061,451 £0 £0 £1,140,465
10001705 COULSDON SIXTH FORM COLLEGE London £92,735 £0 £0 £25,999 £0 £0 £0
10001710 COUNCIL OF THE ISLES OF SCILLY South West £21,952 £0 £87,749 £0 £0 £0 £0
10001723 COVENTRY CITY COUNCIL West Midlands £3,232,162 £0 £2,805,995 £422,674 £0 £0 £113,986
10001726 COVENTRY UNIVERSITY West Midlands £25,307 £0 £23,764 £7,226 £0 £0 £0
10001736 CRACKERJACK TRAINING LIMITED West Midlands £574,922 £769,724 £0 £0 £0 £0 £0
10001743 CRAVEN COLLEGE Yorkshire and the Humber £3,437,340 £1,322,334 £75,298 £199,488 £0 £0 £130,800
10001744 CENTRAL SUSSEX COLLEGE South Central £6,100,873 £1,270,230 £141,501 £310,552 £0 £0 £931,963
10001777 ALT VALLEY COMMUNITY TRUST LIMITED Liverpool, Cumbria & Lancs £0 £25,000 £0 £0 £0 £0 £0
10001778 CROYDON COLLEGE London £8,086,946 £669,131 £0 £547,386 £0 £0 £0
10001786 CSM CONSULTING LIMITED South West £2,098,712 £80,040 £0 £27,544 £0 £0 £0
10001788 COVENTRY, SOLIHULL AND WARWICKSHIRE PARTNERSHIP LIMITED N/a £0 £0 £0 £0 £0 £0 £824,557
10001800 CUMBRIA COUNTY COUNCIL Liverpool, Cumbria & Lancs £1,087,230 £3,845 £1,506,966 £17,144 £0 £0 £0
10001828 DART LIMITED East Midlands £467,185 £558,113 £0 £600 £0 £0 £0
10001831 DAMAR LIMITED Manchester, Ches/War & Staffs £780,784 £763,881 £0 £0 £0 £0 £0
10001848 DARLINGTON BOROUGH COUNCIL North East £187,578 £199,565 £273,601 £1,839 £0 £0 £596,416
10001850 DARLINGTON COLLEGE North East £7,085,337 £1,912,546 £55,693 £282,410 £0 £0 £0
10001869 DAVIDSON TRAINING UK LIMITED South East £916,798 £226,451 £0 £0 £0 £0 £0
10001883 DE MONTFORT UNIVERSITY East Midlands £141,274 £0 £0 £16,458 £0 £0 £0
10001897 DEARNE VALLEY COLLEGE Yorkshire and the Humber £1,415,605 £291,897 £40,158 £167,672 £0 £0 £2,773,950
10001918 DERBY CITY COUNCIL East Midlands £1,287,326 £109,859 £1,584,845 £124,138 £0 £0 £0
10001919 DERBY COLLEGE East Midlands £15,983,831 £2,392,756 £0 £761,719 £0 £0 £849,900
10001927 DERBYSHIRE AND NOTTINGHAMSHIRE CHAMBER OF COMMERCE AND INDUSTRY East Midlands £273,742 £642,344 £0 £0 £0 £0 £0
10001928 DERBYSHIRE COUNTY COUNCIL East Midlands £2,938,303 £4,167 £3,538,873 £147,992 £0 £0 £0
10001929 DERWEN COLLEGE West Midlands £9,802 £0 £0 £0 £0 £0 £0
10001934 DERWENTSIDE COLLEGE North East £6,696,333 £1,120,888 £0 £154,887 £0 £0 £0
10001951 DEVON COUNTY COUNCIL South West £1,379,573 £0 £2,154,228 £3,853 £0 £0 £0
10001967 DIDAC LIMITED South West £355,024 £189,292 £0 £600 £0 £0 £0
10001971 DIMENSIONS TRAINING SOLUTIONS LIMITED Yorkshire and the Humber £303,830 £662,036 £0 £0 £0 £0 £0
10001978 DISABILITY TIMES TRUST N/a £0 £0 £0 £0 £0 £0 £38,600
10001997 D M T BUSINESS SERVICES LTD South West £353,956 £504,782 £0 £1,774 £0 £0 £0
10002005 DONCASTER COLLEGE Yorkshire and the Humber £7,250,587 £1,234,777 £0 £659,234 £0 £0 £0
10002008 DONCASTER METROPOLITAN BOROUGH COUNCIL Yorkshire and the Humber £218,151 £223,881 £620,345 £0 £0 £0 £0
10002009 DONCASTER ROTHERHAM AND DISTRICT MOTOR TRADES GROUP TRAINING ASSOCIATION LIMITED Yorkshire and the Humber £178,046 £965,688 £0 £0 £0 £0 £0
10002013 DORSET COUNTY COUNCIL South Central £1,075,886 £37,879 £665,998 £70,758 £0 £0 £0
10002054 DUDLEY METROPOLITAN BOROUGH COUNCIL West Midlands £127,482 £0 £1,008,506 £0 £0 £0 £0
10002061 CENTRAL BEDFORDSHIRE COLLEGE Central Eastern £3,553,327 £198,272 £40,158 £297,061 £0 £0 £0
10002064 COUNTY DURHAM COUNCIL North East £1,080,956 £26,462 £1,897,552 £36,149 £0 £0 £1,699,778
10002078 E-TRAINING LIMITED South East £498,986 £88,543 £0 £0 £0 £0 £0
10002088 EAGIT LTD Central Eastern £135,769 £882,119 £0 £0 £0 £0 £0
10002094 EALING, HAMMERSMITH & WEST LONDON COLLEGE London £20,918,294 £282,840 £0 £1,011,477 £0 £0 £0
10002107 EAST BERKSHIRE COLLEGE Thames Valley £6,989,765 £1,004,759 £25,099 £426,041 £0 £0 £0
10002111 EAST DURHAM COLLEGE North East £4,380,834 £439,658 £0 £702,035 £0 £0 £0
10002118 EAST LONDON ADVANCED TECHNOLOGY TRAINING London £950,081 £42,339 £0 £165,704 £0 £0 £0
10002122 EAST NORFOLK SIXTH FORM COLLEGE Central Eastern £28,709 £0 £0 £15,623 £0 £0 £0
10002126 EAST RIDING COLLEGE Yorkshire and the Humber £3,269,270 £431,150 £28,605 £316,786 £0 £0 £18,000
10002130 EAST SURREY COLLEGE South Central £2,519,072 £265,171 £753,063 £210,822 £0 £0 £0
10002131 EAST SUSSEX COUNTY COUNCIL South East £0 £0 £194,443 £0 £0 £0 £0
10002143 EASTLEIGH COLLEGE South Central £15,713,418 £1,121,345 £40,158 £135,412 £0 £0 £244,050
10002186 EDUCATION & YOUTH SERVICES LIMITED Central Eastern £2,963,711 £172,499 £0 £6,453 £0 £0 £0
10002187 EDUCATION AND TRAINING SKILLS LTD South West £557,093 £196,911 £0 £0 £0 £0 £0
10002244 SHEFFIELD CITY COUNCIL Yorkshire and the Humber £3,534,671 £452,628 £1,367,480 £42,450 £0 £0 £380,525
10002252 ENDEAVOUR TRAINING LIMITED N/a £0 £0 £0 £0 £0 £0 £412,320
10002260 ENFIELD LONDON BOROUGH COUNCIL London £95,620 £219,395 £397,699 £0 £0 £0 £0
10002264 QINETIQ LIMITED South Central £92,155 £193,036 £0 £0 £0 £0 £0
10002297 EPPING FOREST COLLEGE South East £1,710,694 £264,781 £0 £198,705 £0 £0 £0
10002314 ESHER COLLEGE South Central £64,563 £0 £0 £4,592 £0 £0 £0
10002327 ESSEX COUNTY COUNCIL South East £4,844,920 £93,266 £4,864,666 £172,849 £0 £0 £0
10002356 SOUTH WORCESTERSHIRE COLLEGE West Midlands £1,665,411 £332,622 £275,087 £117,432 £0 £0 £0
10002368 EXEMPLAS HOLDINGS LIMITED London £1,042,140 £965,787 £0 £10,492 £0 £0 £0
10002370 EXETER COLLEGE South West £3,505,061 £1,564,777 £192,961 £258,910 £0 £0 £0
10002375 EXPEDIENT TRAINING SERVICES LIMITED North East £1,038,358 £0 £0 £0 £0 £0 £0
10002387 F1 COMPUTER SERVICES & TRAINING LIMITED Central Eastern £68,817 £21,313 £0 £0 £0 £0 £0
10002407 FAREPORT TRAINING ORGANISATION LIMITED South Central £984,970 £668,452 £0 £0 £0 £0 £0
10002412 FARNBOROUGH COLLEGE OF TECHNOLOGY South Central £2,167,977 £1,161,971 £0 £239,420 £0 £0 £0
10002424 FNTC TRAINING AND CONSULTANCY LIMITED South Central £1,060,540 £508,814 £0 £0 £0 £0 £0
10002463 FINNING (UK) LTD Manchester, Ches/War & Staffs £97,860 £214,836 £0 £0 £0 £0 £0
10002471 EAST LINDSEY INFORMATION TECHNOLOGY CENTRE East Midlands £570,425 £455,417 £0 £0 £0 £0 £0
10002527 THE FOOTBALL ASSOCIATION PREMIER LEAGUE LIMITED South East £0 £1,972,209 £0 £0 £0 £0 £0
10002554 FOUR COUNTIES TRAINING LIMITED London £1,562,677 £231,735 £0 £2,440 £0 £0 £0
10002565 FRANCESCO GROUP (HOLDINGS) LIMITED Manchester, Ches/War & Staffs £26,235 £568,014 £0 £0 £0 £0 £0
10002570 FRANKLIN COLLEGE Yorkshire and the Humber £470,181 £0 £0 £19,129 £0 £0 £0
10002578 FRIENDS CENTRE South Central £246,172 £0 £166,059 £12,030 £0 £0 £0
10002599 FURNESS COLLEGE Liverpool, Cumbria & Lancs £2,101,461 £700,200 £0 £132,336 £0 £0 £0
10002610 FUTURE STRATEGIES CONSULTING LIMITED North East £2,053,146 £463,158 £0 £0 £0 £0 £0
10002613 FUTURE-WIZE LIMITED Yorkshire and the Humber £440,205 £210,336 £0 £5,213 £0 £0 £0
10002618 G B TRAINING (UK) LTD West Midlands £76,835 £70,113 £0 £0 £0 £0 £0
10002638 GATESHEAD COLLEGE North East £17,187,854 £1,526,137 £106,434 £620,983 £0 £0 £3,611,050
10002639 GATESHEAD COUNCIL North East £1,320,234 £126,566 £770,222 £51,410 £0 £0 £0
10002642 GATEWAY SIXTH FORM COLLEGE East Midlands £218,236 £0 £0 £76,583 £0 £0 £0
