National statistics

Defendants - Self Identified Ethnicity

Updated 18 December 2013
Download CSV 8.06 MB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 8.06 MB

YEAR ethnicity ageband gender country region policeforcename Court_Type Proceeded_Against Found_Guilty Sentenced tried_at_Crown_Court Absolute_discharge Conditional_Discharge fine Community_Sentence Suspended_Sentence Immediate_custody Otherwise_dealt_with Offencegroup Offencetype
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 1 2 1 0 0 0 0 0 1 1 Indictable 1 Violence against the person
2008 Asian adult Female England East Midlands Derbyshire Magistrates_Court 2 2 1 0 0 0 1 0 0 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 19 9 6 0 0 1 0 3 1 1 0 Indictable 1 Violence against the person
2008 Asian juvenile Male England East Midlands Derbyshire Magistrates_Court 5 4 4 0 0 0 0 2 0 2 0 Indictable 1 Violence against the person
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 0 0 1 0 0 0 0 0 0 0 Indictable 2 Sexual offences
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 8 0 0 0 0 0 0 0 0 0 0 Indictable 2 Sexual offences
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 1 2 1 0 0 0 1 0 1 0 Indictable 3 Burglary
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 8 6 2 0 0 0 0 1 1 0 0 Indictable 3 Burglary
2008 Asian juvenile Male England East Midlands Derbyshire Magistrates_Court 2 1 1 0 0 0 0 0 0 1 0 Indictable 3 Burglary
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 2 2 2 0 0 0 1 0 1 0 Indictable 4 Robbery
2008 Asian juvenile Male England East Midlands Derbyshire Crown_Court 0 3 3 3 0 0 0 1 0 1 1 Indictable 4 Robbery
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 6 0 0 0 0 0 0 0 0 0 0 Indictable 4 Robbery
2008 Asian juvenile Male England East Midlands Derbyshire Magistrates_Court 18 5 5 0 0 0 0 5 0 0 0 Indictable 4 Robbery
2008 Asian adult Female England East Midlands Derbyshire Crown_Court 0 1 1 1 0 0 0 0 1 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 2 2 4 0 0 0 0 0 2 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Female England East Midlands Derbyshire Magistrates_Court 8 6 6 0 0 1 2 2 1 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 35 30 29 0 0 7 3 10 2 6 1 Indictable 5 Theft and handling of stolen goods
2008 Asian juvenile Female England East Midlands Derbyshire Magistrates_Court 3 3 3 0 0 0 0 3 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian juvenile Male England East Midlands Derbyshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 2 4 2 0 0 0 0 0 4 0 Indictable 6 Fraud and forgery
2008 Asian adult Female England East Midlands Derbyshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 15 8 5 0 0 0 0 3 1 1 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 3 3 3 0 0 1 0 1 0 0 1 Indictable 7 Criminal damage
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 6 7 6 0 0 0 0 5 2 0 Indictable 8 Drug offences
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 30 13 11 0 0 0 9 1 0 1 0 Indictable 8 Drug offences
2008 Asian juvenile Male England East Midlands Derbyshire Magistrates_Court 1 1 1 0 0 1 0 0 0 0 0 Indictable 8 Drug offences
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 4 6 6 0 0 0 1 1 4 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Female England East Midlands Derbyshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 21 8 8 0 0 0 4 3 0 1 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Female England East Midlands Derbyshire Crown_Court 0 0 1 0 0 0 0 1 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Male England East Midlands Derbyshire Crown_Court 0 1 1 1 0 0 0 1 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Female England East Midlands Derbyshire Magistrates_Court 1 1 1 0 0 0 0 1 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 99 69 68 0 1 17 18 17 3 7 5 Summary 11 Summary non-motoring
2008 Asian juvenile Male England East Midlands Derbyshire Magistrates_Court 9 9 9 0 0 1 0 8 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Female England East Midlands Derbyshire Magistrates_Court 5 5 5 0 0 0 4 0 0 1 0 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Derbyshire Magistrates_Court 138 127 127 0 1 1 90 19 5 7 4 Summary 12 Summary motoring
2008 Asian juvenile Male England East Midlands Derbyshire Magistrates_Court 3 3 3 0 0 0 0 1 0 0 2 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 25 26 28 0 0 0 1 16 9 0 Indictable 1 Violence against the person
2008 Asian juvenile Male England East Midlands Leicestershire Crown_Court 0 3 3 3 0 0 0 2 0 1 0 Indictable 1 Violence against the person
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 4 2 2 0 0 0 0 1 1 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 68 23 21 0 0 0 2 7 6 5 1 Indictable 1 Violence against the person
2008 Asian juvenile Male England East Midlands Leicestershire Magistrates_Court 15 10 10 0 0 0 0 9 0 1 0 Indictable 1 Violence against the person
2008 Asian adult Female England East Midlands Leicestershire Crown_Court 0 1 1 1 0 0 0 1 0 0 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 5 8 5 0 0 0 3 1 4 0 Indictable 10 Indictable motoring
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 13 9 7 0 0 0 2 2 1 2 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 2 2 5 0 0 0 0 1 1 0 Indictable 2 Sexual offences
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 16 4 4 0 0 0 0 2 0 2 0 Indictable 2 Sexual offences
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 2 2 3 0 0 0 0 1 1 0 Indictable 3 Burglary
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 12 3 1 0 0 0 0 1 0 0 0 Indictable 3 Burglary
2008 Asian juvenile Male England East Midlands Leicestershire Magistrates_Court 4 3 3 0 0 0 0 2 0 1 0 Indictable 3 Burglary
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 9 9 9 0 0 0 2 1 6 0 Indictable 4 Robbery
2008 Asian juvenile Male England East Midlands Leicestershire Crown_Court 0 1 1 1 0 0 0 0 0 1 0 Indictable 4 Robbery
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 14 0 0 0 0 0 0 0 0 0 0 Indictable 4 Robbery
2008 Asian juvenile Male England East Midlands Leicestershire Magistrates_Court 10 8 8 0 0 0 0 6 0 2 0 Indictable 4 Robbery
2008 Asian adult Female England East Midlands Leicestershire Crown_Court 0 1 1 1 0 0 0 1 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 11 12 11 0 0 0 4 4 4 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 8 6 6 0 0 4 0 1 0 0 1 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 63 49 48 0 0 9 5 16 7 10 1 Indictable 5 Theft and handling of stolen goods
2008 Asian juvenile Female England East Midlands Leicestershire Magistrates_Court 1 1 1 0 1 0 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian juvenile Male England East Midlands Leicestershire Magistrates_Court 6 4 4 0 0 0 0 4 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Female England East Midlands Leicestershire Crown_Court 0 2 2 2 0 0 0 0 2 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 40 42 40 0 0 3 2 5 32 0 Indictable 6 Fraud and forgery
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 4 2 2 0 0 0 0 0 1 1 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 47 14 12 0 0 0 2 4 1 5 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 0 0 1 0 0 0 0 0 0 0 Indictable 7 Criminal damage
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 7 Criminal damage
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 2 2 2 0 0 0 1 0 0 1 0 Indictable 7 Criminal damage
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 5 8 6 0 1 0 1 0 6 0 Indictable 8 Drug offences
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 8 Drug offences
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 64 48 46 0 0 12 16 10 4 1 3 Indictable 8 Drug offences
2008 Asian juvenile Female England East Midlands Leicestershire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 8 Drug offences
2008 Asian juvenile Male England East Midlands Leicestershire Magistrates_Court 6 5 5 0 0 1 0 4 0 0 0 Indictable 8 Drug offences
2008 Asian adult Female England East Midlands Leicestershire Crown_Court 0 1 1 1 0 0 0 1 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 26 28 31 0 0 0 5 8 14 1 Indictable 9 Other (excluding motoring)
2008 Asian juvenile Male England East Midlands Leicestershire Crown_Court 0 1 1 3 0 0 0 1 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 7 2 2 0 0 0 2 0 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 70 22 21 0 0 0 9 4 2 2 4 Indictable 9 Other (excluding motoring)
2008 Asian juvenile Male England East Midlands Leicestershire Magistrates_Court 6 3 3 0 0 0 1 1 0 1 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Female England East Midlands Leicestershire Crown_Court 0 2 2 2 0 2 0 0 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Male England East Midlands Leicestershire Crown_Court 0 6 7 6 0 0 3 2 0 1 1 Summary 11 Summary non-motoring
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 13 9 9 0 0 2 2 3 0 0 2 Summary 11 Summary non-motoring
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 282 190 189 0 1 35 41 65 25 17 5 Summary 11 Summary non-motoring
2008 Asian juvenile Male England East Midlands Leicestershire Magistrates_Court 21 13 13 0 0 3 0 10 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Female England East Midlands Leicestershire Magistrates_Court 70 56 56 0 0 2 52 1 1 0 0 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Leicestershire Magistrates_Court 876 728 728 0 14 2 633 42 12 17 8 Summary 12 Summary motoring
2008 Asian juvenile Male England East Midlands Leicestershire Magistrates_Court 9 7 7 0 0 0 6 1 0 0 0 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Lincolnshire Crown_Court 0 0 0 1 0 0 0 0 0 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East Midlands Lincolnshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East Midlands Lincolnshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 2 Sexual offences
2008 Asian juvenile Male England East Midlands Lincolnshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 4 Robbery
2008 Asian adult Male England East Midlands Lincolnshire Magistrates_Court 2 2 2 0 0 2 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Lincolnshire Magistrates_Court 2 1 1 0 0 0 0 0 1 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Lincolnshire Crown_Court 0 1 1 1 0 0 0 0 0 1 0 Indictable 8 Drug offences
2008 Asian adult Female England East Midlands Lincolnshire Magistrates_Court 1 1 1 0 0 0 0 0 1 0 0 Summary 11 Summary non-motoring
2008 Asian adult Male England East Midlands Lincolnshire Magistrates_Court 6 3 3 0 0 2 0 0 1 0 0 Summary 11 Summary non-motoring
2008 Asian juvenile Female England East Midlands Lincolnshire Magistrates_Court 1 1 1 0 0 0 0 1 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Female England East Midlands Lincolnshire Magistrates_Court 2 1 1 0 0 0 1 0 0 0 0 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Lincolnshire Magistrates_Court 23 19 19 0 0 0 15 2 0 0 2 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Northamptonshire Crown_Court 0 2 2 6 0 0 0 0 1 1 0 Indictable 1 Violence against the person
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 2 1 1 0 0 0 0 0 1 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 2 1 1 0 0 0 0 0 1 0 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 2 1 0 0 0 0 0 0 0 0 0 Indictable 3 Burglary
2008 Asian juvenile Male England East Midlands Northamptonshire Magistrates_Court 2 2 2 0 0 0 0 1 0 1 0 Indictable 3 Burglary
2008 Asian adult Male England East Midlands Northamptonshire Crown_Court 0 1 1 1 0 0 0 0 0 1 0 Indictable 4 Robbery
2008 Asian juvenile Male England East Midlands Northamptonshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 4 Robbery
2008 Asian adult Male England East Midlands Northamptonshire Crown_Court 0 1 1 1 0 0 0 1 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Female England East Midlands Northamptonshire Magistrates_Court 2 2 2 0 0 2 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 7 5 5 0 0 3 0 1 1 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Unstated England East Midlands Northamptonshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian juvenile Female England East Midlands Northamptonshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian juvenile Male England East Midlands Northamptonshire Magistrates_Court 4 4 4 0 1 0 0 3 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Northamptonshire Crown_Court 0 5 5 5 0 0 0 0 0 5 0 Indictable 6 Fraud and forgery
2008 Asian adult Female England East Midlands Northamptonshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 10 2 2 0 0 0 0 2 0 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Northamptonshire Crown_Court 0 2 2 2 0 0 0 0 0 2 0 Indictable 8 Drug offences
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 10 7 5 0 0 0 1 3 0 1 0 Indictable 8 Drug offences
2008 Asian adult Female England East Midlands Northamptonshire Magistrates_Court 1 1 0 0 0 0 0 0 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 8 3 3 0 0 0 0 0 0 3 0 Indictable 9 Other (excluding motoring)
2008 Asian juvenile Male England East Midlands Northamptonshire Magistrates_Court 2 0 0 0 0 0 0 0 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East Midlands Northamptonshire Crown_Court 0 1 1 1 0 0 0 0 0 1 0 Summary 11 Summary non-motoring
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 12 11 11 0 0 2 4 3 1 0 1 Summary 11 Summary non-motoring
2008 Asian juvenile Male England East Midlands Northamptonshire Magistrates_Court 4 1 1 0 0 0 0 1 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Female England East Midlands Northamptonshire Magistrates_Court 9 7 7 0 1 0 6 0 0 0 0 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Northamptonshire Magistrates_Court 100 87 87 0 0 0 74 8 1 3 1 Summary 12 Summary motoring
2008 Asian adult Unstated England East Midlands Northamptonshire Magistrates_Court 1 1 1 0 0 0 1 0 0 0 0 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 6 8 11 0 0 0 2 1 4 1 Indictable 1 Violence against the person
2008 Asian adult Female England East Midlands Nottinghamshire Magistrates_Court 1 1 1 0 0 0 0 1 0 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 19 3 2 0 0 0 0 2 0 0 0 Indictable 1 Violence against the person
2008 Asian juvenile Male England East Midlands Nottinghamshire Magistrates_Court 2 2 2 0 0 0 0 2 0 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 1 2 2 0 0 0 1 1 0 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 5 3 3 0 0 0 3 0 0 0 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 0 0 3 0 0 0 0 0 0 0 Indictable 2 Sexual offences
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 9 2 2 0 0 0 0 1 0 1 0 Indictable 2 Sexual offences
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 2 2 2 0 0 0 1 0 1 0 Indictable 3 Burglary
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 4 3 3 0 0 0 0 1 2 0 0 Indictable 3 Burglary
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 3 3 3 0 0 0 0 1 2 0 Indictable 4 Robbery
2008 Asian juvenile Male England East Midlands Nottinghamshire Crown_Court 0 1 1 1 0 0 0 1 0 0 0 Indictable 4 Robbery
2008 Asian adult Female England East Midlands Nottinghamshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 4 Robbery
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 2 0 0 0 0 0 0 0 0 0 0 Indictable 4 Robbery
2008 Asian juvenile Male England East Midlands Nottinghamshire Magistrates_Court 5 2 2 0 0 0 0 1 0 1 0 Indictable 4 Robbery
2008 Asian adult Female England East Midlands Nottinghamshire Crown_Court 0 1 1 1 0 0 0 1 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 2 2 2 0 0 0 0 1 1 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Female England East Midlands Nottinghamshire Magistrates_Court 5 3 3 0 0 1 1 1 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 30 25 25 0 0 2 6 11 0 3 3 Indictable 5 Theft and handling of stolen goods
2008 Asian juvenile Male England East Midlands Nottinghamshire Magistrates_Court 6 6 6 0 0 0 0 6 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 3 6 3 0 0 0 2 1 3 0 Indictable 6 Fraud and forgery
2008 Asian adult Female England East Midlands Nottinghamshire Magistrates_Court 2 2 2 0 0 1 0 1 0 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 14 10 7 0 0 1 1 3 2 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Female England East Midlands Nottinghamshire Crown_Court 0 1 1 1 0 0 0 0 1 0 0 Indictable 8 Drug offences
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 14 18 14 0 0 0 1 3 14 0 Indictable 8 Drug offences
2008 Asian juvenile Male England East Midlands Nottinghamshire Crown_Court 0 1 1 1 0 0 0 0 0 1 0 Indictable 8 Drug offences
2008 Asian adult Female England East Midlands Nottinghamshire Magistrates_Court 6 1 1 0 0 0 0 1 0 0 0 Indictable 8 Drug offences
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 35 20 18 0 0 1 12 3 0 0 2 Indictable 8 Drug offences
2008 Asian juvenile Male England East Midlands Nottinghamshire Magistrates_Court 3 2 2 0 0 0 0 1 0 1 0 Indictable 8 Drug offences
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 7 7 7 0 0 0 2 2 3 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Female England East Midlands Nottinghamshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 46 12 11 0 0 2 3 3 0 1 2 Indictable 9 Other (excluding motoring)
2008 Asian juvenile Female England East Midlands Nottinghamshire Magistrates_Court 2 1 1 0 0 0 0 1 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian juvenile Male England East Midlands Nottinghamshire Magistrates_Court 4 0 0 0 0 0 0 0 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 2 2 2 0 1 0 1 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Female England East Midlands Nottinghamshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 99 61 60 0 0 13 18 23 0 4 2 Summary 11 Summary non-motoring
2008 Asian juvenile Female England East Midlands Nottinghamshire Magistrates_Court 3 2 2 0 1 1 0 0 0 0 0 Summary 11 Summary non-motoring
2008 Asian juvenile Male England East Midlands Nottinghamshire Magistrates_Court 7 3 3 0 0 0 0 3 0 0 0 Summary 11 Summary non-motoring
2008 Asian adult Male England East Midlands Nottinghamshire Crown_Court 0 2 4 2 0 0 2 0 0 2 0 Summary 12 Summary motoring
2008 Asian adult Female England East Midlands Nottinghamshire Magistrates_Court 4 3 3 0 0 1 2 0 0 0 0 Summary 12 Summary motoring
2008 Asian adult Male England East Midlands Nottinghamshire Magistrates_Court 105 99 98 0 0 2 64 17 6 7 2 Summary 12 Summary motoring
2008 Asian juvenile Male England East Midlands Nottinghamshire Magistrates_Court 6 6 6 0 0 0 0 3 0 1 2 Summary 12 Summary motoring
2008 Asian adult Female England East of England Bedfordshire Crown_Court 0 1 1 1 0 0 0 0 1 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 17 19 23 0 0 1 0 5 13 0 Indictable 1 Violence against the person
2008 Asian adult Female England East of England Bedfordshire Magistrates_Court 2 0 0 0 0 0 0 0 0 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East of England Bedfordshire Magistrates_Court 8 3 3 0 0 0 1 1 1 0 0 Indictable 1 Violence against the person
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 5 6 6 0 0 2 1 0 3 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East of England Bedfordshire Magistrates_Court 1 1 1 0 0 0 0 0 1 0 0 Indictable 10 Indictable motoring
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 1 1 3 0 0 0 0 0 1 0 Indictable 2 Sexual offences
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 3 7 5 0 0 0 1 0 6 0 Indictable 3 Burglary
2008 Asian adult Male England East of England Bedfordshire Magistrates_Court 2 1 1 0 0 0 0 0 0 1 0 Indictable 3 Burglary
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 10 10 10 0 0 0 0 0 10 0 Indictable 4 Robbery
2008 Asian adult Male England East of England Bedfordshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 4 Robbery
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 0 0 2 0 0 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Female England East of England Bedfordshire Magistrates_Court 1 1 1 0 0 1 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Male England East of England Bedfordshire Magistrates_Court 7 6 6 0 0 4 0 2 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian juvenile Male England East of England Bedfordshire Magistrates_Court 1 1 1 0 0 1 0 0 0 0 0 Indictable 5 Theft and handling of stolen goods
2008 Asian adult Female England East of England Bedfordshire Crown_Court 0 1 1 1 0 0 0 0 1 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 9 9 11 0 0 0 0 0 9 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East of England Bedfordshire Magistrates_Court 6 2 2 0 0 0 0 2 0 0 0 Indictable 6 Fraud and forgery
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 1 1 2 0 0 0 0 0 1 0 Indictable 7 Criminal damage
2008 Asian adult Female England East of England Bedfordshire Crown_Court 0 0 0 1 0 0 0 0 0 0 0 Indictable 8 Drug offences
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 25 34 27 0 0 0 2 3 29 0 Indictable 8 Drug offences
2008 Asian juvenile Male England East of England Bedfordshire Crown_Court 0 1 1 1 0 0 0 0 0 0 1 Indictable 8 Drug offences
2008 Asian adult Female England East of England Bedfordshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 8 Drug offences
2008 Asian adult Male England East of England Bedfordshire Magistrates_Court 15 13 12 0 0 2 9 1 0 0 0 Indictable 8 Drug offences
2008 Asian juvenile Male England East of England Bedfordshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 8 Drug offences
2008 Asian adult Female England East of England Bedfordshire Crown_Court 0 3 3 3 0 0 0 1 0 2 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East of England Bedfordshire Crown_Court 0 24 25 36 0 0 0 1 4 20 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Female England East of England Bedfordshire Magistrates_Court 1 0 0 0 0 0 0 0 0 0 0 Indictable 9 Other (excluding motoring)
2008 Asian adult Male England East of England Bedfordshire Magistrates_Court 8 2 2 0 0 0 0 2 0 0 0 Indictable 9 Other (excluding motoring)
