(CSV) Numbers on key out of work benefits – DWP equality information 2013 (data)
Updated 12 July 2013
Download CSV 9.98 KB
2. Numbers on key out of work benefits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not set | |||||||||||||||
Data source | |||||||||||||||
Not set | |||||||||||||||
DWP administrative data | |||||||||||||||
Not set | |||||||||||||||
Time period and availability | |||||||||||||||
Not set | |||||||||||||||
Splits currently available by age and gender, and partly for ethnicity | |||||||||||||||
Latest data available at May 2013 covered November 2012 | |||||||||||||||
Produced four times a year covering the months of February, May, August and November. | |||||||||||||||
Data are available with six months delay. | |||||||||||||||
Not set | |||||||||||||||
What does this tell us? | |||||||||||||||
Not set | |||||||||||||||
This indicator looks at the number of people on the following key out-of-work benefits: | |||||||||||||||
Not set | |||||||||||||||
· Jobseekers Allowance; | |||||||||||||||
· Incapacity Benefits/Employment and Support Allowance; | |||||||||||||||
· Lone parents receiving Income Support; and | |||||||||||||||
· Others receiving income-related benefits. These are mainly Pension Credit recipients for men aged under state pension age. The remainder are in receipt of Income Support. | |||||||||||||||
Not set | |||||||||||||||
How will an improvement be shown? | |||||||||||||||
Not set | |||||||||||||||
This indicator will show an improvement if the number of people in receipt of key out-of-work benefits decreases, reflecting the Department’s economic and social objective of helping more people into employment. | |||||||||||||||
Not set | |||||||||||||||
However, over the time period covered by the indicator, the Department has enacted Welfare Reform changes that have changed the composition of certain benefits. | |||||||||||||||
The Department has also stopped some employment programmes and introduced new programmes. Comparison with previous years is therefore not appropriate for this indicator. | |||||||||||||||
Not set | |||||||||||||||
Links to other information that you may find useful | |||||||||||||||
Not set | |||||||||||||||
Further information about a variety of benefits and customer groups is available on the DWP tabulation tool available at: | |||||||||||||||
http://83.244.183.180/100pc/wa/tabtool_wa.html where user defined tables can be created. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | |||||||||||||||
Table 2.1: Number on key out of work benefits by age, Great Britain, November 2010, 2011, 2012 1,2 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | |||||||||||||||
Age | Jobseeker's Allowance (claimant count)4 | Not set | Not set | Jobseeker's Allowance (claimant count) 5 | Not set | Not set | Employment and Support Allowance and incapacity benefits 6, 9 | Not set | Not set | Lone Parents on Income Support 6 | Not set | Not set | Other (Income Support, others and Pension Credit) 7,8 | Not set | Not set |
Year | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
Unknown Age | .. | .. | .. | - | - | - | 90 | 70 | 50 | 10 | - | - | 300 | 310 | 270 |
Under 18 | .. | .. | .. | 4,210 | 3,880 | 3,880 | 4,840 | 4,690 | 4,360 | 5,130 | 4,460 | 4,150 | 12,060 | 10,610 | 9,110 |
18-24 | .. | .. | .. | 385,730 | 452,410 | 403,650 | 154,940 | 153,460 | 154,790 | 171,890 | 170,000 | 160,690 | 29,380 | 27,410 | 24,400 |
25-34 | .. | .. | .. | 329,180 | 361,910 | 375,860 | 330,420 | 332,990 | 333,310 | 272,080 | 249,060 | 217,410 | 7,650 | 6,740 | 5,930 |
35-44 | .. | .. | .. | 285,790 | 302,360 | 299,580 | 561,760 | 546,810 | 515,990 | 160,890 | 128,160 | 101,420 | 6,830 | 4,570 | 3,760 |
45-49 | .. | .. | .. | 137,570 | 148,070 | 148,120 | 378,500 | 380,340 | 367,600 | 27,940 | 21,120 | 17,670 | 4,100 | 2,700 | 2,240 |
50-54 | .. | .. | .. | 108,660 | 116,860 | 121,300 | 403,870 | 404,360 | 396,900 | 7,990 | 6,600 | 6,440 | 4,510 | 2,970 | 2,410 |
55-59 | .. | .. | .. | 84,250 | 89,380 | 91,110 | 454,640 | 446,550 | 428,110 | 2,310 | 2,040 | 2,060 | 5,350 | 3,780 | 2,860 |
60-64 | .. | .. | .. | 16,210 | 21,330 | 26,670 | 297,360 | 306,320 | 298,830 | 70 | 170 | 210 | 121,870 | 115,810 | 105,020 |
Not set | |||||||||||||||
Since last year there has been a general fall in claimant numbers across all benefit types. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
There has been a considerable fall for JSA aged 18-24, for most age groups on ESA and Income Support, and for the 60-64 age group on Other Benefits. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | |||||||||||||||
Table 2.2: Number on key out of work benefits by ethnicity, Great Britain, November 2010, 2011, 2012 1, 2 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | |||||||||||||||
Ethnicity | Jobseeker's Allowance (claimant count) 4 | Not set | Not set | Jobseeker's Allowance (claimant count) 5 | Not set | Not set | Employment and Support Allowance and incapacity benefits 6, 9 | Not set | Not set | Lone Parents on Income Support 6 | Not set | Not set | Other (Income Support, others and Pension Credit) 7, 8 | Not set | Not set |
YEAR | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
White: British | .. | .. | .. | 1,009,940 | 1,107,930 | 1,084,310 | .. | .. | .. | 485,730 | 436,640 | 380,910 | .. | .. | .. |
White: Irish | .. | .. | .. | 8,450 | 8,830 | 8,080 | .. | .. | .. | 3,860 | 3,380 | 2,920 | .. | .. | .. |
White: Other white | .. | .. | .. | 31,960 | 41,480 | 50,150 | .. | .. | .. | 11,080 | 10,030 | 8,800 | .. | .. | .. |
Mixed: White & Black Caribbean | .. | .. | .. | 11,770 | 13,930 | 13,570 | .. | .. | .. | 7,320 | 7,150 | 6,610 | .. | .. | .. |
Mixed: White & Black African | .. | .. | .. | 3,340 | 4,030 | 3,770 | .. | .. | .. | 1,910 | 1,770 | 1,570 | .. | .. | .. |
Mixed: White & Asian | .. | .. | .. | 2,730 | 3,160 | 3,090 | .. | .. | .. | 1,160 | 1,070 | 950 | .. | .. | .. |
Mixed: Other Mixed | .. | .. | .. | 6,690 | 8,500 | 8,610 | .. | .. | .. | 3,230 | 3,010 | 2,680 | .. | .. | .. |
Asian or Asian British: Indian | .. | .. | .. | 21,960 | 24,020 | 22,100 | .. | .. | .. | 4,720 | 3,770 | 2,910 | .. | .. | .. |
Asian or Asian British: Pakistani | .. | .. | .. | 29,100 | 34,770 | 34,100 | .. | .. | .. | 13,760 | 11,610 | 9,280 | .. | .. | .. |
Asian or Asian British: Bangladeshi | .. | .. | .. | 12,760 | 15,230 | 14,890 | .. | .. | .. | 4,810 | 4,110 | 3,300 | .. | .. | .. |
Asian or Asian British: Other Asian | .. | .. | .. | 10,790 | 12,310 | 12,300 | .. | .. | .. | 3,490 | 3,100 | 2,570 | .. | .. | .. |
Black or Black British: Black Caribbean | .. | .. | .. | 39,180 | 45,370 | 43,500 | .. | .. | .. | 17,640 | 15,470 | 12,740 | .. | .. | .. |
Black or Black British: Black African | .. | .. | .. | 38,480 | 45,980 | 45,090 | .. | .. | .. | 27,610 | 25,020 | 20,530 | .. | .. | .. |
Black or Black British: Other Black | .. | .. | .. | 9,530 | 11,080 | 11,060 | .. | .. | .. | 4,550 | 4,090 | 3,450 | .. | .. | .. |
Chinese or Other Ethnic Group: Chinese | .. | .. | .. | 2,890 | 3,030 | 2,860 | .. | .. | .. | 1,430 | 1,220 | 980 | .. | .. | .. |
Chinese or Other Ethnic Group: Other Ethnic Group | .. | .. | .. | 23,910 | 27,440 | 29,610 | .. | .. | .. | 11,920 | 10,110 | 8,260 | .. | .. | .. |
Prefer not to say | .. | .. | .. | 69,040 | 69,620 | 62,300 | .. | .. | .. | 26,280 | 23,480 | 24,250 | .. | .. | .. |
Missing/old values/no personal contact | .. | .. | .. | 19,140 | 19,510 | 19,350 | .. | .. | .. | 17,780 | 16,590 | 17,350 | .. | .. | .. |
Not set | |||||||||||||||
There have been very small movements in the claimant counts across each ethnic group. Compared to November 2011 data, a decrease in JSA claimants was recorded for the ‘White British’ and ‘Prefer not to Say’ groups, | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
while an increase in JSA claims was recorded for ‘Other White’ group. For income support, there was a general decrease across all groups, the highest decrease being for the ‘White British’ group. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | |||||||||||||||
Table 2.3: Number on key out of work benefits by gender, Great Britain, November 2010, 2011, 2012 1, 2 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | |||||||||||||||
Gender | Jobseeker's Allowance (claimant count) 4 | Not set | Not set | Jobseeker's Allowance (claimant count) 5 | Not set | Not set | Employment and Support Allowance and incapacity benefits 6, 8 | Not set | Not set | Lone Parents on Income Support 6 | Not set | Not set | Other (Income Support others and Pension Credit) 7, 8 | Not set | Not set |
YEAR | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
Male | 1,017,600 | 1,068,600 | 1,026,900 | 944,130 | 997,750 | 952,250 | 1,477,410 | 1,440,610 | 1,370,060 | 20,800 | 16,340 | 12,920 | 145,530 | 133,020 | 119,990 |
Female | 434,800 | 525,100 | 541,000 | 412,310 | 501,630 | 516,440 | 1,109,020 | 1,134,990 | 1,129,900 | 627,500 | 565,280 | 497,140 | 46,510 | 41,900 | 36,020 |
Not set | |||||||||||||||
There has been an increase in the number of females claiming Jobseeker's Allowance since November 2011. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
However, in general the number of male and female claimants on key out-of-work benefits has fallen. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | |||||||||||||||
Notes: | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
1. This table includes the key out-of-work client group categories, with the exception of carers who are not subject to activation policies in the same way as other groups. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
2. All final figures are rounded to the nearest 10 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
3. This table presents just one Jobseeker's Allowance (JSA) series. The United Kingdom (UK) seasonally adjusted series is not broken down by age, but is available by gender. The JSA series presented covers Great Britain (GB) and is not seasonally adjusted. This second series is presented as it allows comparisons with the other key out of work benefits published by DWP which also cover GB and are not seasonally adjusted. This JSA series differs slightly from the JSA numbers presented elsewhere for this indicator as it excludes non-computerised clerical cases (approx 1 percent of cases). | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
4. UK figures (seasonally adjusted) published by the ONS. This series is the most reliable and up-to-date source for claimant unemployment. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
5. GB figures (not seasonally adjusted) published by the ONS. This series is the most reliable and up-to-date source for claimant unemployment. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
6. GB figures (not seasonally adjusted). Published by DWP as part of the 100 per cent working age client group analysis. A consistent series for the UK as a whole is not readily available. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
7. GB figures (not seasonally adjusted). Published by DWP as part of the 100 per cent working age client group analysis. A consistent series for the UK as a whole is not readily available. A consistent series for the UK as a whole is not readily available. This group has been reasonably stable over time. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
8. Excludes claimants in receipt of Income Support and Carers Allowance. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
9. The "Incapacity Benefits group" includes Employment and Support Allowance (ESA). ESA replaced Incapacity Benefit and Income Support paid on the grounds of incapacity for new claims from 27 October 2008. | |||||||||||||||
10. DEFINITIONS AND CONVENTIONS: "-" Nil or Negligible; ".." Not available. Caseload figures are rounded to the nearest ten; Some additional disclosure control has also been applied. Totals may not sum due to rounding. | |||||||||||||||
11. STATE PENSION AGE: The age at which women reach state pension age is gradually increasing from 60 to 65 between April 2010 and April 2016 to November 2018. From December 2018, the state pension age for both men and women will start to increase to reach 66 in October 2020. This will introduce a small increase to the number of working age benefit recipients and a small reduction to the number of pension age recipients. Figures from May 2010 onwards reflect this change. For more information see http://statistics.dwp.gov.uk/asd/espa.pdf. |