Underlying data 4: OSR01/2012
Updated 10 January 2012
Download CSV 1.19 MB
LA_Number | New_LA_Number | LA_Name | Estab | School_Name | Number_of_school_places | Number_of_pupils_(NOR) | Urban/Rural Indicator | Open date |
---|---|---|---|---|---|---|---|---|
201 | E09000001 | City of London | 3614 | Sir John Cass's Foundation Primary School | 210 | 209 | Urban | Not set |
202 | E09000007 | Camden | 2019 | Argyle Primary School | 432 | 393 | Urban | Not set |
202 | E09000007 | Camden | 2036 | Beckford Primary School | 420 | 411 | Urban | Not set |
202 | E09000007 | Camden | 2065 | Brecknock Primary School | 411 | 288 | Urban | Not set |
202 | E09000007 | Camden | 2078 | Brookfield Primary School | 420 | 399 | Urban | Not set |
202 | E09000007 | Camden | 2095 | CARLTON PRIMARY SCHOOL | 436 | 316 | Urban | Not set |
202 | E09000007 | Camden | 2184 | Edith Neville Primary School | 210 | 206 | Urban | Not set |
202 | E09000007 | Camden | 2219 | FLEET PRIMARY SCHOOL | 210 | 208 | Urban | Not set |
202 | E09000007 | Camden | 2290 | Hawley Infants School | 74 | 76 | Urban | Not set |
202 | E09000007 | Camden | 2436 | NETLEY PRIMARY SCHOOL | 420 | 400 | Urban | Not set |
202 | E09000007 | Camden | 2438 | NEW END SCHOOL | 411 | 407 | Urban | Not set |
202 | E09000007 | Camden | 2475 | Primrose Hill Primary | 420 | 430 | Urban | Not set |
202 | E09000007 | Camden | 2502 | Rhyl Primary | 420 | 382 | Urban | Not set |
202 | E09000007 | Camden | 2507 | Richard Cobden Primary | 420 | 403 | Urban | Not set |
202 | E09000007 | Camden | 2603 | TORRIANO JUNIOR SCHOOL | 240 | 234 | Urban | Not set |
202 | E09000007 | Camden | 2604 | Torriano Infants' School | 190 | 178 | Urban | Not set |
202 | E09000007 | Camden | 2775 | Gospel Oak Primary | 420 | 410 | Urban | Not set |
202 | E09000007 | Camden | 2797 | Fitzjohn's Primary School | 210 | 198 | Urban | Not set |
202 | E09000007 | Camden | 2841 | ELEANOR PALMER PRIMARY SCHOOL | 210 | 206 | Urban | Not set |
202 | E09000007 | Camden | 2842 | Christopher Hatton School | 210 | 204 | Urban | 01/01/1996 |
202 | E09000007 | Camden | 2843 | Kingsgate Primary School | 390 | 394 | Urban | 01/09/2000 |
202 | E09000007 | Camden | 3323 | Christ Church C. of E. Primary NW3 | 180 | 180 | Urban | Not set |
202 | E09000007 | Camden | 3327 | CHRIST CHURCH C.E.PRIMARY | 210 | 207 | Urban | Not set |
202 | E09000007 | Camden | 3340 | Emmanuel | 105 | 103 | Urban | Not set |
202 | E09000007 | Camden | 3352 | Hampstead Parochial School | 208 | 202 | Urban | Not set |
202 | E09000007 | Camden | 3359 | Holy Trinity Primary School | 168 | 186 | Urban | Not set |
202 | E09000007 | Camden | 3361 | HOLY TRINITY AND ST SILAS PRIMARY | 190 | 210 | Urban | Not set |
202 | E09000007 | Camden | 3370 | Kentish Town C. of E. Primary | 264 | 246 | Urban | Not set |
202 | E09000007 | Camden | 3391 | THE ROSARY R C PRIMARY SCHOOL | 315 | 306 | Urban | Not set |
202 | E09000007 | Camden | 3398 | St Albans Primary School | 210 | 193 | Urban | Not set |
202 | E09000007 | Camden | 3400 | St. Aloysius' Junior School | 239 | 224 | Urban | Not set |
202 | E09000007 | Camden | 3401 | St Aloysius Catholic Infant School | 176 | 166 | Urban | Not set |
202 | E09000007 | Camden | 3429 | St Dominic's Catholic Primary School | 336 | 259 | Urban | Not set |
202 | E09000007 | Camden | 3441 | St George the Martyr School | 210 | 192 | Urban | Not set |
202 | E09000007 | Camden | 3482 | St Josephs Primary School | 209 | 176 | Urban | Not set |
202 | E09000007 | Camden | 3517 | St. Mary's C of E Primary School | 210 | 202 | Urban | Not set |
202 | E09000007 | Camden | 3521 | St Mary and St Pancras CE Primary School | 210 | 197 | Urban | Not set |
202 | E09000007 | Camden | 3546 | St. Michael's C.E. Primary | 210 | 203 | Urban | Not set |
202 | E09000007 | Camden | 3560 | St. Patrick's School | 210 | 201 | Urban | Not set |
202 | E09000007 | Camden | 3568 | St. Paul's C.E. Primary | 210 | 207 | Urban | Not set |
202 | E09000007 | Camden | 3649 | St.Eugene de Mazenod | 210 | 199 | Urban | Not set |
202 | E09000007 | Camden | 3655 | Our Lady's R.C. Primary School | 180 | 160 | Urban | Not set |
203 | E09000011 | Greenwich | 2018 | Millennium Primary School | 390 | 369 | Urban | Not set |
203 | E09000011 | Greenwich | 2024 | Alderwood Primary School | 210 | 186 | Urban | Not set |
203 | E09000011 | Greenwich | 2028 | Bannockburn Primary School | 315 | 314 | Urban | Not set |
203 | E09000011 | Greenwich | 2071 | Morden Mount | 420 | 292 | Urban | Not set |
203 | E09000011 | Greenwich | 2106 | Cherry Orchard Primary School | 210 | 201 | Urban | Not set |
203 | E09000011 | Greenwich | 2174 | EALDHAM PRIMARY | 386 | 266 | Urban | Not set |
203 | E09000011 | Greenwich | 2228 | Fossdene JMI | 420 | 291 | Urban | Not set |
203 | E09000011 | Greenwich | 2242 | Gallions Mount Primary School | 269 | 382 | Urban | Not set |
203 | E09000011 | Greenwich | 2258 | Gordon | 420 | 400 | Urban | Not set |
203 | E09000011 | Greenwich | 2266 | Greenacres Primary School | 210 | 191 | Urban | Not set |
203 | E09000011 | Greenwich | 2271 | Haimo Primary School | 268 | 251 | Urban | Not set |
203 | E09000011 | Greenwich | 2275 | HALSTOW | 315 | 310 | Urban | Not set |
203 | E09000011 | Greenwich | 2299 | Henwick Primary | 349 | 287 | Urban | Not set |
203 | E09000011 | Greenwich | 2313 | Horn Park Primary School | 420 | 328 | Urban | Not set |
203 | E09000011 | Greenwich | 2325 | Invicta Primary School | 210 | 188 | Urban | Not set |
203 | E09000011 | Greenwich | 2353 | Kidbrooke Park | 413 | 277 | Urban | Not set |
203 | E09000011 | Greenwich | 2410 | Meridian Primary School | 210 | 203 | Urban | Not set |
203 | E09000011 | Greenwich | 2471 | Plumcroft Primary | 580 | 529 | Urban | Not set |
203 | E09000011 | Greenwich | 2552 | Sherington Primary School | 420 | 373 | Urban | Not set |
203 | E09000011 | Greenwich | 2598 | Thorntree School | 185 | 201 | Urban | Not set |
203 | E09000011 | Greenwich | 2656 | Woodhill Primary School | 390 | 344 | Urban | Not set |
203 | E09000011 | Greenwich | 2662 | Wyborne Primary School | 403 | 398 | Urban | Not set |
203 | E09000011 | Greenwich | 2790 | BROOKLANDS PRIMARY SCHOOL | 210 | 199 | Urban | Not set |
203 | E09000011 | Greenwich | 2798 | Montbelle Primary School | 390 | 400 | Urban | Not set |
203 | E09000011 | Greenwich | 2801 | Boxgrove | 420 | 324 | Urban | Not set |
203 | E09000011 | Greenwich | 2804 | Rockliffe Manor | 210 | 205 | Urban | Not set |
203 | E09000011 | Greenwich | 2813 | De Lucy Primary School | 414 | 367 | Urban | Not set |
203 | E09000011 | Greenwich | 2851 | Wingfield Primary School | 420 | 169 | Urban | Not set |
203 | E09000011 | Greenwich | 2877 | Cardwell Primary School | 384 | 397 | Urban | Not set |
203 | E09000011 | Greenwich | 2885 | FOXFIELD PRIMARY | 420 | 445 | Urban | Not set |
203 | E09000011 | Greenwich | 2890 | Windrush Primary School | 200 | 209 | Urban | Not set |
203 | E09000011 | Greenwich | 2900 | Heronsgate Primary School | 420 | 523 | Urban | Not set |
203 | E09000011 | Greenwich | 2901 | Linton Mead Primary School | 420 | 417 | Urban | Not set |
203 | E09000011 | Greenwich | 2902 | NIGHTINGALE PRIMARY SCHOOL | 210 | 186 | Urban | Not set |
203 | E09000011 | Greenwich | 2915 | Greenslade Primary | 210 | 206 | Urban | Not set |
203 | E09000011 | Greenwich | 2916 | Mulgrave Primary School and Early Years Centre | 390 | 388 | Urban | Not set |
203 | E09000011 | Greenwich | 2917 | Charlton Manor Primary School | 420 | 391 | Urban | Not set |
203 | E09000011 | Greenwich | 2918 | Middle Park | 497 | 317 | Urban | 01/09/1996 |
203 | E09000011 | Greenwich | 2919 | Timbercroft Primary School | 437 | 350 | Urban | 01/09/1996 |
203 | E09000011 | Greenwich | 2920 | South Rise | 557 | 576 | Urban | 01/04/1997 |
203 | E09000011 | Greenwich | 2921 | James Wolfe Primary School | 420 | 401 | Urban | 01/09/1997 |
203 | E09000011 | Greenwich | 2922 | Alexander McLeod Primary | 525 | 526 | Urban | 01/01/1999 |
203 | E09000011 | Greenwich | 2923 | Deansfield Primary School | 401 | 387 | Urban | 09/05/2001 |
203 | E09000011 | Greenwich | 2924 | Conway Primary School | 420 | 406 | Urban | 01/01/2001 |
203 | E09000011 | Greenwich | 2925 | EGLINTON PRIMARY SCHOOL | 420 | 374 | Urban | 01/04/2001 |
203 | E09000011 | Greenwich | 3322 | 090 Christ Church J.M. & I. | 199 | 166 | Urban | Not set |
203 | E09000011 | Greenwich | 3331 | Christ Church Shooters Hill | 188 | 187 | Urban | Not set |
203 | E09000011 | Greenwich | 3338 | ELTHAM CE | 311 | 307 | Urban | Not set |
203 | E09000011 | Greenwich | 3382 | Our Lady of Grace RC School | 200 | 204 | Urban | Not set |
203 | E09000011 | Greenwich | 3481 | St. Joseph's (RC) Primary | 210 | 190 | Urban | Not set |
203 | E09000011 | Greenwich | 3500 | St Margarets CE Primary School | 234 | 257 | Urban | Not set |
203 | E09000011 | Greenwich | 3526 | St.Mary Magdalene Primary Sch | 206 | 234 | Urban | Not set |
203 | E09000011 | Greenwich | 3535 | St. Mary's R.C. Primary School | 419 | 420 | Urban | Not set |
203 | E09000011 | Greenwich | 3561 | ST PATRICKS | 261 | 315 | Urban | Not set |
203 | E09000011 | Greenwich | 3577 | St Alfege With St Peter CE Primary School | 210 | 183 | Urban | Not set |
203 | E09000011 | Greenwich | 3585 | St Peter's Catholic Primary School | 210 | 204 | Urban | Not set |
203 | E09000011 | Greenwich | 3604 | St Thomas More Catholic School | 195 | 202 | Urban | Not set |
203 | E09000011 | Greenwich | 3632 | St.Thomas a Becket | 210 | 210 | Urban | Not set |
203 | E09000011 | Greenwich | 3657 | Holy Family Catholic | 180 | 169 | Urban | Not set |
203 | E09000011 | Greenwich | 3662 | NOTRE DAME CATHOLIC PRIMARY SCHOOL | 202 | 203 | Urban | Not set |
203 | E09000011 | Greenwich | 3666 | St Margaret Clitherow RC | 170 | 209 | Urban | Not set |
203 | E09000011 | Greenwich | 3668 | Bishop John Robinson School | 210 | 199 | Urban | Not set |
203 | E09000011 | Greenwich | 3670 | Discovery Primary School | 420 | 232 | Urban | 01/09/2007 |
203 | E09000011 | Greenwich | 5200 | Hawksmoor School | 420 | 446 | Urban | Not set |
204 | E09000012 | Hackney | 2048 | Berger Primary School | 420 | 415 | Urban | Not set |
204 | E09000012 | Hackney | 2120 | Colvestone Primary School | 210 | 191 | Urban | Not set |
204 | E09000012 | Hackney | 2150 | Daubeney Primary School | 525 | 512 | Urban | Not set |
204 | E09000012 | Hackney | 2155 | DE BEAUVOIR SCHOOL | 420 | 293 | Urban | Not set |
204 | E09000012 | Hackney | 2238 | Gainsborough Community Primary School | 420 | 379 | Urban | Not set |
204 | E09000012 | Hackney | 2376 | Lauriston Primary School | 420 | 269 | Urban | Not set |
204 | E09000012 | Hackney | 2388 | London Fields Primary School | 369 | 359 | Urban | Not set |
204 | E09000012 | Hackney | 2421 | Millfields Community School | 540 | 540 | Urban | Not set |
204 | E09000012 | Hackney | 2431 | Morningside Primary School | 420 | 405 | Urban | Not set |
204 | E09000012 | Hackney | 2444 | NORTHWOLD PRIMARY SCHOOL | 420 | 376 | Urban | Not set |
204 | E09000012 | Hackney | 2450 | Orchard Primary School | 400 | 396 | Urban | Not set |
204 | E09000012 | Hackney | 2487 | QUEENSBRIDGE PRIMARY | 210 | 236 | Urban | Not set |
204 | E09000012 | Hackney | 2489 | RANDAL CREMER | 420 | 385 | Urban | Not set |
204 | E09000012 | Hackney | 2532 | Princess May Primary School | 420 | 361 | Urban | Not set |
204 | E09000012 | Hackney | 2533 | Rushmore Primary School | 406 | 420 | Urban | 01/09/1995 |
204 | E09000012 | Hackney | 2534 | GAYHURST PRIMARY SCHOOL | 522 | 515 | Urban | 01/09/1995 |
204 | E09000012 | Hackney | 2539 | SEBRIGHT PRIMARY SCHOOL | 420 | 372 | Urban | Not set |
204 | E09000012 | Hackney | 2545 | Shacklewell Primary School | 385 | 345 | Urban | Not set |
204 | E09000012 | Hackney | 2564 | Southwold Primary School | 315 | 350 | Urban | Not set |
204 | E09000012 | Hackney | 2592 | Thomas Fairchild Community School | 315 | 248 | Urban | Not set |
204 | E09000012 | Hackney | 2615 | TYSSEN | 420 | 387 | Urban | Not set |
204 | E09000012 | Hackney | 2636 | Whitmore Primary School | 389 | 344 | Urban | Not set |
204 | E09000012 | Hackney | 2654 | WOODBERRY DOWN PRY | 420 | 331 | Urban | Not set |
204 | E09000012 | Hackney | 2779 | KINGSMEAD PRIMARY SCHOOL | 210 | 201 | Urban | Not set |
204 | E09000012 | Hackney | 2795 | SIR THOMAS ABNEY | 500 | 363 | Urban | Not set |
204 | E09000012 | Hackney | 2856 | Grasmere Primary School | 210 | 206 | Urban | Not set |
204 | E09000012 | Hackney | 2859 | Jubilee Primary School | 374 | 418 | Urban | Not set |
204 | E09000012 | Hackney | 2860 | NIGHTINGALE PRIMARY SCHOOL | 210 | 200 | Urban | Not set |
204 | E09000012 | Hackney | 2861 | Baden Powell Primary School | 210 | 203 | Urban | Not set |
204 | E09000012 | Hackney | 2862 | HARRINGTON HILL | 210 | 205 | Urban | Not set |
204 | E09000012 | Hackney | 2863 | HOLMLEIGH SCHOOL | 209 | 205 | Urban | Not set |
204 | E09000012 | Hackney | 2864 | GRAZEBROOK PRIMARY SCHOOL | 420 | 389 | Urban | Not set |
204 | E09000012 | Hackney | 2865 | PARKWOOD PRIMARY SCHOOL | 210 | 194 | Urban | Not set |
204 | E09000012 | Hackney | 2872 | Benthal Primary School | 414 | 384 | Urban | Not set |
204 | E09000012 | Hackney | 2896 | MANDEVILLE PRIMARY SCHOOL | 315 | 279 | Urban | Not set |
204 | E09000012 | Hackney | 2897 | WILLIAM PATTEN SCHOOL | 420 | 414 | Urban | 01/09/1996 |
204 | E09000012 | Hackney | 2898 | Burbage School | 416 | 319 | Urban | 01/09/1997 |
204 | E09000012 | Hackney | 2899 | Betty Layward | 420 | 410 | Urban | 01/09/1999 |
204 | E09000012 | Hackney | 2900 | St Dominics R.C. Primary School | 397 | 397 | Urban | 01/09/2002 |
204 | E09000012 | Hackney | 3000 | ST JOHN AND ST JAMES SCHOOL | 210 | 207 | Urban | 01/09/2000 |
204 | E09000012 | Hackney | 3358 | Holy Trinity | 207 | 197 | Urban | Not set |
204 | E09000012 | Hackney | 3371 | Our Lady & St Joseph Primary School 2010-11 | 210 | 205 | Urban | Not set |
204 | E09000012 | Hackney | 3458 | St John The Baptist C of E School | 315 | 306 | Urban | Not set |
204 | E09000012 | Hackney | 3543 | St Matthias Church School | 315 | 205 | Urban | Not set |
204 | E09000012 | Hackney | 3553 | St Monicas RC Primary School | 200 | 200 | Urban | Not set |
204 | E09000012 | Hackney | 3572 | ST. PAUL'S WITH ST. MICHAEL'S | 210 | 169 | Urban | Not set |
204 | E09000012 | Hackney | 3616 | ST JOHN OF JERUSALEM | 210 | 207 | Urban | Not set |
204 | E09000012 | Hackney | 3618 | ST. MARY'S C. OF E. PRIMARY SCHOOL | 206 | 184 | Urban | Not set |
204 | E09000012 | Hackney | 3659 | St Scholastica's RC School | 204 | 208 | Urban | Not set |
204 | E09000012 | Hackney | 3663 | SIMON MARKS JEWISH PRIMARY SCH | 191 | 157 | Urban | Not set |
204 | E09000012 | Hackney | 3664 | Lubavitch Ruth Lunzer Primary Girls' School | 195 | 136 | Urban | 01/04/2004 |
204 | E09000012 | Hackney | 3665 | Brook Community Primary | 414 | 401 | Urban | 21/03/2005 |
204 | E09000012 | Hackney | 3666 | SPRINGFIELD COMMUNITY PRIMARY SCHOOL | 210 | 214 | Urban | 01/09/2005 |
205 | E09000013 | Hammersmith and Fulham | 2002 | ADDISON PRIMARY SCHOOL | 420 | 371 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2026 | AVONMORE PRIMARY SCHOOL | 208 | 205 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2045 | Bentworth Primary School | 237 | 196 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2061 | BRACKENBURY PRIMARY SCHOOL | 420 | 436 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2089 | Canberra Primary School | 420 | 354 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2134 | Miles Coverdale Primary School | 210 | 218 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2223 | Flora Gardens School | 210 | 220 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2286 | FULHAM PRIMARY SCHOOL | 420 | 254 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2309 | New King's Primary School | 245 | 185 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2350 | Kenmont Primary School | 210 | 195 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2367 | Langford Primary School | 289 | 246 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2383 | Lena Gardens Primary School | 189 | 204 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2408 | Melcombe Primary School | 370 | 307 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2444 | OLD OAK PRIMARY SCHOOL | 315 | 307 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2484 | QUEEN'S MANOR PRIMARY SCHOOL | 297 | 202 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2555 | Sir John Lillie | 420 | 406 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2577 | SULIVAN PRIMARY SCHOOL | 315 | 258 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2632 | WENDELL PARK PRIMARY SCHOOL | 420 | 427 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2660 | WORMHOLT PARK SCHOOL | 474 | 390 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 2913 | Greenside Primary School | 210 | 191 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3300 | ALL SAINTS C.E. PRIMARY SCHOOL | 210 | 194 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3354 | HOLY CROSS RC PRIMARY | 237 | 237 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3368 | John Betts Primary School | 210 | 210 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3378 | ST AUGUSTINE'S PRIMARY SCHOOL | 210 | 207 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3463 | S. Johns Walham Green CE | 270 | 250 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3529 | ST MARY'S PRIMARY SCHOOL | 209 | 193 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3566 | St Paul's CE Primary School | 210 | 199 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3578 | St Peters C .E. Primary School | 174 | 204 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3600 | St. Stephen's CE JMI | 235 | 238 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3602 | The Good Shepherd | 210 | 210 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3645 | Pope John Catholic Primary School | 233 | 234 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3648 | St Thomas of Canterbury Catholic Primary School | 310 | 330 | Urban | Not set |
205 | E09000013 | Hammersmith and Fulham | 3649 | Larmenier and Sacred Heart | 420 | 418 | Urban | 01/09/2002 |
205 | E09000013 | Hammersmith and Fulham | 3650 | NORMAND CROFT COMMUNITY SCHOOL | 210 | 165 | Urban | 01/09/2003 |
206 | E09000019 | Islington | 2015 | Ambler JMI | 210 | 178 | Urban | Not set |
206 | E09000019 | Islington | 2128 | Copenhagen | 270 | 165 | Urban | Not set |
206 | E09000019 | Islington | 2166 | Drayton Park School | 311 | 286 | Urban | Not set |
206 | E09000019 | Islington | 2170 | Duncombe Primary School | 420 | 416 | Urban | Not set |
206 | E09000019 | Islington | 2251 | Gillespie Primary School | 210 | 196 | Urban | Not set |
206 | E09000019 | Islington | 2261 | Grafton JMI | 420 | 413 | Urban | Not set |
206 | E09000019 | Islington | 2279 | Hanover Primary School | 315 | 312 | Urban | Not set |
206 | E09000019 | Islington | 2282 | Hargrave Park | 210 | 163 | Urban | Not set |
206 | E09000019 | Islington | 2379 | Laycock Primary School | 341 | 365 | Urban | Not set |
206 | E09000019 | Islington | 2429 | Moreland JMI | 210 | 171 | Urban | Not set |
206 | E09000019 | Islington | 2455 | Pakeman Primary School | 315 | 289 | Urban | Not set |
206 | E09000019 | Islington | 2515 | Robert Blair Primary School | 210 | 207 | Urban | Not set |
206 | E09000019 | Islington | 2596 | Thornhill JMI | 420 | 395 | Urban | Not set |
206 | E09000019 | Islington | 2624 | Vittoria Primary School | 210 | 147 | Urban | Not set |
206 | E09000019 | Islington | 2643 | WILLIAM TYNDALE | 368 | 409 | Urban | Not set |
206 | E09000019 | Islington | 2646 | Winton Primary School | 315 | 183 | Urban | Not set |
206 | E09000019 | Islington | 2666 | Yerbury JMI | 420 | 409 | Urban | Not set |
206 | E09000019 | Islington | 2803 | Tufnell Park JMI | 315 | 266 | Urban | Not set |
206 | E09000019 | Islington | 2805 | Highbury Quadrant | 420 | 296 | Urban | Not set |
206 | E09000019 | Islington | 2809 | Ashmount School | 382 | 291 | Urban | Not set |
206 | E09000019 | Islington | 2850 | PRIOR WESTON | 420 | 387 | Urban | Not set |
206 | E09000019 | Islington | 2851 | Hungerford School | 420 | 340 | Urban | Not set |
206 | E09000019 | Islington | 2852 | Montem Primary School | 420 | 379 | Urban | 07/04/1997 |
206 | E09000019 | Islington | 2853 | Newington Green Primary School | 420 | 352 | Urban | 01/09/1997 |
206 | E09000019 | Islington | 2854 | Canonbury Primary | 375 | 394 | Urban | 01/09/1998 |
206 | E09000019 | Islington | 2855 | HUGH MYDDELTON PRIMARY | 420 | 351 | Urban | 01/09/1998 |
206 | E09000019 | Islington | 2856 | Pooles Park Primary School | 420 | 288 | Urban | 01/01/1999 |
206 | E09000019 | Islington | 2857 | Rotherfield primary | 399 | 324 | Urban | 01/04/1999 |
206 | E09000019 | Islington | 3334 | Clerkenwell Parochial | 209 | 200 | Urban | Not set |
206 | E09000019 | Islington | 3384 | Sacred Heart | 315 | 309 | Urban | Not set |
206 | E09000019 | Islington | 3456 | St John Evangelist RC JMI | 259 | 256 | Urban | Not set |
206 | E09000019 | Islington | 3465 | St John's Upper Holloway CE School | 210 | 191 | Urban | Not set |
206 | E09000019 | Islington | 3471 | St John's Highbury Vale C of E | 205 | 198 | Urban | Not set |
206 | E09000019 | Islington | 3483 | St Josephs RC JMI School | 420 | 390 | Urban | Not set |
206 | E09000019 | Islington | 3488 | ST JUDE & ST PAUL'S SCHOOL | 210 | 205 | Urban | Not set |
206 | E09000019 | Islington | 3495 | St Luke's | 209 | 210 | Urban | Not set |
206 | E09000019 | Islington | 3501 | St Mark's CE JMI | 209 | 196 | Urban | Not set |
206 | E09000019 | Islington | 3527 | St Mary's Islington | 210 | 178 | Urban | Not set |
206 | E09000019 | Islington | 3575 | St. Peter and St. Paul R.C. Primary School | 210 | 194 | Urban | Not set |
206 | E09000019 | Islington | 3606 | St. Andrew's | 210 | 200 | Urban | Not set |
206 | E09000019 | Islington | 3631 | St Joan of Arc R C Primary School | 420 | 391 | Urban | Not set |
206 | E09000019 | Islington | 3633 | Christ The King JMI | 410 | 342 | Urban | Not set |
206 | E09000019 | Islington | 3643 | Blessed Sacrament RC JMI | 210 | 172 | Urban | Not set |
206 | E09000019 | Islington | 3644 | The New North Community School | 420 | 360 | Urban | 01/09/2004 |
207 | E09000020 | Kensington and Chelsea | 2021 | ASHBURNHAM COMMUNITY SCHOOL | 206 | 182 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2030 | Barlby Primary School | 315 | 297 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2050 | Bevington Primary School | 315 | 295 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2060 | Bousfield Primary School | 420 | 410 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2121 | Colville Primary School | 315 | 230 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2229 | Fox Primary School | 315 | 312 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2399 | Marlborough Primary School | 210 | 218 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2416 | Middle Row School | 315 | 214 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2452 | Oxford Gardens | 420 | 413 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2456 | Park Walk | 210 | 213 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2538 | Avondale Park Primary School | 396 | 354 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 2594 | Thomas Jones Primary School | 206 | 210 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3321 | Christ Church | 209 | 210 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3356 | Holy Trinity School | 188 | 203 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3379 | Oratory RC Primary | 191 | 208 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3402 | St.Thomas' C.E Primary | 193 | 197 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3417 | St Barnabas & St Philip's Sch. | 210 | 208 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3437 | St Francis | 315 | 301 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3455 | St Clement and St James | 210 | 201 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3477 | St. Joseph's R.C. Primary | 204 | 206 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3504 | ST MARY ABBOTS SCHOOL | 210 | 206 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3541 | St Cuthbert with St Matthias | 210 | 195 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3542 | ST Mary's RC School | 380 | 363 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 3613 | SERVITE R.C. PRIMARY SCHOOL | 210 | 207 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 5200 | Our Lady of Victories RC | 210 | 201 | Urban | Not set |
207 | E09000020 | Kensington and Chelsea | 5201 | St Charles RC Primary School | 315 | 291 | Urban | Not set |
208 | E09000022 | Lambeth | 2022 | Ashmole Primary School | 210 | 204 | Urban | Not set |
208 | E09000022 | Lambeth | 2115 | Clapham Manor | 420 | 414 | Urban | Not set |
208 | E09000022 | Lambeth | 2265 | Granton Primary School | 399 | 408 | Urban | Not set |
208 | E09000022 | Lambeth | 2292 | Heathbrook Primary School | 420 | 365 | Urban | Not set |
208 | E09000022 | Lambeth | 2295 | HENRY CAVENDISH PRIMARY SCHOOL | 480 | 445 | Urban | Not set |
208 | E09000022 | Lambeth | 2331 | JESSOP PRIMARY SCHOOL | 260 | 263 | Urban | Not set |
208 | E09000022 | Lambeth | 2332 | Johanna | 210 | 192 | Urban | Not set |
208 | E09000022 | Lambeth | 2359 | Kingswood Primary School | 522 | 522 | Urban | Not set |
208 | E09000022 | Lambeth | 2371 | Larkhall Primary School | 420 | 346 | Urban | Not set |
208 | E09000022 | Lambeth | 2459 | Paxton Primary School | 210 | 203 | Urban | Not set |
