Department for Education and arm's length body spend: June 2010
Updated 26 April 2012
Download CSV 388 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
---|---|---|---|---|---|---|---|
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CONTRACT PROGRAMME EXPENDITURE | School Formation and Investment Group | AECOM LTD | 4000025698 | 28670 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | OTHER PROGRAMME EXPENSES | Supporting Children and Young People Group Activities and Engagement | BIG LOTTERY FUND | 4000025701 | 1326324.73 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | School Formation and Investment Group | CHURCH ACADEMY SERVICES LTD | 4000025706 | 24696.68 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CONTRACT PROGRAMME EXPENDITURE | School Formation and Investment Group | CHURCH ACADEMY SERVICES LTD | 4000025706 | 43036.18 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | 14 - 19 Reform Qualification Standards and Reform | CONST INDUSTRY TRAINING BOARD | 4000025710 | 80375 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | DARLINGTON BOROUGH COUNCIL | 4000025712 | 16250 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | DARLINGTON BOROUGH COUNCIL | 4000025712 | 22500 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | School Formation and Investment Group | DARWEN ACADEMY | 4000025713 | 92951.2 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | IT EQUIPMENT CAPITAL | Chief Information Officer Group | DELL CORPORATION LTD | 4000025715 | 37915.93 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | DURHAM COUNTY COUNCIL | 4000025719 | 67050 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | DURHAM COUNTY COUNCIL | 4000025719 | 155975 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | 14 - 19 Reform Qualification Standards and Reform | E SKILLS UK | 4000025721 | 80375 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | GATESHEAD MBC | 4000025723 | 23200 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | GATESHEAD MBC | 4000025723 | 53925 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | School Formation and Investment Group | HARRIS BOYS ACADEMY EAST DULWICH | 4000025729 | 2483204.74 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | School Formation and Investment Group | HARRIS CTC | 4000025730 | 601093.86 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | School Formation and Investment Group | HARRIS GIRLS ACADEMY EAST DULWICH | 4000025731 | 526467.28 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | HARTLEPOOL BOROUGH COUNCIL | 4000025732 | 16250 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | HARTLEPOOL BOROUGH COUNCIL | 4000025732 | 45275 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | HEREFORDSHIRE COUNCIL | 4000025736 | 18975 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | HEREFORDSHIRE COUNCIL | 4000025736 | 22500 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Children and Families Group | LEEDS CITY COUNCIL | 4000025740 | 54627.44 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | MIDDLESBROUGH COUNCIL | 4000025745 | 28925 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | MIDDLESBROUGH COUNCIL | 4000025745 | 67250 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | NEWCASTLE CITY COUNCIL | 4000025747 | 38825 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | NEWCASTLE CITY COUNCIL | 4000025747 | 90300 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Youth Task Force | NORTH LINCOLNSHIRE COUNCIL | 4000025748 | 70718 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | NORTH TYNESIDE | 4000025749 | 24050 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | NORTH TYNESIDE | 4000025749 | 27825 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | NORTHUMBERLAND COUNTY COUNCIL | 4000025750 | 38875 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | NORTHUMBERLAND COUNTY COUNCIL | 4000025750 | 44975 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | REDCAR & CLEVELAND BOROUGH COUNCIL | 4000025754 | 23375 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | REDCAR & CLEVELAND BOROUGH COUNCIL | 4000025754 | 54325 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | 14 - 19 Reform Qualification Standards and Reform | SEMTA | 4000025757 | 197571.79 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | 14 - 19 Reform Qualification Standards and Reform | SKILLSET | 4000025758 | 90325.68 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | SOUTH TYNESIDE | 4000025759 | 23925 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | SOUTH TYNESIDE | 4000025759 | 55625 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | STOCKTON ON TEES | 4000025762 | 28300 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | STOCKTON ON TEES | 4000025762 | 32750 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CAPITAL GRANTS | Supporting Children and Young People Group Activities and Engagement | SUNDERLAND CITY COUNCIL | 4000025763 | 43450 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Supporting Children and Young People Group Activities and Engagement | SUNDERLAND CITY COUNCIL | 4000025763 | 101050 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | PROFESSIONAL FEES | Curriculum and Pupil Well Being Improving Behaviour and Attendance Unit | THE TREASURY SOLICITOR | 4000025764 | 120 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | PROFESSIONAL FEES | Corporate Services Finance | THE TREASURY SOLICITOR | 4000025764 | 752.8 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | PROFESSIONAL FEES | Children and Families Safeguarding Group | THE TREASURY SOLICITOR | 4000025764 | 27814.38 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | MANAGEMENT CONSULTANCY | Group Legal Advisors Office | THE TREASURY SOLICITOR | 4000025764 | 274593.34 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | Children and Families Supporting Delivery Group | UK YOUTH | 4000025767 | 54126 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 01/06/2010 | CURRENT GRANTS | 14 - 19 Reform Qualification Standards and Reform | UNITED BRISTOL HEALTHCARE NHS TRUST | 4000025768 | 142260.72 |
DEPARTMENT FOR EDUCATION | TEACHERS PENSION SCHEME | 02/06/2010 | FUNDING TO PAY TEACHERS PENSIONS | Workforce Group - TPS | CAPITA TP NATWEST | 1000184 | 22649492.18 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | GRANT IN AID | Children and Families Group | CAFCASS | 2000151 | 10394744 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | GRANT IN AID | Workforce Group Young People Workforce | NATIONAL COLLEGE OF SCHOOL LEADERSHIP | 2000152 | 6500000 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | GRANT IN AID | Workforce Group Young People Workforce | TRAINING & DEVELOPMENT AGENCY FOR SCHOOLS TDA | 2000153 | 80524363.36 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | GRANT IN AID | 14 - 19 Reform Participation and Attainment | YOUNG PEOPLES LEARNING AGENCY | 2000154 | 738656000 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | GRANT IN AID | School Resources Group | PARTNERSHIPS FOR SCHOOLS | 2000156 | 1281248388 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BARNSLEY MBC | 4000025805 | 5220600 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BATH & NORTH EAST SOMERSET COUNCIL | 4000025806 | 3954720 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BEDFORD BOROUGH COUNCIL | 4000025807 | 3935280 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BIRMINGHAM CITY COUNCIL | 4000025808 | 31863680 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BLACKBURN WITH DARWEN BOROUGH COUNCIL | 4000025809 | 4407200 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BLACKPOOL BOROUGH COUNCIL | 4000025810 | 3495600 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BOLTON MBC | 4000025811 | 7114480 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BOURNEMOUTH BOROUGH COUNCIL | 4000025812 | 3297640 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BRACKNELL FOREST BOROUGH COUNCIL | 4000025813 | 2602560 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BRIGHTON & HOVE CITY COUNCIL | 4000025814 | 5387280 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BRISTOL CITY COUNCIL | 4000025815 | 8053880 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BUCKINGHAMSHIRE COUNTY COUNCIL | 4000025816 | 11800600 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | BURY MBC | 4000025817 | 4701440 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CALDERDALE MBC | 4000025818 | 5471680 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CAMBRIDGESHIRE COUNTY COUNCIL | 4000025819 | 12834560 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CENTRAL BEDFORDSHIRE COUNCIL | 4000025820 | 5869000 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CHESHIRE EAST COUNCIL | 4000025821 | 8014040 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CHESHIRE WEST & CHESTER COUNCIL | 4000025822 | 7608480 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | 4000025823 | 14112240 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CITY OF LONDON | 4000025824 | 81560 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CITY OF WESTMINSTER | 4000025825 | 3846200 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CORNWALL COUNCIL | 4000025826 | 11137840 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | COUNCIL OF THE ISLES OF SCILLY | 4000025827 | 116654 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | COVENTRY CITY COUNCIL | 4000025828 | 8090440 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | CUMBRIA COUNTY COUNCIL | 4000025829 | 10528120 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | DARLINGTON BOROUGH COUNCIL | 4000025830 | 2452520 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | DERBY CITY COUNCIL | 4000025831 | 6221800 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | DERBYSHIRE COUNTY COUNCIL | 4000025832 | 17154280 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | DEVON COUNTY COUNCIL | 4000025833 | 14969440 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | DONCASTER MBC | 4000025834 | 6856880 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | DORSET COUNTY COUNCIL | 4000025835 | 8552200 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | DUDLEY MBC | 4000025836 | 7983080 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | DURHAM COUNTY COUNCIL | 4000025837 | 11551920 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | EAST RIDING OF YORKSHIRE | 4000025838 | 7280480 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | EAST SUSSEX COUNTY COUNCIL | 4000025839 | 11025440 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | ESSEX COUNTY COUNCIL | 4000025840 | 31441200 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | GATESHEAD MBC | 4000025841 | 4355920 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | GLOUCESTERSHIRE COUNTY COUNCIL | 4000025842 | 13026400 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | HALTON BOROUGH COUNCIL | 4000025843 | 3321320 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | HAMPSHIRE COUNTY COUNCIL | 4000025844 | 28805880 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | HARTLEPOOL BOROUGH COUNCIL | 4000025845 | 2473520 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | HEREFORDSHIRE COUNCIL | 4000025846 | 3529480 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | HERTFORDSHIRE | 4000025847 | 26763320 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | ISLE OF WIGHT COUNCIL | 4000025848 | 3042600 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | KENT COUNTY COUNCIL | 4000025849 | 32768320 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | KINGSTON UPON HULL COUNCIL | 4000025850 | 5947720 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | KIRKLEES COUNCIL | 4000025851 | 10461640 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | KNOWSLEY MBC | 4000025852 | 4026920 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LANCASHIRE COUNTY COUNCIL | 4000025853 | 27268920 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LEEDS CITY COUNCIL | 4000025854 | 16596840 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LEICESTER CITY COUNCIL | 4000025855 | 8214800 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LEICESTERSHIRE COUNTY COUNCIL | 4000025856 | 13985400 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LINCOLNSHIRE COUNTY COUNCIL | 4000025857 | 15088880 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LIVERPOOL CITY COUNCIL | 4000025858 | 11040880 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF BARKING & DAGENHAM COUNCIL | 4000025859 | 6096680 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF BARNET COUNCIL | 4000025860 | 8536320 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF BEXLEY COUNCIL | 4000025861 | 6404240 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF BRENT | 4000025862 | 7943120 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF BROMLEY COUNCIL | 4000025863 | 7489840 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF CAMDEN | 4000025864 | 5378840 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF CROYDON COUNCIL | 4000025865 | 8273880 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF EALING COUNCIL | 4000025866 | 8639800 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF ENFIELD COUNCIL | 4000025867 | 8965360 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF GREENWICH | 4000025868 | 7628960 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF HAMMERSMITH & FULHAM COUNCIL | 4000025869 | 3737360 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF HARINGEY | 4000025870 | 6857920 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF HARROW COUNCIL | 4000025871 | 5789440 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF HAVERING COUNCIL | 4000025872 | 6422400 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF HILLINGDON COUNCIL | 4000025873 | 7351400 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF HOUNSLOW COUNCIL | 4000025874 | 6694640 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF ISLINGTON COUNCIL | 4000025875 | 5248120 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF LAMBETH COUNCIL | 4000025876 | 7528080 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF LEWISHAM | 4000025877 | 7495200 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF MERTON COUNCIL | 4000025878 | 4215000 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF NEWHAM | 4000025879 | 10625360 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF REDBRIDGE | 4000025880 | 7871640 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF RICHMOND UPON THAMES | 4000025881 | 4012240 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF SOUTHWARK COUNCIL | 4000025882 | 7071080 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF SUTTON | 4000025883 | 5281600 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF TOWER HAMLETS COUNCIL | 4000025884 | 9799360 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF WALTHAM FOREST COUNCIL | 4000025885 | 7072560 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LONDON BOROUGH OF WANDSWORTH COUNCIL | 4000025886 | 6240040 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | LUTON BOROUGH COUNCIL | 4000025887 | 5733720 |
DEPARTMENT FOR EDUCATION | DEPARTMENT FOR EDUCATION | 02/06/2010 | CURRENT GRANTS | School Resources Group | MANCHESTER CITY COUNCIL | 4000025888 | 11646560 |
