Department for Education and executive agency spend: May 2012
Updated 2 May 2013
Download CSV 5.67 MB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Supplier Type | Expenditure Description | Transaction Number | Amount |
---|---|---|---|---|---|---|---|---|---|
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Children Young People and Families Safeguarding Group | NSPCC | VCS | Current grant to third sector organisation / not for profit organisation | 4000079080 | 1000000 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Families Group | LEEDS CITY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079074 | 137500 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Professional Services Other | Academies Delivery Group | VEREDUS C/O CAPITA RESOURCING LTD | Commercial | Costs related to fees and expenses of professional from the private sector, for example implementing advice or changes | 4000079105 | 105391.32 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Professional Services Other | Academies Delivery Group | VEREDUS C/O CAPITA RESOURCING LTD | Commercial | Costs related to fees and expenses of professional from the private sector, for example implementing advice or changes | 4000079106 | 90257.41 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | DfE Programme Costs | Free School Group | PLACE GROUP LTD | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079086 | 79724.44 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Families Group | BLACKBURN WITH DARWEN BOROUGH COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079057 | 78739 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Families Group | LONDON BOROUGH OF GREENWICH | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079075 | 77500 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Families Group | OXFORDSHIRE COUNTY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079082 | 77500 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | DfE Programme Costs | Free School Group | PKF UK LLP | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079085 | 76912.5 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | DfE Programme Costs | Academies Delivery Group | EC HARRIS LLP | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079066 | 52341.19 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Professional Services Other | SCHOOL STANDARDS GROUP | NATIONAL CENTRE FOR SOCIAL RESEARCH | VCS | Costs related to research and evaluation activities including contracted out data collation / gathering exercises when there is no analysis or recommendation | 4000079078 | 48694 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Families Group | CAMBRIDGESHIRE COUNTY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079060 | 45500 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Families Group | DUDLEY MBC | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079064 | 44000 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Academies Delivery Group | OASIS COMMUNITY LEARNING | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079081 | 41617.5 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | Current Grants | Families Group | SALFORD CITY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079092 | 32500 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | DfE Programme Costs | SCHOOL STANDARDS GROUP | TRIBAL EDUCATION LTD CONSULTING | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079102 | 29749.2 |
Department for Education | DEPARTMENT FOR EDUCATION | 01/05/2012 | DfE Programme Costs | Academies Delivery Group | PKF UK LLP | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079085 | 4465.2 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants to Arms Length Bodies | Families Group | CAFCASS | Public Sector | Funding to arms length bodies for DfE's contribution to fund activity | 2000586 | 10450124 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Children Young People and Families Early Years Extended Schools and Special Needs Group | THE FAMILY FUND TRUST | VCS | Current grant to third sector organisation / not for profit organisation | 4000079239 | 2050000 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | SCHOOL STANDARDS GROUP | NATIONAL SCIENCE LEARNING CENTRE | Public Sector | Current grant to third sector organisation / not for profit organisation | 4000079215 | 549017.93 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Facilities | CHIEF INFORMATION OFFICER GROUP | CITY OF WESTMINSTER | Public Sector | Rates | 4000079186 | 409168 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | SCHOOL STANDARDS GROUP | BRITISH SCIENCE ASSOCIATION | VCS | Current grant to third sector organisation / not for profit organisation | 4000079178 | 143197 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | NEWCASTLE CITY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079216 | 138878 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | LONDON BOROUGH OF HILLINGDON | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079209 | 127064 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Professional Services Other | Children Young People and Families Early Years Extended Schools and Special Needs Group | NATIONAL CENTRE FOR SOCIAL RESEARCH | VCS | Costs related to research, survey data analysis that will inform policy decision making | 4000079214 | 100000 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | LINCOLNSHIRE COUNTY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079207 | 75013 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Children Young People and Families Early Years Extended Schools and Special Needs Group | KIDS | VCS | Current grant to third sector organisation / not for profit organisation | 4000079205 | 67400 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | BURY MBC | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079179 | 61275 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | ESSEX COUNTY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079197 | 60000 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Facilities | CHIEF INFORMATION OFFICER GROUP | SHEFFIELD CITY COUNCIL | Public Sector | Rates | 4000079231 | 59540 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | NORTHAMPTONSHIRE COUNTY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079217 | 55500 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | LONDON BOROUGH OF EALING | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079208 | 54763 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Professional Services Temporary Staff | Curriculum and General Qualifications Reform Group | PENNA PLC | Commercial | Costs related to temporary workers | 4000079221 | 54720 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | DfE Programme Costs | Children Young People and Families Early Years Extended Schools and Special Needs Group | CONTACT A FAMILY | VCS | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079187 | 46581.6 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | COVENTRY CITY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079189 | 41850 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Professional Services Other | Strategic Analysis, Research and Policy Impact Group | NATIONAL CENTRE FOR SOCIAL RESEARCH | VCS | Costs related to research and evaluation activities including contracted out data collation / gathering exercises when there is no analysis or recommendation | 4000079214 | 40685 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | PORTSMOUTH CITY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079224 | 40000 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Facilities | CHIEF INFORMATION OFFICER GROUP | HALTON BOROUGH COUNCIL | Public Sector | Rates | 4000079200 | 39239 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Academies Delivery Group | THE FARNLEY ACADEMY | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079240 | 37870.71 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | SOMERSET COUNTY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079233 | 36000 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | FATHERHOOD INSTITUTE | VCS | Current grant to third sector organisation / not for profit organisation | 4000079198 | 32666 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | LEICESTER CITY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079206 | 32500 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Free School Group | HARRIS FEDERATION OF SOUTH LONDON SCHOOLS | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079202 | 29698 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | MEDWAY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079211 | 27500 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Current Grants | Families Group | DERBY CITY COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079192 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Office Solutions | CHIEF INFORMATION OFFICER GROUP | THE DANWOOD GROUP LTD | Commercial | Costs for office machines including printers and photocopiers | 4000079238 | 19708.52 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Facilities | CHIEF INFORMATION OFFICER GROUP | CITY OF WESTMINSTER | Public Sector | Non-commercial expenditure for the purpose of property provision - utilisation of cash | 4000079186 | 8499 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Office Solutions | CHIEF INFORMATION OFFICER GROUP | THE DANWOOD GROUP LTD | Commercial | Costs related to reprographic, photo and design goods and services (excluding photocopiers, multifunctional devices and printers) | 4000079238 | 2904.2 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Office Solutions | CHIEF INFORMATION OFFICER GROUP | THE DANWOOD GROUP LTD | Commercial | Costs for stationery, IT/office consumables, including ink and toners and storage media | 4000079238 | 1164.61 |
Department for Education | DEPARTMENT FOR EDUCATION | 02/05/2012 | Office Solutions | CHIEF INFORMATION OFFICER GROUP | THE DANWOOD GROUP LTD | Commercial | Costs related to office machinery (excluding reprographic) | 4000079238 | 284.88 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Current Grants | Children Young People and Families Early Years Extended Schools and Special Needs Group | DORSET COUNTY COUNCIL | Public Sector | Current grant for Sure Start payments to local authorities | 4000079516 | 457248 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Professional Services Other | Academies Policy and School Organisation Group | DLA PIPER UK LLP | Commercial | Costs related to legal service provided externally (excluding the Treasury Solicitor) | 4000079515 | 78263.6 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Current Grants | Free School Group | I FOUNDATION | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079528 | 42082.75 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | DfE Programme Costs | Academies Delivery Group | MOUCHEL MANAGEMENT CONSULTING LTD | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079542 | 29740 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Facilities | CHIEF INFORMATION OFFICER GROUP | CITY OF WESTMINSTER | Public Sector | Rates | 4000079508 | 28704 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Professional Services Consultancy | Academies Policy and School Organisation Group | OWEN EDUCATION LTD | Commercial | Costs related to fees and expenses of professionals from the private sector such as auditors, accountants, lawyers engaged to provide advice or opinion on how to affect something | 4000079547 | 25543.3 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Current Grants | Academies Delivery Group | CHINGFORD FOUNDATION SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079505 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Current Grants | Academies Delivery Group | EAST HERRINGTON PRIMARY SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079519 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Current Grants | Academies Delivery Group | GREAT BARR PRIMARY SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079523 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 03/05/2012 | Professional Services Consultancy | Academies Policy and School Organisation Group | SODEN EDUCATION LTD | Commercial | Costs related to fees and expenses of professionals from the private sector such as auditors, accountants, lawyers engaged to provide advice or opinion on how to affect something | 4000079561 | 24298.5 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | DfE Programme Costs | SCHOOL STANDARDS GROUP | NATIONAL SCIENCE LEARNING CENTRE | Public Sector | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079654 | 2221863 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | Current Grants | Supporting Children and Young People Group | KEEPING KIDS COMPANY | VCS | Current grant to third sector organisation / not for profit organisation | 4000079648 | 399665 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | Capital Grants | Education Funding Group | BACONS COLLEGE | Public Sector | Capital grant paid to a private sector organisation | 4000079620 | 219285.45 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | Current Grants | Free School Group | WOODPECKER HALL PRIMARY ACADEMY | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079677 | 200982.92 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | ICT | CHIEF INFORMATION OFFICER GROUP | COFELY LTD | Commercial | Costs related to building maintenance and repair, including repainting, replacing flooring, etc. ? | 4000079628 | 153399.6 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | Professional Services Other | Children Young People and Families Early Years Extended Schools and Special Needs Group | SQW LTD | Commercial | Costs related to research and evaluation activities including contracted out data collation / gathering exercises when there is no analysis or recommendation | 4000079671 | 105000 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | Current Grants | Supporting Children and Young People Group | TERRENCE HIGGINS TRUST | VCS | Current grant to third sector organisation / not for profit organisation | 4000079673 | 65217.53 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | Current Grants | Families Group | TRAFFORD MB COUNCIL | Public Sector | Current grant paid to local authorities within the aggregate external funding total | 4000079675 | 49500 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | ICT | CHIEF INFORMATION OFFICER GROUP | SBL | Commercial | Costs related to the provision of off the shelf software including ad hoc low value software licences | 4000079667 | 44057.57 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | Marketing and Media | SCHOOL STANDARDS GROUP | 2E2 UK LTD | Commercial | Publications and related services | 4000079617 | 43962.6 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | ICT | Strategic Analysis, Research and Policy Impact Group | SOFTWARE FOR DATA ANALYSIS LTD | Commercial | Costs related to the provision of IT services | 4000079669 | 36804.25 |
Department for Education | DEPARTMENT FOR EDUCATION | 04/05/2012 | Current Grants | Free School Group | TIGER FREE SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079674 | 30116.92 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants to Other Government Departments | Academies Policy and School Organisation Group | DEPARTMENT FOR COMMUNITIES & LOCAL GOVERNMENT | Public Sector | Funding to other government departments for DfE's contribution to jointly funded programmes | 2000590 | 3933833 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | DfE Programme Costs | SCHOOL STANDARDS GROUP | NATIONAL SCIENCE LEARNING CENTRE | Public Sector | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079778 | 342045.06 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Supporting Children and Young People Group | ROYAL PHILANTHROPIC SOCIETY RAINER | VCS | Current grant to third sector organisation / not for profit organisation | 4000079787 | 326209.41 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Supporting Children and Young People Group | GROUNDWORK UK | VCS | Current grant to third sector organisation / not for profit organisation | 4000079770 | 223311.26 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | ICT | PARTICIPATION AND VOCATIONAL EDUCATION GROUP | STERIA LTD | Commercial | Costs related to the provision of IT costs | 4000079792 | 200665.98 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Capital Grants | Education Funding Group | ST MARKS C OF E ACADEMY | Public Sector | Capital grant paid to a private sector organisation | 4000079791 | 173046.61 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Policy and School Organisation Group | SCHOOL GOVERNORS ONE STOP SHOP | VCS | Current grant to third sector organisation / not for profit organisation | 4000079788 | 162537 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | ICT | SCHOOL STANDARDS GROUP | ATKINS LTD | Commercial | Costs related to the provision of IT costs | 4000079745 | 118924.2 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | DfE Programme Costs | SCHOOL STANDARDS GROUP | RESEARCH MACHINES PLC | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079786 | 87486.59 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Personnel Related | People and Change | EDENRED | Commercial | Costs related to childcare services provided for staff including the management fee and subsidy costs | 4000079767 | 83570.7 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Professional Services Other | Strategic Analysis, Research and Policy Impact Group | NFER TRADING LIMITED INV T | Commercial | Costs related to research, survey data analysis that will inform policy decision making | 4000079780 | 42317 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | ICT | CHIEF INFORMATION OFFICER GROUP | ATKINS MANTIX LTD | Commercial | Intangible work in progress | 4000079746 | 34660.8 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | BEAUMONT SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079750 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | BIRKETT HOUSE SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079751 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | BISHOP WAND CE SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079754 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | BRADFIELD SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079755 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | BRISTNALL HALL TECHNOLOGY COLLEGE | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079756 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | COSTESSEY JUNIOR SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079762 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | DROVE PRIMARY SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079765 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | FARNDON FIELDS PRIMARY SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079768 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | HAMPSHIRE C C | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079771 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | KIRKBY COLLEGE | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079774 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | MOOSLEY PRIMARY SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079776 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | NEW SEAHAM PRIMARY SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079779 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | NORTH EAST LINCOLNSHIRE COUNCIL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079781 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | NORTHERN HOUSE SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079783 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | THE ROYAL BOROUGH OF WINDSOR & MAIDENHEAD | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079793 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | WAKEFIELD METROPOLITAN BOROUGH COUNCIL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079794 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | WEST MALLING CEP SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079796 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | WHIPPERLEY INFANT SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079797 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | Current Grants | Academies Delivery Group | WINSTANLEY COMMUNITY COLLEGE | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079798 | 25000 |
Department for Education | DEPARTMENT FOR EDUCATION | 08/05/2012 | ICT | CHIEF INFORMATION OFFICER GROUP | ATKINS MANTIX LTD | Commercial | Costs related to the provision of IT costs | 4000079746 | 24720 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Families Group | HOME START UK | VCS | Current grant to third sector organisation / not for profit organisation | 4000079892 | 418943.44 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Children Young People and Families Safeguarding Group | HOME START UK | VCS | Current grant to third sector organisation / not for profit organisation | 4000079892 | 236582.33 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | DfE Programme Costs | SCHOOL STANDARDS GROUP | INSTITUTE OF EDUCATION | Public Sector | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079894 | 223176.52 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Supporting Children and Young People Group | THE FOYER FEDERATION | VCS | Current grant to third sector organisation / not for profit organisation | 4000079932 | 156183.75 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Children Young People and Families Safeguarding Group | THE ANNA FREUD CENTRE | VCS | Current grant to third sector organisation / not for profit organisation | 4000079930 | 136340.05 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Capital Grants | Education Funding Group | UNIVERSITY OF CHESTER ACADEMY | Public Sector | Capital grant paid to a private sector organisation | 4000079943 | 134042.49 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | DfE Programme Costs | Families Group | FAMILY LIVES | VCS | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079885 | 131040.39 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Supporting Children and Young People Group | TOMORROWS PEOPLE TRUST LTD | VCS | Current grant to third sector organisation / not for profit organisation | 4000079939 | 113893.38 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | DfE Programme Costs | Children Young People and Families Early Years Extended Schools and Special Needs Group | SERCO LTD | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079924 | 80510.4 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Academies Delivery Group | E ACT | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079881 | 77872.79 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Children Young People and Families Safeguarding Group | MISSING PEOPLE | VCS | Current grant to third sector organisation / not for profit organisation | 4000079910 | 65028 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Academies Delivery Group | ASTON COMPREHENSIVE SCHOOL | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079861 | 65000 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | Current Grants | Academies Delivery Group | LANDAU FORTE COLLEGE | Public Sector | Current grant paid to organisations including agencies, arms length bodies and educational establishments | 4000079905 | 65000 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | DfE Programme Costs | Free School Group | APPLEYARDS LTD | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079858 | 51946.8 |
Department for Education | DEPARTMENT FOR EDUCATION | 09/05/2012 | DfE Programme Costs | Children Young People and Families Early Years Extended Schools and Special Needs Group | MOTT MACDONALD LTD | Commercial | Funding to deliver DfE policies (excluding consultancy) paid to third parties via a service delivery contract | 4000079911 | 48333.68 |
