Official Statistics

Biofuels statistics year to April 2011 CSV tables

Updated 11 August 2011
Download CSV 46.8 KB

Year 3 Verified Report: 15 April 2010 - 14 April 2011
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Verified data for the 2010/11 obligation year Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 1: Performance of the RTFO against the three carbon and sustainability targets set by the Government in 2007. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Annual Supplier Target Not set Not set Not set Not set 2010/11 Obligation period Not set 2009/10 Obligation period Not set 2008/09 Obligation period Not set
Not set Not set Not set Not set Not set Target Actual Target Actual Target Actual
Percentage of feedstock meeting a Qualifying Environmental Standard Not set Not set Not set Not set 80% 53% 50% 31% 30% 20%
Annual GHG saving of fuel supplied Not set Not set Not set Not set 50% 57% 45% 51% 40% 46%
Data reporting of renewable fuel characteristics Not set Not set Not set Not set 90% 84% 70% 72% 50% 64%
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 2: Volume of biofuels supplied for road transport under the RTFO. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Biofuel type Volume (millions l) or mass (millions kg)* Fossil fuel type Volume, million l ** Biofuels as a proportion of total road transport fuels supplied Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Fuel type Biodiesel 899.1 Diesel 24,958 3.48% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Bioethanol 617.9 Petrol 19,876 3.02% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Biogas 0.4 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Total 1,517.50 Not set 44834 3.27% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Annual target Not set Not set Not set 3.50% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
* Biodiesel and bioethanol volumes are reported in litres and biogas volumes are reported in kilograms. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
** Fossil fuel volumes given are obligated volumes and may differ from HMRC totals. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 3: Carbon and sustainability data of biofuels by fuel type. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Volume, l or kg Volume, million l or million kg Volume, % Proportion meeting an environmental standard Not set Not set Not set Proportion meeting a social standard Not set Not set Not set Carbon intensity, g(CO2e)/MJ Greenhouse gas saving, % Accuracy level, (0-6)
Not set Not set Not set Not set Not set RTFO Qualifying Standards Other standards None/ unknown RTFO Qualifying Standards Other standards None/ unknown Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Fuel type Biodiesel 899,148,471 899.1 59% 0% 58% 0% 41% 0% 58% 1% 41% 34 60% 1.6
Not set Bioethanol 617,879,884 617.9 41% 17% 26% 0% 56% 14% 7% 23% 56% 39 54% 2.9
Not set Biogas 428,207 0.4 0% 0% 100% 0% 0% 0% 100% 0% 0% 27 68% 5
Not set Total 1,517,456,562 1,517.50 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 7% 45% 0% 47% 6% 37% 10% 47% 36 57% 2.1
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 4: Carbon and sustainability data of biodiesel from different feedstocks, countries, and according to the previous land-use. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Volume, litres Volume, million litres Volume, % Proportion meeting an environmental standard Not set Not set Not set Proportion meeting a social standard Not set Not set Not set Carbon intensity, g(CO2e)/MJ Greenhouse gas saving, % Accuracy level, (0-6)
Not set Not set Not set Not set Not set RTFO QS Other standards None/ unknown RTFO QS Other standards None/ unknown Not set Not set Not set
Feedstock Oilseed rape 90,259,825 90.3 10% 0% 8% 5% 87% 0% 0% 13% 87% 52 38% 1.2
Not set Palm 34,707,849 34.7 4% 0% 5% 0% 95% 0% 5% 0% 95% 68 19% 1.1
Not set Soy 229,903,197 229.9 26% 0% 1% 0% 99% 0% 1% 0% 99% 57 32% 1.3
Not set Used cooking oil 459,242,649 459.2 51% 0% 100% 0% 0% 0% 100% 0% 0% 14 84% 1.9
Not set Tallow - (Year 3) 54,758,293 54.8 6% 0% 100% 0% 0% 0% 100% 0% 0% 17 80% 1.5
Not set Unknown 30,276,658 30.3 3% 0% 0% 0% 100% 0% 0% 0% 100% 93 -11% 0
Not set Total 899,148,471 899.1 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 0% 58% 0% 41% 0% 58% 1% 41% 34 60% 1.6
Country of origin Argentina 196,251,145 196.3 22% 0% 2% 0% 98% 0% 2% 0% 98% 58 31% 1
Not set Australia 38,892 0 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Austria 2,928,275 2.9 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1.2
Not set Belgium 21,413,723 21.4 2% 0% 96% 0% 4% 0% 96% 0% 4% 15 82% 1.2
Not set Brazil 642,094 0.6 0% 0% 0% 0% 100% 0% 0% 0% 100% 58 31% 1
Not set Canada 285,855 0.3 0% 0% 16% 0% 84% 0% 16% 0% 84% 50 40% 1
Not set Chile 225,277 0.2 0% 0% 100% 0% 0% 0% 100% 0% 0% 13 84% 5
Not set Czech Republic 113,920 0.1 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Denmark 6,634,298 6.6 1% 0% 92% 0% 8% 0% 92% 0% 8% 19 77% 1.4
Not set Finland 797,290 0.8 0% 0% 100% 0% 0% 0% 100% 0% 0% 16 81% 2.2
Not set France 27,870,516 27.9 3% 0% 60% 2% 39% 0% 60% 2% 39% 29 65% 1.1
Not set Germany 132,420,190 132.4 15% 0% 68% 2% 30% 0% 68% 2% 30% 26 68% 1.1
Not set Hungary 167,779 0.2 0% 0% 0% 0% 100% 0% 0% 0% 100% 52 38% 2
Not set India 2,327,297 2.3 0% 0% 0% 0% 100% 0% 0% 0% 100% 68 19% 1
Not set Indonesia 20,162,531 20.2 2% 0% 0% 0% 100% 0% 0% 0% 100% 68 19% 1
Not set Ireland, Republic of 6,326,135 6.3 1% 0% 96% 0% 4% 0% 96% 0% 4% 16 81% 1.3
Not set Italy 275,732 0.3 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1.1
Not set Lithuania 170,594 0.2 0% 0% 100% 0% 0% 0% 100% 0% 0% 17 80% 1
Not set Luxembourg 166,997 0.2 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Malaysia 12,218,021 12.2 1% 0% 15% 0% 85% 0% 15% 0% 85% 67 20% 1.2
Not set Mexico 22,119 0 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Netherlands 139,293,624 139.3 15% 0% 95% 0% 5% 0% 95% 0% 5% 16 81% 1.1
Not set Poland 4,218,960 4.2 0% 0% 2% 0% 98% 0% 2% 0% 98% 51 39% 1
Not set Portugal 2,931,640 2.9 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1.1
Not set Romania 20,000 0 0% 0% 0% 0% 100% 0% 0% 0% 100% 52 38% 1
Not set Spain 42,697,424 42.7 5% 0% 97% 0% 3% 0% 97% 0% 3% 15 82% 1.1
Not set Sweden 377,535 0.4 0% 0% 100% 0% 0% 0% 100% 0% 0% 13 84% 5
Not set Switzerland 168,287 0.2 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Ukraine 10,142,732 10.1 1% 0% 0% 8% 92% 0% 0% 8% 92% 52 38% 1.3
Not set United Kingdom 142,468,621 142.5 16% 0% 95% 0% 5% 0% 90% 5% 5% 18 79% 3.3
Not set United States 88,703,152 88.7 10% 0% 70% 0% 30% 0% 70% 0% 30% 25 70% 2.7
Not set Unknown 36,667,816 36.7 4% 0% 4% 0% 96% 0% 4% 0% 96% 85 -1% 0.2
Not set Total 899,148,471 899.1 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 0% 58% 0% 41% 0% 58% 1% 41% 34 60% 1.6
Previous land-use By-product 514,000,942 514 57% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1.9
Not set Cropland – non-protected 38,405,811 38.4 4% 0% 5% 0% 95% 0% 1% 4% 95% 51 39% 2.4
Not set Cropland - protection status unknown 215,765,530 215.8 24% 0% 2% 1% 96% 0% 2% 1% 96% 58 31% 1.1
Not set Unknown 130,976,188 131 15% 0% 4% 1% 95% 0% 0% 5% 95% 66 22% 0.9
Not set Total 899,148,471 899.1 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 0% 58% 0% 41% 0% 58% 1% 41% 34 60% 1.6
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 5: Carbon and sustainability data of bioethanol from different feedstocks, countries, and according to the previous land-use. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Volume, litres Volume, million litres Volume, % Proportion meeting an environmental standard Not set Not set Not set Proportion meeting a social standard Not set Not set Not set Carbon intensity, g(CO2e)/MJ Greenhouse gas saving, % Accuracy level, (0-6)
Not set Not set Not set Not set Not set RTFO QS Other standards None/ unknown RTFO QS Other standards None/ unknown Not set Not set Not set
Feedstock Barley 21,049,892 21 3% 0% 0% 0% 100% 0% 0% 0% 100% 47 44% 4.9
Not set Corn EC 64,375,534 64.4 10% 0% 0% 0% 100% 0% 0% 0% 100% 35 59% 4.3
Not set Corn Non EC 156,842,747 156.8 25% 0% 0% 0% 100% 0% 0% 0% 100% 50 41% 3.2
Not set Molasses 17,972,279 18 3% 0% 100% 0% 0% 0% 100% 0% 0% 61 27% 1
Not set Rye 326,237 0.3 0% 0% 0% 0% 100% 0% 0% 0% 100% 115 -37% 1
Not set Sugar beet 80,552,746 80.6 13% 0% 85% 0% 15% 0% 0% 85% 15% 34 59% 2.5
Not set Sugar cane 124,930,947 124.9 20% 86% 1% 0% 12% 69% 19% 0% 12% 24 71% 1
Not set Triticale 900,181 0.9 0% 0% 0% 0% 100% 0% 0% 0% 100% 62 26% 1
Not set Wheat 145,832,765 145.8 24% 0% 51% 1% 48% 0% 0% 52% 48% 36 57% 4
Not set Unknown 5,096,556 5.1 1% 0% 0% 0% 100% 0% 0% 0% 100% 115 -37% 0
Not set Total 617,879,884 617.9 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 17% 26% 0% 56% 14% 7% 23% 56% 39 54% 2.9
Country of origin Belgium 6,305,790 6.3 1% 0% 0% 0% 100% 0% 0% 0% 100% 51 39% 1
Not set Brazil 124,019,828 124 20% 87% 1% 0% 12% 70% 19% 0% 12% 24 71% 1
Not set Costa Rica 7,401,100 7.4 1% 0% 100% 0% 0% 0% 100% 0% 0% 61 27% 1
Not set Czech Republic 285,277 0.3 0% 0% 0% 0% 100% 0% 0% 0% 100% 70 16% 1
Not set Denmark 1,563,677 1.6 0% 0% 0% 0% 100% 0% 0% 0% 100% 55 35% 1.6
Not set Finland 42,057 0 0% 0% 0% 0% 100% 0% 0% 0% 100% 70 16% 1
Not set France 57,426,984 57.4 9% 0% 0% 0% 100% 0% 0% 0% 100% 45 47% 2.9
Not set Germany 882,822 0.9 0% 0% 0% 0% 100% 0% 0% 0% 100% 52 37% 1
Not set Guatemala 10,654,984 10.7 2% 0% 91% 0% 9% 0% 91% 0% 9% 58 31% 1.1
Not set Hungary 1,355,173 1.4 0% 0% 0% 0% 100% 0% 0% 0% 100% 42 50% 1.7
Not set Latvia 148,210 0.1 0% 0% 0% 0% 100% 0% 0% 0% 100% 62 26% 1
Not set Lithuania 37 0 0% 0% 0% 0% 100% 0% 0% 0% 100% 62 26% 1
Not set Netherlands 13,994 0 0% 0% 0% 0% 100% 0% 0% 0% 100% 70 16% 1
Not set Nicaragua 827,314 0.8 0% 0% 100% 0% 0% 0% 100% 0% 0% 61 27% 1
Not set Poland 600,259 0.6 0% 0% 0% 0% 100% 0% 0% 0% 100% 62 26% 1
Not set Romania 1,706,556 1.7 0% 0% 0% 0% 100% 0% 0% 0% 100% 43 49% 1
Not set Serbia 504,707 0.5 0% 0% 0% 0% 100% 0% 0% 0% 100% 34 59% 5
Not set Spain 51,365,124 51.4 8% 0% 0% 0% 100% 0% 0% 0% 100% 39 54% 4.7
Not set Sweden 2,895,023 2.9 0% 0% 0% 0% 100% 0% 0% 0% 100% 59 30% 1.9
Not set United Kingdom 188,446,372 188.4 30% 0% 76% 1% 23% 0% 0% 77% 23% 32 62% 3.9
Not set United States 156,338,040 156.3 25% 0% 0% 0% 100% 0% 0% 0% 100% 50 41% 3.2
Not set Unknown 5,096,556 5.1 1% 0% 0% 0% 100% 0% 0% 0% 100% 115 -37% 0
Not set Total 617,879,884 617.9 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 17% 26% 0% 56% 14% 7% 23% 56% 39 54% 2.9
Previous land-use By-product 17,972,279 18 3% 0% 100% 0% 0% 0% 100% 0% 0% 61 27% 1
Not set Cropland – non-protected 250,389,580 250.4 41% 43% 18% 0% 39% 33% 9% 18% 39% 32 61% 2.3
Not set Cropland - protection status unknown 296,032,117 296 48% 0% 33% 0% 66% 1% 0% 33% 66% 39 53% 3.8
Not set Unknown 53,485,908 53.5 9% 0% 1% 2% 97% 0% 0% 3% 97% 57 33% 1.9
Not set Total 617,879,884 617.9 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 17% 26% 0% 56% 14% 7% 23% 56% 39 54% 2.9
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 6: Carbon and sustainability data of biogas by feedstock, country of origin and previous land-use. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Volume, kilograms Volume, million kilograms Volume, % Proportion meeting an environmental standard Not set Not set Not set Proportion meeting a social standard Not set Not set Not set Carbon intensity, g(CO2e)/MJ Greenhouse gas saving, % Accuracy level, (0-6)
Not set Not set Not set Not set Not set RTFO QS Other standards None/ unknown RTFO QS Other standards None/ unknown Not set Not set Not set
Feedstock MSW 428,207 0.4 100% 0% 100% 0% 0% 0% 100% 0% 0% 27 68% 5
Country of origin United Kingdom 428,207 0.4 100% 0% 100% 0% 0% 0% 100% 0% 0% 27 68% 5
Previous land-use By-product 428,207 0.4 100% 0% 100% 0% 0% 0% 100% 0% 0% 27 68% 5
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 7: Carbon and sustainability data of total biofuel from different feedstocks, countries and according to the previous land-use. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Volume, litres or kilograms Volume, million litres/kilograms Volume, % Proportion meeting an environmental standard Not set Not set Not set Proportion meeting a social standard Not set Not set Not set Carbon intensity, g(CO2e)/MJ Greenhouse gas saving, % Accuracy level, (0-6)
Not set Not set Not set Not set Not set RTFO QS Other standards None/ unknown RTFO QS Other standards None/ unknown Not set Not set Not set
Feedstock Barley 21,049,892 21 1% 0% 0% 0% 100% 0% 0% 0% 100% 47 44% 4.9
Not set Corn EC 64,375,534 64.4 4% 0% 0% 0% 100% 0% 0% 0% 100% 35 59% 4.3
Not set Corn Non EC 156,842,747 156.8 10% 0% 0% 0% 100% 0% 0% 0% 100% 50 41% 3.2
Not set Molasses 17,972,279 18 1% 0% 100% 0% 0% 0% 100% 0% 0% 61 27% 1
Not set Municipal organic waste 428,207 0.4 0% 0% 100% 0% 0% 0% 100% 0% 0% 27 68% 5
Not set Oilseed rape 90,259,825 90.3 6% 0% 8% 5% 87% 0% 0% 13% 87% 52 38% 1.2
Not set Palm 34,707,849 34.7 2% 0% 5% 0% 95% 0% 5% 0% 95% 68 19% 1.1
Not set Rye 326,237 0.3 0% 0% 0% 0% 100% 0% 0% 0% 100% 115 -37% 1
Not set Soy 229,903,197 229.9 15% 0% 1% 0% 99% 0% 1% 0% 99% 57 32% 1.3
Not set Sugar beet 80,552,746 80.6 5% 0% 85% 0% 15% 0% 0% 85% 15% 34 59% 2.5
Not set Sugar cane 124,930,947 124.9 8% 86% 1% 0% 12% 69% 19% 0% 12% 24 71% 1
Not set Tallow - (Year 3) 54,758,293 54.8 4% 0% 100% 0% 0% 0% 100% 0% 0% 17 80% 1.5
Not set Triticale 900,181 0.9 0% 0% 0% 0% 100% 0% 0% 0% 100% 62 26% 1
Not set Used cooking oil 459,242,649 459.2 30% 0% 100% 0% 0% 0% 100% 0% 0% 14 84% 1.9
Not set Wheat 145,832,765 145.8 10% 0% 51% 1% 48% 0% 0% 52% 48% 36 57% 4
Not set Unknown 35,373,214 35.4 2% 0% 0% 0% 100% 0% 0% 0% 100% 96 -15% 0
Not set Total 1,517,456,562 1517.5 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 7% 45% 0% 47% 6% 37% 10% 47% 36 57% 2.1
Country of origin Argentina 196,251,145 196.3 13% 0% 2% 0% 98% 0% 2% 0% 98% 58 31% 1
Not set Australia 38,892 0 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Austria 2,928,275 2.9 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1.2
Not set Belgium 27,719,513 27.7 2% 0% 74% 0% 26% 0% 74% 0% 26% 24 72% 1.2
Not set Brazil 124,661,922 124.7 8% 87% 1% 0% 12% 69% 19% 0% 12% 24 71% 1
Not set Canada 285,855 0.3 0% 0% 16% 0% 84% 0% 16% 0% 84% 50 40% 1
Not set Chile 225,277 0.2 0% 0% 100% 0% 0% 0% 100% 0% 0% 13 84% 5
Not set Costa Rica 7,401,100 7.4 0% 0% 100% 0% 0% 0% 100% 0% 0% 61 27% 1
Not set Czech Republic 399,197 0.4 0% 0% 29% 0% 71% 0% 29% 0% 71% 54 36% 1
Not set Denmark 8,197,975 8.2 1% 0% 75% 0% 25% 0% 75% 0% 25% 26 69% 1.5
Not set Finland 839,347 0.8 0% 0% 95% 0% 5% 0% 95% 0% 5% 19 78% 2.1
Not set France 85,297,500 85.3 6% 0% 19% 1% 80% 0% 19% 1% 80% 40 53% 2.3
Not set Germany 133,303,012 133.3 9% 0% 68% 2% 30% 0% 68% 2% 30% 27 68% 1.1
Not set Guatemala 10,654,984 10.7 1% 0% 91% 0% 9% 0% 91% 0% 9% 58 31% 1.1
Not set Hungary 1,522,952 1.5 0% 0% 0% 0% 100% 0% 0% 0% 100% 43 49% 1.7
Not set India 2,327,297 2.3 0% 0% 0% 0% 100% 0% 0% 0% 100% 68 19% 1
Not set Indonesia 20,162,531 20.2 1% 0% 0% 0% 100% 0% 0% 0% 100% 68 19% 1
Not set Ireland, Republic of 6,326,135 6.3 0% 0% 96% 0% 4% 0% 96% 0% 4% 16 81% 1.3
Not set Italy 275,732 0.3 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1.1
Not set Latvia 148,210 0.1 0% 0% 0% 0% 100% 0% 0% 0% 100% 62 26% 1
Not set Lithuania 170,631 0.2 0% 0% 100% 0% 0% 0% 100% 0% 0% 17 80% 1
Not set Luxembourg 166,997 0.2 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Malaysia 12,218,021 12.2 1% 0% 15% 0% 85% 0% 15% 0% 85% 67 20% 1.2
Not set Mexico 22,119 0 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Netherlands 139,307,618 139.3 9% 0% 95% 0% 5% 0% 95% 0% 5% 16 81% 1.1
Not set Nicaragua 827,314 0.8 0% 0% 100% 0% 0% 0% 100% 0% 0% 61 27% 1
Not set Poland 4,819,219 4.8 0% 0% 2% 0% 98% 0% 2% 0% 98% 53 37% 1
Not set Portugal 2,931,640 2.9 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1.1
Not set Romania 1,726,556 1.7 0% 0% 0% 0% 100% 0% 0% 0% 100% 43 49% 1
Not set Serbia 504,707 0.5 0% 0% 0% 0% 100% 0% 0% 0% 100% 34 59% 5
Not set Spain 94,062,548 94.1 6% 0% 44% 0% 56% 0% 44% 0% 56% 28 67% 3.1
Not set Sweden 3,272,558 3.3 0% 0% 12% 0% 88% 0% 12% 0% 88% 53 36% 2.3
Not set Switzerland 168,287 0.2 0% 0% 100% 0% 0% 0% 100% 0% 0% 14 83% 1
Not set Ukraine 10,142,732 10.1 1% 0% 0% 8% 92% 0% 0% 8% 92% 52 38% 1.3
Not set United Kingdom 331,343,200 331.3 22% 0% 84% 1% 15% 0% 39% 46% 15% 26 69% 3.6
Not set United States 245,041,192 245 16% 0% 25% 0% 75% 0% 25% 0% 75% 41 51% 3
Not set Unknown 41,764,372 41.8 3% 0% 4% 0% 96% 0% 4% 0% 96% 89 -6% 0.2
Not set Total 1,517,456,562 1517.5 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 7% 45% 0% 47% 6% 37% 10% 47% 36 57% 2.1
Previous land-use By-product 532,401,428 532.4 35% 0% 100% 0% 0% 0% 100% 0% 0% 16 81% 1.9
Not set Cropland – non-protected 288,795,391 288.8 19% 37% 16% 0% 47% 29% 8% 16% 47% 35 58% 2.3
Not set Cropland - protection status unknown 511,797,647 511.8 34% 0% 20% 1% 79% 1% 1% 20% 79% 47 44% 2.6
Not set Unknown 184,462,096 184.5 12% 0% 3% 1% 95% 0% 0% 5% 95% 63 25% 1.2
Not set Total 1,517,456,562 1517.5 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 7% 45% 0% 47% 6% 37% 10% 47% 36 57% 2.1
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 8: Carbon and sustainability data of biofuel from UK feedstocks, by feedstocks and according to the previous land-use. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Volume, litres Volume, million litres Volume, % Proportion meeting an environmental standard Not set Not set Not set Proportion meeting a social standard Not set Not set Not set Carbon intensity, g(CO2e)/MJ Greenhouse gas saving, % Accuracy level, (0-6)
Not set Not set Not set Not set Not set RTFO QS Other standards None/ unknown RTFO QS Other standards None/ unknown Not set Not set Not set
Feedstock Municipal organic waste 428,207 0.4 0% 0% 100% 0% 0% 0% 100% 0% 0% 27 68% 5
Not set Oilseed rape 14,494,832 14.5 4% 0% 50% 0% 50% 0% 0% 50% 50% 52 38% 1.6
Not set Sugar beet 68,521,353 68.5 21% 0% 100% 0% 0% 0% 0% 100% 0% 34 60% 2.7
Not set Tallow - (Year 3) 21,560,115 21.6 7% 0% 100% 0% 0% 0% 100% 0% 0% 16 81% 2
Not set Used cooking oil 106,413,674 106.4 32% 0% 100% 0% 0% 0% 100% 0% 0% 13 84% 3.8
Not set Wheat 119,925,019 119.9 36% 0% 62% 2% 36% 0% 0% 64% 36% 31 63% 4.6
Not set Total 331,343,200 331.3 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 0% 84% 1% 15% 0% 39% 46% 15% 26 69% 3.6
Previous land-use By-product 128,401,996 128.4 39% 0% 100% 0% 0% 0% 100% 0% 0% 14 84% 3.5
Not set Cropland – non-protected 49,441,275 49.4 15% 0% 94% 0% 6% 0% 0% 94% 6% 41 51% 1.1
Not set Cropland - protection status unknown 133,350,746 133.4 40% 0% 73% 1% 26% 0% 0% 74% 26% 29 66% 5
Not set Unknown 20,149,183 20.1 6% 0% 31% 6% 63% 0% 0% 37% 63% 45 46% 2.3
Not set Total 331,343,200 331.3 100% Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Mean Not set Not set Not set 0% 84% 1% 15% 0% 39% 46% 15% 26 69% 3.6
N.B. This includes biofuels from UK feedstocks which have been sold into the UK road fuel market. UK biofuel feedstocks sold abroad are not included. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 9: Data capture Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Biofuel type Data capture: feedstock known Data capture: country known Data capture: land use known Data capture: standard known Data capture: AVERAGE Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Fuel type Biodiesel 97% 96% 85% 61% 85% Not set Not set Not set Not set
Not set Bioethanol 99% 99% 91% 45% 84% Not set Not set Not set Not set
Not set Biogas 100% 100% 100% 100% 100% Not set Not set Not set Not set
Not set Total biofuel 98% 97% 88% 55% 84% Not set Not set Not set Not set
Not set Not set Not set Not set Not set Annual target 90% Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Table 10: Accuracy Level Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Biofuel type Level 0 - Fuel default Level 1 - Feedstock default Level 2 - Process default Level 3 - Selected default – RTFO Administrator defined Level 4 - Selected default – Industry defined, or NUTS 2 data Level 5 - Actual data Level 6 - Cultivation actual data ACCURACY LEVEL: AVERAGE Not set
Fuel type Biodiesel 3% 76% 6% 1% 2% 11% 0% 1.6 Not set
Not set Bioethanol 1% 45% 9% 0% 2% 39% 5% 2.9 Not set
Not set Biogas 0% 0% 0% 0% 0% 100% 0% 5 Not set
Not set Total Biofuel 2% 63% 7% 1% 2% 23% 2% 2.1 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Verified data for the obligation years 1, 2 and 3 (2008/09, 2009/10 and 2010/11). Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
