Home Office spending over £25,000 - July 2012
Updated 5 September 2019
Download CSV 187 KB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Spend |
---|---|---|---|---|---|---|---|
Home Office | NFA - National Fraud Authority | 18/07/2012 | Operational Delivery, external supplier | NFA - National Fraud Authority | BROADCASTING SUPPORT SERVICES | 1001284207 | 144,722.75 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | AVON & SOMERSET POLICE AUTHORITY | 1001287522 | 82,719.67 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | BEDFORDSHIRE POLICE AUTHORITY | 1001287529 | 37,385.36 |
Home Office | CRB - Criminal Records Bureau | 04/07/2012 | Consultancy.Asset Clearing - P&M | CRB - Criminal Records Bureau | CAPITA BUSINESS SERVICES LTD | 1001277884 | 188,268.00 |
Home Office | CRB - Criminal Records Bureau | 04/07/2012 | Business Process Outsourcing.Capita Developmnt Spend | CRB - Criminal Records Bureau | CAPITA BUSINESS SERVICES LTD | 1001277884 | 92,346.00 |
Home Office | CRB - Criminal Records Bureau | 18/07/2012 | Business Process Outsourcing.Capita Update Service Other | CRB - Criminal Records Bureau | CAPITA BUSINESS SERVICES LTD | 1001284212 | 50,224.80 |
Home Office | CRB - Criminal Records Bureau | 10/07/2012 | Business Process Outsourcing.Capita Ticket Price | CRB - Criminal Records Bureau | CAPITA BUSINESS SERVICES LTD | 1001280661 | 278,173.22 |
Home Office | CRB - Criminal Records Bureau | 10/07/2012 | Business Process Outsourcing.Capita Ticket Price | CRB - Criminal Records Bureau | CAPITA BUSINESS SERVICES LTD | 1001280661 | 80,227.25 |
Home Office | CRB - Criminal Records Bureau | 10/07/2012 | Business Process Outsourcing.Capita Ticket Price | CRB - Criminal Records Bureau | CAPITA BUSINESS SERVICES LTD | 1001280661 | 1,834,830.32 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | CHESHIRE POLICE AUTHORITY | 1001287546 | 39,862.30 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | CLEVELAND POLICE AUTHORITY | 1001287548 | 36,008.39 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | CUMBRIA POLICE AUTHORITY | 1001287553 | 37,694.74 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | DEVON & CORNWALL POLICE AUTHORITY | 1001287558 | 91,935.32 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | DISCLOSURE SCOTLAND | 3000045096 | 30,608.17 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | DURHAM POLICE AUTHORITY | 1001286849 | 40,862.96 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | DYFED POWYS POLICE AUTHORITY | 1001286851 | 27,068.01 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | ESSEX POLICE AUTHORITY | 1001286853 | 60,302.56 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | ESSEX POLICE AUTHORITY | 1001286853 | 92,573.33 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | GLOUCESTERSHIRE POLICE AUTHORITY | 1001286862 | 43,237.59 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | GREATER MANCHESTER POLICE | 1001286863 | 77,099.97 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | GUERNSEY POLICE FORCE | 1001287568 | 28,794.38 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | GWENT POLICE AUTHORITY | 1001287569 | 44,529.51 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | HAMPSHIRE CONSTABULARY | 1001287570 | 74,228.26 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | HERTFORDSHIRE CONSTABULARY | 1001287573 | 108,652.35 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | HUMBERSIDE POLICE AUTHORITY | 1001287574 | 118,280.31 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | KENT POLICE AUTHORITY | 1001286871 | 156,407.15 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | LANCASHIRE POLICE AUTHORITY | 1001286873 | 42,061.67 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | LEICESTERSHIRE CONSTABULARY | 1001286874 | 55,623.62 |
Home Office | CRB - Criminal Records Bureau | 23/07/2012 | Police Authorities | CRB - Criminal Records Bureau | MAYORS OFFICE FOR POLICING AND CRIME (MOPC) | 1001286161 | 470,008.75 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | MERSEYSIDE POLICE AUTHORITY | 1001286881 | 93,390.74 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | NORFOLK POLICE AUTHORITY | 1001286884 | 47,765.92 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | NORTH WALES POLICE | 1001286885 | 55,844.08 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | NORTH YORKSHIRE POLICE AUTHOR | 1001286886 | 56,570.15 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | NORTHAMPTONSHIRE POLICE | 1001286887 | 50,483.78 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | NORTHUMBRIA POLICE AUTHORITY | 1001287596 | 91,047.44 |
Home Office | CRB - Criminal Records Bureau | 25/07/2012 | Police Authorities | CRB - Criminal Records Bureau | NOTTINGHAMSHIRE POLICE AUTHORITY 1 | 1001287597 | 58,529.32 |
Home Office | CRB - Criminal Records Bureau | 27/07/2012 | Police Agencies | CRB - Criminal Records Bureau | NPIA (National Policing Improvement Agency) | 1001288821 | 61,057.10 |
Home Office | CRB - Criminal Records Bureau | 27/07/2012 | Police Agencies | CRB - Criminal Records Bureau | NPIA (National Policing Improvement Agency) | 1001288821 | 75,221.90 |
Home Office | CRB - Criminal Records Bureau | 27/07/2012 | Police Agencies | CRB - Criminal Records Bureau | NPIA (National Policing Improvement Agency) | 1001288821 | 61,869.60 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Contingent Labour.Specialist Other | CRB - Criminal Records Bureau | SOUTH WALES POLICE AUTHORITY | 1001286905 | 55,054.92 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Contingent Labour.Specialist Other | CRB - Criminal Records Bureau | SOUTH YORKSHIRE POLICE | 1001286906 | 26,875.49 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | STAFFORDSHIRE POLICE AUTHORITY | 1001286908 | 45,824.00 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Contingent Labour.Specialist Other | CRB - Criminal Records Bureau | SUFFOLK POLICE AUTHORITY | 1001286910 | 39,619.57 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | SURREY POLICE AUTHORITY | 1001286911 | 30,161.51 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Contingent Labour.Specialist Other | CRB - Criminal Records Bureau | WARWICKSHIRE POLICE AUTHORITY | 1001286925 | 28,342.65 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | WEST MERCIA POLICE AUTHORITY | 1001286926 | 52,272.52 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | WEST MIDLANDS POLICE | 1001286927 | 295,485.22 |
Home Office | CRB - Criminal Records Bureau | 24/07/2012 | Police Authorities | CRB - Criminal Records Bureau | WEST YORKSHIRE POLICE AUTHORITY | 1001286928 | 105,612.21 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | Passport Production | IPS - Identity & Passport Service | 3M SECURITY PRINTING & SYSTEMS LTD | 1001286101 | 122,496.00 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | Passport Production | IPS - Identity & Passport Service | 3M SECURITY PRINTING & SYSTEMS LTD | 1001286101 | 6,441.60 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | Passport Production | IPS - Identity & Passport Service | 3M SECURITY PRINTING & SYSTEMS LTD | 1001286101 | 91,872.00 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | Passport Production | IPS - Identity & Passport Service | 3M SECURITY PRINTING & SYSTEMS LTD | 1001286101 | 25,766.40 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | Passport Production | IPS - Identity & Passport Service | 3M SECURITY PRINTING & SYSTEMS LTD | 1001286101 | 205,180.80 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | Passport Production | IPS - Identity & Passport Service | 3M SECURITY PRINTING & SYSTEMS LTD | 1001286101 | 54,753.60 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | Passport Production.Passport Application Form | IPS - Identity & Passport Service | ADARE LTD | 1001282233 | 208,467.92 |
Home Office | IPS - Identity & Passport Service | 19/07/2012 | Passport Production.Passport Application Form | IPS - Identity & Passport Service | ADARE LTD | 1001284804 | 56,421.88 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | IT, TelecommsHardware Server.Support and Maintenance | IPS - Identity & Passport Service | ATOS I T SERVICES UK LTD | 1001282243 | 80,514.14 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | IT, TelecommsHardware Server.Support and Maintenance | IPS - Identity & Passport Service | ATOS I T SERVICES UK LTD | 1001282243 | 53,632.40 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | IT, TelecommsHardware Server.Support and Maintenance | IPS - Identity & Passport Service | ATOS I T SERVICES UK LTD | 1001282243 | 44,749.75 |
Home Office | IPS - Identity & Passport Service | 27/07/2012 | IT, Broadcasting & Telecomms.IT Run Cost Info Support | IPS - Identity & Passport Service | ATOS I T SERVICES UK LTD | 1001288755 | 44,749.75 |
Home Office | IPS - Identity & Passport Service | 05/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | COLLIERS INTERNATIONAL | 1001278607 | 13,750.50 |
Home Office | IPS - Identity & Passport Service | 05/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | COLLIERS INTERNATIONAL | 1001278607 | 96,000.00 |
Home Office | IPS - Identity & Passport Service | 16/07/2012 | IT,TelecomTelephNtworkTelephon.Infrastructure Support | IPS - Identity & Passport Service | COMPUTACENTER (UK) LTD | 1001282827 | 226,470.31 |
Home Office | IPS - Identity & Passport Service | 16/07/2012 | IT, TelecommsManaged Service.LAN Support | IPS - Identity & Passport Service | COMPUTACENTER (UK) LTD | 1001282827 | 30,498.55 |
Home Office | IPS - Identity & Passport Service | 16/07/2012 | IT,TelecomTelephNtworkTelephon.Infrastructure Support | IPS - Identity & Passport Service | COMPUTACENTER (UK) LTD | 1001282827 | 12.12 |
Home Office | IPS - Identity & Passport Service | 18/07/2012 | IT, Broadcasting & Telecomms.IT Run Cost Info Support | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 6200028313 | -1,844.45 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | IT, Broadcasting & Telecomms.IT Run Cost Info Support | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001281210 | 3,925.73 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | IT, Broadcasting & Telecomms.IT Run Cost Info Support | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001281210 | 258,367.68 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | IT, TelecommsManaged Service.WANSupport | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001281210 | 124,201.87 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | IT, TelecommsManaged Service.WANSupport | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001281210 | 403,041.48 |
Home Office | IPS - Identity & Passport Service | 06/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001279246 | 542,152.20 |
Home Office | IPS - Identity & Passport Service | 06/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001279246 | 452,640.20 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001286137 | 445,875.60 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | Passport Production | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001286137 | 138,477.72 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001286137 | 71,237.66 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001286137 | 396,132.94 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001286137 | 81,085.31 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001286137 | 41,648.87 |
Home Office | IPS - Identity & Passport Service | 23/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001286137 | 80,024.33 |
Home Office | IPS - Identity & Passport Service | 16/07/2012 | IT, Broadcasting & Telecomms.IT Run Costs other | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001282831 | 53,850.49 |
Home Office | IPS - Identity & Passport Service | 18/07/2012 | IT & Telecoms Components.Computer Equip (FA) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001284228 | 103,889.40 |
Home Office | IPS - Identity & Passport Service | 18/07/2012 | IT & Telecoms Components.Computer Equip (FA) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001284228 | 99,399.04 |
Home Office | IPS - Identity & Passport Service | 18/07/2012 | IT & Telecoms Components.Computer Equip (FA) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001284228 | 396,223.00 |
Home Office | IPS - Identity & Passport Service | 19/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001284864 | 340,914.48 |
Home Office | IPS - Identity & Passport Service | 19/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001284864 | 334,752.00 |
Home Office | IPS - Identity & Passport Service | 19/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001284864 | 338,327.76 |
Home Office | IPS - Identity & Passport Service | 19/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001284864 | 87,637.20 |
Home Office | IPS - Identity & Passport Service | 27/07/2012 | IT, TelecommsManaged Service.Support (General) | IPS - Identity & Passport Service | CSC COMPUTER SCIENCES CORPORATION | 1001288778 | 162,181.54 |
Home Office | IPS - Identity & Passport Service | 24/07/2012 | Passport Production | IPS - Identity & Passport Service | DE LA RUE INTERNATIONAL LTD | 1001286843 | 5,048,600.54 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | PRIME FACILITIES PRICE, UTILITIES PRICE & BUSINESS RATES RECOVERY | IPS - Identity & Passport Service | DEPARTMENT FOR WORK & PENSIONS (DWP) | 3000045041 | 5,466.60 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | PRIME FACILITIES PRICE, UTILITIES PRICE & BUSINESS RATES RECOVERY | IPS - Identity & Passport Service | DEPARTMENT FOR WORK & PENSIONS (DWP) | 3000045041 | 86,944.14 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | PRIME FACILITIES PRICE, UTILITIES PRICE & BUSINESS RATES RECOVERY | IPS - Identity & Passport Service | DEPARTMENT FOR WORK & PENSIONS (DWP) | 3000045041 | 16,735.99 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | PRIME FACILITIES PRICE AND BUSINESS RATES RECOVERY | IPS - Identity & Passport Service | DEPARTMENT FOR WORK & PENSIONS (DWP) | 3000045041 | 72,174.04 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | PRIME FACILITIES PRICE AND BUSINESS RATES RECOVERY | IPS - Identity & Passport Service | DEPARTMENT FOR WORK & PENSIONS (DWP) | 3000045041 | 16,735.99 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | PRIME UTILITIES RECOVERY | IPS - Identity & Passport Service | DEPARTMENT FOR WORK & PENSIONS (DWP) | 3000045041 | 37,199.82 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | PRIME FACILITIES PRICE AND UTILITIES RECOVERY | IPS - Identity & Passport Service | DEPARTMENT FOR WORK & PENSIONS (DWP) | 3000045041 | -6,660.78 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | PRIME FACILITIES PRICE AND UTILITIES RECOVERY | IPS - Identity & Passport Service | DEPARTMENT FOR WORK & PENSIONS (DWP) | 3000045041 | 72,174.04 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Secure Delivery Costs | IPS - Identity & Passport Service | DX SECURE LTD | 1001285555 | 218,806.10 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Secure Delivery Costs | IPS - Identity & Passport Service | DX SECURE LTD | 1001285555 | 928,517.85 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Secure Delivery Costs | IPS - Identity & Passport Service | DX SECURE LTD | 1001285555 | 178,566.81 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Secure Delivery Costs | IPS - Identity & Passport Service | DX SECURE LTD | 1001285555 | 175,708.57 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Secure Delivery Costs | IPS - Identity & Passport Service | DX SECURE LTD | 1001285555 | 174,121.83 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Secure Delivery Costs | IPS - Identity & Passport Service | DX SECURE LTD | 1001285555 | 170,897.58 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Secure Delivery Costs | IPS - Identity & Passport Service | DX SECURE LTD | 1001285555 | 181,252.57 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Secure Delivery Costs | IPS - Identity & Passport Service | DX SECURE LTD | 1001285555 | 193,368.07 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | IT, Broadcasting & Telecomms.Call management systems | IPS - Identity & Passport Service | EQUIFAX LTD | 1001290093 | 91,438.80 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | Passport Production | IPS - Identity & Passport Service | EQUIFAX LTD | 1001290093 | 156,234.77 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | Passport Production | IPS - Identity & Passport Service | EQUIFAX LTD | 1001290093 | 156,234.77 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | Passport Production | IPS - Identity & Passport Service | EQUIFAX LTD | 1001290093 | 156,234.77 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | Passport Production | IPS - Identity & Passport Service | EQUIFAX LTD | 1001290093 | 156,234.77 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | Legal Services.Legal Fees | IPS - Identity & Passport Service | FIELD FISHER WATERHOUSE | 1001282287 | 46,324.26 |
Home Office | IPS - Identity & Passport Service | 16/07/2012 | IT, TelecommsSoftware (COTS).Program software Supp & Maint | IPS - Identity & Passport Service | G4S TECHNOLOGY LIMITED | 1001282844 | 94,843.44 |
Home Office | IPS - Identity & Passport Service | 18/07/2012 | Building, Construction Service.Building ConstructionServ | IPS - Identity & Passport Service | GALLIFORD TRY CONSTRUCTION LIMITED SOUTH | 6200028315 | 42,665.53 |
Home Office | IPS - Identity & Passport Service | 18/07/2012 | Building, Construction Service.Building ConstructionServ | IPS - Identity & Passport Service | GALLIFORD TRY CONSTRUCTION LIMITED SOUTH | 6200028315 | -42,665.53 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | Electrical Services & Supplies | IPS - Identity & Passport Service | GALLIFORD TRY CONSTRUCTION LIMITED SOUTH | 1001282290 | 42,665.53 |
Home Office | IPS - Identity & Passport Service | 26/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | J.H.T. OAKLEIGH LIMITED | 1001288223 | 99,226.96 |
Home Office | IPS - Identity & Passport Service | 19/07/2012 | Contingent Labour.Agency Staff | IPS - Identity & Passport Service | LA INTERNATIONAL | 1001284931 | 28,819.72 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | LAMBERT SMITH HAMPTON | 1001290113 | 29,779.66 |
Home Office | IPS - Identity & Passport Service | 10/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | LIVERPOOL CITY COUNCIL | 1001281090 | 407,620.00 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | M J MAPP | 4000004150 | 77,209.20 |
Home Office | IPS - Identity & Passport Service | 20/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | M J MAPP | 4000004150 | 121,411.20 |
Home Office | IPS - Identity & Passport Service | 03/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | M J MAPP | 1001277477 | 14,468.40 |
Home Office | IPS - Identity & Passport Service | 03/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | M J MAPP | 1001277477 | 36,470.40 |
Home Office | IPS - Identity & Passport Service | 26/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | M J MAPP | 1001288595 | 15,624.00 |
Home Office | IPS - Identity & Passport Service | 26/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | M J MAPP | 1001288595 | 39,355.20 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | MAPELEY ABI PROVIDER LTD | 1001282308 | 180,344.70 |
Home Office | IPS - Identity & Passport Service | 06/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | MAPELEY ABI PROVIDER LTD | 1001279278 | 180,344.70 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | Rent & Service Charges | IPS - Identity & Passport Service | MAPELEY ABI PROVIDER LTD | 1001282308 | 28,238.76 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | Passport Production | IPS - Identity & Passport Service | MM TELEPERFORMANCE LTD T/A TELEPERFORMANCE | 6200028307 | -45,133.94 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | Passport Production | IPS - Identity & Passport Service | MM TELEPERFORMANCE LTD T/A TELEPERFORMANCE | 6200028307 | -1,111,200.33 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | Passport Production | IPS - Identity & Passport Service | MM TELEPERFORMANCE LTD T/A TELEPERFORMANCE | 1001282314 | -229,080.28 |
Home Office | IPS - Identity & Passport Service | 11/07/2012 | Passport Production | IPS - Identity & Passport Service | MM TELEPERFORMANCE LTD T/A TELEPERFORMANCE | 6200028307 | 1,148,811.95 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | Passport Production | IPS - Identity & Passport Service | MM TELEPERFORMANCE LTD T/A TELEPERFORMANCE | 1001282314 | 80,483.51 |
Home Office | IPS - Identity & Passport Service | 13/07/2012 | Passport Production | IPS - Identity & Passport Service | MM TELEPERFORMANCE LTD T/A TELEPERFORMANCE | 1001282314 | 143,114.79 |
Home Office | IPS - Identity & Passport Service | 26/07/2012 | IT, Broadcasting & Telecomms.Call management systems | IPS - Identity & Passport Service | NGS SECURE LIMITED | 1001288246 | 40,027.01 |
Home Office | IPS - Identity & Passport Service | 12/07/2012 | Transport, Storage & Mail Serv.Mailing Mail Del Services | IPS - Identity & Passport Service | ROYAL MAIL | 1001281782 | 25,767.78 |
Home Office | IPS - Identity & Passport Service | 03/07/2012 | Passport Production | IPS - Identity & Passport Service | STERIA UK | 1001277828 | 32,835.41 |
Home Office | IPS - Identity & Passport Service | 03/07/2012 | Passport Production | IPS - Identity & Passport Service | STERIA UK | 1001277828 | 1,137,483.25 |
Home Office | IPS - Identity & Passport Service | 03/07/2012 | Passport Production | IPS - Identity & Passport Service | STERIA UK | 1001277828 | 527,457.83 |
Home Office | IPS - Identity & Passport Service | 03/07/2012 | Passport Production | IPS - Identity & Passport Service | STERIA UK | 1001277828 | 280,543.97 |
Home Office | IPS - Identity & Passport Service | 17/07/2012 | IT, Broadcasting & Telecomms.IT Run Costs other | IPS - Identity & Passport Service | STERIA UK | 1001283543 | 82,550.40 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | Passport Production | IPS - Identity & Passport Service | STERIA UK | 1001290162 | 326,842.91 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | Passport Production | IPS - Identity & Passport Service | STERIA UK | 1001290162 | 381,133.43 |
Home Office | IPS - Identity & Passport Service | 31/07/2012 | Passport Production | IPS - Identity & Passport Service | STERIA UK | 1001290162 | 1,113,157.09 |
Home Office | ISA - Independent Safeguarding Authority | 04/07/2012 | IT & Telephony | ISA - Independent Safeguarding Authority | HOIT | 4794 | 27,188.16 |
Home Office | ISA - Independent Safeguarding Authority | 25/07/2012 | Legal Appeals & Costs | ISA - Independent Safeguarding Authority | The Treasury Solictors | 4884 | 36,957.38 |
Home Office | Home Office | 17/07/2012 | IT, TelecommsHardware Desktop.Support and Maintenance | SSD - Shared Service Directorate | 2E2 UK LTD | 1001283437 | 36,000.00 |
Home Office | Home Office | 13/07/2012 | HOPG Building Maintenance Reactive | SSD - Shared Service Directorate | AMEY COMMUNITY | 1001282236 | 43,771.38 |
Home Office | Home Office | 10/07/2012 | Building, Construction Service.Building, Construction Service | SSD - Shared Service Directorate | AMEY COMMUNITY | 1001280639 | 41,617.81 |
Home Office | Home Office | 10/07/2012 | HOPG Building Maintenance Reactive | SSD - Shared Service Directorate | AMEY COMMUNITY | 1001280639 | 747.53 |
Home Office | Home Office | 03/07/2012 | Building, Construction Service.Building ConstructionServ | SSD - Shared Service Directorate | AMEY COMMUNITY | 1001277662 | 371,051.17 |
