DCLG expenditure over £500 January 2012 (.csv format)
Updated 2 March 2012
Download CSV 570 KB
Department Family | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Voluntary & Community Sector | SME Class | Sole Trader | Transaction number | Narrative | Postal Code | Amount in Sterling | Grant? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communities & Local Government | DCLG | 03/01/2012 | Work In Progress Pre-Cert 40373 Spend | Neighbourhoods | BIRMINGHAM CITY COUNCIL (NOT RATES) | Not set | Large | Not set | 7600000531 | ERDF Claim - 19 - P2 | B1 1BB | 19,243.05 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Neighbourhoods | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172674 | HRA Reform Adviser | SL6 1DP | 643.50 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Neighbourhoods | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172675 | CPD 0492030 Capita MSP | SL6 1DP | 2,574.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Neighbourhoods | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172676 | CPD 0492030 Capita MSP | SL6 1DP | 2,574.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Neighbourhoods | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172677 | CPD 0492030 Capita MSP | SL6 1DP | 2,574.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Neighbourhoods | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172683 | DayRate INTERREG 2Seas-Territorial Facil | SL6 1DP | 1,034.78 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Neighbourhoods | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172683 | Expenses INTERREG 2Seas-Territorial Faci | SL6 1DP | 24.72 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Neighbourhoods | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172692 | DayRate ERREG2 Seas-Territorial | SL6 1DP | 1,044.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172673 | Contractor Transition Accountant | SL6 1DP | 4,704.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172681 | CPD 0492030 Capita MSP | SL6 1DP | 643.51 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172685 | Contractor Internal Audit | SL6 1DP | 2,235.60 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172693 | Transition Accountant | SL6 1DP | 4,704.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172694 | Contractor IAExtension | SL6 1DP | 4,752.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172694 | Expenses | SL6 1DP | 24.24 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172698 | Contractor IAExtension | SL6 1DP | 3,589.44 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172698 | Expenses | SL6 1DP | 77.89 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172704 | Contractor IAExtension | SL6 1DP | 1,863.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106172704 | Expenses | SL6 1DP | 13.14 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Domestic Services | Finance & Corporate Services | TAYLOR WOODROW CONSTRUCTION | Not set | Large | Not set | 5106172571 | Rivergate Cleaning Nov-Dec11 | WD24 4WW | 9,285.56 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Fixed Maintenance | Localism | VT FLAGSHIP INFRASTRUCTURE | Not set | Large | Not set | 5106172609 | 20% EoE FM Fixed Service Yr 3 | BS3 2HQ | 34,315.69 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Fixed Maintenance | Localism | VT FLAGSHIP INFRASTRUCTURE | Not set | Large | Not set | 5106172634 | Y&H Fixed Maint VO to Oct 11 &to Mar 12 | BS3 2HQ | 35,868.86 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Fixed Maintenance | Localism | VT FLAGSHIP INFRASTRUCTURE | Not set | Large | Not set | 5106172636 | 20% EoE FM Fixed Service Yr 3 | BS3 2HQ | 34,315.69 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Fixed Maintenance | Localism | VT FLAGSHIP INFRASTRUCTURE | Not set | Large | Not set | 5106172637 | NE FM Fixed Service Yr 2 | BS3 2HQ | 35,856.55 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Fixed Maintenance | Finance & Corporate Services | TAYLOR WOODROW CONSTRUCTION | Not set | Large | Not set | 5106172571 | Rivergate PPM & Reactive Maintenance Nov | WD24 4WW | 8,857.44 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Office Supplies | Finance & Corporate Services | TAURUS PRINT & DESIGN LTD | Not set | Small | Not set | 5106172684 | Ministerial team - Letterheaded A4 paper Crox | KT14 7LF | 1,096.80 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Courier Services | Finance & Corporate Services | TAYLOR WOODROW CONSTRUCTION | Not set | Large | Not set | 5106172571 | Rivergate Postal Nov-Dec11 | WD24 4WW | 3,838.71 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Security | Finance & Corporate Services | TAYLOR WOODROW CONSTRUCTION | Not set | Large | Not set | 5106172571 | Rivergate Reception Nov-Dec11 | WD24 4WW | 2,607.03 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Security | Finance & Corporate Services | TAYLOR WOODROW CONSTRUCTION | Not set | Large | Not set | 5106172571 | Rivergate Security Nov-Dec11 | WD24 4WW | 8,885.44 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Vehicle Maintenance | Localism | BABCOCK CRITICAL SERVICES LTD | Not set | Large | Not set | 5106172703 | Planned Fire Vehicle Maintenance | NG15 0DR | 597,849.78 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Accommodation Service Charges | Finance & Corporate Services | LAND SECURITIES PROPERTIES LTD | Not set | Large | Not set | 2100212271 | Eland House Insurance Contribution 11-12 | WC2N 5AF | -3,927.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Accommodation Service Charges | Finance & Corporate Services | LAND SECURITIES PROPERTIES LTD | Not set | Large | Not set | 5106172536 | Eland House Insurance Contribution 11-12 | WC2N 5AF | 3,927.00 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Facilities Management (ISD use only) | Finance & Corporate Services | TAYLOR WOODROW CONSTRUCTION | Not set | Large | Not set | 5106172571 | Rivergate Helpdesk Nov-Dec11 | WD24 4WW | 644.59 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Facilities Management (ISD use only) | Finance & Corporate Services | TAYLOR WOODROW CONSTRUCTION | Not set | Large | Not set | 5106172571 | Rivergate Management Nov-Dec11 | WD24 4WW | 6,663.20 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | Facilities Management (ISD use only) | Finance & Corporate Services | TAYLOR WOODROW CONSTRUCTION | Not set | Large | Not set | 5106172571 | Rivergate Reprographics Nov-Dec11 | WD24 4WW | 2,700.18 | Not set |
Communities & Local Government | DCLG | 03/01/2012 | LA PFI special grant payable | Localism | KNOWSLEY MBC | Not set | Not set | Not set | 5000184839 | Grant Payable by Exchequer | L36 9YZ | 328,325.00 | Yes |
Communities & Local Government | DCLG | 04/01/2012 | Fixed Maintenance | Finance & Corporate Services | SABIEN TECHNOLOGY LTD | Not set | Small | Not set | 5106172497 | Removal of M2G Belgrave | WD17 1JJ | 2,520.00 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Office Supplies | Neighbourhoods | X M A LTD | Not set | Large | Not set | 5106172374 | Rioch Toners | NG11 7EP | 2,821.85 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Courier Services | Finance & Corporate Services | GOVERNMENT CAR & DESPATCH AGENCY | Not set | Not set | Not set | 5106172139 | Mail Scanning inc for 11-12 | SW8 5AX | 6,284.00 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Courier Services | Finance & Corporate Services | GOVERNMENT CAR & DESPATCH AGENCY | Not set | Not set | Not set | 5106172140 | Mail Scanning inc for 11-12 | SW8 5AX | 1,723.50 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Professional services | Localism | VALUATION OFFICE AGENCY | Not set | Not set | Not set | 2100212277 | Payment for January work on NNDR and CTax | W1B 5BU | 12,650,000.00 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Professional services | Finance & Corporate Services | CARDINUS RISK MANAGEMENT LIMITED | Not set | Medium | Not set | 2100212297 | Training Fire Service Management | RH19 3BE | -5,812.33 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Professional services | Finance & Corporate Services | CARDINUS RISK MANAGEMENT LIMITED | Not set | Medium | Not set | 5106170646 | Training Fire Service Management | RH19 3BE | 5,812.33 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Software Licences | Neighbourhoods | RIGHTNOW TECHNOLOGIES (UK) LTD | Not set | Large | Not set | 5106172689 | Software Licences True-Up | SL6 3QQ | 600.00 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Variable Maintenance < £15k | Finance & Corporate Services | MITIE FAC SERV LTD (STH WEST & WALE | Not set | Large | Not set | 5106172710 | SPP Variable Maintenance | BS16 7FH | 703.13 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Telephone call costs | Finance & Corporate Services | DAMOVO UK LTD | Not set | Large | Not set | 5106172715 | Telephony Charges | RH12 4QP | 840.00 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Telephone call costs | Finance & Corporate Services | VERIZON UK LTD | Not set | Large | Not set | 5106171367 | 20% Verizon charges for RAS services | RG2 6DA | 814.91 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Electricity | Finance & Corporate Services | EDF ENERGY 1 LIMITED | Not set | Large | Not set | 5106172701 | Electricity charges | PL3 5XQ | 8,728.16 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Electricity | Finance & Corporate Services | EDF ENERGY 1 LIMITED | Not set | Large | Not set | 5106172701 | Non VAT charges | PL3 5XQ | 82.24 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Electricity | Finance & Corporate Services | EDF ENERGY 1 LIMITED | Not set | Large | Not set | 5106172713 | Bridge House Electricity 11-12 | PL3 5XQ | 7,385.18 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Web Services | Finance & Corporate Services | DIGIRATI LTD | Not set | Micro | Not set | 5106171358 | 6 month monthy cost @ £15k per monjth | G1 3DX | 4,393.20 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Web Services | Finance & Corporate Services | DIGIRATI LTD | Not set | Micro | Not set | 5106171760 | 6 month monthy cost @ £15k per monjth | G1 3DX | 1,635.20 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | IT - Service Contracts | Neighbourhoods | I B M UK LTD | Not set | Large | Not set | 5106172709 | Admin Running Costs Nov11-Oct12 | PO6 3AE | 32,390.74 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Grant in Aid to NDPBs (non budget) | Localism | VALUATION TRIBUNAL SERVICE | Not set | Not set | Not set | 2100212279 | Claim in respect to January 2012 | E1 1DU | 682,508.00 | Yes |
Communities & Local Government | DCLG | 04/01/2012 | Grant in Aid to NDPBs (non budget) | Neighbourhoods | HOMES & COMMUNITIES AGENCY | Not set | Not set | Not set | 2100212270 | HCA Claim 40 | NE11 0NA | 6,554,247.00 | Yes |
Communities & Local Government | DCLG | 04/01/2012 | Steady State Service Provision | Localism | FIRE & RISK MANAGEMENT SUPPORT SERV | Not set | Medium | Not set | 5106172543 | PROVISION OF SUPPORT FOR THE FIRE SERVIC | SK8 5JA | 5,262.50 | Not set |
Communities & Local Government | DCLG | 04/01/2012 | Property/Estates Consultancy | Neighbourhoods | DAVIS LANGDON LLP | Not set | Large | Not set | 5106172530 | QS Services Treleigh 203438 | WC1V 6QS | 649.80 | Not set |
Communities & Local Government | DCLG | 05/01/2012 | Work In Progress Pre-Cert 40373 Spend | Neighbourhoods | BUSINES & ENTERPRISE NORTH EAST | Not set | Not set | Not set | 7600000533 | ERDF Claim - 19 - P2 | SR7 7TT | 625,454.76 | Not set |
Communities & Local Government | DCLG | 05/01/2012 | Work In Progress Pre-Cert 40373 Spend | Neighbourhoods | ONE NORTH EAST (FINAL BENEFICARY) | Not set | Not set | Not set | 7600000532 | ERDF Claim - 8 - P2 | NE15 8NY | 62,173.50 | Not set |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BARKING & DAGENHAM LB | Not set | Not set | Not set | 5000183898 | Grant Payable by Exchequer | RM10 7BY | -2,408,327.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BARNSLEY MBC | Not set | Not set | Not set | 5000183917 | Grant Payable by Exchequer | S70 2AQ | -2,232,759.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BIRMINGHAM CITY CNCL | Not set | Not set | Not set | 5000184000 | Grant Payable by Exchequer | B3 3AB | -18,024,101.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BLACKBURN WITH DARWEN BC | Not set | Not set | Not set | 5000184020 | Grant Payable by Exchequer | BB1 7DY | -2,001,481.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BLACKPOOL BC | Not set | Not set | Not set | 5000184030 | Grant Payable by Exchequer | FY1 1NA | -2,162,888.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BOLTON MBC | Not set | Not set | Not set | 5000184051 | Grant Payable by Exchequer | BL1 1RU | -3,923,366.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BRADFORD MBC | Not set | Not set | Not set | 5000184088 | Grant Payable by Exchequer | BD1 1HX | -6,106,844.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BRENT LB | Not set | Not set | Not set | 5000184118 | Grant Payable by Exchequer | HA9 9EZ | -23,649.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BRENT LB | Not set | Not set | Not set | 5000184123 | Grant Payable by Exchequer | HA9 9EZ | -4,394,201.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | BURY MBC | Not set | Not set | Not set | 5000184238 | Grant Payable by Exchequer | BL9 0SP | -2,314,743.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | CALDERDALE MBC | Not set | Not set | Not set | 5000184253 | Grant Payable by Exchequer | HX1 1YP | -2,568,220.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | COVENTRY CITY CNCL | Not set | Not set | Not set | 5000184508 | Grant Payable by Exchequer | CV1 2QL | -5,031,816.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | DARLINGTON BC | Not set | Not set | Not set | 5000183806 | Grant Payable by Exchequer | TS19 1JA | -1,474,367.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | DERBY CITY CNCL | Not set | Not set | Not set | 5000183846 | Grant Payable by Exchequer | DE1 2FS | -3,837,422.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | DONCASTER MBC | Not set | Not set | Not set | 5000183900 | Grant Payable by Exchequer | DN1 3QA | -3,711,174.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | DUDLEY MBC | Not set | Not set | Not set | 5000183930 | Grant Payable by Exchequer | DY1 1HF | -4,202,726.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | EAST RIDING OF YORKS | Not set | Not set | Not set | 5000184035 | Grant Payable by Exchequer | HU17 9AB | -3,621,165.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | ENFIELD LB | Not set | Not set | Not set | 5000184104 | Grant Payable by Exchequer | EN1 3XF | -4,526,974.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | GATESHEAD MBC | Not set | Not set | Not set | 5000184220 | Grant Payable by Exchequer | NE8 1HH | -3,810,435.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | GREENWICH LB | Not set | Not set | Not set | 5000184296 | Grant Payable by Exchequer | SE18 6RA | -2,701,499.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | LONDON BOROUGH OF HACKNEY | Not set | Not set | Not set | 5000184325 | Grant Payable by Exchequer | E8 4RU | -3,538,691.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | HALTON BC | Not set | Not set | Not set | 5000184330 | Grant Payable by Exchequer | WA8 7QF | -2,088,779.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | HARINGEY LB | Not set | Not set | Not set | 5000184390 | Grant Payable by Exchequer | N22 7TR | -2,773,967.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | HARROW LB | Not set | Not set | Not set | 5000184420 | Grant Payable by Exchequer | HA1 2UZ | -2,174,733.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | HARTLEPOOL BOROUGH COUNCIL | Not set | Not set | Not set | 5000184435 | Grant Payable by Exchequer | TS24 7BT | -1,210,169.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | HEREFORDSHIRE DISTRICT COUNCIL | Not set | Not set | Not set | 5000184485 | Grant Payable by Exchequer | HR1 1SH | -2,028,173.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | ISLE OF WIGHT CNCL | Not set | Not set | Not set | 5000183843 | Grant Payable by Exchequer | PO30 1UD | -1,513,100.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | ISLES OF SCILLY COUNCIL | Not set | Not set | Not set | 5000183865 | Grant Payable by Exchequer | TR21 0LW | -58,689.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | HULL CITY COUNCIL | Not set | Not set | Not set | 5000183937 | Grant Payable by Exchequer | HU1 2AA | -4,236,448.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | KIRKLEES MBC | Not set | Not set | Not set | 5000183957 | Grant Payable by Exchequer | HD1 2YU | -4,706,317.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | KNOWSLEY MBC | Not set | Not set | Not set | 5000183962 | Grant Payable by Exchequer | L36 9YZ | -1,732,595.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | LONDON BOROUGH OF LAMBETH | Not set | Not set | Not set | 5000183972 | Grant Payable by Exchequer | SW2 1RL | -4,990,042.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | LEICESTER CITY CNCL | Not set | Not set | Not set | 5000184022 | Grant Payable by Exchequer | LE1 6ZG | -4,679,058.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | LEWISHAM LB | Not set | Not set | Not set | 5000184057 | Grant Payable by Exchequer | SE6 4RU | -2,167,147.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | LIVERPOOL CITY COUNCIL | Not set | Not set | Not set | 5000184096 | Grant Payable by Exchequer | L1 6JD | -8,243,024.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | LUTON BC | Not set | Not set | Not set | 5000184101 | Grant Payable by Exchequer | LU1 1DX | -2,898,482.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | MIDDLESBROUGH BC | Not set | Not set | Not set | 5000184250 | Grant Payable by Exchequer | TS1 9GA | -1,858,198.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | LONDON BOROUGH OF NEWHAM | Not set | Large | Not set | 5000184332 | Grant Payable by Exchequer | E16 2QU | -3,874,392.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | NORTH TYNESIDE MBC | Not set | Not set | Not set | 5000184441 | Grant Payable by Exchequer | NE30 1AE | -2,552,592.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | NOTTINGHAM CITY COUNCIL | Not set | Not set | Not set | 5000184507 | Grant Payable by Exchequer | NG1 7DW | -5,561,108.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | OLDHAM MBC | Not set | Not set | Not set | 5000183804 | Grant Payable by Exchequer | OL1 1UH | -2,613,945.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | PLYMOUTH CITY CNCL | Not set | Not set | Not set | 5000183862 | Grant Payable by Exchequer | PL1 2AA | -3,863,294.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | LONDON BOROUGH OF REDBRIDGE | Not set | Not set | Not set | 5000183929 | Grant Payable by Exchequer | IG1 1NN | -2,367,906.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | REDCAR & CLEVELAND BOROUGH COUNCIL | Not set | Not set | Not set | 5000183939 | Grant Payable by Exchequer | TS6 9AR | -2,003,270.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | REDCAR & CLEVELAND BOROUGH COUNCIL | Not set | Not set | Not set | 5000183944 | Grant Payable by Exchequer | TS6 9AR | -224,838.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | ROCHDALE MBC | Not set | Not set | Not set | 5000184004 | Grant Payable by Exchequer | OL16 1LQ | -2,796,068.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | ROTHERHAM MBC | Not set | Not set | Not set | 5000184043 | Grant Payable by Exchequer | S65 1UF | -3,068,751.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | SALFORD CITY CNCL | Not set | Not set | Not set | 5000184115 | Grant Payable by Exchequer | M27 5AW | -3,681,931.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | SANDWELL MBC | Not set | Not set | Not set | 5000184120 | Grant Payable by Exchequer | B69 3BS | -4,129,768.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | SEFTON MBC | Not set | Not set | Not set | 5000184153 | Grant Payable by Exchequer | L20 3NQ | -3,117,344.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | SHEFFIELD CITY CNCL | Not set | Not set | Not set | 5000184188 | Grant Payable by Exchequer | S1 1UR | -9,052,917.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | SOUTH TYNESIDE COUNCIL | Not set | Not set | Not set | 5000184387 | Grant Payable by Exchequer | NE33 2RL | -1,281,324.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | SOUTHEND ON SEA BC | Not set | Not set | Not set | 5000184417 | Grant Payable by Exchequer | SS2 6EP | -2,099,874.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | ST HELENS MBC | Not set | Not set | Not set | 5000184467 | Grant Payable by Exchequer | WA10 1HP | -2,165,419.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | STAFFORD BC | Not set | Not set | Not set | 5000184477 | Grant Payable by Exchequer | ST16 3AQ | 867,416.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | STAFFORD BC | Not set | Not set | Not set | 5000184482 | Grant Payable by Exchequer | ST16 3AQ | -2,114,881.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | STAFFORD BC | Not set | Not set | Not set | 5000184486 | Grant Payable by Exchequer | ST16 3AQ | 2,410,121.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | STOKE ON TRENT CITY COUNCIL | Not set | Not set | Not set | 5000184546 | Grant Payable by Exchequer | ST4 1RJ | -3,768,386.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | SUNDERLAND DC | Not set | Not set | Not set | 5000183838 | Grant Payable by Exchequer | SR2 7DN | -3,767,423.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | TAMESIDE MBC | Not set | Not set | Not set | 5000183911 | Grant Payable by Exchequer | OL6 6DL | -2,564,301.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | TORBAY BC | Not set | Not set | Not set | 5000184059 | Grant Payable by Exchequer | TQ1 3DR | -1,652,248.00 | Yes |
Communities & Local Government | DCLG | 05/01/2012 | NNDR Billing Authorities Receipts | Treasury | WALSALL MBC | Not set | Not set | Not set | 5000184161 | Grant Payable by Exchequer | WS1 1TW | -3,062,118.00 | Yes |
