July 2012
Updated 1 August 2012
Download CSV 63 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | Description | Supplier Postcode | Suppler Type | Contract | Project Code | Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMRC | HMRC | 02/07/2012 | Gasoline or Petrol | Criminal Investigations | Allstar Business Solutions Ltd | 5100027570 | £37,975.24 | Vehicle Fleet Costs | SN5 6PE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 02/07/2012 | Depart Booklet NStk | E&C Central Services | Williams Lea Limited | 5100027822 | £25,867.60 | Learning material for Tax Professional Qualification | WF6 1TN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 02/07/2012 | Depart Booklet NStk | Benefits & Credits Delivery | Williams Lea Limited | 5100028445 | £25,704.00 | Printed forms for Child Benefits and Tax Credits | WF6 1TN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 02/07/2012 | Employee education | HMRC Change Programme | ILX Group plc | 5100028525 | £30,600.00 | Validation Interviews forms part of SRO Mentoring and Managing Successful programmes within the Change Programme | CW5 6GD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£167.04 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£238.92 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£305.34 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP VAT recvbl | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£636.71 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£1,176.20 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP VAT recvbl | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£1,681.58 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£1,884.53 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£4,511.30 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004403 | -£55,939.15 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004404 | -£316.70 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP VAT recvbl | Estates & Support Services | Mapeley Steps Limited | 1700004404 | -£373.49 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP VAT recvbl | Estates & Support Services | Mapeley Steps Limited | 1700004404 | -£530.53 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP | Estates & Support Services | Mapeley Steps Limited | 1700004404 | -£1,605.97 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP VAT recvbl | Estates & Support Services | Mapeley Steps Limited | 1700004404 | -£2,888.39 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | STEPS FUP VAT recvbl | Estates & Support Services | Mapeley Steps Limited | 1700004404 | -£32,376.87 | Credit received from vacation of properties | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Court Fees | Debt Management & Banking | The Insolvency Service | 5100028679 | £246,950.00 | Court Fees | B4 6FD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Nat Pst Del Ser(VAT) | Commercial Directorate | DWP | 5100028680 | £132,581.78 | Payment for joint Child Benefit mailing with DWP | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Rent | Estates & Support Services | Munroe K | 5100028830 | £121,485.00 | Quarterly rent payment payable to the Landlord | LS11 0LT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Landlord Charges | Estates & Support Services | Munroe K | 5100028830 | £25,330.03 | Standard Landlord Service Charge payable to the Landlord | LS11 0LT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Rent | Estates & Support Services | Munroe K | 5100028830 | £12,015.00 | Quarterly rent payment payable to the Landlord | LS11 0LT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Landlord Charges | Estates & Support Services | Munroe K | 5100028830 | £2,505.17 | Standard Landlord Service Charge payable to the Landlord | LS11 0LT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Non PFI serv VAT | Estates & Support Services | MacLellan International Limited | 5100028833 | £418,335.24 | Monthly charge for provision of services on the Newcastle estate | B70 1EN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Min AW non-struc VAT | Estates & Support Services | Mapeley Steps Limited | 5100028835 | £29,134.14 | Work carried out by Mapeley around the provision of IT on the Telford estate - costs to be recharged to HMRC's IT service provider | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Debt collection serv | Debt Management & Banking | Commercial Collection Services | 5100028842 | £223,633.42 | Debt Collection Services | CR7 6YY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Landlord Charges | Estates & Support Services | Mapeley Steps Limited | 5100028843 | £53,201.57 | Standard Landlord Service Charge payable to the Landlord | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | PRIME costs | Estates & Support Services | DWP | 5100028846 | £827,309.82 | The monthly invoice charge for the properties HM Revenue & Customs occupy on the Department for Work & Pensions estate | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Build/cont insurance | Estates & Support Services | HM Land Registry | 5100028865 | £58,090.77 | Building insurance | CR0 2AQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Build/cont insurance | Estates & Support Services | HM Land Registry | 5100028865 | £8,680.23 | Building insurance | CR0 2AQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Security services | Estates & Support Services | Mapeley Steps Limited | 5100028866 | £71,010.05 | Provision of Security Services | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/07/2012 | Document destruction | Estates & Support Services | Banner Business Services Ltd | 5100028876 | £65,020.56 | Monthly charge for secure destruction of confidentially marked waste | NR3 1PD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Debt collection serv | Debt Management & Banking | Hillesden Securities Limited | 5100028891 | £73,523.81 | Debt Collection Services | NN13 7DN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Legal Serv's Credit | S&ID | Experian Ltd | 5100029118 | £180,465.00 | Provison of credit reference data for tax administration. | NG80 1TH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Water | Estates & Support Services | Mapeley Steps Limited | 5100029145 | £28,462.80 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Water | Estates & Support Services | Mapeley Steps Limited | 5100029150 | £27,217.20 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Storage (non enfmnt) | Estates & Support Services | Derwent Facilities Management Ltd | 5100029155 | £74,786.72 | Charges for office support services (storage post room messenger secretarial) | HG2 8QT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Oth PFI unitary chrg | Estates & Support Services | LR Stockport Ltd | 5100029170 | £167,228.00 | Charges for accommodation provided under the Stockport Private Finance Initiative contract | W1U 8EW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Marketing Promotion | Communications & Marketing | M4C | 5100029174 | £230,731.14 | Tax Credits renewals radio adverts | WC1X 8RX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Marketing Promotion | Communications & Marketing | M4C | 5100029174 | £192.28 | Tax Credits renewals radio adverts | WC1X 8RX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Oth PFI unitary chrg | Estates & Support Services | Haymarket SPV Ltd | 5100029176 | £173,817.28 | Charges for accommodation provided under one of the Glasgow Private Finance Initiative contracts | W1U 8EW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Oth PFI unitary chrg | Estates & Support Services | Cochrane Square S P V LTD | 5100029179 | £177,181.04 | Charges for accommodation provided under one of the Glasgow Private Finance Initiative contracts | W1U 8EW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/07/2012 | Research (VAT rec) | PT Operations | Sitel UK Ltd | 5100029227 | £31,013.40 | HMRC Building Capacity Trial | WD25 7GS | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Non-IMS IT for CSR | People Function | World Careers Network Plc | 5100029421 | £26,516.10 | Civil Service Jobs Portal maintenance charge for April 2012. | SW19 8DR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Samplng & Analytical | Specialist Investigations (SI) | L G C Ltd | 5100029498 | £85,197.77 | Forensic Services | TW11 0LY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Sheriff Off Scot Pro | Debt Management & Banking | RUTHERFORD & MACPHERSON | 5100029609 | £27,224.58 | County Court Costs | G2 2EP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | OHS | People Function | Atos IT Services UK Ltd | 5100029671 | £169,712.51 | Outsourced contract to deliver occupational health services – monthly fixed fees. | WV10 6UH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | OHS | People Function | Atos IT Services UK Ltd | 5100029671 | £6,001.08 | Outsourced contract to deliver occupational health services – monthly fixed fees. | WV10 6UH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Vehicle leasing | PT Operations | Inchcape Fleet Solutions | 5100029679 | £22,954.76 | Departmental Vehicle Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Vehicle servicing ma | PT Operations | Inchcape Fleet Solutions | 5100029679 | £13,459.40 | Departmental Vehicle Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Vehicle repairs | PT Operations | Inchcape Fleet Solutions | 5100029679 | £9,418.75 | Departmental Vehicle Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Fleet mgmt services | PT Operations | Inchcape Fleet Solutions | 5100029679 | £1,060.76 | Departmental Vehicle Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Vehicle servicing ma | PT Operations | Inchcape Fleet Solutions | 5100029679 | £528.50 | Departmental Vehicle Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Electricity | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £1,184,645.71 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Gas | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £511,236.83 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Water | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £164,202.44 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Electricity | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £80,990.71 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Oil | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £52,000.54 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Gas | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £47,134.22 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Water | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £29,230.38 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Electricity | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £5,367.62 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Gas | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £1,746.48 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Oil | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £1,024.81 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/07/2012 | Oil | Estates & Support Services | Mapeley Steps Limited | 5100029899 | £854.59 | Utility payment | SE1 0TA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/07/2012 | OHS | People Function | Right Corecare | 5100029701 | £106,796.46 | Relates to an outsourced contract for Welfare and help-line services (Employee Assistance Programme). The contract is DWP led and is provided to 19 organisations. Costs are divided on a headcount basis. | PO15 7AL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/07/2012 | External Database IS | Information Management Services | Specialist Computer Ctr | 5100029712 | £423,247.51 | Gartner Licence Subscription for IT Advisory services (annual Charge for 12/13) | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/07/2012 | Rent | Estates & Support Services | Buy As You View Limited | 5100030046 | £38,425.80 | Quarterly rent payment payable to the Landlord | CF31 3RY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/07/2012 | PRIME costs | Estates & Support Services | DWP | 5100030073 | £733,092.61 | The monthly invoice charge for the properties HM Revenue & Customs occupy on the Department for Work & Pensions estate | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/07/2012 | Nat Pst Del Ser NVAT | Commercial Directorate | Royal Mail Wholesale | 5100030074 | £3,219,489.39 | Payment for mail sorting and delivery services | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/07/2012 | Nat Pst Del Ser NVAT | Commercial Directorate | Royal Mail Wholesale | 5100030156 | -£70,250.37 | Reimbursement for below forecast postal services | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Nat Pst Del Ser(VAT) | Commercial Directorate | G3 Worldwide (UK) Ltd | 5100030209 | £63,742.12 | Delivery of HMRC overseas mail | UB2 5LF | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Nat Pst Del Ser NVAT | Commercial Directorate | G3 Worldwide (UK) Ltd | 5100030209 | £22,094.40 | Delivery of HMRC overseas mail | UB2 5LF | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Haulage Seized Goods | Specialist Investigations (SI) | TNT UK Limited | 5100030262 | £80,571.52 | Outsourced services for storing and disposing of seized goods | BL8 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Haulage Seized Goods | Specialist Investigations (SI) | TNT UK Limited | 5100030263 | £55,104.73 | Outsourced services for storing and disposing of seized goods | BL8 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Next Day Del. Closed | Risk & Intelligence | TNT UK Ltd | 5100030383 | £26,003.84 | Courier services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Next Day Del. Closed | Benefits & Credits Delivery | TNT UK Ltd | 5100030389 | £55,997.06 | Courier service for Tax Credit & Child Benefit casework | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Next Day Del. Closed | Debt Management & Banking | TNT UK Ltd | 5100030398 | £69,969.01 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Next Day Del. Closed | PT Operations | TNT UK Ltd | 5100030403 | £240,000.00 | Framework Orders for TNT Next Day Courier service | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Next Day Del. Closed | Local Compliance | TNT UK Ltd | 5100030410 | £118,752.42 | Fixed charge to provide a dedicated internal mail service | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Vehicle leasing | Criminal Investigations | Inchcape Fleet Solutions | 5100030454 | £84,976.81 | Vehicle Fleet Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Vehicle servicing ma | Criminal Investigations | Inchcape Fleet Solutions | 5100030454 | £78,392.27 | Vehicle Fleet Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Vehicle repairs | Criminal Investigations | Inchcape Fleet Solutions | 5100030454 | £29,218.89 | Vehicle Fleet Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Vehicle servicing ma | Criminal Investigations | Inchcape Fleet Solutions | 5100030454 | £13,281.55 | Vehicle Fleet Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Fleet mgmt services | Criminal Investigations | Inchcape Fleet Solutions | 5100030454 | £10,449.28 | Vehicle Fleet Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 09/07/2012 | Vehicle repairs | Criminal Investigations | Inchcape Fleet Solutions | 5100030454 | £170.00 | Vehicle Fleet Costs | P06 4RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | Business Rates | Estates & Support Services | West Dunbartonshire Council | 5100030468 | £37,556.00 | A tax on business premises levied to finance local authorities. | G82 3PU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | Business Rates | Estates & Support Services | THE HIGHLAND COUNCIL | 5100030470 | £79,561.93 | A tax on business premises levied to finance local authorities. | IV3 5NX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | Business Rates | Estates & Support Services | THE HIGHLAND COUNCIL | 5100030470 | £65,624.07 | A tax on business premises levied to finance local authorities. | IV3 5NX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | Security printing | Excise Customs Stamps & Money | Williams Lea Limited | 5100030681 | £27,688.43 | employer orderline costs (mailings) | WF6 1TN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | Recruitment services | People Function | Parity Solutions Limited | 5100030713 | £39,861.60 | Parity Solutions is subcontracted to Specialist Computer Centre (SCC) to provide the IT support/development work for the Fast Stream recruitment. | SW19 3RU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | Electricity | Estates & Support Services | EDF Energy | 5100030726 | £324,306.24 | Utility payment | EX1 3UT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | Electricity | Estates & Support Services | EDF Energy | 5100030726 | £181.59 | Utility payment | EX1 3UT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | Valuation Services | Risk & Intelligence | Valuation Office Agency | 5100030792 | £785,024.50 | Property valuations in respect of Inheritance Tax and other Tax cases | W1D 5BU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/07/2012 | GovDept Serv(VAT Ex) | Risk & Intelligence | Foreign and Commonwealth Office | 5100030813 | £84,039.58 | Payment for costs of HMRC officers stationed abroad | MK10 1PX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Nat Pst Del Ser NVAT | Commercial Directorate | Royal Mail Wholesale | 5100030856 | £37,009.62 | Payment for mail sorting and delivery services | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Gasoline or Petrol | Criminal Investigations | Allstar Business Solutions Ltd | 5100031079 | £57,110.78 | Vehicle Fleet Costs | SN5 6PE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Bank Charges CSH/CHQ | Finance & Internal Audit | Alliance and Leicester | 5100031085 | £35,105.35 | Monthly bank charges for tax credit payments by cashcheque. | G1R 0AA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Credt Crd Comm Chrge | Finance & Internal Audit | RBS - Natwest | 5100031138 | £213,846.40 | Government Banking Service: Credit Card Commission Charges | EC2M 4RB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Gov Bank Serv Charge | Finance & Internal Audit | RBS - Natwest | 5100031138 | £16,579.22 | Government Banking Service: Bank Charges | EC2M 4RB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Research (VAT rec) | PT Operations | MM Teleperformance Ltd | 5100031143 | £138,721.68 | HMRC Building Capacity Trial | BS1 3LG | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Research (VAT rec) | Knowledge Analysis & Intelligence | TNS-BMRB | 5100031237 | £66,225.60 | A survey of customers’ experience of dealing with HMRC and perceptions of HMRC’s reputation. | W5 1UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | GovDept Serv(VAT Ex) | Risk & Intelligence | Foreign and Commonwealth Office | 5100031245 | £48,198.61 | Payment for costs of HMRC officers stationed abroad | MK10 1PX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Non-IMS IT for CSR | People Function | Specialist Computer Ctr | 5100031253 | £108,961.96 | Specilaist Computer Centre (SCC) is the main contractor for the Fast Stream contract for 2013 recruitment round. Parity Solutions is sub-contracted to SCC. | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Credt Crd Comm Chrge | Finance & Internal Audit | Alliance and Leicester | 5100031263 | £115,585.59 | Government Banking Service: Credit Card Commission Charges | G1R 0AA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Gov Bank Serv Charge | Finance & Internal Audit | Alliance and Leicester | 5100031263 | £13,543.70 | Government Banking Service: Bank Charges | G1R 0AA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Credt Crd Comm Chrge | Finance & Internal Audit | Alliance and Leicester | 5100031266 | £79,929.74 | Government Banking Service: Credit Card Commission Charges | G1R 0AA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Gov Bank Serv Charge | Finance & Internal Audit | Alliance and Leicester | 5100031266 | £63,378.39 | Government Banking Service: Bank Charges | G1R 0AA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Credt Crd Comm Chrge | Finance & Internal Audit | Alliance and Leicester | 5100031268 | £98,351.32 | Government Banking Service: Credit Card Commission Charges | G1R 0AA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Gov Bank Serv Charge | Finance & Internal Audit | Alliance and Leicester | 5100031268 | £53,257.99 | Government Banking Service: Bank Charges | G1R 0AA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Gov Bank Serv Charge | Finance & Internal Audit | Alliance and Leicester | 5100031274 | £71,541.29 | Government Banking Service: Bank Charges | G1R 0AA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Oth PFI unitary chrg | Estates & Support Services | Newcastle Estate Partnership | 5100031584 | £2,851,931.15 | Charges for accommodation provided under the Newcastle Private Finance Initiative contract | BA2 3RH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/07/2012 | Oth PFI unitary chrg | Estates & Support Services | Newcastle Estate Partnership | 5100031584 | £851,875.55 | Charges for accommodation provided under the Newcastle Private Finance Initiative contract | BA2 3RH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Data storage service | Information Management Services | Aspire | 5100029507 | £12,226,448.40 | Aspire June-12 Invoice charges for S04 Data Centre Ops | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Desktop Managed Serv | Information Management Services | Aspire | 5100029507 | £10,465,713.91 | Aspire June-12 invoice charges for S05 - Desktop Services | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Management Agreement | Information Management Services | Aspire | 5100029507 | £2,929,693.27 | Aspire June invoice charges for Management fee for the contracted services | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | WAN maint or supp | Information Management Services | Aspire | 5100029507 | £1,834,494.40 | Aspire June-12 invoice charges to provide wide area network and other circuits to HMRC data centres and office locations | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Sys Software Maint | Information Management Services | Aspire | 5100029507 | £1,824,694.96 | ASPIRE June Invoice Charges for S02.7 National Systems - Normal | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Data storage service | Information Management Services | Aspire | 5100029507 | £1,594,119.68 | Aspire June-12 Invoice charges for S04 Data Centre Ops | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Bus. Form Printing | Information Management Services | Aspire | 5100029507 | £1,573,702.62 | ASPIRE June Invoice Charges for S07.1 - Laser Printing | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Bus. Form Printing | Information Management Services | Aspire | 5100029507 | £1,517,757.67 | ASPIRE June Invoice Charges for S07.6 - NTC Flatpack | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Software Licences | Information Management Services | Aspire | 5100029507 | £1,134,416.41 | ASPIRE June Invoice Charges for Corefiling licence renewal S02 | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Sys Software Maint | Information Management Services | Aspire | 5100029507 | £1,085,220.84 | ASPIRE June Invoice Charges for S02.8 National Systems - Simple | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Data storage service | Information Management Services | Aspire | 5100029507 | £998,790.37 | Aspire June-12 Invoice charges for S04 Data Centre Ops | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Telephone Support | Information Management Services | Aspire | 5100029507 | £993,388.30 | Aspire June-12 invoice charges for Contact Centre Service | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Data input or prep | Information Management Services | Aspire | 5100029507 | £684,328.43 | ASPIRE June 12 Invoice Charges for S03.2 Scanned Input | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Disaster recovery | Information Management Services | Aspire | 5100029507 | £640,469.34 | ASPIRE June Invoice Charges for S11 Business Continuity and Disaster Recovery Services | TF3 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/07/2012 | Management Agreement | Information Management Services | Aspire | 5100029507 | £628,665.14 | Aspire June invoice charges for Management fee for the contracted services | TF3 3BD | Not set | Not set | Not set | Not set |
