DCMS spend data 2010-11 Transactions over £500 – August 2010
Updated 19 November 2010
Download CSV 88.9 KB
Department family | Entity | Date of payment | Expense type | Expense area | Supplier | Transaction number | Amount in Sterling |
---|---|---|---|---|---|---|---|
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | Horniman Museum | 30019054 | 339,400.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | Geffrye Museum | 30019055 | 149,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Current Grants Private Sector | GIA Museums & Galleries | Tyne and Wear Museums | 30019056 | 119,600.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Current Grants Private Sector | Youth Music Programmes | National Youth Music | 30019067 | 70,994.93 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Apprenticeships | Human Resources Team | London Apprenticeship Company | 30019086 | 633.32 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Apprenticeships | Public Engagmt + Recognition | London Apprenticeship Company | 30019086 | 1,141.97 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Sports bodies | Football Licencing Authority | 30019101 | 103,860.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA S4C Welsh Fourth Channel | Welsh Fourth Channel Authority | 30019102 | 9,015,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Film Council | Film Council | 30019103 | 2,273,063.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | National Portrait Gallery | 30019104 | 625,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Libraries bodies | Public Lending Right | 30019105 | 57,683.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Budget Research | EAU Policy Research + Eval | Ove Arup & Partners Ltd | 30019127 | 47,706.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Olympic Delivery Authority | Olympic Delivery Authority | 30019129 | 96,600,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | National Museum of Science & Industry | 30019130 | 3,476,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | The Royal Armouries | 30019131 | 499,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | Imperial War Museum | 30019132 | 2,288,711.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Current Grants Private Sector | GIA Museums & Galleries | National Museum of Science & Industry | 30019133 | 230,438.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | National Gallery | 30019134 | 2,293,199.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Libraries bodies | British Library | 30019135 | 179,700.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | Victoria & Albert Museum | 30019138 | 3,475,252.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Current Grants Private Sector | Free Swimming Programme | The ASA | 30019147 | 643,166.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | British Museum | 30019155 | 4,119,500.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | Sir John Soane's Museum | 30019156 | 96,433.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | Wallace Collection | 30019157 | 363,583.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Architecture+Heritage | Comm.for Architecture & the Built Envir. | 30019164 | 679,077.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Capital Grant Private Sector | Grant support to NFTS | Comm.for Architecture & the Built Envir. | 30019164 | 18,083.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Current Grants Private Sector | UK School Games (Legacy Trust) | Legacy Trust UK | 30019185 | 250,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | Museum of Science & Ind in Manchester | 30019190 | 1,083,973.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | National Maritime Museum | 30019191 | 1,559,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | Natural History Museum | 30019192 | 4,006,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Architecture+Heritage | The Royal Household | 30019193 | 1,208,010.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | National Museums & Galleries Merseyside | 30019194 | 1,996,500.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Tourism bodies | Visit Britain | 30019195 | 2,510,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Arts bodies | Arts Council of England | 30019196 | 20,613,946.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Sports bodies | United Kingdom Sports Council | 30019198 | 6,283,730.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Sports bodies | Sport England | 30019199 | 7,000,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Architecture+Heritage | English Heritage | 30019200 | 9,000,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Research | CASE Joint Research Projects | TBR | 30019213 | 17,752.78 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Healthy Workplace | Human Resources Team | Central YMCA | 30019217 | 1,003.46 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 02/08/2010 | Temp staff filling vacancy | Finance & Planning | Allen Lane Public Sector Recruitment | 30019226 | 1,172.06 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Grant to BBC:Home Broadcasting | Home Broadcasting:Grant to BBC | British Broadcasting Corporation | 30019016 | 34,993,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Ceremonials - Other Costs | State Ceremonials Prog Costs | Brophy Grounds Maintenance Ltd | 30019201 | -7,976.72 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Works Manager Fees | State Ceremonials Prog Costs | E C Harris LLP | 30019211 | 11,126.20 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Flag Flying | State Ceremonials Prog Costs | Brophy Grounds Maintenance Ltd | 30019218 | 35,139.78 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Mus Libs Archives x-sector | Museums Libraries and Archives Council | 30019227 | 160,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Mus Libs Archives x-sector | Museums Libraries and Archives Council | 30019228 | 1,620,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Mus Libs Archives x-sector | Museums Libraries and Archives Council | 30019229 | 8,600,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Temp staff filling vacancy | Government Olympic Executive | Hays Office Support | 30019230 | 709.89 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Temp staff filling vacancy | Human Resources Team | Brook Street ( UK ) Ltd | 30019232 | 825.88 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Temp staff filling vacancy | Director Programmes | Brook Street ( UK ) Ltd | 30019233 | 742.62 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 03/08/2010 | Healthy Workplace | Human Resources Team | FW Evans Cycles (UK) Ltd | 30019234 | 1,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Grant-in-Aid (DCMS NDPBs) | GIA Museums & Galleries | GIA-Tate Gallery | 30019136 | 5,681,467.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Grant-in-Aid (DCMS NDPBs) | The Royal Parks - funding | The Royal Parks Agency | 30019137 | 1,000,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Staff Recruitment adverts | Evidence&Analysis admin projs | HM Treasury | 30019222 | 4,069.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Temp staff Interim managers | Human Resources Team | Morgan Law Recruitment Consultancy Ltd | 30019225 | 2,643.75 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Other Consultancy | Government Olympic Executive | Gateshead Borough Council | 30019237 | 10,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Temp staff filling vacancy | Government Olympic Executive | Brook Street ( UK ) Ltd | 30019238 | 509.09 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Temp staff filling vacancy | Government Olympic Executive | Brook Street ( UK ) Ltd | 30019239 | 737.96 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Temp staff filling vacancy | Government Olympic Executive | Brook Street ( UK ) Ltd | 30019240 | 765.98 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Temp staff filling vacancy | Human Resources Team | Brook Street ( UK ) Ltd | 30019242 | 538.9 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Temp staff filling vacancy | Human Resources Team | Brook Street ( UK ) Ltd | 30019243 | 524.01 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Statutory Instrument Costs | DG Partnerships + Programmes | The Stationery Office | 30019244 | 760 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Art Transport - UK | Govt Art Collection programme | Oxford Exhibition Services | 30019245 | 675 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Digital Preservation Fund | Finance & Planning | Dept for Work & Pensions | 30019250 | 10,000.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 04/08/2010 | Temp staff filling vacancy | Government Olympic Executive | Adecco UK Ltd | 30019255 | 4,237.23 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | IT Maintenance | Information Services | J Callaghan JC Communications | 30019182 | 2,679.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | Other Telephone Charges | Information Services | Telefonica O2 UK Ltd | 30019184 | 3,729.42 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | IT Capital Additions | Information Services | Atos Origin IT Services UK Ltd | 30019203 | 6,948.48 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | IT Capital Additions | Information Services | Atos Origin IT Services UK Ltd | 30019204 | 7,238.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | IT Capital Additions | Information Services | Atos Origin IT Services UK Ltd | 30019205 | 18,095.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | Other Telephone Charges | Information Services | Buying Solutions | 30019207 | 60,207.73 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | Publicity | Communications | Eclectic Media UK Ltd | 30019236 | 1,200.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | Temp staff filling vacancy | Minister Sport | Brook Street ( UK ) Ltd | 30019253 | 686.58 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | Other Telephone Charges | Information Services | Vodafone (Corporate) | 30019254 | 1,066.72 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 05/08/2010 | Art Transport - UK | Govt Art Collection programme | Fine Art Services Ltd | 30019259 | 620 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Bath & North somerset Council | 30018630 | 18,875.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Lambeth | 30018632 | 66,328.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Bedford Borough Council | 30018633 | 15,045.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Blackburn with Darwen Borough Council | 30018636 | 48,217.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Lancaster City Council | 30018639 | 15,136.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Blackpool Council | 30018640 | 44,980.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough Of Ealing | 30018641 | 85,374.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Leeds City Council | 30018643 | 216,358.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | East Hampshire District Council | 30018646 | 39,123.15 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Lewisham | 30018647 | 71,309.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Bracknell Forest Council | 30018649 | 34,340.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | East Hertfordshire District Council | 30018650 | 12,720.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | East Lindsey Council | 30018652 | 45,719.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Brighton & Hove City Council | 30018653 | 67,486.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | City of Lincoln Council | 30018654 | 25,155.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | East Staffordshire Borough Council | 30018655 | 34,683.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Bristol City Council | 30018656 | 111,186.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Eastbourne Borough Council | 30018658 | 12,993.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Liverpool City Council | 30018659 | 122,955.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Eastleigh Borough Council | 30018661 | 37,047.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Malvern Hills District Council | 30018662 | 10,394.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Eden District Council | 30018663 | 16,337.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Elmbridge Borough Council | 30018665 | 41,746.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Manchester City Council | 30018666 | 124,916.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Central Bedfordshire Council | 30018667 | 78,183.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Enfield | 30018669 | 89,873.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Epping Forest District Council | 30018672 | 13,495.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Cheshire East Council | 30018673 | 113,808.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Erewash Borough Council | 30018675 | 34,195.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Cheshire West & Chester Council | 30018677 | 36,290.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Exeter City Council | 30018678 | 11,261.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Merton | 30018679 | 54,319.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Fenland District Council | 30018680 | 29,611.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Cornwall Council | 30018681 | 69,800.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Forest Heath District Council | 30018683 | 19,921.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | South Somerset District Council | 30018685 | 13,789.72 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Fylde Borough Council | 30018687 | 23,885.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Darlington Borough Council | 30018689 | 10,851.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Gateshead MBC | 30018690 | 57,952.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Gedling Borough Council | 30018694 | 12,720.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Gloucester City Council | 30018696 | 36,108.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Gosport Borough Council | 30018699 | 24,993.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Hartlepool Borough Council | 30018700 | 29,082.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Gravesham Borough Council | 30018703 | 9,939.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Herefordshire Council | 30018704 | 57,605.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Great Yarmouth Borough Council | 30018706 | 30,390.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Greenwich Council | 30018708 | 66,983.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Council of the Isles of Scilly | 30018709 | 620 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Guildford Borough Council | 30018711 | 12,766.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Leicester City Council | 30018713 | 88,758.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Hackney | 30018714 | 61,064.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Newham | 30018715 | 77,200.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Luton Borough Council | 30018716 | 60,921.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | LB Hammersmith & Fulham | 30018717 | 10,805.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Harborough District Council | 30018721 | 26,703.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Haringey | 30018724 | 61,023.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Harrow Council | 30018725 | 65,486.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | North East Derbyshire District Council | 30018727 | 36,232.91 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Hart District Council | 30018730 | 28,539.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Hastings Borough Council | 30018734 | 9,391.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Havering | 30018736 | 72,383.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | High Peak Borough Council | 30018740 | 28,572.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Hillingdon | 30018743 | 20,881.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | North Warwickshire Borough Council | 30018745 | 18,882.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Hinckley & Bosworth Borough Council | 30018746 | 31,957.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Hounslow | 30018748 | 15,182.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Northumberland County Council | 30018749 | 37,841.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | North West Leicestershire DC | 30018750 | 28,480.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Huntingdon District Council | 30018751 | 16,321.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Nottingham City Council | 30018752 | 76,944.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Hyndburn Borough Council | 30018754 | 26,978.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Northampton Borough Council | 30018755 | 61,483.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Islington Council | 30018757 | 43,855.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Surrey Heath Borough Council | 30018758 | 33,896.91 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Oadby & Wigston Borough Council | 30018759 | 18,181.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Plymouth City Council | 30018760 | 86,341.10 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | The Royal Borough of Kensington& Chelsea | 30018761 | 44,835.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Kettering Borough Council | 30018762 | 28,501.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Borough Council of Kings Lynn & West Nor | 30018763 | 47,180.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | London Borough of Sutton | 30018764 | 16,139.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Oldham Council | 30018765 | 72,998.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Portsmouth City Council | 30018766 | 54,587.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Kingston Council | 30018767 | 43,976.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Tameside Metropolitan Borough Council | 30018770 | 21,017.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Kirklees Council | 30018771 | 128,189.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Knowsley Metropolitan Borough Council | 30018773 | 47,346.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Tamworth Borough Council | 30018775 | 23,409.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Preston City Council | 30018777 | 39,662.00 |
Department for Culture Media and Sport | Department for Culture Media and Sport | 06/08/2010 | Current Grants to LAs | Free Swimming Programme | Taunton Deane Borough Council | 30018778 | 35,319.00 |
