Official Statistics

Local Area statistics on sport participation local authorities not boosted

Updated 22 June 2012
Download CSV 41.9 KB

Adult participation in sport and active recreation (NI8)
Current area code Former area code Area name APS1 (Oct 2005 - Oct 2006) Not set APS2/3 (Oct 2007 - Oct 2009) Not set APS4/5 (Oct 2009 - Oct 2011) Not set APS4 Q3 - APS6 Q2 (Apr 2010 - Apr 2012) Not set Change between APS1 (Oct05-Oct 06) and APS4Q3-APS6Q2 (Apr10-Apr12) Not set Not set Not set LA Type
Not set Not set Not set % Base % Base % Base % Base Percentage point change Range Not set Significant Not set
Not set Not set NORTH EAST Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E06000047 00EJ County Durham UA 20.4% 7,035 21.4% 7,506 22.6% 4,002 22.3% 2,448 1.9% +/- 1.9% No change UNITARY AUTHORITIES
E06000005 00EH Darlington UA 21.1% 1,023 21.0% 999 23.7% 989 24.2% 964 3.2% +/- 3.7% No change UNITARY AUTHORITIES
E06000001 00EB Hartlepool UA 18.9% 992 20.6% 998 20.2% 998 20.5% 997 1.6% +/- 3.5% No change UNITARY AUTHORITIES
E06000002 00EC Middlesbrough UA 19.3% 997 19.7% 1,002 18.9% 990 20.1% 1,007 0.8% +/- 3.5% No change UNITARY AUTHORITIES
E06000048 00EM Northumberland UA 22.4% 6,048 22.8% 6,507 22.8% 3,519 23.5% 2,191 1.1% +/- 3.1% No change UNITARY AUTHORITIES
E06000003 00EE Redcar and Cleveland UA 20.5% 1,030 22.8% 1,003 23.5% 997 22.4% 997 1.9% +/- 3.6% No change UNITARY AUTHORITIES
E06000004 00EF Stockton-on-Tees UA 24.6% 1,011 23.1% 1,010 23.7% 1,001 22.7% 1,019 -1.9% +/- 3.7% No change UNITARY AUTHORITIES
E08000020 00CH Gateshead 18.0% 1,026 21.7% 1,489 19.5% 1,995 20.8% 1,747 2.8% +/- 3.0% No change UNITARY AUTHORITIES
E08000021 00CJ Newcastle upon Tyne 21.2% 1,008 21.0% 995 19.6% 1,500 21.9% 1,224 0.7% +/- 3.4% No change UNITARY AUTHORITIES
E08000022 00CK North Tyneside 20.7% 1,000 23.1% 985 22.5% 998 21.8% 995 1.1% +/- 3.6% No change UNITARY AUTHORITIES
E08000023 00CL South Tyneside 20.3% 996 21.1% 1,016 21.0% 995 22.4% 986 2.1% +/- 3.6% No change UNITARY AUTHORITIES
E08000024 00CM Sunderland 20.1% 1,011 19.6% 999 21.3% 1,011 21.1% 977 1.0% +/- 3.6% No change UNITARY AUTHORITIES
Not set Not set NORTH WEST Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E06000009 00EY Blackpool UA 18.3% 1,000 16.4% 1,512 19.0% 1,499 20.3% 1,245 1.9% +/- 3.3% No change UNITARY AUTHORITIES
E06000049 00EQ Cheshire East UA 24.0% 3,038 25.4% 2,996 25.9% 1,988 26.0% 1,472 2.0% +/- 2.7% No change UNITARY AUTHORITIES
E06000050 00EW Cheshire West and Chester 23.8% 3,012 26.1% 2,984 25.8% 2,020 26.7% 1,516 2.9% +/- 2.7% Increase UNITARY AUTHORITIES
E06000006 00ET Halton UA 20.1% 1,003 21.4% 995 24.5% 992 23.4% 991 3.3% +/- 3.6% No change UNITARY AUTHORITIES
E06000007 00EU Warrington UA 23.2% 998 22.5% 1,006 23.0% 996 23.5% 997 0.4% +/- 3.7% No change UNITARY AUTHORITIES
Not set Not set Cumbria Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000026 16UB Allerdale 20.6% 1,002 23.0% 999 24.4% 1,004 23.8% 966 3.2% +/- 3.7% No change DISTRICT COUNCILS
E07000027 16UC Barrow-in-Furness 20.0% 1,016 26.0% 997 24.1% 997 24.5% 979 4.6% +/- 3.6% Increase DISTRICT COUNCILS
E07000028 16UD Carlisle 21.2% 1,007 20.2% 997 24.5% 1,014 23.0% 987 1.9% +/- 3.6% No change DISTRICT COUNCILS
E07000029 16UE Copeland 19.5% 994 20.0% 1,000 25.5% 991 25.1% 998 5.7% +/- 3.6% Increase DISTRICT COUNCILS
E07000030 16UF Eden 20.6% 1,011 25.6% 1,008 26.5% 993 27.1% 979 6.5% +/- 3.7% Increase DISTRICT COUNCILS
E07000031 16UG South Lakeland 24.2% 1,005 22.9% 1,011 26.4% 996 27.8% 992 3.7% +/- 3.8% No change DISTRICT COUNCILS
E08000001 00BL Bolton 18.3% 1,064 20.9% 995 21.9% 990 21.2% 990 2.9% +/- 3.4% No change UNITARY AUTHORITIES
E08000002 00BM Bury 20.8% 1,020 22.4% 1,012 24.5% 997 23.7% 1,008 2.9% +/- 3.6% No change UNITARY AUTHORITIES
E08000003 00BN Manchester 21.1% 1,087 21.8% 1,527 19.5% 1,027 21.3% 996 0.3% +/- 3.5% No change UNITARY AUTHORITIES
E08000004 00BP Oldham 17.5% 992 18.4% 1,483 18.4% 984 18.6% 980 1.2% +/- 3.4% No change UNITARY AUTHORITIES
E08000005 00BQ Rochdale 19.7% 1,012 21.0% 1,511 20.8% 996 19.3% 995 -0.4% +/- 3.5% No change UNITARY AUTHORITIES
E08000006 00BR Salford 18.4% 999 19.8% 1,005 19.2% 999 19.7% 1,004 1.2% +/- 3.4% No change UNITARY AUTHORITIES
E08000007 00BS Stockport 22.4% 998 21.0% 1,001 22.4% 996 24.9% 980 2.4% +/- 3.7% No change UNITARY AUTHORITIES
E08000008 00BT Tameside 17.9% 1,002 19.4% 1,501 21.7% 990 21.7% 994 3.7% +/- 3.5% Increase UNITARY AUTHORITIES
E08000009 00BU Trafford 22.9% 1,012 26.8% 995 24.0% 1,488 24.2% 1,212 1.3% +/- 3.5% No change UNITARY AUTHORITIES
E08000010 00BW Wigan 21.3% 1,011 20.4% 997 21.8% 1,491 23.8% 1,252 2.5% +/- 3.5% No change UNITARY AUTHORITIES
Not set Not set Lancashire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000117 30UD Burnley 19.8% 1,031 21.0% 1,006 24.1% 994 23.9% 987 4.1% +/- 3.6% Increase DISTRICT COUNCILS
E07000118 30UE Chorley 21.6% 1,008 22.7% 1,004 22.6% 990 22.5% 973 0.8% +/- 3.7% No change DISTRICT COUNCILS
E07000119 30UF Fylde 23.5% 1,022 24.1% 1,002 24.1% 995 23.3% 992 -0.2% +/- 3.7% No change DISTRICT COUNCILS
E07000120 30UG Hyndburn 19.3% 996 18.4% 996 23.5% 988 20.8% 986 1.5% +/- 3.5% No change DISTRICT COUNCILS
E07000121 30UH Lancaster 22.1% 1,011 27.9% 994 28.1% 999 29.0% 988 6.9% +/- 3.8% Increase DISTRICT COUNCILS
E07000122 30UJ Pendle 21.3% 1,001 17.7% 999 20.7% 994 20.9% 1,001 -0.4% +/- 3.6% No change DISTRICT COUNCILS
E07000123 30UK Preston 21.6% 989 22.1% 997 20.8% 989 20.5% 995 -1.1% +/- 3.6% No change DISTRICT COUNCILS
E07000124 30UL Ribble Valley 24.4% 1,001 26.1% 996 23.7% 996 24.1% 1,008 -0.4% +/- 3.7% No change DISTRICT COUNCILS
E07000125 30UM Rossendale 21.7% 1,010 19.8% 993 21.9% 988 23.0% 982 1.3% +/- 3.7% No change DISTRICT COUNCILS
E07000126 30UN South Ribble 24.7% 991 20.2% 996 24.8% 1,007 25.9% 1,011 1.3% +/- 3.8% No change DISTRICT COUNCILS
E07000127 30UP West Lancashire 21.7% 1,039 21.1% 986 23.3% 995 23.1% 992 1.4% +/- 3.6% No change DISTRICT COUNCILS
E07000128 30UQ Wyre 21.6% 1,017 20.6% 988 22.2% 1,005 22.5% 1,004 1.0% +/- 3.6% No change DISTRICT COUNCILS
E08000011 00BX Knowsley 19.8% 1,001 19.3% 1,002 19.4% 1,003 18.7% 990 -1.1% +/- 3.5% No change UNITARY AUTHORITIES
E08000012 00BY Liverpool 18.1% 1,075 19.9% 5,309 20.4% 5,115 21.8% 3,946 3.7% +/- 2.6% Increase UNITARY AUTHORITIES
E08000014 00CA Sefton 21.8% 995 18.9% 1,170 19.6% 1,540 19.8% 1,233 -2.0% +/- 3.4% No change UNITARY AUTHORITIES
E08000013 00BZ St. Helens 19.6% 1,019 20.1% 1,003 21.0% 1,002 21.4% 1,019 1.8% +/- 3.5% No change UNITARY AUTHORITIES
E08000015 00CB Wirral 19.5% 1,073 24.5% 1,006 25.5% 1,008 25.1% 1,010 5.5% +/- 3.6% Increase UNITARY AUTHORITIES
Not set Not set YORKSHIRE AND THE HUMBER Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E06000011 00FB East Riding of Yorkshire 23.4% 1,003 21.3% 998 23.5% 1,005 25.7% 1,010 2.3% +/- 3.8% No change UNITARY AUTHORITIES
E06000010 00FA Kingston upon Hull, City 18.1% 999 19.5% 995 17.6% 1,495 19.7% 1,248 1.6% +/- 3.3% No change UNITARY AUTHORITIES
E06000012 00FC North East Lincolnshire UA 18.9% 994 19.9% 997 21.3% 991 21.5% 988 2.6% +/- 3.5% No change UNITARY AUTHORITIES
E06000013 00FD North Lincolnshire UA 19.4% 995 21.4% 995 20.2% 991 21.4% 998 2.0% +/- 3.5% No change UNITARY AUTHORITIES
E06000014 00FF York UA 24.9% 994 22.9% 995 24.7% 994 25.1% 1,014 0.3% +/- 3.8% No change UNITARY AUTHORITIES
Not set Not set North Yorkshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000163 36UB Craven 26.0% 996 23.8% 999 26.0% 993 25.8% 987 -0.2% +/- 3.9% No change DISTRICT COUNCILS
E07000164 36UC Hambleton 25.9% 996 25.4% 994 27.7% 993 26.0% 974 0.1% +/- 3.9% No change DISTRICT COUNCILS
E07000165 36UD Harrogate 24.2% 1,009 27.1% 1,005 26.5% 1,009 23.7% 1,000 -0.4% +/- 3.7% No change DISTRICT COUNCILS
E07000166 36UE Richmondshire 24.7% 1,011 27.0% 1,001 26.7% 1,004 26.3% 978 1.6% +/- 3.8% No change DISTRICT COUNCILS
E07000167 36UF Ryedale 23.2% 1,010 20.0% 994 22.6% 1,012 21.4% 1,025 -1.8% +/- 3.6% No change DISTRICT COUNCILS
E07000168 36UG Scarborough 19.3% 1,017 20.8% 1,000 20.2% 995 19.5% 993 0.2% +/- 3.5% No change DISTRICT COUNCILS
E07000169 36UH Selby 20.0% 1,013 25.7% 1,000 21.4% 994 22.0% 999 2.1% +/- 3.6% No change DISTRICT COUNCILS
E08000016 00CC Barnsley 19.1% 997 20.7% 1,000 22.4% 1,003 21.3% 967 2.2% +/- 3.6% No change UNITARY AUTHORITIES
E08000017 00CE Doncaster 17.1% 1,011 18.7% 998 20.0% 994 19.8% 1,008 2.6% +/- 3.4% No change UNITARY AUTHORITIES
E08000018 00CF Rotherham 18.9% 1,051 19.4% 999 21.1% 999 20.6% 996 1.8% +/- 3.5% No change UNITARY AUTHORITIES
E08000019 00CG Sheffield 18.8% 1,013 20.1% 1,003 22.8% 1,179 21.9% 1,162 3.0% +/- 3.4% No change UNITARY AUTHORITIES
E08000032 00CX Bradford 21.4% 1,000 20.6% 993 22.7% 993 21.2% 983 -0.3% +/- 3.6% No change UNITARY AUTHORITIES
E08000033 00CY Calderdale 22.1% 1,006 23.7% 996 24.0% 996 22.7% 977 0.6% +/- 3.7% No change UNITARY AUTHORITIES
E08000034 00CZ Kirklees 19.0% 1,013 25.1% 1,007 23.9% 995 23.5% 1,009 4.5% +/- 3.6% Increase UNITARY AUTHORITIES
E08000035 00DA Leeds 20.6% 1,019 26.5% 1,000 24.6% 994 27.6% 1,008 7.0% +/- 3.7% Increase UNITARY AUTHORITIES
E08000036 00DB Wakefield 18.0% 1,027 23.2% 995 20.8% 998 18.3% 1,005 0.2% +/- 3.4% No change UNITARY AUTHORITIES
Not set Not set EAST MIDLANDS Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E06000015 00FK Derby UA 21.0% 1,028 22.2% 999 22.9% 996 22.6% 968 1.7% +/- 3.6% No change UNITARY AUTHORITIES
E06000016 00FN Leicester UA 18.2% 1,321 16.3% 1,978 16.8% 1,055 16.9% 1,026 -1.3% +/- 3.1% No change UNITARY AUTHORITIES
E06000018 00FY Nottingham UA 20.7% 1,223 21.0% 1,991 22.9% 1,535 24.2% 1,286 3.6% +/- 3.3% Increase UNITARY AUTHORITIES
E06000017 00FP Rutland UA 27.7% 993 26.2% 977 30.7% 993 31.5% 1,001 3.8% +/- 4.0% No change UNITARY AUTHORITIES
Not set Not set Derbyshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000032 17UB Amber Valley 21.6% 1,052 23.0% 999 24.3% 1,020 23.6% 1,031 2.0% +/- 3.6% No change DISTRICT COUNCILS
E07000033 17UC Bolsover 20.7% 1,025 17.9% 996 19.0% 992 19.1% 996 -1.5% +/- 3.5% No change DISTRICT COUNCILS
E07000034 17UD Chesterfield 17.0% 1,039 24.9% 993 21.7% 1,001 21.3% 983 4.3% +/- 3.4% Increase DISTRICT COUNCILS
E07000035 17UF Derbyshire Dales 24.5% 1,033 25.1% 996 26.6% 995 26.9% 988 2.4% +/- 3.8% No change DISTRICT COUNCILS
E07000036 17UG Erewash 21.7% 999 24.2% 999 22.1% 990 20.4% 968 -1.3% +/- 3.6% No change DISTRICT COUNCILS
E07000037 17UH High Peak 22.3% 997 22.1% 994 23.7% 993 22.2% 994 -0.2% +/- 3.7% No change DISTRICT COUNCILS
E07000038 17UJ North East Derbyshire 22.7% 1,046 22.3% 1,000 20.3% 1,003 21.2% 988 -1.6% +/- 3.6% No change DISTRICT COUNCILS
E07000039 17UK South Derbyshire 21.3% 996 19.7% 996 23.4% 989 20.1% 1,006 -1.1% +/- 3.5% No change DISTRICT COUNCILS
Not set Not set Leicestershire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000129 31UB Blaby 21.5% 993 22.6% 989 22.5% 988 24.3% 958 2.9% +/- 3.7% No change DISTRICT COUNCILS
E07000130 31UC Charnwood 22.9% 1,061 25.4% 1,006 20.8% 992 22.3% 988 -0.6% +/- 3.6% No change DISTRICT COUNCILS
E07000131 31UD Harborough 24.2% 1,013 24.8% 997 24.4% 995 24.8% 965 0.7% +/- 3.8% No change DISTRICT COUNCILS
E07000132 31UE Hinckley and Bosworth 23.7% 1,006 22.8% 997 22.3% 999 24.8% 994 1.2% +/- 3.8% No change DISTRICT COUNCILS
E07000133 31UG Melton 23.5% 1,006 24.4% 998 27.1% 991 28.1% 990 4.6% +/- 3.8% Increase DISTRICT COUNCILS
E07000134 31UH North West Leicestershire 22.1% 1,044 24.9% 998 21.5% 1,004 22.1% 1,007 0.0% +/- 3.6% No change DISTRICT COUNCILS
E07000135 31UJ Oadby and Wigston 21.0% 993 20.1% 1,000 17.3% 991 18.8% 992 -2.3% +/- 3.5% No change DISTRICT COUNCILS
Not set Not set Lincolnshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000136 32UB Boston 14.6% 1,028 22.3% 995 17.3% 994 17.9% 992 3.4% +/- 3.2% Increase DISTRICT COUNCILS
E07000137 32UC East Lindsey 20.0% 1,019 19.6% 1,023 23.5% 993 21.4% 997 1.4% +/- 3.5% No change DISTRICT COUNCILS
E07000138 32UD Lincoln 21.2% 991 22.6% 1,005 21.2% 999 19.5% 999 -1.7% +/- 3.5% No change DISTRICT COUNCILS
E07000139 32UE North Kesteven 21.6% 1,000 24.8% 1,008 25.6% 997 22.2% 999 0.6% +/- 3.6% No change DISTRICT COUNCILS
E07000140 32UF South Holland 16.7% 1,007 19.0% 1,005 16.9% 1,023 16.4% 1,008 -0.2% +/- 3.2% No change DISTRICT COUNCILS
E07000141 32UG South Kesteven 22.2% 1,053 23.8% 998 23.0% 1,015 22.7% 1,003 0.5% +/- 3.6% No change DISTRICT COUNCILS
E07000142 32UH West Lindsey 20.6% 1,026 23.4% 992 22.8% 993 20.9% 985 0.4% +/- 3.5% No change DISTRICT COUNCILS
Not set Not set Northamptonshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000150 34UB Corby 19.7% 992 20.3% 1,001 23.2% 994 21.1% 997 1.4% +/- 3.5% No change DISTRICT COUNCILS
E07000151 34UC Daventry 24.5% 1,000 28.9% 992 22.3% 1,003 21.5% 986 -3.0% +/- 3.7% No change DISTRICT COUNCILS
E07000152 34UD East Northamptonshire 23.2% 1,003 19.1% 1,001 23.1% 997 21.8% 999 -1.4% +/- 3.7% No change DISTRICT COUNCILS
E07000153 34UE Kettering 19.4% 1,020 22.5% 1,008 18.1% 995 19.8% 996 0.4% +/- 3.5% No change DISTRICT COUNCILS
E07000154 34UF Northampton 20.4% 1,013 21.3% 1,012 18.4% 994 20.4% 1,009 0.0% +/- 3.5% No change DISTRICT COUNCILS
E07000155 34UG South Northamptonshire 22.6% 999 23.5% 1,010 25.0% 1,002 25.3% 1,001 2.6% +/- 3.7% No change DISTRICT COUNCILS
E07000156 34UH Wellingborough 20.6% 1,005 20.9% 1,004 19.4% 998 20.6% 993 0.0% +/- 3.5% No change DISTRICT COUNCILS
Not set Not set Nottinghamshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000170 37UB Ashfield 20.0% 992 18.5% 1,008 22.4% 999 23.1% 991 3.1% +/- 3.6% No change DISTRICT COUNCILS
E07000171 37UC Bassetlaw 20.0% 1,004 23.5% 1,001 22.3% 985 22.1% 971 2.2% +/- 3.6% No change DISTRICT COUNCILS
E07000172 37UD Broxtowe 23.3% 994 20.3% 1,007 22.4% 991 19.4% 997 -3.9% +/- 3.6% Decrease DISTRICT COUNCILS
E07000173 37UE Gedling 20.1% 999 23.7% 1,004 18.3% 1,007 19.6% 997 -0.5% +/- 3.5% No change DISTRICT COUNCILS
E07000174 37UF Mansfield 17.8% 1,054 18.4% 996 20.5% 994 19.0% 979 1.2% +/- 3.4% No change DISTRICT COUNCILS
E07000175 37UG Newark and Sherwood 19.9% 1,009 21.2% 995 24.5% 998 24.8% 996 4.9% +/- 3.6% Increase DISTRICT COUNCILS
E07000176 37UJ Rushcliffe 27.1% 998 27.9% 992 24.1% 995 26.1% 990 -1.0% +/- 3.9% No change DISTRICT COUNCILS
Not set Not set WEST MIDLANDS Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E06000019 00GA Herefordshire, County of 22.2% 1,015 20.3% 993 25.0% 989 23.2% 982 1.0% +/- 3.7% No change UNITARY AUTHORITIES
E06000051 00GG Shropshire UA 22.3% 5,101 22.6% 4,987 20.9% 2,989 20.7% 1,993 -1.6% +/- 2.1% No change UNITARY AUTHORITIES
E06000021 00GL Stoke-on-Trent UA 15.8% 1,020 16.6% 1,010 17.9% 1,505 17.4% 1,487 1.6% +/- 3.0% No change UNITARY AUTHORITIES
E06000020 00GF Telford and Wrekin UA 20.8% 1,005 18.6% 994 20.7% 998 22.3% 954 1.5% +/- 3.6% No change UNITARY AUTHORITIES
Not set Not set Staffordshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000192 41UB Cannock Chase 21.2% 1,086 19.8% 997 24.0% 999 24.1% 993 2.9% +/- 3.6% No change DISTRICT COUNCILS
E07000193 41UC East Staffordshire 23.0% 1,039 21.2% 994 22.4% 1,000 22.7% 1,007 -0.3% +/- 3.6% No change DISTRICT COUNCILS
E07000194 41UD Lichfield 22.8% 1,069 22.4% 1,002 23.3% 995 22.8% 993 0.0% +/- 3.6% No change DISTRICT COUNCILS
E07000195 41UE Newcastle-under-Lyme 19.9% 1,043 23.6% 996 20.5% 995 18.6% 987 -1.3% +/- 3.4% No change DISTRICT COUNCILS
E07000196 41UF South Staffordshire 21.1% 1,007 23.8% 1,012 22.9% 995 22.8% 1,004 1.7% +/- 3.6% No change DISTRICT COUNCILS
E07000197 41UG Stafford 26.2% 1,043 23.6% 994 22.9% 993 23.9% 988 -2.3% +/- 3.8% No change DISTRICT COUNCILS
E07000198 41UH Staffordshire Moorlands 20.8% 990 19.6% 997 17.0% 993 18.4% 973 -2.4% +/- 3.5% No change DISTRICT COUNCILS
E07000199 41UK Tamworth 19.1% 1,033 17.9% 991 19.0% 996 20.7% 993 1.6% +/- 3.5% No change DISTRICT COUNCILS
Not set Not set Warwickshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000218 44UB North Warwickshire 22.0% 1,061 21.5% 998 17.8% 1,001 18.0% 1,010 -4.0% +/- 3.4% Decrease DISTRICT COUNCILS
E07000219 44UC Nuneaton and Bedworth 19.2% 1,048 20.4% 999 21.3% 995 21.7% 997 2.5% +/- 3.5% No change DISTRICT COUNCILS
E07000220 44UD Rugby 21.7% 1,007 24.4% 1,000 22.3% 996 22.4% 986 0.7% +/- 3.6% No change DISTRICT COUNCILS
E07000221 44UE Stratford-on-Avon 24.8% 998 21.1% 982 25.2% 985 24.5% 987 -0.3% +/- 3.8% No change DISTRICT COUNCILS
E07000222 44UF Warwick 25.7% 1,036 25.7% 991 24.4% 995 24.4% 994 -1.3% +/- 3.8% No change DISTRICT COUNCILS
E08000025 00CN Birmingham 17.2% 4,257 17.6% 10,447 19.5% 1,868 20.0% 1,414 2.8% +/- 2.4% Increase UNITARY AUTHORITIES
E08000026 00CQ Coventry 18.8% 1,001 21.6% 1,011 23.2% 1,005 26.2% 976 7.4% +/- 3.7% Increase UNITARY AUTHORITIES
E08000027 00CR Dudley 17.0% 1,018 18.2% 998 18.2% 997 18.1% 1,010 1.0% +/- 3.3% No change UNITARY AUTHORITIES
E08000028 00CS Sandwell 14.9% 998 15.0% 1,027 13.7% 998 15.6% 999 0.7% +/- 3.2% No change UNITARY AUTHORITIES
E08000029 00CT Solihull 20.4% 1,007 17.6% 1,229 23.2% 1,001 22.7% 1,002 2.3% +/- 3.6% No change UNITARY AUTHORITIES
E08000030 00CU Walsall 16.1% 1,002 16.8% 1,014 17.1% 996 16.9% 1,000 0.7% +/- 3.3% No change UNITARY AUTHORITIES
E08000031 00CW Wolverhampton 16.1% 1,004 16.2% 1,021 20.7% 997 21.6% 996 5.4% +/- 3.4% Increase UNITARY AUTHORITIES
Not set Not set Worcestershire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000234 47UB Bromsgrove 22.4% 1,029 24.1% 997 27.6% 997 26.4% 993 4.0% +/- 3.7% Increase DISTRICT COUNCILS
E07000235 47UC Malvern Hills 23.5% 1,028 24.8% 997 24.5% 995 24.7% 965 1.2% +/- 3.8% No change DISTRICT COUNCILS
E07000236 47UD Redditch 19.0% 1,066 21.5% 1,010 19.5% 1,052 21.1% 1,043 2.2% +/- 3.4% No change DISTRICT COUNCILS
E07000237 47UE Worcester 23.2% 1,020 22.1% 1,005 22.3% 995 20.4% 986 -2.7% +/- 3.6% No change DISTRICT COUNCILS
E07000238 47UF Wychavon 21.8% 1,056 22.6% 999 23.6% 994 23.2% 986 1.4% +/- 3.6% No change DISTRICT COUNCILS
E07000239 47UG Wyre Forest 20.4% 1,081 21.5% 1,008 18.8% 996 20.5% 969 0.1% +/- 3.5% No change DISTRICT COUNCILS
Not set Not set EAST Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E06000055 00KB Bedford UA 22.3% 1,022 22.3% 994 24.4% 999 26.4% 1,001 4.1% +/- 3.7% Increase UNITARY AUTHORITIES
E06000056 00KC Central Bedfordshire UA 22.0% 2,010 24.5% 2,008 22.5% 1,505 25.3% 1,241 3.3% +/- 3.0% Increase UNITARY AUTHORITIES
E06000032 00KA Luton UA 18.5% 997 15.1% 998 14.9% 997 16.3% 989 -2.3% +/- 3.3% No change UNITARY AUTHORITIES
E06000031 00JA Peterborough UA 20.0% 996 18.3% 993 18.2% 989 20.2% 1,000 0.2% +/- 3.5% No change UNITARY AUTHORITIES
E06000033 00KF Southend-on-Sea UA 21.8% 1,001 20.5% 1,004 19.9% 996 19.9% 993 -2.0% +/- 3.6% No change UNITARY AUTHORITIES
E06000034 00KG Thurrock UA 17.0% 1,013 16.0% 1,501 19.8% 994 17.8% 964 0.8% +/- 3.3% No change UNITARY AUTHORITIES
Not set Not set Cambridgeshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000008 12UB Cambridge 26.8% 998 22.2% 1,002 25.0% 1,004 27.0% 1,007 0.2% +/- 3.9% No change DISTRICT COUNCILS
E07000009 12UC East Cambridgeshire 21.5% 995 21.2% 1,002 20.5% 994 21.1% 999 -0.3% +/- 3.6% No change DISTRICT COUNCILS
E07000010 12UD Fenland 17.2% 1,005 16.1% 992 17.9% 997 18.6% 1,004 1.4% +/- 3.4% No change DISTRICT COUNCILS
E07000011 12UE Huntingdonshire 23.5% 1,018 24.1% 997 21.6% 996 20.8% 989 -2.7% +/- 3.6% No change DISTRICT COUNCILS
E07000012 12UG South Cambridgeshire 20.2% 1,069 23.7% 992 25.7% 1,003 25.2% 990 5.0% +/- 3.6% Increase DISTRICT COUNCILS
Not set Not set Essex Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000066 22UB Basildon 18.0% 1,006 20.6% 992 17.3% 1,002 17.4% 997 -0.6% +/- 3.3% No change DISTRICT COUNCILS
E07000067 22UC Braintree 21.4% 991 17.9% 992 22.6% 996 22.7% 990 1.3% +/- 3.6% No change DISTRICT COUNCILS
E07000068 22UD Brentwood 23.1% 994 22.4% 996 19.3% 995 22.9% 981 -0.2% +/- 3.7% No change DISTRICT COUNCILS
E07000069 22UE Castle Point 18.9% 1,003 18.7% 1,490 19.4% 995 19.8% 989 0.8% +/- 3.5% No change DISTRICT COUNCILS
E07000070 22UF Chelmsford 21.2% 1,007 24.2% 1,007 24.6% 996 26.4% 974 5.3% +/- 3.7% Increase DISTRICT COUNCILS
E07000071 22UG Colchester 23.6% 1,000 26.6% 991 22.5% 994 22.9% 964 -0.6% +/- 3.7% No change DISTRICT COUNCILS
E07000072 22UH Epping Forest 21.2% 1,016 21.8% 999 22.0% 995 21.4% 1,004 0.2% +/- 3.6% No change DISTRICT COUNCILS
E07000073 22UJ Harlow 19.3% 1,022 19.2% 1,003 18.9% 995 21.6% 1,009 2.3% +/- 3.5% No change DISTRICT COUNCILS
E07000074 22UK Maldon 21.3% 996 24.7% 995 23.8% 995 20.2% 992 -1.0% +/- 3.6% No change DISTRICT COUNCILS
E07000075 22UL Rochford 20.2% 996 20.7% 996 21.9% 991 23.1% 991 2.8% +/- 3.6% No change DISTRICT COUNCILS
E07000076 22UN Tendring 16.5% 1,004 17.8% 1,498 15.2% 992 14.7% 988 -1.7% +/- 3.2% No change DISTRICT COUNCILS
E07000077 22UQ Uttlesford 23.2% 998 26.1% 995 26.9% 1,001 26.7% 1,009 3.5% +/- 3.8% No change DISTRICT COUNCILS
Not set Not set Hertfordshire Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
E07000095 26UB Broxbourne 18.1% 1,005 20.7% 991 20.8% 995 18.3% 967 0.2% +/- 3.4% No change DISTRICT COUNCILS
E07000096 26UC Dacorum 20.7% 994 22.9% 998 21.5% 994 23.9% 975 3.3% +/- 3.7% No change DISTRICT COUNCILS
E07000097 26UD East Hertfordshire 26.2% 1,047 23.0% 1,010 26.7% 1,004 25.8% 1,004 -0.4% +/- 3.8% No change DISTRICT COUNCILS
E07000098 26UE Hertsmere 21.0% 1,005 20.1% 1,015 20.6% 999 20.4% 1,003 -0.6% +/- 3.5% No change DISTRICT COUNCILS
