National statistics

GDP deflators at market prices, and money GDP March 2017 (Quarterly National Accounts, March 2017)

Updated 3 April 2017
Download CSV 8.04 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - last updated 31 March 2017. Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Spring Budget 2017 EFO data as at 8 March 2017 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Not set Calendar year Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP (3), (4) Not set Not set Not set GDP deflator at market prices Not set Money GDP (3)
Financial year 2015-16 = 100 per cent change on previous year Cash £ million Non-Season-ally Adjusted Cash £ million Seasonally Adjusted Not set Calendar year 2016 = 100 per cent change on previous year Cash £ million Non-Seasonally Adjusted
1955-56 4.427 Not set 19,788 19,802 Not set 1955 4.303 Not set 19,388
1956-57 4.704 6.27 21,374 21,349 Not set 1956 4.598 6.87 21,052
1957-58 4.924 4.66 22,727 22,743 Not set 1957 4.785 4.05 22,323
1958-59 5.047 2.5 23,571 23,543 Not set 1958 4.964 3.74 23,452
1959-60 5.07 0.46 25,074 25,127 Not set 1959 5.001 0.74 24,597
1960-61 5.174 2.05 26,856 26,875 Not set 1960 5.052 1.03 26,412
1961-62 5.344 3.3 28,269 28,297 Not set 1961 5.229 3.51 28,069
1962-63 5.51 3.1 29,594 29,611 Not set 1962 5.413 3.51 29,374
1963-64 5.597 1.58 32,040 31,998 Not set 1963 5.486 1.35 31,229
1964-65 5.86 4.69 34,931 34,998 Not set 1964 5.681 3.55 34,127
1965-66 6.17 5.3 37,529 37,484 Not set 1965 6.016 5.9 36,906
1966-67 6.477 4.98 39,983 39,977 Not set 1966 6.328 5.18 39,423
1967-68 6.657 2.78 42,561 42,672 Not set 1967 6.516 2.98 41,728
1968-69 6.993 5.05 46,752 46,770 Not set 1968 6.783 4.1 45,809
1969-70 7.463 6.72 50,737 50,794 Not set 1969 7.218 6.41 49,682
1970-71 8.199 9.87 57,586 57,672 Not set 1970 7.907 9.54 55,916
1971-72 8.817 7.53 64,335 64,237 Not set 1971 8.561 8.27 62,640
1972-73 9.567 8.52 73,635 73,740 Not set 1972 9.211 7.6 70,305
1973-74 10.409 8.8 82,516 82,539 Not set 1973 10.027 8.86 81,467
1974-75 12.506 20.15 97,700 97,869 Not set 1974 11.635 16.04 92,227
1975-76 15.568 24.48 120,237 120,126 Not set 1975 14.674 26.12 114,541
1976-77 17.728 13.88 141,190 141,689 Not set 1976 16.939 15.44 136,172
1977-78 20.167 13.75 165,041 164,845 Not set 1977 19.282 13.83 158,786
1978-79 22.424 11.19 191,058 191,177 Not set 1978 21.545 11.74 184,891
1979-80 26.212 16.89 231,150 231,173 Not set 1979 24.663 14.48 219,559
1980-81 31.228 19.14 265,818 266,127 Not set 1980 29.656 20.24 258,411
1981-82 34.468 10.38 295,767 295,207 Not set 1981 33.273 12.2 287,850
1982-83 36.956 7.22 324,512 324,778 Not set 1982 35.885 7.85 316,698
1983-84 38.71 4.75 354,960 354,169 Not set 1983 37.865 5.52 348,283
1984-85 40.936 5.75 382,846 382,193 Not set 1984 39.815 5.15 374,534
1985-86 43.253 5.66 421,215 421,739 Not set 1985 42.047 5.6 412,120
1986-87 45.033 4.12 452,590 453,314 Not set 1986 43.92 4.45 444,033
1987-88 47.504 5.49 507,412 507,550 Not set 1987 46.24 5.28 492,635
1988-89 50.569 6.45 565,947 566,793 Not set 1988 48.954 5.87 551,709
1989-90 54.453 7.68 623,092 622,967 Not set 1989 52.728 7.71 609,474
1990-91 58.873 8.12 672,128 673,721 Not set 1990 56.947 8 662,850
1991-92 62.196 5.64 706,916 705,557 Not set 1991 60.644 6.49 698,038
1992-93 63.716 2.45 727,530 729,357 Not set 1992 62.451 2.98 721,445
1993-94 65.177 2.29 769,653 767,205 Not set 1993 64.046 2.55 758,445
1994-95 65.911 1.13 806,312 805,833 Not set 1994 64.793 1.17 797,088
1995-96 67.913 3.04 849,808 850,665 Not set 1995 66.343 2.39 836,646
1996-97 70.51 3.82 905,541 903,950 Not set 1996 69.046 4.08 892,900
1997-98 71.625 1.58 949,821 950,351 Not set 1997 70.399 1.96 938,855
1998-99 72.6 1.36 991,717 992,547 Not set 1998 71.232 1.18 980,308
1999-00 72.989 0.53 1,035,717 1,033,992 Not set 1999 71.852 0.87 1,021,205
2000-01 74.486 2.05 1,091,489 1,089,720 Not set 2000 73.3 2.02 1,080,863
2001-02 75.44 1.28 1,131,360 1,132,965 Not set 2001 73.976 0.92 1,120,575
2002-03 77.147 2.26 1,190,819 1,189,393 Not set 2002 75.599 2.19 1,172,652
2003-04 78.878 2.24 1,259,266 1,258,541 Not set 2003 77.415 2.4 1,242,449
2004-05 80.971 2.65 1,320,209 1,319,841 Not set 2004 79.302 2.44 1,304,874
2005-06 83.132 2.67 1,402,471 1,402,269 Not set 2005 81.412 2.66 1,379,457
2006-07 85.653 3.03 1,476,941 1,473,267 Not set 2006 83.815 2.95 1,455,644
2007-08 87.727 2.42 1,547,272 1,550,004 Not set 2007 85.948 2.55 1,530,890
2008-09 90.111 2.72 1,546,968 1,548,025 Not set 2008 88.393 2.84 1,564,252
2009-10 91.351 1.38 1,531,330 1,528,376 Not set 2009 89.732 1.52 1,519,459
2010-11 93.021 1.83 1,592,057 1,591,851 Not set 2010 91.115 1.54 1,572,439
2011-12 94.313 1.39 1,634,025 1,634,008 Not set 2011 92.949 2.01 1,628,274
2012-13 96.293 2.1 1,690,042 1,691,373 Not set 2012 94.376 1.54 1,675,044
2013-14 97.881 1.65 1,759,560 1,757,219 Not set 2013 96.175 1.91 1,739,563
2014-15 99.319 1.47 1,834,812 1,838,568 Not set 2014 97.757 1.65 1,822,480
2015-16 100 0.69 1,885,846 1,886,095 Not set 2015 98.297 0.55 1,872,714
2016-17 (1), (2) - 1.98 1,964,362 1,962,864 Not set 2016 100 1.73 1,939,637
2017-18 (1), (2) - 1.63 2,028,715 2,029,525 Not set 2017 (1), (2) - 1.8 2,014,571
2018-19 (1), (2) - 1.56 2,095,146 2,094,798 Not set 2018 (1), (2) - 1.57 2,077,910
2019-20 (1), (2) - 1.66 2,167,688 2,167,305 Not set 2019 (1), (2) - 1.6 2,148,046
2020-21 (1), (2) - 1.88 2,250,808 2,250,818 Not set 2020 (1), (2) - 1.85 2,229,225
2021-22 (1), (2) - 1.92 2,340,161 2,339,881 Not set 2021 (1), (2) - 1.91 2,317,380
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2015-16 taken from ONS series L8GG in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables/current/ukquarterlynationalaccountsdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2016 taken from ONS series MNF2 in data tables: Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables/current/ukquarterlynationalaccountsdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2016-17 to 2021-22 (2016 to 2021): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the Spring Budget 2017, Economic and Fiscal Outlook (EFO) supplementary tables. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://budgetresponsibility.org.uk/download/march-2017-economic-and-fiscal-outlook-supplementary-economy-tables/ Not set Not set Not set Not set Not set Not set Not set Not set
Money GDP: For years 1955-56 to 2015-16 (1955 to 2016): ONS data for money GDP not seasonally adjusted series BKTL in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables/current/ukquarterlynationalaccountsdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 1955-56 to 2015-16: ONS data for money GDP seasonally adjusted series YBHA in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables/current/ukquarterlynationalaccountsdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2016-17 to 2021-22 (2017 to 2021): OBR forecasts for money GDP as of the Spring Budget 2017 Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://budgetresponsibility.org.uk/download/march-2017-economic-and-fiscal-outlook-supplementary-economy-tables/ Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
-1 For years 2016-17 to 2021-22 (2017 to 2021), this presentation only shows percentage changes in line with OBR data as of the Spring Budget 2017. Not set Not set Not set Not set Not set Not set Not set Not set
-2 For years 2016-17 to 2021-22 (2017 to 2021), money GDP forecasts from the OBR as of the Spring Budget 2017. Not set Not set Not set Not set Not set Not set Not set Not set
-3 Non-Seasonally adjusted money GDP (BKTL) from 1955-56 to 2015-16 (1955 to 2016) consistent with ONS Quarterly National Accounts release of 31 March 2017. Not set Not set Not set Not set Not set Not set Not set Not set
-4 Seasonally adjusted money GDP (YBHA) from 1955-56 to 2015-16 consistent with ONS Quarterly National Accounts release of 31 March 2017. Not set Not set Not set Not set Not set Not set Not set Not set
-5 For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
-6 For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set