Corporate report

Results by year

Updated 16 July 2015
Download CSV 8.4 KB

Results by year[1]
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Sector Results Indicator Indicator type Baseline to 2011-12 inclusive Not set Not set Not set 2012-13 results Not set Not set Not set 2013-14 results Not set Not set Not set 2014-15 results Not set Not set Not set All results (up to 2014-15 inclusive) Not set Not set Not set
Not set Not set Not set Male Female Not identified Total Male Female Not identified Total Male Female Not identified Total Male Female Not identified Total Male Female Not identified Total
Wealth Creation Number of people with access to financial services as a result of DFID support [2] Peak year 5,120,000 4,950,000 310,000 10,390,000 15,640,000 14,220,000 220,000 30,100,000 5,980,000 6,700,000 460,000 13,150,000 9,310,000 15,910,000 0 25,220,000 32,290,000 35,920,000 680,000 68,900,000
Not set Number of people supported through DFID programmes to improve their rights to land and property Cumulative 400,000 370,000 20,000 800,000 100,000 100,000 20,000 240,000 320,000 310,000 10,000 650,000 2,370,000 1,770,000 10,000 4,160,000 3,200,000 2,580,000 80,000 5,860,000
Poverty, Vulnerability, Nutrition and Hunger Number of people benefiting from DFID-supported cash transfer programmes Peak year 1,200,000 1,460,000 240,000 2,910,000 2,170,000 2,440,000 280,000 4,900,000 2,400,000 2,810,000 250,000 5,480,000 2,840,000 3,190,000 340,000 6,380,000 4,000,000 4,920,000 360,000 9,300,000
Not set Number of children under five and pregnant women reached through DFID's nutrition-relevant programmes [2] Peak year 2,420,000 4,110,000 1,090,000 7,640,000 5,170,000 7,530,000 2,260,000 14,970,000 5,790,000 8,150,000 2,750,000 16,700,000 1,790,000 5,330,000 4,530,000 11,670,000 7,580,000 11,690,000 9,280,000 28,560,000
Not set Number of people achieving food security through DFID support Peak year 330,000 410,000 0 740,000 780,000 850,000 0 1,630,000 350,000 390,000 0 740,000 650,000 720,000 0 1,380,000 1,660,000 1,860,000 0 3,520,000
Education Number of children supported by DFID in primary and lower secondary education Peak year 3,420,000 3,450,000 0 6,880,000 3,740,000 3,500,000 0 7,250,000 3,810,000 3,570,000 0 7,390,000 1,030,000 1,110,000 0 2,140,000 5,720,000 5,360,000 0 11,080,000
Not set Number of children completing primary education supported by DFID Cumulative 370,000 360,000 4,000 740,000 230,000 250,000 0 490,000 190,000 200,000 0 390,000 80,000 90,000 0 180,000 890,000 910,000 4,000 1,820,000
Not set Number of teachers trained [3] Cumulative 0 0 69,000 69,000 0 0 47,000 47,000 0 0 51,000 51,000 0 0 10,000 10,000 0 0 177,000 177,000
Water, Sanitation and Hygiene Number of unique people reached with one or more water, sanitation or hygiene promotion intervention [2] Cumulative 5,050,000 4,750,000 5,410,000 15,230,000 5,740,000 5,680,000 3,760,000 15,200,000 6,750,000 6,820,000 4,360,000 17,940,000 4,870,000 4,940,000 6,140,000 15,960,000 22,440,000 22,200,000 18,310,000 62,960,000
Not set Number of people with sustainable access to clean drinking water sources through DFID support Cumulative 1,430,000 1,240,000 870,000 3,540,000 2,350,000 2,360,000 1,390,000 6,110,000 2,500,000 2,500,000 1,810,000 6,830,000 1,810,000 1,870,000 2,150,000 5,840,000 8,100,000 7,980,000 4,850,000 20,940,000
Not set Number of people with sustainable access to an improved sanitation facility through DFID support Cumulative 2,110,000 2,090,000 650,000 4,870,000 2,860,000 2,800,000 420,000 6,100,000 3,140,000 3,190,000 1,050,000 7,390,000 3,310,000 3,320,000 1,200,000 7,840,000 11,450,000 11,410,000 3,340,000 26,200,000
Not set Number of people with access to improved hygiene through DFID support to hygiene promotion Cumulative 4,060,000 3,960,000 600,000 8,630,000 4,900,000 4,800,000 410,000 10,120,000 5,760,000 5,840,000 1,140,000 12,750,000 3,860,000 3,910,000 5,370,000 13,150,000 18,600,000 18,520,000 7,530,000 44,660,000
Humanitarian and Emergency Number of people reached with emergency food assistance through DFID support Cumulative 2,760,000 2,450,000 470,000 5,690,000 2,230,000 2,190,000 930,000 5,360,000 2,630,000 2,690,000 410,000 5,740,000 2,350,000 2,390,000 880,000 5,630,000 5,900,000 5,520,000 1,620,000 13,050,000
Governance and Security Number of countries supported by DFID in freer and fairer elections Cumulative 0 0 0 5 0 0 0 3 0 0 0 4 0 0 0 1 0 0 0 13
Not set Number of people who vote in elections supported by DFID Cumulative 1,440,000 1,300,000 63,550,000 66,300,000 7,450,000 7,330,000 11,250,000 26,040,000 35,920,000 23,260,000 1,390,000 60,580,000 2,590,000 2,690,000 7,000,000 12,290,000 47,410,000 34,590,000 80,140,000 162,150,000
Not set Number of people supported to have choice and control over their own development and to hold decision makers to account Peak year 3,710,000 4,850,000 4,590,000 13,160,000 12,090,000 10,170,000 5,090,000 27,350,000 38,070,000 25,710,000 5,870,000 69,660,000 45,570,000 26,840,000 210,000 72,630,000 55,820,000 39,710,000 6,100,000 101,630,000
Not set Number of women and girls with improved access to security and justice services through DFID support Peak year 0 2,610,000 0 2,610,000 0 1,420,000 0 1,420,000 0 5,050,000 0 5,050,000 0 3,120,000 0 3,120,000 0 10,450,000 0 10,450,000
Climate Change Number of people supported by DFID funding to cope with the effects of climate change Cumulative 110,000 160,000 5,000 280,000 120,000 100,000 1,800,000 2,030,000 700,000 730,000 2,040,000 3,490,000 1,310,000 1,230,000 6,240,000 8,790,000 2,250,000 2,240,000 10,100,000 14,600,000
Not set Number of people with improved access to clean energy as a result of DFID funding Cumulative 500,000 460,000 0 970,000 140,000 130,000 80,000 370,000 600,000 600,000 200,000 1,410,000 800,000 810,000 520,000 2,140,000 2,060,000 2,020,000 810,000 4,900,000
Not set Number of hectares where deforestation and degradation have been avoided Cumulative 0 0 1,000 1,000 0 0 1,000 1,000 0 0 3,000 3,000 0 0 1,000 1,000 0 0 8,000 8,000
Health Number of maternal lives saved through DFID support [2] [4] Modelled Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set 0 44,000 0 44,000
Not set Number of neonatal lives saved through DFID support [4] Modelled Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set 0 0 97,000 97,000
Not set Number of malaria-specific deaths per 100,000 persons per year [5] Modelled Not set Not set Not set Not set Not set Not set Not set Not set 0 0 26 26 Not currently available Not currently available Not currently available Not currently available Not set Not set Not set Not set
Not set Number of insecticide treated bed-nets distributed with DFID support Cumulative 0 0 13,030,000 13,030,000 0 0 11,250,000 11,250,000 0 0 10,700,000 10,700,000 0 0 12,400,000 12,400,000 0 0 47,400,000 47,400,000
Not set Number of births delivered with the help of nurses, midwives or doctors through DFID support Cumulative 0 0 1,830,000 1,830,000 0 1,010,000 0 1,010,000 0 1,380,000 0 1,380,000 0 870,000 0 870,000 0 0 5,110,000 5,110,000
Not set Number of additional women using modern methods of family planning through DFID support [2] Cumulative 0 2,360,000 0 2,360,000 0 1,760,000 0 1,760,000 0 3,180,000 0 3,180,000 0 2,010,000 0 2,010,000 0 6,720,000 2,600,000 9,330,000
Not set Number of children immunised against preventable disease through support to GAVI [3] Cumulative 0 0 13,740,000 13,740,000 0 0 11,530,000 11,530,000 0 0 18,550,000 18,550,000 0 0 0 0 0 0 43,820,000 43,820,000
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
[1] Please see the results technical notes for some important points to be aware of when using the results estimates: https://www.gov.uk/government/publications/dfid-annual-report-and-accounts-2014-15-results-technical-notes. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
[2] Results achieved through both bilateral and multilateral channels Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
[3] Results achieved through multilateral channels only Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
[4] The modelling process does not currently provide a breakdown of results by year for these indicators Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
[5] This indicator is measured against a baseline of 2009. The number of malaria-specific deaths in 2009 was 33 per 100,000 persons per risk worldwide Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set