Coal Authority financial transactions: June 2015
Updated 3 August 2015
Download CSV 162 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | PES Category | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|---|
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | FARES - PUBLIC TRANSPORT | BOARD | TRAVEL&EVENTS-TAXI | STAFF EXPENSES CONTROL | 0000220864 | 17.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | FARES - PUBLIC TRANSPORT | BOARD | TRAVEL&EVENTS-TAXI | STAFF EXPENSES CONTROL | 0000220867 | 8.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 17/06/2015 | FARES - PUBLIC TRANSPORT | BOARD | TRAVEL&EVENTS-TAXI | STAFF EXPENSES CONTROL | 0000220949 | 7.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | FARES - RAIL | BOARD | TRAVEL&EVENTS-RAIL | STAFF EXPENSES CONTROL | 0000220864 | 164.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | FARES - RAIL | BOARD | TRAVEL&EVENTS-RAIL | STAFF EXPENSES CONTROL | 0000220867 | 72.10 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 17/06/2015 | FARES - RAIL | BOARD | TRAVEL&EVENTS-RAIL | STAFF EXPENSES CONTROL | 0000220949 | 89.60 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | HOTEL ACCOMMODATION | BOARD | TRAVEL&EVENTS-HOTELS | REDFERN TRAVEL LTD | 0000220774 | 316.17 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | MILEAGE PAYMENTS | BOARD | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000220864 | 117.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | SUBSISTENCE ALLOWANCES | BOARD | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000220870 | 7.20 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 01/06/2015 | CHILDCARE VOUCHERS | BOSS PROGRAMME | PERSONNEL RLTD-STAFF CHILDCARE | FIDELITI LIMITED | 0000220647 | 124.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | INCIDENTALS | BOSS PROGRAMME | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000221128 | 5.83 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 02/06/2015 | MEETINGS | BOSS PROGRAMME | FACILITIES - FOOD | EASTWOOD HALL | 0000220642 | 118.75 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 02/06/2015 | MEETINGS | BOSS PROGRAMME | TRAVEL&EVENTS-EVENT ORGNSTN | EASTWOOD HALL | 0000220642 | 83.33 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | MILEAGE PAYMENTS | BOSS PROGRAMME | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000221128 | 5.40 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/05/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000220727 | 1440.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 03/06/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000220841 | 1152.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 10/06/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000220919 | 1440.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 17/06/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000221138 | 1440.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | SUBSISTENCE ALLOWANCES | BOSS PROGRAMME | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000221128 | 3.70 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | FARES - AIR | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-AIR | REDFERN TRAVEL LTD | 0000220773 | 1.71 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | FARES - PUBLIC TRANSPORT | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-TAXI | STAFF EXPENSES CONTROL | 0000220868 | 24.57 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | FARES - RAIL | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-RAIL | REDFERN TRAVEL LTD | 0000220773 | 494.03 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | FARES - RAIL | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-RAIL | STAFF EXPENSES CONTROL | 0000220868 | 46.70 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | HOTEL ACCOMMODATION | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-HOTELS | REDFERN TRAVEL LTD | 0000220774 | 157.89 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | INCIDENTALS | BUSINESS DEVELOPMENT | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000220868 | 26.91 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | MILEAGE PAYMENTS | BUSINESS DEVELOPMENT | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000220868 | 67.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | SUBSISTENCE ALLOWANCES | BUSINESS DEVELOPMENT | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000220868 | 65.41 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 26/05/2015 | TRAINING AND EDUCATION | BUSINESS DEVELOPMENT | PROF SER LRNG&DEV-STAFF TRNING | GOVNET COMMUNICATIONS | 0000220518 | 445.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | TRAINING AND EDUCATION | BUSINESS DEVELOPMENT | PROF SER LRNG&DEV-STAFF TRNING | COMPANY BARCLAYCARD | 0000221107 | 750.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | FARES - AIR | CHIEF EXECUTIVE | TRAVEL&EVENTS-AIR | REDFERN TRAVEL LTD | 0000220773 | 252.46 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 24/06/2015 | FARES - PUBLIC TRANSPORT | CHIEF EXECUTIVE | TRAVEL&EVENTS-TAXI | STAFF EXPENSES CONTROL | 0000221143 | 25.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | FARES - RAIL | CHIEF EXECUTIVE | TRAVEL&EVENTS-RAIL | REDFERN TRAVEL LTD | 0000220773 | 1207.02 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | FARES - RAIL | CHIEF EXECUTIVE | TRAVEL&EVENTS-RAIL | STAFF EXPENSES CONTROL | 0000220870 | 71.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | FARES - RAIL | CHIEF EXECUTIVE | TRAVEL&EVENTS-RAIL | COMPANY BARCLAYCARD | 0000221058 | 128.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | HOTEL ACCOMMODATION | CHIEF EXECUTIVE | TRAVEL&EVENTS-HOTELS | REDFERN TRAVEL LTD | 0000220774 | 296.85 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | INCIDENTALS | CHIEF EXECUTIVE | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000220870 | 11.74 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | INCIDENTALS | CHIEF EXECUTIVE | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000220876 | 11.66 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | INCIDENTALS | CHIEF EXECUTIVE | VEHICLES-FLEET MANAGEMENT | COMPANY BARCLAYCARD | 0000221058 | 39.66 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | INCIDENTALS | CHIEF EXECUTIVE | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000221126 | 6.67 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | MEETINGS | CHIEF EXECUTIVE | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000220870 | 38.80 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | MILEAGE PAYMENTS | CHIEF EXECUTIVE | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000220870 | 8.26 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | MILEAGE PAYMENTS | CHIEF EXECUTIVE | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000221126 | 6.12 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | PUBLICATIONS | CHIEF EXECUTIVE | OPRTNL GOODS&SERV-DEVLPNG MTRL | COMPANY BARCLAYCARD | 0000220955 | 20.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | STAFF EVENTS | CHIEF EXECUTIVE | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000220870 | 75.38 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 16/06/2015 | STAFF EVENTS | CHIEF EXECUTIVE | PROF SER LRNG&DEV-STAFF TRNING | P/CASH GOODS | 0000220905 | 35.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 16/06/2015 | STAFF EVENTS | CHIEF EXECUTIVE | PROF SER LRNG&DEV-STAFF TRNING | P/CASH GOODS | 0000220906 | 80.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | STAFF EVENTS | CHIEF EXECUTIVE | PROF SER LRNG&DEV-STAFF TRNING | RMVE DOC 220906 G REAST | 36000456 | -80.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 25/06/2015 | STAFF EVENTS | CHIEF EXECUTIVE | FACILITIES - FOOD | P/CASH GOODS | 36000476 | 12.90 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | SUBSISTENCE ALLOWANCES | CHIEF EXECUTIVE | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000220870 | 42.19 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/06/2015 | SUBSISTENCE ALLOWANCES | CHIEF EXECUTIVE | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000220876 | 3.58 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | CHIEF EXECUTIVE | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000220961 | 26.70 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | CHIEF EXECUTIVE | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000221017 | 25.15 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 24/06/2015 | SUBSISTENCE ALLOWANCES | CHIEF EXECUTIVE | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000221143 | 12.04 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 09/06/2015 | TRAINING AND EDUCATION | CHIEF EXECUTIVE | PROF SER LRNG&DEV-STAFF TRNING | FAVERSHAM HOUSE LTD | 0000220817 | 340.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 09/06/2015 | CONSULTANCY | CORPORATE MANAGEMENT | OFFICE SOLUTIONS-PRINT | MINISTRY OF JUSTICE | 0000221164 | 1020.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | FARES - RAIL | CORPORATE MANAGEMENT | TRAVEL&EVENTS-RAIL | REDFERN TRAVEL LTD | 0000220773 | 181.80 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | PUBLIC RELATIONS | CORPORATE MANAGEMENT | MARKETING & MEDIA-PROMOTION | GORKANA GROUP LTD | 0000220794 | 182.99 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | PUBLIC RELATIONS | CORPORATE MANAGEMENT | MARKETING & MEDIA-PROMOTION | GORKANA GROUP LTD | 0000220795 | 386.75 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | PUBLIC RELATIONS | CORPORATE MANAGEMENT | MARKETING & MEDIA-PROMOTION | SHARPE PRITCHARD | 0000220799 | 426.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 17/06/2015 | PUBLIC RELATIONS | CORPORATE MANAGEMENT | MARKETING & MEDIA-PROMOTION | VICTOR DE JESUS PHOTOGRAP | 0000221079 | 420.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | MEMBERSHIP SUBSCRIPTIONS | CORPORATE PROJECT OFFICE | PERSONNEL RLTD-HR BUS PRCS O/S | COMPANY BARCLAYCARD | 0000221016 | 476.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/05/2015 | PAYMENTS TO AGENCIES FOR TEMPS | CORPORATE PROJECT OFFICE | PROF SER TMP STFF-SPCLST CNTRT | KEY PERSONNEL SOLUTIONS L | 0000220520 | 1375.45 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 29/05/2015 | PAYMENTS TO AGENCIES FOR TEMPS | CORPORATE PROJECT OFFICE | PROF SER TMP STFF-SPCLST CNTRT | KEY PERSONNEL SOLUTIONS L | 0000220650 | 1100.36 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 05/06/2015 | PAYMENTS TO AGENCIES FOR TEMPS | CORPORATE PROJECT OFFICE | PROF SER TMP STFF-SPCLST CNTRT | KEY PERSONNEL SOLUTIONS L | 0000220766 | 1375.45 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 19/06/2015 | PAYMENTS TO AGENCIES FOR TEMPS | CORPORATE PROJECT OFFICE | PROF SER TMP STFF-SPCLST CNTRT | KEY PERSONNEL SOLUTIONS L | 0000221131 | 1375.45 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 16/06/2015 | DAMP PROOF SURVEY FEES | DAMPPROOF/TIMBER TREATMENT | CONSTRUCTION-CNSTRN SER PROVDR | WARD DAMP PROOFING LTD | 0000221060 | 3572.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/05/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | HARDYMAN & CO LTD | 0000220533 | 7000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/05/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | HARDYMAN & CO LTD | 0000220534 | 13000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/05/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | HARDYMAN & CO LTD | 0000220537 | 15000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 05/06/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-BLD,REPR&MAINTNCE | CLAIMANTS LOSS ADJUSTERS | 0000220721 | 79232.45 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 29/05/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-CNSTRN SER PROVDR | INTERLOCK SURVEYS | 0000220755 | 950.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 29/05/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-CNSTRN SER PROVDR | INTERLOCK SURVEYS | 0000220756 | 950.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 29/05/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | D S WILLIAMS PAINTERS & D | 0000220945 | 10594.22 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 29/05/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | D S WILLIAMS PAINTERS & D | 0000220946 | 2825.73 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | D S WILLIAMS PAINTERS & D | 0000220947 | 4000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 18/06/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | REIMBURSE PROFESSIONAL FE | 0000221012 | 660.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 19/06/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-LEGAL SERVICES | LEGAL FEES FOLLOWING LAND | 0000221075 | 108500.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 18/06/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | HARDYMAN & CO LTD | 0000221083 | 11102.30 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/06/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | REIMBURSE PROFESSIONAL FE | 0000221085 | 300.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | REIMBURSE PROFESSIONAL FE | 0000221132 | 300.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | RMVE 221085 CR WRONG NAME | 36000446 | -300.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 02/06/2015 | LEGAL COSTS | DAW MILL | PROF SER-LEGAL SERVICES | DLA PIPER UK LLP | 0000220658 | 15304.15 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | INCIDENTALS | DEFRA - WHEAL JANE | VEHICLES-FLEET MANAGEMENT | COMPANY BARCLAYCARD | 0000220966 | 7.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 04/06/2015 | M/W POWER COSTS | DEFRA - WHEAL JANE | ENERGY&UTILITIES-ELECTRICITY | EDF ENERGY | 0000220744 | 22201.32 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 11/03/2015 | M/W RATES PAYABLE | DEFRA - WHEAL JANE | FACILITIES-BUILDING MANAGEMENT | CORNWALL COUNCIL | 0000220521 | 26181.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 01/06/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA - WHEAL JANE | PROF SER TECH-ENGINEERING SER | MOUCHEL LTD | 0000220675 | 2146.66 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | DEFRA - WHEAL JANE | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000220966 | 5.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 03/05/2015 | CURR YR ADDNS NON COAL MINES | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | J N BENTLEY LIMITED | 0000220428 | 721.40 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 31/05/2015 | CURR YR ADDNS NON COAL MINES | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | JMC ENGINEERING (UK) LTD | 0000220667 | 37.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 18/06/2015 | CURR YR ADDNS NON COAL MINES | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | ATKINS LIMITED | 0000221064 | 3472.80 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | HOTEL ACCOMMODATION | DEFRA PROGRAMME | TRAVEL&EVENTS-HOTELS | COMPANY BARCLAYCARD | 0000220952 | 62.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | INCIDENTALS | DEFRA PROGRAMME | VEHICLES-FLEET MANAGEMENT | COMPANY BARCLAYCARD | 0000221112 | 29.17 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 29/06/2015 | M/W RENTS PAYABLE | DEFRA PROGRAMME | FACILITIES-BUILDING MANAGEMENT | LICENCE TO ENTER SALTBURN | 0000221177 | 1500.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/04/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | AMEC ENV & INFRASTRUCTURE | 0000220458 | 2867.33 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 01/06/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | MOUCHEL LTD | 0000220674 | 5872.75 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 01/06/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | MOUCHEL LTD | 0000220676 | 3035.57 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/04/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA PROGRAMME | PROF SER CNSLTNCY-TCHNL CNSLTY | DURHAM COUNTY COUNCIL | 0000220687 | 640.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 29/05/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | ATKINS LIMITED | 0000220690 | 12741.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/04/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | AMEC ENV & INFRASTRUCTURE | 0000220826 | 1680.13 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/04/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | AMEC ENV & INFRASTRUCTURE | 0000220827 | 2855.37 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/06/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA PROGRAMME | PROF SER TECH-ENGINEERING SER | MOUCHEL LTD | 0000221159 | -87.85 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | DEFRA PROGRAMME | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000220980 | 4.75 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | DEFRA PROGRAMME | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000220980 | 9.56 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | DEFRA PROGRAMME | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000220980 | 37.10 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | DEFRA PROGRAMME | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000221055 | 6.55 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | DEFRA PROGRAMME | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000221112 | 60.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | DEFRA PROGRAMME | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000221115 | 15.25 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/06/2015 | SUBSISTENCE ALLOWANCES | DEFRA PROGRAMME | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000221115 | 15.25 |
