UK Trade and Investment programme spend for February 2015
Updated 24 July 2015
Download CSV 291 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Trade and Investment Programme | UK Trade and Investment Programme | 10/02/2015 | Business Development-Marketing - Design Services | Defence and Security Organisation - Business Development | RED STONE DESIGN LTD | 59455 | 2739 | Not set | EC1M 7AN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 12/02/2015 | UKASEAN-Hire of Agency Staff | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ADECCO UK LTD | 62533 | 1857.5 | Not set | B37 7YE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 12/02/2015 | UKASEAN-Hire of Agency Staff | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ADECCO UK LTD | 62536 | 800.8 | Not set | B37 7YE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 12/02/2015 | UKASEAN-Hire of Agency Staff | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ADECCO UK LTD | 64293 | 1868.75 | Not set | B37 7YE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/02/2015 | Global Sporting Projects-Mobile Phones | Trade Group - Creative Industries & Global Sporting Projects | VODAFONE LTD | 65074 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65090 | 20.86 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 16/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65092 | -3.36 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 16/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65092 | 9.24 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 16/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65092 | 15.4 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 17/02/2015 | East Regional Office-Mobile Phones | Trade Group - Service Delivery | VODAFONE LTD | 65093 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 16/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65098 | -16.74 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 16/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65098 | 46.02 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 16/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65098 | 149.97 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 17/02/2015 | Director, Strategy Relationship Management-Mobile Call Charges | Investment Development - Strategic Relationship Management | VODAFONE LTD | 65100 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 25/02/2015 | Regional HQ, Trade Products & Partnership and Stakeholder Management-Mobile Call Charges | Trade Group - Service Delivery | VODAFONE LTD | 65103 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65113 | 21.68 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65113 | 166.82 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 16/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 65118 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 27/02/2015 | Trade Group Policy & People-Hire of Agency Staff | Trade Group - Managing Director, Trade Group | BROOK STREET (UK) LTD | 67051 | 590.52 | Not set | AL1 4ZX | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 67924 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | Partnership Marketing-Other ICT Costs | Marketing & Communications - Communications | VODAFONE LTD | 68063 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | East Midlands Regional Office-Telecoms | Trade Group - Service Delivery | VODAFONE LTD | 68397 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 27/02/2015 | Trade Group Policy & People-Hire of Agency Staff | Trade Group - Managing Director, Trade Group | BROOK STREET (UK) LTD | 68411 | 615.31 | Not set | AL1 4JB | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 23/02/2015 | E-Business Programme & IT Support-Mobile Line Rental | Chief Operating Officer - IT and Finance | VODAFONE LTD | 69364 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 25/02/2015 | Regional HQ, Trade Products & Partnership and Stakeholder Management-Mobile Call Charges | Trade Group - Service Delivery | VODAFONE LTD | 69373 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 25/02/2015 | Regional HQ, Trade Products & Partnership and Stakeholder Management-Mobile Call Charges | Trade Group - Service Delivery | VODAFONE LTD | 69377 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 04/02/2015 | Food & Drink-Marketing - Design Services | Trade Group - Consumer and Retail | RED STONE DESIGN LTD | 69498 | 1230 | Not set | EC1M 7AN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 17/02/2015 | East Regional Office-Mobile Phones | Trade Group - Service Delivery | VODAFONE LTD | 69574 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 17/02/2015 | East Regional Office-Mobile Phones | Trade Group - Service Delivery | VODAFONE LTD | 69578 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Global Sporting Projects-Mobile Phones | Trade Group - Creative Industries & Global Sporting Projects | VODAFONE LTD | 70160 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70236 | 1.64 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70236 | 5.5 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70238 | 17.77 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70238 | 78.11 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70246 | 12.33 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70246 | 107.26 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70251 | 1.01 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70251 | 4.03 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 70251 | 58.58 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | Information Economy-Publications | Trade Group - Partnerships & Business | KABLE BUSINESS INTELLIGENCE LTD | 72327 | 8995 | Not set | EC4Y 0BS | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | Consumer and Retail-Other Professional Services | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 74806 | 2322.9 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 02/02/2015 | OBNi-IT Services | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ALLAN WEBB LTD | 75589 | 133.8 | Not set | GL10 3RF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 02/02/2015 | OBNi-IT Services | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ALLAN WEBB LTD | 75589 | 390 | Not set | GL10 3RF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 02/02/2015 | OBNi-IT Services | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ALLAN WEBB LTD | 75589 | 1560.6 | Not set | GL10 3RF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 20/02/2015 | PTSC (SLA)-Other Training Costs | Chief Operating Officer - Strategy & Human Resources | CAPITA BUSINESS SERVICES LTD | 76149 | 1504 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | South East Regional Office-Other Professional Services | Trade Group - Service Delivery | 4TITUDE LTD | 76374 | 2065.27 | Not set | RH5 6QT | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 10/02/2015 | South East Regional Office-Other Professional Services | Trade Group - Service Delivery | DIGITORIAL LTD | 76663 | 369.63 | Not set | GU30 7DX | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | East Regional Office-Other Professional Services | Trade Group - Service Delivery | TRANSVEND LTD | 76672 | 3000 | Not set | SG19 2HE | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | Yorks & Humber Regional Office-Other Professional Services | Trade Group - Service Delivery | UNLIMITED THEATRE LTD | 77021 | 1000 | Not set | LS2 7UP | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 24/02/2015 | SPE HL Team-Other Media Costs | Investment Development - Strategy & Policy | MARKETING BIRMINGHAM LTD | 77096 | 9166.67 | Not set | B1 2ND | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 11/02/2015 | SPE HL Team-Other Professional Services | Investment Development - Strategy & Policy | ENTREPRENEURIAL-SPARK LTD | 77194 | -7000 | Not set | G5 0US | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | South East Regional Office-Other Professional Services | Trade Group - Service Delivery | THE STYLE ALCHEMIST | 77254 | 511.01 | Not set | SL7 2NB | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | South East Regional Office-Other Professional Services | Trade Group - Service Delivery | WAGTECH PROJECTS LTD | 77255 | 3000 | Not set | SP1 2DN | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | South East Regional Office-Other Professional Services | Trade Group - Service Delivery | MASURI LTD | 77256 | 3000 | Not set | SO21 1QA | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | Yorks & Humber Regional Office-Other Professional Services | Trade Group - Service Delivery | ESCUBED LTD | 77273 | 1844.24 | Not set | LS2 9DF | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | East Regional Office-Other Professional Services | Trade Group - Service Delivery | DISPOSABLE MEDICAL INSTRUMENTS | 77276 | 3000 | Not set | IP32 7EA | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | South East Regional Office-Other Professional Services | Trade Group - Service Delivery | TRACE2O LTD | 77278 | 3000 | Not set | SP1 2DN | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | P.R.E.A. LTD | 77297 | 1718.03 | Not set | M43 0AB | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | ALULINE LTD | 77298 | 1439.71 | Not set | WA7 1PF | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | SENTINEL PERFORMANCE SOLUTIONS LIMITED | 77300 | 2274.1 | Not set | WA4 4BS | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | SENTINEL PERFORMANCE SOLUTIONS LIMITED | 77301 | 725.9 | Not set | WA4 4BS | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | QUINTEASSENTIAL | 77302 | 250 | Not set | CH4 8HW | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 20/02/2015 | Central Finance Team-Intercompany Receivables (Financial Accounts SYSTEM) | Chief Operating Officer - IT and Finance | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS | 77390 | 2517456.59 | Not set | SW1H 0ET | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 20/02/2015 | Central Finance Team-Intercompany Receivables (Financial Accounts SYSTEM) | Chief Operating Officer - IT and Finance | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS | 77435 | 46728.55 | Not set | SW1H 0ET | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | West Midlands Regional Office-Other Professional Services | Trade Group - Service Delivery | THERSER (UK) LTD | 77446 | 185 | Not set | ST6 2AH | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | West Midlands Regional Office-Other Professional Services | Trade Group - Service Delivery | THERSER (UK) LTD | 77446 | 724 | Not set | ST6 2AH | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | Yorks & Humber Regional Office-Other Professional Services | Trade Group - Service Delivery | VIKING INDUSTRIAL PRODUCTS LTD | 77448 | 2891.5 | Not set | BD21 3ND | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/02/2015 | South East Regional Office-Other Professional Services | Trade Group - Service Delivery | THE ASSET WORKS | 77476 | 3000 | Not set | EC1V 2NX | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | Yorks & Humber Regional Office-Other Professional Services | Trade Group - Service Delivery | KEMPS ARCHITECTURAL LIGHTING LTD | 77482 | 863.64 | Not set | LS11 5WB | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | East Regional Office-Other Professional Services | Trade Group - Service Delivery | BRIAR CHEMICALS LTD | 77483 | 462.31 | Not set | NR6 5AP | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | LANCASTER LANGUAGES LTD | 77486 | 484.5 | Not set | LA1 3JJ | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | CTC HEALTHCARE LTD | 77622 | 1054.88 | Not set | CW1 6ZQ | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | DT & G LTD | 77624 | 1903.72 | Not set | CH41 8BP | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | FIRST TRACE HEATING DIRECT LTD | 77628 | 420 | Not set | PR2 2PD | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | JEI SOLUTIONS LTD | 77629 | 327.76 | Not set | BB4 6HR | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | ADELAIDE JEWELLERY LTD | 77631 | 2697.87 | Not set | FY4 2RP | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 17/02/2015 | Director, Strategy Relationship Management-Mobile Call Charges | Investment Development - Strategic Relationship Management | VODAFONE LTD | 77657 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 17/02/2015 | Director, Strategy Relationship Management-Mobile Call Charges | Investment Development - Strategic Relationship Management | VODAFONE LTD | 77722 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 17/02/2015 | Director, Strategy Relationship Management-Mobile Call Charges | Investment Development - Strategic Relationship Management | VODAFONE LTD | 77724 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 17/02/2015 | Director, Strategy Relationship Management-Mobile Call Charges | Investment Development - Strategic Relationship Management | VODAFONE LTD | 77728 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 24/02/2015 | GREAT Investor-Corporate Event Management and Marketing | Investment Development - Entrepreneurship, Campaigns and Rapid Innovation | DEPARTMENT FOR CULTURE MEDIA AND SPORT | 77986 | 100000 | Not set | SW1A 2BQ | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 11/02/2015 | Local Delivery - Systems-Other Professional Services | Investment Development - Managing Director & Operations, Investment Development | ADECCO UK LTD | 78012 | 1299.95 | Not set | B37 7YE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 09/02/2015 | Director, Partnerships & Business-Mobile Phones | Trade Group - Partnerships & Business | VODAFONE LTD | 78067 | 4.8 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 12/02/2015 | UKASEAN-Hire of Agency Staff | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ADECCO UK LTD | 78158 | 704.24 | Not set | B37 7YE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 02/02/2015 | UKASEAN-Hire of Agency Staff | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ADECCO UK LTD | 78159 | 534.62 | Not set | B37 7YE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | Partnership Marketing-Hire of Agency Staff | Marketing & Communications - Communications | CAPITA RESOURCING LTD | 78170 | 1202.04 | Not set | DL1 PHN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | PS SAHNEY & CO LTD | 78177 | 812.5 | Not set | W5 1UP | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | PS SAHNEY & CO LTD | 78193 | 285.6 | Not set | W5 1UP | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | ENGLAND PRESERVES | 78194 | 2189.65 | Not set | SE16 4EJ | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | ACADEMY SOCCER COACH LTD | 78195 | 500 | Not set | BR6 7DT | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | TEATUM JONES | 78196 | 130.32 | Not set | SE1 7DR | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | ZEEFAX LTD | 78197 | 1660.35 | Not set | W6 0RR | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | QUALITY COMPLIANCE SYSTEMS LTD | 78198 | 1180.94 | Not set | WD17 1DU | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | ROCHESTER PR GROUP LTD | 78218 | 490.9 | Not set | W1G 0PW | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | ROCHESTER PR GROUP LTD | 78219 | 960.57 | Not set | W1G 0PW | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | London Regional Office-Other Professional Services | Trade Group - Service Delivery | DRAW IN LIGHT LTD | 78220 | 1223.63 | Not set | E1 4UN | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | East Midlands Regional Office-Other Professional Services | Trade Group - Service Delivery | RAXEL STORAGE SYSTEMS LTD | 78223 | 222 | Not set | NG31 9SN | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | Yorks & Humber Regional Office-Other Professional Services | Trade Group - Service Delivery | BAYPS TECHNOLOGIES UK LTD | 78224 | 363.49 | Not set | S3 7RD | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | East Regional Office-Other Professional Services | Trade Group - Service Delivery | PHOTOCROWD T/A LIAM BAILEY LTD | 78225 | 297.88 | Not set | NR3 1DJ | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | SAM SYKES LTD | 78227 | 2209.8 | Not set | LA23 2JG | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | MAINLINE PRODUCTS (UK) LTD | 78228 | 500 | Not set | ST5 6SE | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | MAINLINE PRODUCTS (UK) LTD | 78228 | 2429 | Not set | ST5 6SE | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North West Regional Office-Other Professional Services | Trade Group - Service Delivery | VELODREAM LTD | 78230 | 500 | Not set | M19 3NX | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | South West Regional Office-Other Professional Services | Trade Group - Service Delivery | MASSAGE BEACH LTD | 78232 | 2014.89 | Not set | SN4 9NB | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | South West Regional Office-Other Professional Services | Trade Group - Service Delivery | WATSON OILS LIMITED | 78233 | 131.74 | Not set | SN1 4HU | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 02/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 78236 | 24.46 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 02/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 78236 | 138.03 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | West Midlands Regional Office-Other Professional Services | Trade Group - Service Delivery | GOODFLEX RUBBER COMPANY LIMITED | 78239 | 2229 | Not set | WR11 7QB | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | West Midlands Regional Office-Other Professional Services | Trade Group - Service Delivery | PROSERVE LTD | 78240 | 3000 | Not set | CV8 1LQ | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/02/2015 | North East Regional Office-Other Professional Services | Trade Group - Service Delivery | MELIGATE LTD | 78242 | 1000 | Not set | TS18 1TW | GRANT | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 02/02/2015 | Business Development-Telecoms | Defence and Security Organisation - Business Development | VODAFONE LTD | 78244 | 2.77 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme |
