Transparency data

DH workforce information: July 2014

Updated 2 February 2015
Download CSV 6.72 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 114 109.83 318 307.6 683 662.61 662 632.47 170 163.55 Not set Not set 1947 1876.06 120 118.05 Not set Not set 72 69.3 26 23.15 218 210.5 2165 2086.56 £6,765,457 £79,651 £414,641 £32,856 £1,402,132 £677,542 £9,372,279 £1,856,698 £194,787 £2,051,486 £11,423,764 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 306 284.45 212 209.91 1389 1348.01 313 308.2 92 91.31 21 20.06 2333 2261.94 351 351 Not set Not set Not set Not set Not set Not set 351 351 2684 2612.94 £7,467,684 £91,194 £1,915 £17,843 £1,057,305 £702,517 £9,338,458 £2,492,104 £30,430 £2,522,534 £11,860,992 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 96 81.7 346 330.8 650 629.2 994 964.2 147 141.4 0 0 2233 2147.3 73 70 0 0 84 80.3 0 0 157 150.3 2390 2297.6 £7,925,468 £101,155 £0 £9,680 £1,061,136 £715,848 £9,813,287 £1,184,086 £309,366 £1,493,452 £11,306,739 Not set
Health Education England Special Health Authority Department of Health 100 89.94 583 533.25 510 463.7 372 347.32 956 340.75 0 0 2521 1774.96 139.39 91.27 16 8.67 14.35 5.22 2 0.52 171.74 105.68 2692.74 1880.64 £6,404,011 £137,046 £0 £4,380 £766,397 £521,304 £7,833,138 £412,484 £21,763 £434,247 £8,267,385 Not set
Health Research Authority Special Health Authority Department of Health 9 7.69 77 73.03 26 22.98 25 23.1 3 2.6 0 0 140 129.4 9 5 1 0.27 Not set Not set Not set Not set 10 5.27 150 134.67 £370,146 £0 £0 £3,677 £44,768 £27,018 £445,609 £19,468 £1,464 £20,932 £466,541 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 18 16.96 33 32.69 8 7.2 4 3.5 0 0 63 60.35 2 2 0 0 1 1 0 0 3 3 66 63.35 £207,331 Not set Not set Not set £40,470 £19,706 £267,507 £27,528 £0 £27,528 £295,035 The HFEA currently has 4 vacancies
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 2 9 9 24 23 7 7 5 4.1 0 0 47 45.1 0 0 0 0 0 0 0 0 0 0 47 45.1 £170,129 £0 £0 £0 £17,140 £16,456 £203,725 £0 £252 £252 £203,977 Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 104 97.89 188 179.9 442 431.7 337 328.73 134 118.42 Not set Not set 1205 1156.64 39 37.25 0 0 4 2.7 0 0 43 39.95 1248 1196.59 £4,321,613 £49,309 £282,850 £16,912 £823,156 £446,413 £5,940,252 £392,818 £0 £392,818 £6,333,070 Not set
Monitor Executive Non-Departmental Public Body Department of Health 18 18 42 41.38 80 78.9 214 207.25 52 50.2 0 0 406 395.73 7 7 26 23.6 12 8.35 0 0 45 38.95 451 434.68 £2,141,405 £0 £0 £0 £449,744 £229,501 £2,820,651 £440,859 £1,014,447 £1,455,306 £4,275,957 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 9 7.26 85 80.72 238 224.76 204 190.05 59 51.36 2 2 597 556.15 11 9.21 0 0 30 26.62 0 0 41 35.83 638 591.98 £2,033,583 £12,075 £0 £0 £262,670 £185,912 £2,494,240 £339,991 £0 £339,991 £2,834,231 Not set
NHS Blood & Transplant Special Health Authority Department of Health 2339 1876 1135 1032 1494 1371 469 460 61 59 56 48 5554 4846 128 128 6 6 28 28 0 0 162 162 5716 5008 £12,022,520 £699,164 £0 £371,143 £1,650,312 £1,066,304 £15,809,443 £378,567 £0 £378,567 £16,188,010 Not set
NHS Business Services Authority Special Health Authority Department of Health 1685 1505.04 448 418.09 307 297.47 177 172.36 49 47.4 Not set Not set 2666 2440.36 Not set Not set Not set Not set Not set Not set Not set Not set 0 0 2666 2440.36 £4,843,282 £8,445 £163,308 £65,637 £605,847 £352,637 £6,039,156 £160,999 £0 £160,999 £6,200,156 Not set
NHS England Executive Non-Departmental Public Body Department of Health 1640 1455.17 672 630.79 1185 1136.77 1777 1699.33 717 657.89 145 64.66 6136 5644.61 0 0 0 0 0 0 0 0 0 0 6136 5644.61 £21,445,388 0 0 0 £2,677,590 £1,977,893 £26,100,871 £3,311,768 £354,146 £3,665,914 £29,766,785 Not set
NHS Litigation Authority Special Health Authority Department of Health 4 4 39 37.46 89 86.37 66 61.25 13 11.3 7 5 218 205.38 17 16.21 12 10.68 0 0 0 0 29 26.89 247 232.27 £742,822 £80,522 £0 £0 £98,055 £70,697 £992,096 £104,617 £0 £104,617 £1,096,714 Not set
NHS Trust Development Authority Special Health Authority Department of Health 0 0 45 43 42 40 53 52 99 96 0 0 239 231 8 7.4 7 6.75 4 2.1 0 0 19 16.25 258 247.25 £1,283,647 £52,095 £0 £0 £176,740 £142,596 £1,655,079 £198,800 £0 £198,800 £1,853,879 Not set
Public Health England Executive Agency Department of Health 1021 921.56 726 684.39 1950 1835.99 1350 1284.58 455 407.09 173 129.36 5675 5262.97 113 104.98 1 1 65 38.03 0 0 179 144.01 5854 5406.98 16528966.14 2631431.91 Not set 109697.48 1879058.61 1723110.33 22872264.47 1000067.09 0 1000067.09 23872331.56 1)Specialist Contractors includes inward Secondees. 2)Off-payroll headcount /FTE is staff who were workers at 31 July and worked during July 2014. Costs for Off-payroll workers will be for invoices paid during the period.