Insolvency Service Transactions February 2015
Updated 12 June 2014
Download CSV 289 KB
DepartmentFamily | Entity | Date | ExpenseType | ExpenseArea | Supplier | TransactionNumber | Amount | VATRegistrationNo | |
---|---|---|---|---|---|---|---|---|---|
BIS | The Insolvency Service | 10/02/2015 | Postage | OFFICIAL RECEIVER SERVICES | ABACUS EXPRESS | BA0000283889 | 10.00 | 417924146 | Not set |
BIS | The Insolvency Service | 10/02/2015 | Postage | OFFICIAL RECEIVER SERVICES | ABACUS EXPRESS | BA0000283890 | 22.04 | 417924146 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Postage | OFFICIAL RECEIVER SERVICES | ABACUS EXPRESS | BA0000284251 | 22.04 | 417924146 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Training Costs | FINANCE AND COMMERCIAL | ABBEY COMMUNITY SERVICES LTD | BA0000284172 | 499.00 | 905362733 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Training Costs | FINANCE AND COMMERCIAL | ABBEY COMMUNITY SERVICES LTD | BA0000284173 | 839.20 | 905362733 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000283802 | 2,989.32 | 835970985 | Not set |
BIS | The Insolvency Service | 05/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000283826 | 2,675.52 | 835970985 | Not set |
BIS | The Insolvency Service | 05/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000283827 | 7,160.58 | 835970985 | Not set |
BIS | The Insolvency Service | 10/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000283916 | 2,989.32 | 835970985 | Not set |
BIS | The Insolvency Service | 10/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000283937 | 2,675.52 | 835970985 | Not set |
BIS | The Insolvency Service | 17/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000284109 | 2,989.32 | 835970985 | Not set |
BIS | The Insolvency Service | 17/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000284112 | 2,989.32 | 835970985 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000284190 | 2,675.52 | 835970985 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000284282 | 2,989.32 | 835970985 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000284287 | 2,675.52 | 835970985 | Not set |
BIS | The Insolvency Service | 10/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | APL ACCOUNTANTS LLP | BA0000283944 | 2,208.75 | 854660115 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Accommodation | BUSINESS SERVICES DIRECTORATE | ARCHIVE 2000 UK LTD | BA0000284350 | 119.28 | 425421969 | Not set |
BIS | The Insolvency Service | 10/02/2015 | Travel and Subsistence | OFFICIAL RECEIVER SERVICES | ARVAL PHH BUSINESS SOLUTIONS LIMITED | BA0000283906 | 66.24 | 224235985 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Training Costs | PEOPLE & CAPABILITY | ASTON RECRUITMENT & TRAINING | BA0000283781 | 40.42 | 194665758 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Computer and IT Systems | INFORMATION TECHNOLOGY | ATOS IT SERVICES UK LTD | BA0000283774 | 14,636.80 | Not set | Not set |
BIS | The Insolvency Service | 03/02/2015 | Computer and IT Systems | INFORMATION TECHNOLOGY | ATOS IT SERVICES UK LTD | BA0000283789 | -155.64 | Not set | Not set |
BIS | The Insolvency Service | 05/02/2015 | Computer and IT Systems | INFORMATION TECHNOLOGY | ATOS IT SERVICES UK LTD | BA0000283825 | 282,458.67 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | BUSINESS SERVICES DIRECTORATE | ATOS IT SERVICES UK LTD | BA0000283924 | 302.06 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | EXTERNAL AFFAIRS | ATOS IT SERVICES UK LTD | BA0000283924 | 1.26 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | FINANCE AND COMMERCIAL | ATOS IT SERVICES UK LTD | BA0000283924 | 143.50 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | FINANCE AND COMMERCIAL | ATOS IT SERVICES UK LTD | BA0000283924 | 284.48 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | FINANCE AND COMMERCIAL | ATOS IT SERVICES UK LTD | BA0000283924 | 425.11 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | INFORMATION TECHNOLOGY | ATOS IT SERVICES UK LTD | BA0000283924 | 17.98 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | INVESTIGATIONS & ENFORCEMENT | ATOS IT SERVICES UK LTD | BA0000283924 | 12.31 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | INVESTIGATIONS & ENFORCEMENT | ATOS IT SERVICES UK LTD | BA0000283924 | 3,422.58 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | OFFICIAL RECEIVER SERVICES | ATOS IT SERVICES UK LTD | BA0000283924 | 147.12 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | OFFICIAL RECEIVER SERVICES | ATOS IT SERVICES UK LTD | BA0000283924 | 431.20 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | PEOPLE & CAPABILITY | ATOS IT SERVICES UK LTD | BA0000283924 | 57.56 | Not set | Not set |
BIS | The Insolvency Service | 10/02/2015 | Computer and IT Systems | PEOPLE & CAPABILITY | ATOS IT SERVICES UK LTD | BA0000283924 | 2,869.76 | Not set | Not set |
BIS | The Insolvency Service | 27/02/2015 | Computer and IT Systems | FINANCE AND COMMERCIAL | ATOS IT SERVICES UK LTD | BA0000284353 | 42,544.04 | Not set | Not set |
BIS | The Insolvency Service | 20/02/2015 | Computer and IT Systems | INFORMATION TECHNOLOGY | AVATU | BA0000284168 | 196.80 | 578500228 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000283772 | 3,299.40 | 232347975 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000284069 | 3,299.40 | 232347975 | Not set |
BIS | The Insolvency Service | 17/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000284114 | 2,639.52 | 232347975 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000284185 | 2,682.00 | 232347975 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000284197 | 2,682.00 | 232347975 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000284281 | 1,979.64 | 232347975 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | FINANCE AND COMMERCIAL | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 678.98 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | FINANCE AND COMMERCIAL | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 1,401.49 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | FINANCE AND COMMERCIAL | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 1,557.61 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | FINANCE AND COMMERCIAL | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 268.27 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | FINANCE AND COMMERCIAL | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 1,269.86 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 69.05 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 78.56 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 83.80 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 214.06 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 221.86 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 228.06 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 246.71 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 261.01 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 274.93 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 284.71 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 312.96 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 322.70 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 390.36 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 470.10 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284013 | 673.16 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 15.12 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 21.60 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 25.84 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 27.74 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 28.08 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 30.24 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 41.75 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 46.01 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 73.44 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 92.96 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 102.96 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 139.20 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 159.13 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 165.48 | 731860439 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000284014 | 322.92 | 731860439 | Not set |
BIS | The Insolvency Service | 05/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BEGBIES TRAYNOR | BA0000283819 | 7,107.00 | Not set | Not set |
BIS | The Insolvency Service | 05/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BEGBIES TRAYNOR | BA0000283835 | 7,435.00 | Not set | Not set |
BIS | The Insolvency Service | 03/02/2015 | Accommodation | ESTATES | BERKLEY ESTATES LONDON LIMITED | BA0000283779 | 365.80 | Not set | Not set |
BIS | The Insolvency Service | 05/02/2015 | Conferences | CUSTOMER AND COMMUNICATIONS | BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS | BA0000283821 | 3,644.00 | 888825550 | Not set |
BIS | The Insolvency Service | 10/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BOND DICKINSON | BA0000283870 | 806.00 | 123392627 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BOND DICKINSON | BA0000284052 | 50,821.77 | 123392627 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BOND DICKINSON | BA0000284052 | 51,609.17 | 123392627 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BOND DICKINSON | BA0000284052 | 12,087.76 | 123392627 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BOND DICKINSON | BA0000284052 | 5,302.72 | 123392627 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BOND DICKINSON | BA0000284052 | 12,726.00 | 123392627 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Investigation and Enforcement Costs | INVESTIGATIONS & ENFORCEMENT | BOND DICKINSON | BA0000284052 | 17,766.79 | 123392627 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | BRIGHT TRANSFORMATIONS LTD | BA0000283795 | 1,170.00 | 150037651 | Not set |
BIS | The Insolvency Service | 05/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | BRIGHT TRANSFORMATIONS LTD | BA0000283834 | 11,310.00 | 150037651 | Not set |
BIS | The Insolvency Service | 10/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000283888 | 96.74 | 245719348 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284167 | 93.60 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Computer and IT Systems | INFORMATION TECHNOLOGY | BT TELEPHONE PAYMENT CENTRE | BA0000284352 | -10,308.91 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | BUSINESS SERVICES DIRECTORATE | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 59.51 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | BUSINESS SERVICES DIRECTORATE | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1,216.04 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | BUSINESS SERVICES DIRECTORATE | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1,772.76 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | FINANCE AND COMMERCIAL | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 71.96 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | FINANCE AND COMMERCIAL | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 189.39 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | FINANCE AND COMMERCIAL | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 2,074.64 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | INFORMATION TECHNOLOGY | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1,985.80 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | INVESTIGATIONS & ENFORCEMENT | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 71.96 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1.63 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 71.96 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 71.96 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 136.36 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 446.12 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 529.20 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 542.03 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 591.34 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 600.83 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 612.48 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 666.90 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 710.35 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 717.42 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 774.57 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 814.27 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 835.34 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 850.17 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 912.91 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 932.58 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1,084.27 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1,105.36 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1,326.50 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1,573.06 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 1,649.90 | 245719348 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Telecoms | OFFICIAL RECEIVER SERVICES | BT TELEPHONE PAYMENT CENTRE | BA0000284283 | 2,732.00 | 245719348 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Accommodation | FINANCE AND COMMERCIAL | BUSINESS MOVES GROUP LTD | BA0000284169 | 636.24 | Not set | Not set |
BIS | The Insolvency Service | 25/02/2015 | Office Supplies and Services | PEOPLE & CAPABILITY | CABINET OFFICE | BA0000284066 | 1,223.84 | 888801080 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Training Costs | FINANCE AND COMMERCIAL | CAPITA BUSINESS SERVICES LTD | BA0000283793 | 142.00 | 618184140 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Training Costs | FINANCE AND COMMERCIAL | CAPITA BUSINESS SERVICES LTD | BA0000283794 | 142.00 | 618184140 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000283790 | 145.00 | 618184140 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000283791 | 502.00 | 618184140 | Not set |
BIS | The Insolvency Service | 03/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000283792 | 145.00 | 618184140 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Training Costs | FINANCE AND COMMERCIAL | CAPITA BUSINESS SERVICES LTD | BA0000283989 | 170.00 | 618184140 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000283988 | 293.00 | 618184140 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Training Costs | FINANCE AND COMMERCIAL | CAPITA BUSINESS SERVICES LTD | BA0000284187 | 3,292.00 | 618184140 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Training Costs | FINANCE AND COMMERCIAL | CAPITA BUSINESS SERVICES LTD | BA0000284165 | 133.00 | 618184140 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000284162 | 133.00 | 618184140 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000284163 | 86.00 | 618184140 | Not set |
BIS | The Insolvency Service | 20/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000284164 | 178.81 | 618184140 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Training Costs | FINANCE AND COMMERCIAL | CAPITA BUSINESS SERVICES LTD | BA0000284285 | 1,903.00 | 618184140 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Training Costs | FINANCE AND COMMERCIAL | CAPITA BUSINESS SERVICES LTD | BA0000284288 | 1,903.00 | 618184140 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Training Costs | FINANCE AND COMMERCIAL | CAPITA BUSINESS SERVICES LTD | BA0000284289 | 1,903.00 | 618184140 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000284294 | 119.99 | 618184140 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000284295 | 316.00 | 618184140 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000284297 | 705.00 | 618184140 | Not set |
BIS | The Insolvency Service | 27/02/2015 | Training Costs | PEOPLE & CAPABILITY | CAPITA BUSINESS SERVICES LTD | BA0000284290 | 1,451.00 | 618184140 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Employee Related Costs | PEOPLE & CAPABILITY | CAPITA HEALTH AND WELLBEING LTD | BA0000283986 | 370.69 | 867412506 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Employee Related Costs | PEOPLE & CAPABILITY | CAPITA HEALTH AND WELLBEING LTD | BA0000283987 | -40.39 | 867412506 | Not set |
BIS | The Insolvency Service | 10/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | CAPITA RESOURCING LTD | BA0000283923 | 7,800.00 | 618184140 | Not set |
BIS | The Insolvency Service | 13/02/2015 | Agency Workers | FINANCE AND COMMERCIAL | CAPITA RESOURCING LTD | BA0000284011 | 13,678.63 | 618184140 | Not set |
