Official Statistics

All courts and cautions

Updated 30 June 2014
Download CSV 2.54 MB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 2.54 MB

Year Indictable/Summary Offence type Offence Person/other Gender Adult/Juvenile Age group Cautions issued Proceeded against Found Guilty Sentenced Absolute Discharge Conditional Discharge Fine Community Rehabilitation Order Supervision Order Community Punishment Order Attendance Centre Order Community Punishment and Rehabilitation Order Curfew Order Reparation Order Action Plan Order Drug Treatment and Testing Order Referral Order Community Order Youth Referral Order Total Community Sentence Suspended Sentence S90-92 PCC(s) Act 2000 Detention and Training Order Young Offender Institution EPP IPP EDS Unsuspended Imprisonment Total Immediate Custody Restriction Order Hospital Order Guardianship Order Police Cells One Day Crown Court Cells Recognizances and Bound Over Compensation (primary disposal) Other Total Otherwise Dealt With Average Custodial Sentence Length Custody - 3 months and less Custody - More than 3 months and up to 6 months Custody - More than 6 months and up to 9 months
2009 IND Violence against the person 1 Murder Person Female Adults Aged 18-20 0 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 1 Murder Person Male Adults Aged 18-20 0 108 56 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 37 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 1 Murder Person Unstated Adults Aged 18-20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 1 Murder Person Female Adults Aged 21+ 0 37 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 1 Murder Person Male Adults Aged 21+ 0 436 278 278 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278 278 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 1 Murder Person Unstated Adults Aged 21+ 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 1 Murder Person Male Juveniles Aged 12-14 0 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 1 Murder Person Female Juveniles Aged 15-17 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 1 Murder Person Male Juveniles Aged 15-17 0 48 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Female Adults Aged 18-20 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 96 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Male Adults Aged 18-20 0 52 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 7 0 0 12 0 0 0 0 0 0 0 0 0 142.8 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Female Adults Aged 21+ 0 33 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 7 2 1 0 0 0 0 0 0 3 124 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Male Adults Aged 21+ 0 213 65 66 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 19 0 42 61 1 2 0 0 0 0 0 1 4 186.182 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Unstated Adults Aged 21+ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Male Juveniles Aged 10-11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Unstated Juveniles Aged 10-11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Male Juveniles Aged 12-14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 2 Attempted Murder Person Male Juveniles Aged 15-17 0 28 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 156 0 0 0
2009 IND Violence against the person 3A Conspiracy to murder Person Female Adults Aged 18-20 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 11.5 0 0 0
2009 IND Violence against the person 3A Conspiracy to murder Person Male Adults Aged 18-20 1 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 108 0 0 0
2009 IND Violence against the person 3A Conspiracy to murder Person Female Adults Aged 21+ 0 9 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 66 0 0 0
2009 IND Violence against the person 3A Conspiracy to murder Person Male Adults Aged 21+ 2 48 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 7 8 0 0 0 0 0 0 0 0 0 36.5 0 0 0
2009 IND Violence against the person 3A Conspiracy to murder Person Male Juveniles Aged 15-17 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 3B Threats to kill Person Female Adults Aged 18-20 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 3B Threats to kill Person Male Adults Aged 18-20 19 108 27 26 0 1 0 0 0 0 0 2 0 0 0 0 0 9 0 11 3 0 0 10 1 0 0 0 11 0 0 0 0 0 0 0 0 0 13.53 1 4 0
2009 IND Violence against the person 3B Threats to kill Person Female Adults Aged 21+ 21 59 25 23 0 2 0 0 0 0 0 0 0 0 0 0 0 10 0 10 7 0 0 0 0 1 0 3 4 0 0 0 0 0 0 0 0 0 13.222 0 1 0
2009 IND Violence against the person 3B Threats to kill Person Male Adults Aged 21+ 118 1203 320 302 0 6 0 0 0 0 0 0 0 0 0 0 0 54 0 54 86 0 0 0 3 17 0 123 143 3 5 0 0 0 1 0 4 13 15.829 15 23 2
2009 IND Violence against the person 3B Threats to kill Person Unstated Adults Aged 21+ 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 3B Threats to kill Person Male Juveniles Aged 10-11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 3B Threats to kill Person Female Juveniles Aged 12-14 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 10 0 0 0
2009 IND Violence against the person 3B Threats to kill Person Male Juveniles Aged 12-14 6 5 3 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 12 0 0 0
2009 IND Violence against the person 3B Threats to kill Person Female Juveniles Aged 15-17 1 8 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 8 0 1 0
2009 IND Violence against the person 3B Threats to kill Person Male Juveniles Aged 15-17 17 45 16 16 0 1 0 1 3 0 0 0 2 0 0 0 5 0 0 11 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 6.5 0 3 1
2009 IND Violence against the person 4.1 Manslaughter Person Female Adults Aged 18-20 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 1 90 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Male Adults Aged 18-20 0 15 31 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 2 4 0 0 31 0 0 0 0 0 0 0 0 0 77.111 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Female Adults Aged 21+ 0 2 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2 0 21 25 1 1 0 0 0 0 0 0 2 63.174 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Male Adults Aged 21+ 0 58 141 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 105 129 9 3 0 0 0 0 0 0 12 63.724 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Unstated Adults Aged 21+ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Female Juveniles Aged 12-14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Male Juveniles Aged 12-14 0 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 48 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Female Juveniles Aged 15-17 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 96 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Male Juveniles Aged 15-17 0 13 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 46.8 0 0 0
2009 IND Violence against the person 4.1 Manslaughter Person Unstated Juveniles Aged 15-17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.2 Infanticide Person Female Adults Aged 18-20 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.4 Causing Death by Dangerous Driving Person Female Adults Aged 18-20 0 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 48.667 0 0 0
2009 IND Violence against the person 4.4 Causing Death by Dangerous Driving Person Male Adults Aged 18-20 0 46 42 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 43 0 0 0 0 0 0 0 0 0 42.177 0 2 0
2009 IND Violence against the person 4.4 Causing Death by Dangerous Driving Person Female Adults Aged 21+ 0 21 17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 27.163 0 2 0
2009 IND Violence against the person 4.4 Causing Death by Dangerous Driving Person Male Adults Aged 21+ 0 175 159 165 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 154 154 0 0 0 0 0 0 0 0 0 46.121 1 3 5
2009 IND Violence against the person 4.4 Causing Death by Dangerous Driving Person Unstated Adults Aged 21+ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.4 Causing Death by Dangerous Driving Person Male Juveniles Aged 15-17 0 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 72 0 0 0
2009 IND Violence against the person 4.5 Manslaughter Due to Diminished Responsibility Person Male Adults Aged 18-20 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2009 IND Violence against the person 4.5 Manslaughter Due to Diminished Responsibility Person Female Adults Aged 21+ 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2009 IND Violence against the person 4.5 Manslaughter Due to Diminished Responsibility Person Male Adults Aged 21+ 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 4 0 2 0 0 0 0 0 0 2 78 0 0 0
2009 IND Violence against the person 4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs Person Female Adults Aged 18-20 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 28 0 0 0
2009 IND Violence against the person 4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs Person Male Adults Aged 18-20 0 10 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 41.2 0 0 0
2009 IND Violence against the person 4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs Person Female Adults Aged 21+ 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 72 0 0 0
2009 IND Violence against the person 4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs Person Male Adults Aged 21+ 0 16 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 26 0 0 0 0 0 0 0 0 0 54.2 0 1 1
2009 IND Violence against the person 4.7 Causing Death of a child or vulnerable person Person Female Adults Aged 18-20 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 12 0 0 0
2009 IND Violence against the person 4.7 Causing Death of a child or vulnerable person Person Female Adults Aged 21+ 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 5 6 0 0 0 0 0 0 0 0 0 41.4 0 0 0
2009 IND Violence against the person 4.7 Causing Death of a child or vulnerable person Person Male Adults Aged 21+ 0 2 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0 0 0 0 0 0 0 60 0 0 0
2009 IND Violence against the person 4.7 Causing Death of a child or vulnerable person Person Unstated Adults Aged 21+ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.8 Causing Death by careless or inconsiderate driving Person Female Adults Aged 18-20 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.8 Causing Death by careless or inconsiderate driving Person Male Adults Aged 18-20 0 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.8 Causing Death by careless or inconsiderate driving Person Female Adults Aged 21+ 0 35 19 18 0 0 3 0 0 0 0 0 0 0 0 0 0 12 0 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.8 Causing Death by careless or inconsiderate driving Person Male Adults Aged 21+ 0 130 56 50 0 1 2 0 0 0 0 0 0 0 0 0 0 32 0 32 11 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 1 1 14.578 0 0 0
2009 IND Violence against the person 4.9 Causing death by driving unlicensed, disqualified or uninsured drivers Person Male Adults Aged 18-20 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.9 Causing death by driving unlicensed, disqualified or uninsured drivers Person Female Adults Aged 21+ 0 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 4.9 Causing death by driving unlicensed, disqualified or uninsured drivers Person Male Adults Aged 21+ 0 13 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5.367 0 1 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Female Adults Aged 18-20 6 106 22 22 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 17 1 2 0 0 20 0 0 0 0 0 0 0 0 0 41.667 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Male Adults Aged 18-20 11 1228 308 307 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 5 0 0 247 20 26 0 0 293 2 2 0 0 0 3 0 0 7 48.788 1 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Unstated Adults Aged 18-20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Female Adults Aged 21+ 20 505 68 69 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5 0 0 0 2 3 0 53 58 2 2 0 0 0 0 0 0 4 48 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Male Adults Aged 21+ 44 4040 1114 1112 0 0 0 0 0 0 0 0 1 0 0 0 0 6 0 7 18 0 0 0 63 161 0 833 1057 10 10 0 0 0 0 0 10 30 55.754 0 2 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Unstated Adults Aged 21+ 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Male Juveniles Aged 10-11 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Female Juveniles Aged 12-14 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Male Juveniles Aged 12-14 9 55 14 14 0 0 0 0 3 0 0 0 2 0 0 0 3 0 0 8 0 5 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 32.667 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Unstated Juveniles Aged 12-14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Female Juveniles Aged 15-17 10 63 27 27 0 0 0 3 2 0 0 1 3 0 0 0 0 0 0 9 0 9 7 0 0 2 0 0 18 0 0 0 0 0 0 0 0 0 35.688 0 0 0
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Male Juveniles Aged 15-17 20 627 122 122 0 0 0 1 4 0 0 1 5 0 0 0 7 0 0 18 0 57 34 0 6 4 0 0 101 1 1 0 0 0 0 0 1 3 36.175 0 4 2
2009 IND Violence against the person 5D Assault with intent to cause serious harm Person Unstated Juveniles Aged 15-17 0 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Female Adults Aged 18-20 0 5 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 19.5 0 0 1
2009 IND Violence against the person 5E.1 Other Endangering life Person Male Adults Aged 18-20 18 59 38 37 0 1 4 0 0 0 0 0 0 0 0 0 0 12 0 12 4 0 0 11 1 4 0 0 16 0 0 0 0 0 0 0 0 0 80.017 0 1 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Female Adults Aged 21+ 1 21 13 13 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 4 2 0 0 0 0 1 0 4 5 1 0 0 0 0 0 0 0 1 17 1 2 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Male Adults Aged 21+ 22 165 102 104 0 7 15 0 0 0 0 0 1 0 0 0 0 17 0 18 13 0 0 0 2 9 0 36 47 0 2 0 1 1 0 0 0 4 65.314 5 3 1
2009 IND Violence against the person 5E.1 Other Endangering life Person Unstated Adults Aged 21+ 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Male Juveniles Aged 10-11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Female Juveniles Aged 12-14 3 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Male Juveniles Aged 12-14 21 15 12 12 0 0 1 0 1 0 0 0 2 0 1 0 7 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Unstated Juveniles Aged 12-14 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Female Juveniles Aged 15-17 4 8 4 4 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 5E.1 Other Endangering life Person Male Juveniles Aged 15-17 30 59 33 33 0 0 0 2 3 2 7 0 1 3 0 0 12 0 0 30 0 0 2 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 14 0 1 0
2009 IND Violence against the person 6 Endangering Railway Passenger Person Female Adults Aged 18-20 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 6 Endangering Railway Passenger Person Male Adults Aged 18-20 0 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 13 0 0 0
2009 IND Violence against the person 6 Endangering Railway Passenger Person Female Adults Aged 21+ 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2009 IND Violence against the person 6 Endangering Railway Passenger Person Male Adults Aged 21+ 1 7 6 7 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 7.1 0 1 0
2009 IND Violence against the person 6 Endangering Railway Passenger Person Unstated Adults Aged 21+ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 6 Endangering Railway Passenger Person Male Juveniles Aged 12-14 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 6 Endangering Railway Passenger Person Male Juveniles Aged 15-17 1 13 5 5 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 12 0 0 0
2009 IND Violence against the person 6 Endangering Railway Passenger Person Unstated Juveniles Aged 15-17 0 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 7 Endangering Life at Sea Person Male Adults Aged 21+ 0 8 6 6 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0
2009 IND Violence against the person 8L Harassment Person Female Adults Aged 18-20 11 18 14 14 0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 5 2 0 0 4 0 0 0 0 4 0 0 0 0 0 0 0 1 1 2.1 4 0 0
2009 IND Violence against the person 8L Harassment Person Male Adults Aged 18-20 30 206 123 113 1 4 4 0 0 0 0 0 1 0 0 0 0 45 0 46 15 0 0 36 0 0 0 0 36 1 0 0 0 0 0 1 5 7 4.637 14 17 2
2009 IND Violence against the person 8L Harassment Person Unstated Adults Aged 18-20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 IND Violence against the person 8L Harassment Person Female Adults Aged 21+ 34 186 129 121 0 12 14 0 0 0 0 0 0 0 0 0 0 43 0 43 17 0 0 0 0 0 0 19 19 2 0 0 3 0 0 0 11 16 4.161 9 9 0
2009 IND Violence against the person 8L Harassment Person Male Adults Aged 21+ 232 2609 1898 1774 5 106 134 0 0 0 0 0 4 0 0 0 0 469 0 473 331 0 0 0 2 0 0 550 552 5 8 0 6 0 7 2 145 173 5.298 225 214 36
