Official Statistics

Insolvency statistics 1999-2010 quarter 3 CSV table

Updated 16 February 2012
Download CSV 206 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 206 KB

Court Time Period Company Winding up Petition Creditors Petition Debtors Petition
Aberdare 1999 - 12 20
Aberystwyth 1999 - 17 6
Aylesbury 1999 13 57 68
Banbury 1999 1 15 28
Barnsley 1999 1 36 70
Barnstaple 1999 - 32 69
Barrow-in-Furness 1999 - 15 27
Bath 1999 5 53 79
Bedford 1999 3 21 39
Birkenhead 1999 1 34 43
Birmingham CJC 1999 559 308 257
Blackburn 1999 8 52 77
Blackpool 1999 5 56 107
Blackwood 1999 4 22 50
Bolton 1999 6 83 88
Boston 1999 4 30 94
Bournemouth 1999 12 90 162
Bradford 1999 7 133 148
Bridgend 1999 7 35 27
Brighton 1999 9 199 292
Bristol 1999 56 136 314
Burnley 1999 2 58 78
Burton-on-Trent 1999 2 27 61
Bury St. Edmunds 1999 2 22 85
Caernarfon 1999 2 40 44
Cambridge 1999 3 39 102
Canterbury 1999 9 91 139
Cardiff 1999 29 94 90
Carlisle 1999 4 33 41
Carmarthen 1999 1 30 38
Chelmsford 1999 4 24 47
Cheltenham 1999 5 33 46
Chester 1999 4 42 67
Chesterfield 1999 1 34 72
Colchester 1999 6 38 191
Coventry 1999 16 78 123
Crewe 1999 7 50 51
Croydon 1999 8 261 231
Darlington 1999 4 39 68
Derby 1999 5 39 112
Dewsbury 1999 1 43 41
Doncaster 1999 5 46 97
Dudley 1999 2 18 43
Durham 1999 2 50 79
Eastbourne 1999 2 28 56
Exeter 1999 12 50 148
Gloucester 1999 3 38 86
Grimsby 1999 5 21 105
Guildford 1999 7 81 80
Halifax 1999 2 38 91
Harrogate 1999 - 19 40
Hastings 1999 1 32 60
Haverfordwest 1999 2 27 28
Hereford 1999 5 29 50
Hertford 1999 1 77 72
Huddersfield 1999 1 41 50
Ipswich 1999 6 47 158
Kendal 1999 2 14 27
Kidderminster 1999 - 20 20
King's Lynn 1999 7 25 74
Kingston-upon-Hull 1999 12 96 190
Kingston-upon-Thames 1999 6 60 50
Lancaster 1999 3 15 18
Leeds 1999 2684 105 133
Leicester 1999 11 99 208
Lincoln 1999 4 50 103
Liverpool 1999 1039 269 146
Llangefni 1999 1 10 11
Luton 1999 10 72 120
Macclesfield 1999 3 44 24
Maidstone 1999 1 9 34
Manchester 1999 459 136 103
Medway 1999 10 127 153
Merthyr Tydfil 1999 2 10 11
Milton Keynes 1999 8 35 88
Neath & Port Talbot 1999 3 24 42
Newbury 1999 - 17 21
Newcastle-upon-Tyne 1999 52 77 248
Newport (Gwent) 1999 6 96 119
Newport (IoW) 1999 1 16 73
Northampton 1999 18 61 215
Norwich 1999 7 42 182
Nottingham 1999 18 109 284
Oldham 1999 9 81 82
Oxford 1999 3 70 113
Peterborough 1999 9 51 184
Plymouth 1999 3 79 302
Pontypridd 1999 9 44 47
Portsmouth 1999 15 71 112
Preston 1999 22 59 68
Reading 1999 8 83 108
Rhyl 1999 - 37 48
Romford 1999 2 101 86
Salford 1999 6 41 42
Salisbury 1999 4 16 48
Scarborough 1999 - 28 67
Scunthorpe 1999 5 14 40
Sheffield 1999 19 134 186
Shrewsbury 1999 3 50 82
Slough 1999 21 135 120
Southampton 1999 9 60 111
Southend-on-Sea 1999 13 109 215
St. Albans 1999 9 83 81
Stafford 1999 1 27 21
Stockport 1999 3 65 57
Stoke-on-Trent 1999 14 67 113
Stourbridge 1999 3 19 36
Sunderland 1999 1 44 83
Swansea 1999 6 51 86
Swindon 1999 3 33 95
Tameside 1999 2 42 65
Taunton 1999 - 33 61
Teesside 1999 1 10 26
Torquay 1999 12 58 160
Truro 1999 8 98 205
Tunbridge Wells 1999 1 39 40
Wakefield 1999 3 50 60
Walsall 1999 11 77 92
Warrington 1999 1 44 60
Warwick 1999 8 37 27
Welshpool & Newton 1999 - 4 3
Weymouth 1999 3 26 35
Wigan 1999 1 33 97
Winchester 1999 1 11 14
Wolverhampton 1999 9 55 60
Worcester 1999 3 32 89
Wrexham 1999 3 13 37
Yeovil 1999 1 43 111
York 1999 8 47 53
Gt Yarmouth 1999 - 9 39
Middlesborough 1999 1 34 69
Workington 1999 1 12 14
Great Yarmouth 1999 9 21 87
Rochdale 1999 - - -
West Bromwich 1999 - - -
Royal Courts of Justice 1999 5789 10185 524
Aberdare 2000 1 9 10
Aberystwyth 2000 - 9 8
Aylesbury 2000 8 63 66
Banbury 2000 1 28 39
Barnsley 2000 - 23 74
Barnstaple 2000 - 29 54
Barrow-in-Furness 2000 - 11 46
Bath 2000 3 22 82
Bedford 2000 4 19 25
Birkenhead 2000 1 48 70
Birmingham CJC 2000 469 294 264
Blackburn 2000 2 31 55
Blackpool 2000 3 41 108
Blackwood 2000 - 17 54
Bolton 2000 3 82 87
Boston 2000 3 47 81
Bournemouth 2000 16 82 140
Bradford 2000 4 162 162
Bridgend 2000 6 28 37
Brighton 2000 19 245 289
Bristol 2000 62 122 207
Burnley 2000 2 54 109
Burton-on-Trent 2000 2 39 57
Bury St. Edmunds 2000 - 18 61
Caernarfon 2000 2 29 47
Cambridge 2000 - 27 86
Canterbury 2000 12 122 171
Cardiff 2000 41 79 87
Carlisle 2000 3 20 42
Carmarthen 2000 2 35 35
Chelmsford 2000 2 15 37
Cheltenham 2000 1 26 41
Chester 2000 6 50 74
Chesterfield 2000 1 29 105
Colchester 2000 8 47 178
Coventry 2000 9 66 106
Crewe 2000 4 34 48
Croydon 2000 18 199 197
Darlington 2000 1 33 60
Derby 2000 2 48 159
Dewsbury 2000 1 49 55
Doncaster 2000 8 36 96
Dudley 2000 4 20 46
Durham 2000 4 48 120
Eastbourne 2000 2 27 60
Exeter 2000 11 45 138
Gloucester 2000 4 53 80
Grimsby 2000 5 40 113
Guildford 2000 8 114 134
Halifax 2000 - 45 20
Harrogate 2000 2 17 47
Hastings 2000 1 45 49
Haverfordwest 2000 1 20 41
Hereford 2000 - 24 45
Hertford 2000 12 70 66
Huddersfield 2000 - 33 47
Ipswich 2000 1 29 136
Kendal 2000 - 7 5
Kidderminster 2000 1 11 18
King's Lynn 2000 4 22 85
Kingston-upon-Hull 2000 5 78 250
Kingston-upon-Thames 2000 13 102 52
Lancaster 2000 3 19 25
Leeds 2000 2,581 98 148
Leicester 2000 12 130 232
Lincoln 2000 5 46 138
Liverpool 2000 1,205 224 207
Llangefni 2000 1 19 15
Luton 2000 9 64 102
Macclesfield 2000 5 54 14
Maidstone 2000 4 37 31
Manchester 2000 600 125 106
Medway 2000 10 134 157
Merthyr Tydfil 2000 1 17 11
Milton Keynes 2000 8 43 59
Neath & Port Talbot 2000 2 21 51
Newbury 2000 - 19 29
Newcastle-upon-Tyne 2000 71 135 348
Newport (Gwent) 2000 10 67 104
Newport (IoW) 2000 - 14 57
Northampton 2000 10 98 201
Norwich 2000 18 69 269
Nottingham 2000 13 111 305
Oldham 2000 1 73 88
Oxford 2000 3 54 127
Peterborough 2000 6 60 162
Plymouth 2000 3 59 306
Pontypridd 2000 2 25 56
Portsmouth 2000 14 84 146
Preston 2000 36 71 71
Reading 2000 8 113 100
Rhyl 2000 1 39 47
Romford 2000 2 85 74
Salford 2000 3 34 42
Salisbury 2000 4 17 46
Scarborough 2000 2 16 62
Scunthorpe 2000 - 20 51
Sheffield 2000 17 145 270
Shrewsbury 2000 6 30 107
Slough 2000 8 122 78
Southampton 2000 8 35 92
Southend-on-Sea 2000 4 138 177
St. Albans 2000 9 88 88
Stafford 2000 2 19 31
Stockport 2000 1 78 52
Stoke-on-Trent 2000 7 37 126
Stourbridge 2000 1 19 41
Sunderland 2000 - 52 128
Swansea 2000 4 54 87
Swindon 2000 7 52 84
Tameside 2000 3 36 69
Taunton 2000 4 34 81
Torquay 2000 5 55 136
Truro 2000 2 74 203
Tunbridge Wells 2000 3 43 55
Wakefield 2000 2 63 74
Walsall 2000 4 66 65
Warrington 2000 5 35 70
Warwick 2000 6 35 30
Welshpool & Newton 2000 1 3 27
Weymouth 2000 2 19 37
Whitehaven 2000 - - -
Wigan 2000 3 29 77
Winchester 2000 1 12 15
Wolverhampton 2000 17 87 90
Worcester 2000 1 22 104
Wrexham 2000 - 19 38
Yeovil 2000 3 36 65
York 2000 11 74 83
Middlesborough 2000 2 52 119
Workington 2000 - 20 17
Great Yarmouth 2000 - 2 6
High Court 2000 5418 9,924 587
Bridgewater 2000 - - -
Morpeth 2000 - - -
Aberdare 2001 2 8 10
Aberystwyth 2001 - 16 11
Aylesbury 2001 3 80 79
Banbury 2001 7 13 44
Barnsley 2001 - 22 70
Barnstaple 2001 4 26 76
Barrow-in-Furness 2001 - 17 59
Bath 2001 2 30 99
Bedford 2001 4 16 45
Birkenhead 2001 - 28 68
Birmingham CJC 2001 560 258 325
Blackburn 2001 3 30 107
Blackpool 2001 5 44 143
Blackwood 2001 - 5 64
Bolton 2001 4 55 120
Boston 2001 3 38 99
Bournemouth 2001 13 71 181
Bradford 2001 4 247 209
Bridgend 2001 8 41 49
Brighton 2001 17 242 320
Bristol 2001 97 118 269
Bridgewater 2001 - - -
Burnley 2001 1 43 151
Burton-on-Trent 2001 - 25 64
Bury St. Edmunds 2001 4 10 58
Caernarfon 2001 - 39 51
Cambridge 2001 5 30 88
Canterbury 2001 8 109 168
Cardiff 2001 38 74 67
Carlisle 2001 1 21 54
Carmarthen 2001 1 30 24
Chelmsford 2001 2 24 50
Cheltenham 2001 3 23 43
Chester 2001 2 34 62
Chesterfield 2001 6 26 92
Colchester 2001 7 60 227
Coventry 2001 12 64 138
Crewe 2001 2 41 55
Croydon 2001 11 214 217
Darlington 2001 3 26 93
Derby 2001 5 44 156
Dewsbury 2001 2 54 68
Doncaster 2001 6 38 103
Dudley 2001 4 20 62
Durham 2001 3 50 135
Eastbourne 2001 2 30 57
Exeter 2001 7 36 166
Gloucester 2001 15 57 75
Grimsby 2001 3 32 159
Guildford 2001 20 84 121
Halifax 2001 1 49 38
Harrogate 2001 1 38 63
Hastings 2001 4 37 61
Haverfordwest 2001 - 13 27
Hereford 2001 5 21 68
Hertford 2001 9 52 79
Huddersfield 2001 - 46 72
Ipswich 2001 3 41 165
Kendal 2001 1 12 14
Kidderminster 2001 2 12 31
King's Lynn 2001 1 33 98
Kingston-upon-Hull 2001 12 73 283
Kingston-upon-Thames 2001 4 83 65
Lancaster 2001 - 17 53
Leeds 2001 2280 116 212
Leicester 2001 7 103 244
Lincoln 2001 4 55 144
Liverpool 2001 934 188 255
Llangefni 2001 - 8 9
Luton 2001 5 72 112
Macclesfield 2001 1 42 23
Maidstone 2001 2 19 38
Manchester 2001 629 113 164
Medway 2001 16 134 170
Merthyr Tydfil 2001 - 16 13
Milton Keynes 2001 4 48 77
Neath & Port Talbot 2001 2 14 50
Newbury 2001 - 14 30
Newcastle-upon-Tyne 2001 123 166 394
Newport (Gwent) 2001 4 66 120
Newport (IoW) 2001 - 6 53
Northampton 2001 10 83 219
Norwich 2001 7 65 415
Nottingham 2001 10 132 367
Oldham 2001 5 56 102
Oxford 2001 5 58 87
Peterborough 2001 6 47 187
Plymouth 2001 5 42 289
Pontypridd 2001 2 31 46
Portsmouth 2001 12 68 150
Preston 2001 36 70 86
Reading 2001 1 83 135
Rhyl 2001 - 27 65
Romford 2001 2 77 95
Salford 2001 1 39 62
Salisbury 2001 2 17 52
Scarborough 2001 1 29 76
Scunthorpe 2001 5 26 76
Sheffield 2001 19 121 312
Shrewsbury 2001 8 42 140
Slough 2001 18 122 88
Southampton 2001 10 40 100
Southend-on-Sea 2001 5 189 205
St. Albans 2001 4 65 83
Stafford 2001 2 37 21
Stockport 2001 4 47 77
Stoke-on-Trent 2001 12 93 195
Stourbridge 2001 2 16 44
Sunderland 2001 2 62 141
Swansea 2001 5 43 111
Swindon 2001 11 38 96
Tameside 2001 4 31 66
Taunton 2001 6 33 94
Torquay 2001 18 40 136
Truro 2001 4 56 211
Tunbridge Wells 2001 4 26 71
Wakefield 2001 2 27 96
Walsall 2001 5 50 107
Warrington 2001 3 44 76
Warwick 2001 1 38 45
Welshpool & Newton 2001 2 6 14
Weymouth 2001 3 16 41
Whitehaven 2001 - 8 20
Wigan 2001 4 34 109
Winchester 2001 3 17 26
Wolverhampton 2001 2 69 99
Worcester 2001 2 19 79
Wrexham 2001 3 9 39
Yeovil 2001 1 28 81
York 2001 2 34 89
Middlesborough 2001 1 47 188
Workington 2001 - - -
Great Yarmouth 2001 - - -
Royal Courts of Justice 2001 5020 8624 699
Aberdare 2002 - 2 8
Aberystwyth 2002 1 18 16
Aylesbury 2002 7 96 103
Banbury 2002 1 8 39
Barnsley 2002 1 15 89
Barnstaple 2002 1 13 95
Barrow-in-Furness 2002 - 8 42
Bath 2002 2 41 119
Bedford 2002 - 29 47
Birkenhead 2002 1 22 61
Birmingham CJC 2002 481 267 388
Blackburn 2002 1 35 136
Blackpool 2002 2 56 124
Blackwood 2002 - 13 60
Bolton 2002 16 53 118
Boston 2002 10 38 72
Bournemouth 2002 12 63 211
Bradford 2002 3 305 228
Bridgend 2002 13 47 59
Brighton 2002 17 229 368
Bristol 2002 90 81 290
Burnley 2002 - 29 139
Burton-on-Trent 2002 2 34 77
Bury St. Edmunds 2002 2 13 107
Caernarfon 2002 2 23 51
Cambridge 2002 7 40 108
Canterbury 2002 - 101 147
Cardiff 2002 39 48 86
Carlisle 2002 2 26 71
Carmarthen 2002 - 22 25
Chelmsford 2002 2 25 43
Cheltenham 2002 - 35 51
Chester 2002 2 56 68
Chesterfield 2002 2 31 105
Colchester 2002 4 49 198
Coventry 2002 3 72 157
Crewe 2002 - 55 44
Croydon 2002 17 276 286
Darlington 2002 5 25 133
Derby 2002 5 65 125
Dewsbury 2002 1 70 60
Doncaster 2002 4 30 119
Dudley 2002 1 21 51
Durham 2002 4 55 173
Eastbourne 2002 3 32 70
Exeter 2002 6 43 175
Gloucester 2002 4 36 124
Grimsby 2002 3 35 152
Guildford 2002 12 118 147
Halifax 2002 7 30 67
Harrogate 2002 1 11 53
Hastings 2002 1 26 60
Haverfordwest 2002 - 11 39
Hereford 2002 2 27 72
Hertford 2002 12 35 91
Huddersfield 2002 - 24 59
Ipswich 2002 8 46 149
Kendal 2002 - 3 18
Kidderminster 2002 1 15 32
King's Lynn 2002 - 29 109
Kingston-upon-Hull 2002 3 73 306
Kingston-upon-Thames 2002 14 128 98
Lancaster 2002 1 10 38
Leeds 2002 3,084 125 176
Leicester 2002 24 106 205
Lincoln 2002 4 55 155
Liverpool 2002 1,840 260 275
Llangefni 2002 - 10 14
Luton 2002 10 56 110
Macclesfield 2002 5 24 28
Maidstone 2002 3 41 54
Manchester 2002 590 89 120
Medway 2002 25 121 158
Merthyr Tydfil 2002 - 5 15
Milton Keynes 2002 3 49 95
Neath & Port Talbot 2002 4 28 75
Newbury 2002 - 17 27
Newcastle-upon-Tyne 2002 101 125 518
Newport (Gwent) 2002 11 48 97
Newport (IoW) 2002 - 21 113
Northampton 2002 16 81 231
Norwich 2002 13 117 383
Nottingham 2002 10 112 348
Oldham 2002 5 66 131
Oxford 2002 13 53 129
Peterborough 2002 5 40 141
Plymouth 2002 1 56 323
Pontypridd 2002 3 36 80
Portsmouth 2002 16 87 169
Preston 2002 48 59 90
Reading 2002 7 80 119
Rhyl 2002 1 29 61
Romford 2002 5 83 97
Salford 2002 8 34 114
Salisbury 2002 1 21 72
Scarborough 2002 2 9 92
Scunthorpe 2002 3 14 71
Sheffield 2002 14 160 300
Shrewsbury 2002 3 39 135
Slough 2002 23 95 93
Southampton 2002 3 43 158
Southend-on-Sea 2002 19 158 238
St. Albans 2002 4 82 137
Stafford 2002 5 26 51
Stockport 2002 7 57 68
Stoke-on-Trent 2002 15 79 267
Stourbridge 2002 2 24 63
Sunderland 2002 1 40 176
Swansea 2002 3 35 112
Swindon 2002 5 41 107
Tameside 2002 2 45 59
Taunton 2002 10 35 84
Torquay 2002 3 37 189
Truro 2002 5 42 270
Tunbridge Wells 2002 1 29 87
Wakefield 2002 2 36 104
Walsall 2002 6 72 126
Warrington 2002 4 23 78
Warwick 2002 6 38 48
Welshpool & Newton 2002 1 3 14
Weymouth 2002 3 32 50
Whitehaven 2002 1 15 31
Wigan 2002 2 35 110
Winchester 2002 1 14 20
Wolverhampton 2002 7 65 77
Worcester 2002 5 30 110
Wrexham 2002 1 4 64
Yeovil 2002 3 23 102
York 2002 1 54 85
Middlesborough 2002 4 42 145
Royal Courts of Justice 2002 5,760 9,248 907
Aberdare 2003 1 2 10
Aberystwyth 2003 - 10 19
Aylesbury 2003 12 153 137
Banbury 2003 1 6 59
Barnsley 2003 2 9 115
Barnstaple 2003 - 18 122
Barrow-in-Furness 2003 - 6 42
Bath 2003 3 72 152
Bedford 2003 5 24 47
Birkenhead 2003 7 28 114
Birmingham CJC 2003 768 238 519
Blackburn 2003 5 41 115
Blackpool 2003 6 37 86
Blackwood 2003 1 13 57
Bolton 2003 7 82 130
Boston 2003 2 57 101
Bournemouth 2003 9 77 227
Bradford 2003 9 199 172
Bridgend 2003 4 28 51
Brighton 2003 12 257 512
Bristol 2003 81 145 337
Burnley 2003 2 45 140
Burton-on-Trent 2003 1 17 72
Bury St. Edmunds 2003 - 13 82
Caernarfon 2003 1 27 66
Cambridge 2003 4 55 151
Canterbury 2003 2 67 183
Cardiff 2003 46 65 99
Carlisle 2003 3 21 61
Carmarthen 2003 - 33 42
Chelmsford 2003 - 11 82
Cheltenham 2003 6 27 60
Chester 2003 2 50 86
Chesterfield 2003 - 26 140
Colchester 2003 5 80 228
Coventry 2003 7 92 194
Crewe 2003 5 41 36
Croydon 2003 7 254 374
Darlington 2003 3 32 89
Derby 2003 2 66 169
Dewsbury 2003 4 84 87
Doncaster 2003 - 34 100
Dudley 2003 1 28 65
Durham 2003 5 49 138
Eastbourne 2003 3 31 118
Exeter 2003 5 38 224
Gloucester 2003 6 26 125
Grimsby 2003 10 32 186
Guildford 2003 5 65 199
Halifax 2003 4 41 67
Harrogate 2003 1 31 44
Hastings 2003 2 50 84
Haverfordwest 2003 - 15 42
Hereford 2003 - 18 85
Hertford 2003 3 79 120
Huddersfield 2003 1 40 78
Ipswich 2003 5 38 215
Kendal 2003 4 10 29
Kidderminster 2003 1 9 48
King's Lynn 2003 3 42 147
Kingston-upon-Hull 2003 21 66 290
Kingston-upon-Thames 2003 16 105 141
Lancaster 2003 - 13 43
Leeds 2003 1,908 124 192
Leicester 2003 17 111 243
Lincoln 2003 3 71 160
Liverpool 2003 950 230 418
Llangefni 2003 - 9 11
Luton 2003 11 72 156
Macclesfield 2003 10 38 45
Maidstone 2003 2 27 49
Manchester 2003 568 77 151
Medway 2003 11 157 191
Merthyr Tydfil 2003 1 8 15
Milton Keynes 2003 6 47 106
Neath & Port Talbot 2003 2 12 86
Newbury 2003 - 21 74
Newcastle-upon-Tyne 2003 93 185 541
Newport (Gwent) 2003 7 74 105
Newport (IoW) 2003 - 10 104
Northampton 2003 13 90 241
Norwich 2003 3 104 478
Nottingham 2003 8 163 333
Oldham 2003 2 36 142
Oxford 2003 7 48 135
Peterborough 2003 5 67 176
Plymouth 2003 1 51 437
Pontypridd 2003 1 24 66
Portsmouth 2003 1 66 180
Preston 2003 58 58 121
Reading 2003 8 97 221
Rhyl 2003 4 39 46
Romford 2003 4 81 170
Salford 2003 2 46 84
Salisbury 2003 2 23 133
Scarborough 2003 2 17 105
Scunthorpe 2003 2 6 60
Sheffield 2003 20 172 346
Shrewsbury 2003 5 41 120
Slough 2003 20 118 162
Southampton 2003 6 61 162
Southend-on-Sea 2003 11 278 253
St. Albans 2003 7 94 147
Stafford 2003 4 42 39
Stockport 2003 8 56 87
Stoke-on-Trent 2003 15 70 209
Stourbridge 2003 3 20 85
Sunderland 2003 - 54 145
Swansea 2003 3 62 126
Swindon 2003 6 48 146
Tameside 2003 - 60 54
Taunton 2003 1 36 112
Torquay 2003 7 41 246
Truro 2003 5 50 269
Tunbridge Wells 2003 7 46 101
Wakefield 2003 1 40 117
Walsall 2003 2 68 161
Warrington 2003 3 30 107
Warwick 2003 4 21 65
Welshpool & Newton 2003 - 2 2
Weymouth 2003 4 31 99
Whitehaven 2003 - 9 50
Wigan 2003 6 41 122
Winchester 2003 - 5 29
Wolverhampton 2003 5 50 102
Worcester 2003 1 50 121
Wrexham 2003 1 8 51
Yeovil 2003 1 41 136
York 2003 3 22 97
Middlesborough 2003 - 55 156
Royal Courts of Justice 2003 5,144 9,679 1,171
Aberdare 2004 - 3 16
Aberystwyth 2004 1 5 20
Aylesbury 2004 5 152 173
Banbury 2004 6 11 78
Barnsley 2004 4 27 101
Barnstaple 2004 - 17 214
Barrow-in-Furness 2004 - 5 60
Bath 2004 8 43 242
Bedford 2004 7 18 49
Birkenhead 2004 3 49 175
Birmingham CJC 2004 803 229 708
Blackburn 2004 2 25 128
Blackpool 2004 1 80 205
Blackwood 2004 - 19 93
Bolton 2004 8 56 159
Boston 2004 6 44 129
Bournemouth 2004 18 66 377
Bradford 2004 4 298 268
Bridgend 2004 4 19 89
Brighton 2004 30 229 720
Bristol 2004 1,515 125 544
Burnley 2004 2 82 104
Burton-on-Trent 2004 2 36 138
Bury St. Edmunds 2004 3 26 120
Caernarfon 2004 3 30 66
Cambridge 2004 9 73 269
Canterbury 2004 5 106 349
Cardiff 2004 40 73 153
Carlisle 2004 4 16 66
Carmarthen 2004 1 19 34
Chelmsford 2004 2 25 137
Cheltenham 2004 9 17 93
Chester 2004 1 28 111
Chesterfield 2004 2 33 132
Colchester 2004 9 58 308
Coventry 2004 1 88 183
Crewe 2004 4 59 79
Croydon 2004 13 448 577
Darlington 2004 4 46 152
Derby 2004 1 47 193
Dewsbury 2004 - 98 109
Doncaster 2004 - 41 145
Dudley 2004 3 26 84
Durham 2004 1 28 152
Eastbourne 2004 5 48 148
Exeter 2004 9 42 323
Gloucester 2004 3 35 174
Grimsby 2004 7 31 182
Guildford 2004 10 89 300
Halifax 2004 5 40 79
Harrogate 2004 - 21 87
Hastings 2004 1 24 141
Haverfordwest 2004 - 11 50
Hereford 2004 4 21 128
Hertford 2004 4 73 198
Huddersfield 2004 3 56 97
Ipswich 2004 6 35 244
Kendal 2004 1 2 40
Kidderminster 2004 1 6 68
King's Lynn 2004 1 36 141
Kingston-upon-Hull 2004 20 82 361
Kingston-upon-Thames 2004 17 114 215
Lancaster 2004 - 16 54
Leeds 2004 1,441 108 276
Leicester 2004 21 82 381
Lincoln 2004 4 62 223
Liverpool 2004 545 243 508
Llangefni 2004 - 5 15
Luton 2004 8 112 235
Macclesfield 2004 2 35 52
Maidstone 2004 - 17 77
Manchester 2004 495 74 260
Medway 2004 8 144 304
Merthyr Tydfil 2004 - 6 21
Middlesborough 2004 2 49 241
Milton Keynes 2004 2 46 139
Neath & Port Talbot 2004 4 31 62
Newbury 2004 - 26 81
Newcastle-upon-Tyne 2004 91 316 634
Newport (Gwent) 2004 2 50 159
Newport (IoW) 2004 - 16 95
Northampton 2004 24 85 287
Norwich 2004 4 138 498
Nottingham 2004 4 147 401
Oldham 2004 3 42 164
Oxford 2004 11 60 241
Peterborough 2004 10 58 232
Plymouth 2004 6 37 478
Pontypridd 2004 1 15 76
Portsmouth 2004 1 52 290
Preston 2004 111 46 205
Reading 2004 9 61 347
Rhyl 2004 4 13 74
Romford 2004 - 84 210
Salford 2004 4 41 158
Salisbury 2004 1 5 125
Scarborough 2004 1 23 159
Scunthorpe 2004 - 28 61
Sheffield 2004 13 245 520
Shrewsbury 2004 2 31 173
Slough 2004 14 131 196
Southampton 2004 15 54 324
Southend-on-Sea 2004 13 231 356
St. Albans 2004 10 68 254
Stafford 2004 2 31 54
Stockport 2004 1 44 132
Stoke-on-Trent 2004 6 52 358
Stourbridge 2004 4 16 71
Sunderland 2004 1 20 150
Swansea 2004 3 43 143
Swindon 2004 3 64 228
Tameside 2004 1 39 92
Taunton 2004 5 31 179
Torquay 2004 1 41 339
Truro 2004 1 59 344
Tunbridge Wells 2004 2 42 127
Wakefield 2004 - 57 133
Walsall 2004 4 48 222
Warrington 2004 - 23 140
Warwick 2004 5 28 88
Welshpool & Newton 2004 - 5 28
Weymouth 2004 4 17 102
Whitehaven 2004 - 10 55
Wigan 2004 1 49 145
Winchester 2004 1 11 52
Wolverhampton 2004 1 149 158
Worcester 2004 - 13 144
Wrexham 2004 3 26 76
Yeovil 2004 1 26 178
York 2004 - 26 148
Royal Courts of Justice 2004 4,429 9,567 1,966
Aberdare 2005 - 6 34
Aberystwyth 2005 - 10 32
Aylesbury 2005 9 166 235
Banbury 2005 - 17 90
Barnsley 2005 - 33 144
Barnstaple 2005 - 20 236
Barrow-in-Furness 2005 - 10 72
Bath 2005 3 43 303
Bedford 2005 5 40 100
Birkenhead 2005 2 86 228
Birmingham CJC 2005 788 349 985
Blackburn 2005 3 51 158
Blackpool 2005 3 62 241
Blackwood 2005 2 13 88
Bolton 2005 1 108 236
Boston 2005 2 38 198
Bournemouth 2005 32 106 504
Bradford 2005 16 340 236
Bridgend 2005 4 40 90
Brighton 2005 34 279 864
Bristol 2005 4,058 262 857
Burnley 2005 2 41 143
Burton-on-Trent 2005 4 22 139
Bury St. Edmunds 2005 3 16 184
Caernarfon 2005 - 35 109
Cambridge 2005 4 63 371
Canterbury 2005 7 131 485
Cardiff 2005 21 122 179
Carlisle 2005 1 13 103
Carmarthen 2005 1 20 44
Chelmsford 2005 3 21 166
Cheltenham 2005 6 21 106
Chester 2005 3 32 170
Chesterfield 2005 2 18 147
Colchester 2005 5 109 405
Coventry 2005 1 145 319
Crewe 2005 3 72 117
Croydon 2005 17 492 896
Darlington 2005 2 47 164
Derby 2005 3 82 261
Dewsbury 2005 2 144 138
Doncaster 2005 3 45 209
Dudley 2005 1 20 159
Durham 2005 6 70 209
Eastbourne 2005 - 33 217
Exeter 2005 16 69 512
Gloucester 2005 10 46 248
Grimsby 2005 6 60 259
Guildford 2005 72 114 482
Halifax 2005 1 48 112
Harrogate 2005 - 21 120
Hastings 2005 1 40 201
Haverfordwest 2005 1 10 88
Hereford 2005 1 18 175
Hertford 2005 3 53 254
Huddersfield 2005 2 66 119
Ipswich 2005 3 28 280
Kendal 2005 1 2 38
Kidderminster 2005 3 16 87
King's Lynn 2005 2 31 230
Kingston-upon-Hull 2005 9 333 485
Kingston-upon-Thames 2005 6 105 275
Lancaster 2005 - 18 52
Leeds 2005 1,052 134 307
Leicester 2005 23 130 546
Lincoln 2005 5 72 312
Liverpool 2005 123 191 497
Llangefni 2005 - 5 26
Luton 2005 5 109 327
Macclesfield 2005 6 34 72
Maidstone 2005 2 19 164
Manchester 2005 603 491 296
Medway 2005 11 203 473
Merthyr Tydfil 2005 1 14 40
Milton Keynes 2005 3 41 181
Neath & Port Talbot 2005 - 20 96
Newbury 2005 - 15 101
Newcastle-upon-Tyne 2005 85 494 880
Newport (Gwent) 2005 3 55 201
Newport (IoW) 2005 - 6 157
Northampton 2005 13 96 422
Norwich 2005 10 127 734
Nottingham 2005 8 222 660
Oldham 2005 3 70 194
Oxford 2005 14 67 353
Peterborough 2005 8 72 341
Plymouth 2005 3 61 670
Pontypridd 2005 1 10 101
Portsmouth 2005 - 63 429
Preston 2005 32 58 226
Reading 2005 5 84 559
Rhyl 2005 - 24 84
Romford 2005 4 193 332
Salford 2005 1 54 203
Salisbury 2005 3 8 151
Scarborough 2005 5 29 233
Scunthorpe 2005 - 19 103
Sheffield 2005 12 254 440
Shrewsbury 2005 2 33 226
Slough 2005 7 125 327
Southampton 2005 3 48 436
Southend-on-Sea 2005 13 331 645
St. Albans 2005 7 78 353
Stafford 2005 1 25 77
Stockport 2005 - 47 164
Stoke-on-Trent 2005 9 67 347
Stourbridge 2005 1 27 107
Sunderland 2005 5 122 251
