Transparency data

DH workforce information: May 2016

Updated 25 January 2017
Download CSV 6.71 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 92 85.57 333 319.78 695 670.05 698 665.25 168 160.75 Not set Not set 1986 1901.4 34 33.97 Not set Not set 59 57.16 2 1.06 95 92.19 2081 1993.59 £6,975,223 £15,274 £14,415 £13,438 £1,513,682 £833,085 £9,365,117 £813,621 £483,217 £1,296,838 10661954.53 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 406 380.53 322 316.39 2036 1973.84 468 457.66 128 121.14 27 22.68 3387 3272.24 3 3 0 0 1 1 1 1 5 5 3392 3277.24 £11,026,849 £203 £0 £0 £1,464,599 £1,289,636 £13,781,287 £51,512 £0 £51,512 £13,832,799 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 75 64.1 349 334.9 801 774.6 1293 1264.2 179 169.9 0 0 2697 2607.7 46 40 0 0 55 44.7 0 0 101 84.7 2798 2692.4 £9,660,264 £133,521 £0 £25,826 £1,281,284 £1,063,701 £12,164,595 £719,900 £3,765 £723,665 12888259.93 Not set
Health Education England Executive Non-Departmental Public Body Department of Health 102 93.85 617 567.52 545 502.2 421 390.6 1024 360.19 0 0 2709 1914.36 118 96.61 0 0 2.01 1.47 0 0 120.01 98.08 2829.01 2012.44 £6,679,093 £134,999 0 £2,741 £809,088 £660,608 £8,286,529 £423,168 £0 £423,168 £8,709,697 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 12 8.11 91 84.02 58 53.4 39 33.7 5 4.7 0 0 205 183.93 9 7.6 4 3.73 0 0 0 0 13 11.33 218 195.26 £542,148 £0 £0 £0 £64,541 £52,097 £658,786 £59,495 £5,297 £64,792 £723,579 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 19 17.01 37 35.89 9 9 3 3 0 0 68 64.9 3 3 0 0 2 2 0 0 5 5 73 69.9 £222,250 0 0 794 £47,841 £26,280 £297,165 £33,942 £36,122 £70,064 £367,229 The HFEA currently has 0 vacancies.
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 1.8 7 5.6 22 21.02 10 9.8 4 3.8 0 0 45 42.02 0 0 0 0 0 0 0 0 0 0 45 42.02 £175,688 £0 £0 £0 £16,964 £20,070 £212,722 £8,691 £7,169 £15,860 £228,582 Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 78 75.67 219 210.05 457 446.3689033 358 344.78835 149 133.86332 0 0 1261 1210.740573 32 31.8 0 0 4 4 0 0 36 35.8 1297 1246.540573 £5,747,333 -£3,938 £8,697 £23,706 £1,225,170 £648,730 £7,649,698 £259,121 £0 £259,121 7908818.42 Not set
Monitor Executive Non-Departmental Public Body Department of Health 25 25 42 42 106 105.2 313 303.41 75 72.6 0 0 561 548.21 7 7 22 20.56 12 8.85 0 0 41 36.41 602 584.62 £3,006,230 £0 £0 £0 £643,118 £360,931 £4,010,278 £234,561 £0 £234,561 £4,244,840 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 12 11.2 89 86.61 248 235.49 225 209.98 61 54.7 5 3.2 640 601.18 8 6.31 0 0 20 17.64 0 0 28 23.95 668 625.13 £2,171,298 £16,835 £0 £1,523 £287,391 £241,212 £2,718,258 £160,440 £0 £160,440 £2,878,698 Not set
NHS Blood & Transplant Special Health Authority Department of Health 2092 1699.34 1134 1034.2 1468 1354.33 482 473.9 66 63.87 53 47.25 5295 4672.89 39 39 15 15 12 12 0 0 66 66 5361 4738.89 £11,900,641 £812,682 £0 £343,031 £1,705,025 £1,341,669 £16,103,048 £496,822 £0 £496,822 £16,599,870 Not set
NHS Business Services Authority Special Health Authority Department of Health 1781 1584.1 415 394.13 293 285.96 165 160.05 52 50.33 0 0 2706 2474.57 109 109 0 0 0 0 0 0 109 109 2815 2583.57 £4,620,290 £11,337 £145,825 £58,888 £554,241 £400,940 £5,791,521 £173,012 £0 £173,012 5964533.41 Not set
NHS England Executive Non-Departmental Public Body Department of Health 474 436.2 503 483.7 1195 1147.7 1942 1861.5 643 593.3 128 55 4885 4577.4 362 362 268 268 0 0 0 0 630 630 5515 5207.4 £19,665,851 0 0 0 £2,501,596 £2,156,145 £24,323,592 £3,249,452 £489,700 £3,739,152 £28,062,744 Not set
NHS Litigation Authority Special Health Authority Department of Health 7 7 38 36.06 94 90.4 74.5 68.36 13.5 11.6 0 0 227 213.42 12 9.62 5 4.5 0 0 0 0 17 14.12 244 227.54 £763,155 £94,098 £0 £1,602 £110,086 £95,445 £1,064,387 £78,436 £0 £78,436 £1,142,823 Not set
NHS Trust Development Authority Special Health Authority Department of Health 5 5 65 61.71 69 65.56 113 110.09 188 178.72 0 0 440 421.08 9 9 0 0 2 0.75 0 0 11 9.75 451 430.83 £2,245,600 £12,111 £0 £0 £295,974 £270,838 £2,824,523 £44,324 £5,500 £49,824 £2,874,347 Not set
Public Health England Executive Agency Department of Health 881 786.65 738 700.46 1924 1811.45 1371 1302 437 393.02 0 0 5351 4993.58 123 118.08 4 4 16 13.28 0 0 143 135.36 5494 5128.94 16319475.06 4526673.07 -22.59 90282.38 585431.88 1985533.09 23507372.89 718848.98 0 718848.98 24226221.87 Specialist Contractors includes inward Secondees working >0.5wte. The costs for secondees is not included in the Non-payroll staff figures.