National statistics

Table 11: DFID Gross Public Expenditure by Input Sector Code and Delivery Channel, 2013/14

Updated 22 December 2014
Download CSV 10.9 KB

Table 11: DFID Gross Public Expenditure by Input Sector Code and Delivery Channel, 2013/14
Not set Not set Not set £ thousands
Input Sector Code DFID Bilateral through a Multilateral GPEX DFID Other Bilateral GPEX Total DFID Bilateral GPEX
Education: Not set Not set Not set
11010 Education Poverty Reduction Budget Support - 181,996 181,996
11020 Education Unallocable/Unspecified 360 14,951 15,311
11110 Education Policy and Administrative Management 58,200 58,528 116,728
11120 Facilities and Training Education 434 8,175 8,609
11130 Teacher Training 566 24,161 24,727
11220 Primary Education 54,053 188,702 242,755
11230 Basic Life Skills for Youth and Adults Education 1,182 28,196 29,378
11240 Pre-School 87 762 849
11320 Secondary Education 19,255 100,177 119,432
11330 Vocational Training 887 6,353 7,241
11420 Higher Education - 26,990 26,990
11430 Advanced Technical and Managerial Training 355 383 738
Education Total 135,379 639,374 774,754
Health: Not set Not set Not set
12010 Health Poverty Reduction Budget Support - 46,270 46,270
12020 Health Unallocable/Unspecified - 12,944 12,944
12110 Health Policy and Administrative Management 23,521 55,787 79,308
12220 Basic Health Care 22,973 128,386 151,359
12240 Basic Nutrition 24,802 39,561 64,363
12250 Infectious Disease Control 162,146 25,027 187,174
12261 Health Education 13,579 26,237 39,817
12262 Malaria Control 74,761 92,136 166,897
12263 Tuberculosis Control 2,280 10,175 12,455
12281 Health Personnel Development 3,442 16,383 19,825
13010 Population Policy and Administrative Management 2,909 8,625 11,535
13021 Reproductive Health Care 14,373 35,054 49,428
13022 Maternal and Neonatal Health 38,545 124,857 163,402
13030 Family Planning 77,402 49,617 127,019
13041 HIV/AIDS including STD Prevention 3,242 34,217 37,459
13042 HIV/AIDS including STD Treatment and Care 3,975 6,967 10,942
13081 Personnel Development for Population and Reproductive Health 3,232 6,042 9,274
Health Total 471,183 718,285 1,189,468
Social Infrastructure and Services: Not set Not set Not set
16011 Social Protection 27,035 111,047 138,082
16012 Social Other 9,212 79,370 88,583
16020 Employment Policy & Admin Management 6,600 859 7,459
16030 Housing Policy and Admin Management - 943 943
16040 Low-cost Housing - 3,403 3,403
16070 Poverty Reduction Budget Support-Social infrastructure and services - 12,392 12,392
52010 Food Aid and Food Security Programmes 33,522 21,283 54,806
Social Infrastructure and Services Total 76,370 229,297 305,667
Water Supply and Sanitation: Not set Not set Not set
14010 Water Resources Policy and Administrative Management 21,184 7,955 29,139
14015 Water Resources Protection 2,921 3,620 6,541
14020 Water Supply and Sanitation Large Systems 2,496 10,961 13,458
14021 Water Supply – Large Systems -1,100 370 -730
14022 Sanitation - large systems, (MDG Water and Sanitation) - 400 400
14030 Basic Drinking Water 29,519 22,422 51,941
14031 Basic drinking water supply 1,770 1,314 3,084
14032 Basic sanitation 15,168 10,261 25,430
14050 Waste Management and Disposal 2,563 765 3,328
14060 Water Poverty Reduction Budget Support - 10,539 10,539
14070 Water Unallocable/Unspecified 6,200 8,115 14,315
14081 Education and Training 4,097 1,554 5,651
Water Supply and Sanitation Total 84,819 78,277 163,096
Government and Civil Society: Not set Not set Not set
15010 Government Poverty Reduction Budget Support - 25,034 25,034
15020 Government Unallocated/ Unspecified 43,019 14,949 57,967
15110 Economic and Development Policy/Planning 45,517 66,254 111,772
15121 Public Sector Financial Management 31,318 52,622 83,940
15122 Corruption - Public Sector Financial Management 5,408 18,846 24,254
15130 Legal and Judicial Development 5,182 18,036 23,218
15141 National Government Administration 16,761 27,117 43,878
15142 Local Government Administration 9,826 19,078 28,903
15150 Strengthening Civil Society 4,854 106,618 111,472
15152 Legislatures and political parties (Governance and Security) - 3,887 3,887
15161 Elections 20,596 12,616 33,212
15162 Human Rights 1,664 11,326 12,991
15163 Free Flow of Information 1,021 16,950 17,971
15164 Women's Equality Organisations and Institutions 4,754 17,245 21,999
15172 Statistical Capacity Building 32,720 4,962 37,682
15173 Narcotics Control - 63 63
15210 Security System Management and Reform 2,920 26,542 29,462
15220 Civilian Peace-Building, Conflict Prevention and Resolution 22,172 27,670 49,842
15230 Post-Conflict Peace-Building (UN) 7,184 1,946 9,130
15240 Reintegration and SALW Control - 696 696
15250 Land Mine Clearance - 8,955 8,955
Government and Civil Society Total 254,915 481,413 736,329
Economic: Not set Not set Not set
Economic Infrastructure Not set Not set Not set
21010 Transport Policy and Administrative Management 4,664 48,170 52,833
21021 Road Transport: Excluding Rural Feeder Roads 24,832 6,907 31,739
21022 Road Transport: Rural Feeder Roads 11,908 14,418 26,326
21031 Other Transport 12,035 38,402 50,437
22010 Communications Policy and Administrative Management - 1,998 1,998
22020 Telecommunications - 364 364
22030 Radio/Television/Print Media: Communications - - -
22040 Information and Communication Technology (ICT) - 407 407
23010 Energy Policy and Administrative Management 14,786 11,993 26,779
23020 Power Generation/Non-Renewable Sources: Energy 4,656 1,268 5,924
23030 Power Generation/Renewable Sources: Energy 10,043 12,708 22,751
23040 Energy Access for Households, Enterprises and Communities: Energy (Wealth Creation) - 17 17
24010 Financial Policy and Administrative Management 15,515 22,775 38,290
24020 Monetary Institutions 300 334 634
24030 Formal Sector Financial Intermediaries 31,643 17,253 48,896
24040 Informal/Semi-Formal Financial Intermediaries 2,952 23,251 26,203
24081 Education/Training in Banking and Financial Services 750 5,118 5,868
25010 Business Support Services and Institutions 12,350 33,616 45,966
25020 Privatisation 400 4,453 4,853
Production Sectors Not set Not set Not set
31110 Agriculture Policy and Administrative Management 19,917 15,492 35,408
31120 Agricultural Development 16,661 22,599 39,261
31130 Agricultural Land Resources 1,772 4,199 5,972
31163 Livestock: Agriculture 2,394 3,573 5,967
31191 Agricultural Services 500 9,601 10,101
31210 Forestry Policy and Administrative Management 4,894 9,789 14,683
31220 Forestry Development - 419 419
31310 Fishing Policy and Administrative Management 1,469 - 1,469
31320 Fishery Development - 99 99
32110 Industrial Policy and Administrative Management 400 823 1,223
32120 Industrial Development 880 3,578 4,458
32130 Small and Medium-Sized Enterprises (SME): Development 8,235 27,990 36,225
32210 Mineral/Mining Policy and Administrative Management 675 2,554 3,229
32310 Construction Policy and Administrative Management 25 1,203 1,228
32350 Production Poverty Reduction Budget Support - 7,718 7,718
33110 Trade Policy and Administrative Management 6,884 12,288 19,172
33120 Trade Facilitation 4,631 17,688 22,318
33130 Regional Trade Agreements (RTAs) 2,175 11,018 13,192
33140 Multilateral Trade Negotiations - 3,676 3,676
33181 Trade Education/Training 75 601 676
33210 Tourism Policy and Administrative Management - 429 429
43050 Non-Agricultural Alternative Development - 2,283 2,283
Development Planning Not set Not set Not set
43020 Poverty Reduction Budget Support for Econ. Infrastructure & Dev. Planning 22,954 19,931 42,885
43030 Urban Development and Management 11,657 14,721 26,378
43040 Rural Development 23,030 68,832 91,862
Economic Total 276,061 504,556 780,618
Environment Protection: Not set Not set Not set
41010 Environmental Policy and Administrative Management 2,756 5,646 8,402
41031 Bio-Diversity 1,155 90 1,245
41032 Climate Change 53,057 60,538 113,595
41050 Flood Prevention/Control 3,825 2,288 6,113
41060 Environment: Poverty Reduction Budget Support - 210 210
41070 Environment Unallocable/Unspecified 1,356 6,509 7,864
41081 Environmental Education/ Training - 2,213 2,213
41090 Climate Change - Low Carbon Emissions 2,865 13,993 16,858
41092 Climate Change - Cross Cutting 51 - 51
41093 Climate Change - Adaptation 28,540 35,104 63,644
Environment Protection Total 93,606 126,590 220,196
Research: Not set Not set Not set
80010 Economic Research 8,265 22,010 30,275
80011 Education Research 944 14,653 15,597
80012 Health Research 9,238 49,496 58,734
80013 Water Supply and Sanitation Research - 2,600 2,600
80014 Governance Research 1,016 10,038 11,054
80015 Social Research 2,795 10,055 12,850
80016 Humanitarian Research 2,857 3,496 6,354
80017 Renewable Natural Resources Research 17 1,229 1,246
80018 Environment Research 514 12,970 13,483
80019 Energy Research 4,731 1,615 6,346
80020 Agricultural Research 14,755 22,601 37,356
80022 Fishery Research - 23 23
80023 Technological Research and Development 615 3,871 4,486
80024 Unspecified/Unallocated Research 14,543 16,618 31,160
Research Total 60,292 171,274 231,566
Humanitarian Assistance: Not set Not set Not set
72010 Material Relief Assistance and Services 217,660 189,536 407,196
72040 Emergency Food Aid 227,039 32,508 259,547
72050 Relief Coordination, Protection and Support Services 93,918 34,631 128,549
73010 Reconstruction Relief and Rehabilitation 24,115 12,009 36,124
74010 Disaster Prevention and Preparedness 26,170 8,854 35,024
Humanitarian Assistance Total 588,903 277,537 866,440
Non Sector Allocable: Not set Not set Not set
Core Contributions to Multilateral Institutions - Global Partnerships 200 - 200
Core Contributions to Multilateral Institutions - Governance & Security 3,214 - 3,214
Core Contributions to Multilateral Institutions - MDG Humanitarian 10,000 14 10,014
Core Contributions to Multilateral Institutions - MDG Other Health - 1,875 1,875
Core Contributions to Multilateral Institutions - MDG Water & Sanitation 2,700 - 2,700
88889 Multilateral Capacity Building and Administration 2,940 - 2,940
88890 Multilateral Institutions: Secondees to & Staffing of 293 4,501 4,794
60010 Action Relating to Debt 5,593 3,578 9,172
90010 Programme Partnership Agreements - 124,401 124,401
92000 Support to Non-Governmental Organisations (NGOs) - 136,946 136,946
93020 Aid to Refugees in Recipient Countries 605 2,430 3,035
88888 Multilateral Core Contribution 10,797 - 10,797
99820 Promotion of Development Awareness 1,213 8,139 9,352
Others -64,044 529 -63,516
Non Sector Allocable Total -26,490 282,412 255,922
Notes Not set Not set Not set
1. Figues may not sum to totals due to rounding. Not set Not set Not set