FE Choices employer satisfaction organisations skills area 2016 to 2017
Updated 1 November 2017
Download CSV 401 KB
UKPRN | Provider_Name | SSATier_1 | Question | Responses | Score | Providers | All_Provider_Responses | All_Provider_Score |
---|---|---|---|---|---|---|---|---|
10004576 | NEW COLLEGE DURHAM | 1 | SAQ1_mean | 51 | 9.1 | 452 | 11656 | 8.7 |
10053962 | NEWCASTLE COLLEGE | 1 | SAQ1_mean | 28 | 8.9 | 452 | 11656 | 8.7 |
10000473 | AYLESBURY COLLEGE | 1 | SAQ1_mean | 7 | 4.3 | 452 | 11656 | 8.7 |
10007011 | NORTHAMPTON COLLEGE | 1 | SAQ1_mean | 24 | 8.5 | 452 | 11656 | 8.7 |
10000093 | ACCRINGTON AND ROSSENDALE COLLEGE | 1 | SAQ1_mean | 13 | 9.4 | 452 | 11656 | 8.7 |
10004721 | NORTH KENT COLLEGE | 1 | SAQ1_mean | 9 | 9.3 | 452 | 11656 | 8.7 |
10000712 | UNIVERSITY COLLEGE BIRMINGHAM | 1 | SAQ1_mean | 31 | 8.2 | 452 | 11656 | 8.7 |
10004866 | OMEGA TRAINING SERVICES LIMITED | 1 | SAQ1_mean | 68 | 9.9 | 452 | 11656 | 8.7 |
10001259 | CENTRAL TRAINING ACADEMY LIMITED | 1 | SAQ1_mean | 3 | 8.7 | 452 | 11656 | 8.7 |
10009059 | ACCESS TRAINING LIMITED | 1 | SAQ1_mean | 16 | 9.1 | 452 | 11656 | 8.7 |
10024806 | ACCESS SKILLS LTD | 1 | SAQ1_mean | 44 | 8.4 | 452 | 11656 | 8.7 |
10000275 | AMERSHAM & WYCOMBE COLLEGE | 1 | SAQ1_mean | 9 | 6.9 | 452 | 11656 | 8.7 |
10004657 | NORFOLK COUNTY COUNCIL | 1 | SAQ1_mean | 4 | 7 | 452 | 11656 | 8.7 |
10002244 | SHEFFIELD CITY COUNCIL | 1 | SAQ1_mean | 5 | 8.4 | 452 | 11656 | 8.7 |
10004404 | MOBILE CARE QUALIFICATIONS LIMITED | 1 | SAQ1_mean | 54 | 8.3 | 452 | 11656 | 8.7 |
10003867 | LEICESTER COLLEGE | 1 | SAQ1_mean | 12 | 8.1 | 452 | 11656 | 8.7 |
10027766 | EDEN TRAINING SOLUTIONS LIMITED | 1 | SAQ1_mean | 13 | 8.4 | 452 | 11656 | 8.7 |
10011880 | P.T.P. TRAINING LIMITED | 1 | SAQ1_mean | 61 | 9.6 | 452 | 11656 | 8.7 |
10003198 | KINGSTON UPON HULL CITY COUNCIL | 1 | SAQ1_mean | 1 | 7 | 452 | 11656 | 8.7 |
10004686 | NORTH EAST SURREY COLLEGE OF TECHNOLOGY (NESCOT) | 1 | SAQ1_mean | 3 | 9.3 | 452 | 11656 | 8.7 |
10003010 | HENLEY COLLEGE COVENTRY | 1 | SAQ1_mean | 7 | 7 | 452 | 11656 | 8.7 |
10018344 | BESTLAND SOLUTIONS LIMITED | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10006378 | STRODE COLLEGE | 1 | SAQ1_mean | 26 | 8.8 | 452 | 11656 | 8.7 |
10001310 | CHAMBER TRAINING (HUMBER) LIMITED | 1 | SAQ1_mean | 30 | 9.9 | 452 | 11656 | 8.7 |
10004676 | PETROC | 1 | SAQ1_mean | 15 | 8.1 | 452 | 11656 | 8.7 |
10003456 | JARVIS TRAINING MANAGEMENT LIMITED | 1 | SAQ1_mean | 91 | 9.2 | 452 | 11656 | 8.7 |
10004684 | NORTH EAST LINCOLNSHIRE COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10003915 | LIFETIME TRAINING GROUP LIMITED | 1 | SAQ1_mean | 60 | 9.1 | 452 | 11656 | 8.7 |
10006521 | TEAM WEARSIDE LIMITED | 1 | SAQ1_mean | 13 | 9.1 | 452 | 11656 | 8.7 |
10036143 | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE | 1 | SAQ1_mean | 59 | 9 | 452 | 11656 | 8.7 |
10002471 | EAST LINDSEY INFORMATION TECHNOLOGY CENTRE | 1 | SAQ1_mean | 9 | 9 | 452 | 11656 | 8.7 |
10005981 | SOUTH ESSEX COLLEGE OF FURTHER AND HIGHER EDUCATION | 1 | SAQ1_mean | 24 | 9.3 | 452 | 11656 | 8.7 |
10028742 | SOCIAL ENTERPRISE KENT CIC | 1 | SAQ1_mean | 11 | 8.9 | 452 | 11656 | 8.7 |
10004552 | NELSON AND COLNE COLLEGE | 1 | SAQ1_mean | 17 | 9.5 | 452 | 11656 | 8.7 |
10000020 | 5 E LTD. | 1 | SAQ1_mean | 29 | 8.7 | 452 | 11656 | 8.7 |
10001475 | SUNDERLAND COLLEGE | 1 | SAQ1_mean | 14 | 9.2 | 452 | 11656 | 8.7 |
10000944 | BROCKENHURST COLLEGE | 1 | SAQ1_mean | 12 | 8 | 452 | 11656 | 8.7 |
10020307 | ASTUTE MINDS LTD | 1 | SAQ1_mean | 2 | 7.5 | 452 | 11656 | 8.7 |
10033746 | SBC TRAINING LIMITED | 1 | SAQ1_mean | 18 | 8.6 | 452 | 11656 | 8.7 |
10001850 | DARLINGTON COLLEGE | 1 | SAQ1_mean | 6 | 9.2 | 452 | 11656 | 8.7 |
10003192 | HUDSON & HUGHES TRAINING LIMITED | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10001309 | COVENTRY AND WARWICKSHIRE CHAMBERS OF COMMERCE TRAINING LIMITED | 1 | SAQ1_mean | 38 | 9.4 | 452 | 11656 | 8.7 |
10007851 | UNIVERSITY OF DERBY | 1 | SAQ1_mean | 12 | 8.3 | 452 | 11656 | 8.7 |
10000878 | BRIDGWATER COLLEGE | 1 | SAQ1_mean | 21 | 8 | 452 | 11656 | 8.7 |
10002008 | DONCASTER METROPOLITAN BOROUGH COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10007859 | WARWICKSHIRE COLLEGE | 1 | SAQ1_mean | 7 | 9.4 | 452 | 11656 | 8.7 |
10004002 | WANDSWORTH LONDON BOROUGH COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10006303 | NEW COLLEGE STAMFORD | 1 | SAQ1_mean | 12 | 7.9 | 452 | 11656 | 8.7 |
10022237 | SOFTMIST LIMITED | 1 | SAQ1_mean | 26 | 8.5 | 452 | 11656 | 8.7 |
10002005 | DONCASTER COLLEGE | 1 | SAQ1_mean | 12 | 8.5 | 452 | 11656 | 8.7 |
10006173 | ST HELENS CHAMBER LIMITED | 1 | SAQ1_mean | 10 | 9.2 | 452 | 11656 | 8.7 |
10000201 | ALDER TRAINING LIMITED | 1 | SAQ1_mean | 150 | 9 | 452 | 11656 | 8.7 |
10004736 | NORTHBROOK COLLEGE SUSSEX | 1 | SAQ1_mean | 65 | 8.7 | 452 | 11656 | 8.7 |
10001919 | DERBY COLLEGE | 1 | SAQ1_mean | 7 | 9 | 452 | 11656 | 8.7 |
10005967 | SOUTH & CITY COLLEGE BIRMINGHAM | 1 | SAQ1_mean | 9 | 8.4 | 452 | 11656 | 8.7 |
10006942 | ASPIRE TRAINING TEAM LIMITED | 1 | SAQ1_mean | 21 | 8.9 | 452 | 11656 | 8.7 |
10004823 | PROGRESS TO EXCELLENCE LTD | 1 | SAQ1_mean | 124 | 8.9 | 452 | 11656 | 8.7 |
10002638 | GATESHEAD COLLEGE | 1 | SAQ1_mean | 3 | 8.3 | 452 | 11656 | 8.7 |
10012467 | HIT TRAINING LTD | 1 | SAQ1_mean | 35 | 9.1 | 452 | 11656 | 8.7 |
10003989 | CROYDON LONDON BOROUGH COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10003894 | LEWISHAM SOUTHWARK COLLEGE | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10003289 | INDEPENDENT TRAINING SERVICES LIMITED | 1 | SAQ1_mean | 38 | 9.1 | 452 | 11656 | 8.7 |
10006519 | TEAM ENTERPRISES LIMITED | 1 | SAQ1_mean | 18 | 8 | 452 | 11656 | 8.7 |
10007035 | TRESHAM COLLEGE OF FURTHER AND HIGHER EDUCATION | 1 | SAQ1_mean | 12 | 8.5 | 452 | 11656 | 8.7 |
10003558 | KENDAL COLLEGE | 1 | SAQ1_mean | 42 | 10 | 452 | 11656 | 8.7 |
10007722 | YORKSHIRE TRAINING PARTNERSHIP LIMITED | 1 | SAQ1_mean | 19 | 9.8 | 452 | 11656 | 8.7 |
10007320 | WALTHAM FOREST CHAMBER OF COMMERCE TRAINING TRUST LIMITED | 1 | SAQ1_mean | 19 | 9.1 | 452 | 11656 | 8.7 |
10004723 | NORTH WEST TRAINING COUNCIL | 1 | SAQ1_mean | 4 | 8.5 | 452 | 11656 | 8.7 |
10031984 | REDWOOD EDUCATION AND SKILLS LIMITED | 1 | SAQ1_mean | 4 | 6.3 | 452 | 11656 | 8.7 |
10002923 | SUSSEX COAST COLLEGE HASTINGS | 1 | SAQ1_mean | 184 | 8 | 452 | 11656 | 8.7 |
10033758 | IXION HOLDINGS (CONTRACTS) LIMITED | 1 | SAQ1_mean | 13 | 6.7 | 452 | 11656 | 8.7 |
10023047 | REMIT GROUP LIMITED | 1 | SAQ1_mean | 16 | 9.1 | 452 | 11656 | 8.7 |
10005413 | REDCAR AND CLEVELAND BOROUGH COUNCIL | 1 | SAQ1_mean | 3 | 8.7 | 452 | 11656 | 8.7 |
10001696 | CORNWALL COLLEGE | 1 | SAQ1_mean | 18 | 8.1 | 452 | 11656 | 8.7 |
10007299 | NORTH SHROPSHIRE COLLEGE | 1 | SAQ1_mean | 15 | 8.4 | 452 | 11656 | 8.7 |
10000099 | ACHIEVEMENT TRAINING LIMITED | 1 | SAQ1_mean | 59 | 9 | 452 | 11656 | 8.7 |
10000061 | ACACIA TRAINING LIMITED | 1 | SAQ1_mean | 128 | 9 | 452 | 11656 | 8.7 |
10007697 | YH TRAINING SERVICES LIMITED | 1 | SAQ1_mean | 10 | 9.2 | 452 | 11656 | 8.7 |
10006622 | THE CARE LEARNING CENTRE (ISLE OF WIGHT) LIMITED | 1 | SAQ1_mean | 115 | 8.7 | 452 | 11656 | 8.7 |
10006398 | SUFFOLK NEW COLLEGE | 1 | SAQ1_mean | 2 | 7 | 452 | 11656 | 8.7 |
10036333 | HOOPLE LTD | 1 | SAQ1_mean | 37 | 8.1 | 452 | 11656 | 8.7 |
10004643 | NORTHAMPTONSHIRE INDUSTRIAL TRAINING ASSOCIATION LIMITED | 1 | SAQ1_mean | 2 | 8 | 452 | 11656 | 8.7 |
10005891 | SKILLNET LIMITED | 1 | SAQ1_mean | 4 | 3 | 452 | 11656 | 8.7 |
10003570 | KENT COUNTY COUNCIL | 1 | SAQ1_mean | 23 | 7.1 | 452 | 11656 | 8.7 |
10034022 | INTROTRAIN (ACE) LIMITED | 1 | SAQ1_mean | 2 | 7.5 | 452 | 11656 | 8.7 |
10005810 | SHIPLEY COLLEGE | 1 | SAQ1_mean | 19 | 8.6 | 452 | 11656 | 8.7 |
10006002 | STRATFORD-UPON-AVON COLLEGE | 1 | SAQ1_mean | 7 | 8.7 | 452 | 11656 | 8.7 |
10003093 | HILLINGDON TRAINING LIMITED | 1 | SAQ1_mean | 40 | 7.7 | 452 | 11656 | 8.7 |
10001000 | BURNLEY COLLEGE | 1 | SAQ1_mean | 12 | 8.4 | 452 | 11656 | 8.7 |
10007362 | RICHMOND UPON THAMES BOROUGH COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10023918 | ANDERSON STOCKLEY ACCREDITED TRAINING LTD | 1 | SAQ1_mean | 45 | 9.1 | 452 | 11656 | 8.7 |
10007916 | THE COLLEGE OF WEST ANGLIA | 1 | SAQ1_mean | 26 | 8.9 | 452 | 11656 | 8.7 |
10053961 | WEST LANCASHIRE COLLEGE | 1 | SAQ1_mean | 29 | 8.7 | 452 | 11656 | 8.7 |
10005586 | RUTLAND COUNTY COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10007949 | HUNTINGDONSHIRE REGIONAL COLLEGE | 1 | SAQ1_mean | 3 | 7.7 | 452 | 11656 | 8.7 |
10013110 | CARE FIRST TRAINING LIMITED | 1 | SAQ1_mean | 7 | 8.4 | 452 | 11656 | 8.7 |
10004603 | NEWCASTLE-UNDER-LYME COLLEGE (NULC) | 1 | SAQ1_mean | 21 | 8.7 | 452 | 11656 | 8.7 |
10006000 | SOUTH TYNESIDE COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10003406 | ISLE OF WIGHT COLLEGE | 1 | SAQ1_mean | 28 | 8.9 | 452 | 11656 | 8.7 |
10007938 | GRIMSBY INSTITUTE OF FURTHER AND HIGHER EDUCATION | 1 | SAQ1_mean | 22 | 9.5 | 452 | 11656 | 8.7 |
10030637 | BUSY BEES NURSERIES LIMITED | 1 | SAQ1_mean | 21 | 7 | 452 | 11656 | 8.7 |
10002111 | EAST DURHAM COLLEGE | 1 | SAQ1_mean | 6 | 9.5 | 452 | 11656 | 8.7 |
10004340 | MID-KENT COLLEGE | 1 | SAQ1_mean | 12 | 5.8 | 452 | 11656 | 8.7 |
10004977 | PARAGON EDUCATION & SKILLS LIMITED | 1 | SAQ1_mean | 84 | 9.2 | 452 | 11656 | 8.7 |
10004788 | THE VOLUNTARY AND COMMUNITY SECTOR LEARNING AND SKILLS CONSORTIUM | 1 | SAQ1_mean | 8 | 9.4 | 452 | 11656 | 8.7 |
10005588 | RWP TRAINING LIMITED | 1 | SAQ1_mean | 24 | 9.3 | 452 | 11656 | 8.7 |
10001116 | CAMBRIDGE REGIONAL COLLEGE | 1 | SAQ1_mean | 14 | 4.1 | 452 | 11656 | 8.7 |
10004720 | NORTH WEST COMMUNITY SERVICES TRAINING LTD | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10002370 | EXETER COLLEGE | 1 | SAQ1_mean | 35 | 9.7 | 452 | 11656 | 8.7 |
10005319 | QUBE QUALIFICATIONS AND DEVELOPMENT LIMITED | 1 | SAQ1_mean | 123 | 9.2 | 452 | 11656 | 8.7 |
10019227 | BE TOTALLY YOU | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10000028 | WOODSPEEN TRAINING LIMITED | 1 | SAQ1_mean | 22 | 7.8 | 452 | 11656 | 8.7 |
10000720 | BISHOP AUCKLAND COLLEGE | 1 | SAQ1_mean | 6 | 8.2 | 452 | 11656 | 8.7 |
10002118 | EAST LONDON ADVANCED TECHNOLOGY TRAINING | 1 | SAQ1_mean | 3 | 9.7 | 452 | 11656 | 8.7 |
10005788 | SHEFFIELD COLLEGE, THE | 1 | SAQ1_mean | 31 | 8.6 | 452 | 11656 | 8.7 |
10002755 | GREAT YARMOUTH COLLEGE | 1 | SAQ1_mean | 21 | 9 | 452 | 11656 | 8.7 |
10001467 | CITY OF BRISTOL COLLEGE | 1 | SAQ1_mean | 5 | 7.6 | 452 | 11656 | 8.7 |
10004772 | CITY COLLEGE NORWICH | 1 | SAQ1_mean | 21 | 7.6 | 452 | 11656 | 8.7 |
10004599 | NCG | 1 | SAQ1_mean | 25 | 7.6 | 452 | 11656 | 8.7 |
10000754 | BLACKPOOL AND THE FYLDE COLLEGE | 1 | SAQ1_mean | 10 | 9.7 | 452 | 11656 | 8.7 |
10002260 | ENFIELD LONDON BOROUGH COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10007321 | WALTHAM FOREST COLLEGE | 1 | SAQ1_mean | 12 | 8.5 | 452 | 11656 | 8.7 |
10003029 | HEREWARD COLLEGE OF FURTHER EDUCATION | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10022513 | AVANT PARTNERSHIP LIMITED | 1 | SAQ1_mean | 23 | 8.8 | 452 | 11656 | 8.7 |
10001458 | CITY COLLEGE COVENTRY | 1 | SAQ1_mean | 2 | 8.5 | 452 | 11656 | 8.7 |
10043685 | SUMMERHOUSE EQUESTRIAN AND TRAINING CENTRE LLP | 1 | SAQ1_mean | 40 | 9 | 452 | 11656 | 8.7 |
10001457 | CITY COLLEGE BRIGHTON AND HOVE | 1 | SAQ1_mean | 10 | 9.2 | 452 | 11656 | 8.7 |
10000747 | BLACKBURN COLLEGE | 1 | SAQ1_mean | 31 | 8.7 | 452 | 11656 | 8.7 |
10001828 | DART LIMITED | 1 | SAQ1_mean | 3 | 9.7 | 452 | 11656 | 8.7 |
10002126 | EAST RIDING COLLEGE | 1 | SAQ1_mean | 10 | 8.8 | 452 | 11656 | 8.7 |
10006442 | BIRMINGHAM METROPOLITAN COLLEGE | 1 | SAQ1_mean | 43 | 8.4 | 452 | 11656 | 8.7 |
10007339 | WARRINGTON COLLEGIATE | 1 | SAQ1_mean | 6 | 9.7 | 452 | 11656 | 8.7 |
10001777 | ALT VALLEY COMMUNITY TRUST LIMITED | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10004478 | MYERSCOUGH COLLEGE | 1 | SAQ1_mean | 4 | 9.8 | 452 | 11656 | 8.7 |
10000239 | PRE-SCHOOL LEARNING ALLIANCE | 1 | SAQ1_mean | 30 | 8.9 | 452 | 11656 | 8.7 |
10004486 | NACRO | 1 | SAQ1_mean | 3 | 9.3 | 452 | 11656 | 8.7 |
10005979 | SOUTH DOWNS COLLEGE | 1 | SAQ1_mean | 20 | 8.4 | 452 | 11656 | 8.7 |
10042505 | SOMERSET SKILLS & LEARNING CIC | 1 | SAQ1_mean | 22 | 8.7 | 452 | 11656 | 8.7 |
10000825 | BOURNVILLE COLLEGE | 1 | SAQ1_mean | 69 | 8.2 | 452 | 11656 | 8.7 |
10000673 | BEXLEY YOUTH TRAINING GROUP | 1 | SAQ1_mean | 32 | 8 | 452 | 11656 | 8.7 |
10007318 | WALSALL METROPOLITAN BOROUGH COUNCIL | 1 | SAQ1_mean | 12 | 7.5 | 452 | 11656 | 8.7 |
10003200 | HULL COLLEGE | 1 | SAQ1_mean | 67 | 9.3 | 452 | 11656 | 8.7 |
10002863 | RIVERSIDE COLLEGE | 1 | SAQ1_mean | 36 | 8.4 | 452 | 11656 | 8.7 |
10036345 | RATHBONE TRAINING | 1 | SAQ1_mean | 23 | 9 | 452 | 11656 | 8.7 |
10001055 | BUSINESS MANAGEMENT RESOURCES (UK) LTD | 1 | SAQ1_mean | 1 | 8 | 452 | 11656 | 8.7 |
10003023 | HEREFORDSHIRE AND LUDLOW COLLEGE | 1 | SAQ1_mean | 12 | 9.2 | 452 | 11656 | 8.7 |
10004484 | N & B TRAINING COMPANY LIMITED | 1 | SAQ1_mean | 21 | 8.3 | 452 | 11656 | 8.7 |
10006463 | SWINDON COLLEGE | 1 | SAQ1_mean | 6 | 9.5 | 452 | 11656 | 8.7 |
10022788 | THE CHILD CARE COMPANY (OLD WINDSOR) LIMITED | 1 | SAQ1_mean | 92 | 9 | 452 | 11656 | 8.7 |
10005277 | SKILLS TO GROUP LIMITED | 1 | SAQ1_mean | 55 | 9 | 452 | 11656 | 8.7 |
10003676 | KINGSTON MAURWARD COLLEGE | 1 | SAQ1_mean | 4 | 7 | 452 | 11656 | 8.7 |
10001778 | CROYDON COLLEGE | 1 | SAQ1_mean | 11 | 8 | 452 | 11656 | 8.7 |
10007817 | CHICHESTER COLLEGE | 1 | SAQ1_mean | 17 | 8.2 | 452 | 11656 | 8.7 |
10005143 | BOROUGH OF POOLE | 1 | SAQ1_mean | 2 | 9 | 452 | 11656 | 8.7 |
10010584 | ACCESS TRAINING (EAST MIDLANDS) LTD | 1 | SAQ1_mean | 32 | 8.8 | 452 | 11656 | 8.7 |
10003039 | HERTFORDSHIRE COUNTY COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10000794 | BOLTON COLLEGE | 1 | SAQ1_mean | 39 | 9.5 | 452 | 11656 | 8.7 |
10006038 | SOUTHPORT COLLEGE | 1 | SAQ1_mean | 9 | 8.2 | 452 | 11656 | 8.7 |
10003189 | KIRKLEES COLLEGE | 1 | SAQ1_mean | 4 | 9 | 452 | 11656 | 8.7 |
10006549 | TELFORD COLLEGE OF ARTS & TECHNOLOGY | 1 | SAQ1_mean | 14 | 7.9 | 452 | 11656 | 8.7 |
10002696 | GLOUCESTERSHIRE COLLEGE | 1 | SAQ1_mean | 13 | 9.1 | 452 | 11656 | 8.7 |
10002743 | GRANTHAM COLLEGE | 1 | SAQ1_mean | 8 | 5.4 | 452 | 11656 | 8.7 |
10001464 | WESTMINSTER CITY COUNCIL | 1 | SAQ1_mean | 79 | 8.3 | 452 | 11656 | 8.7 |
10002078 | E-TRAINING LIMITED | 1 | SAQ1_mean | 30 | 9.1 | 452 | 11656 | 8.7 |
10025727 | CATCH 22 CHARITY LIMITED | 1 | SAQ1_mean | 11 | 8.3 | 452 | 11656 | 8.7 |
10012171 | GHQ TRAINING LIMITED | 1 | SAQ1_mean | 17 | 8.9 | 452 | 11656 | 8.7 |
10002899 | HARLOW COLLEGE | 1 | SAQ1_mean | 12 | 7.8 | 452 | 11656 | 8.7 |
10007013 | TRAINING PLUS (MERSEYSIDE) LIMITED | 1 | SAQ1_mean | 42 | 9.3 | 452 | 11656 | 8.7 |
10005128 | CITY COLLEGE PLYMOUTH | 1 | SAQ1_mean | 1 | 9 | 452 | 11656 | 8.7 |
10002297 | EPPING FOREST COLLEGE | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10000452 | AURELIA TRAINING LIMITED | 1 | SAQ1_mean | 23 | 8.5 | 452 | 11656 | 8.7 |
10001093 | CALDERDALE COLLEGE | 1 | SAQ1_mean | 15 | 8.7 | 452 | 11656 | 8.7 |
10004807 | NOTTINGHAMSHIRE TRAINING NETWORK LIMITED | 1 | SAQ1_mean | 6 | 8.3 | 452 | 11656 | 8.7 |
10038112 | SKILLS FOR HEALTH LIMITED | 1 | SAQ1_mean | 102 | 8.7 | 452 | 11656 | 8.7 |
10027873 | TRAINING STRATEGIES LTD. | 1 | SAQ1_mean | 47 | 9.2 | 452 | 11656 | 8.7 |
10001548 | COLLEGE OF HARINGEY, ENFIELD AND NORTH-EAST LONDON, THE | 1 | SAQ1_mean | 75 | 8.3 | 452 | 11656 | 8.7 |
10005977 | SOUTH DEVON COLLEGE | 1 | SAQ1_mean | 17 | 8.9 | 452 | 11656 | 8.7 |
10002599 | FURNESS COLLEGE | 1 | SAQ1_mean | 16 | 9.2 | 452 | 11656 | 8.7 |
10000812 | BOSTON COLLEGE | 1 | SAQ1_mean | 12 | 7.3 | 452 | 11656 | 8.7 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | 1 | SAQ1_mean | 30 | 7.9 | 452 | 11656 | 8.7 |
10003207 | HUMBER LEARNING CONSORTIUM | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10000427 | ASSET TRAINING & CONSULTANCY LIMITED | 1 | SAQ1_mean | 21 | 8.9 | 452 | 11656 | 8.7 |
10008935 | LEARNING CURVE (JAA) LIMITED | 1 | SAQ1_mean | 65 | 9.5 | 452 | 11656 | 8.7 |
10006337 | STOCKTON-ON-TEES BOROUGH COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10006407 | SUNDERLAND CITY METROPOLITAN BOROUGH COUNCIL | 1 | SAQ1_mean | 66 | 9.4 | 452 | 11656 | 8.7 |
10003708 | KNOWSLEY COMMUNITY COLLEGE | 1 | SAQ1_mean | 39 | 9.1 | 452 | 11656 | 8.7 |
10018942 | STEADFAST TRAINING LTD | 1 | SAQ1_mean | 98 | 9.9 | 452 | 11656 | 8.7 |
10003385 | IPS INTERNATIONAL LIMITED | 1 | SAQ1_mean | 17 | 9.2 | 452 | 11656 | 8.7 |
10001736 | CRACKERJACK TRAINING LIMITED | 1 | SAQ1_mean | 48 | 8.7 | 452 | 11656 | 8.7 |
10004144 | MACCLESFIELD COLLEGE | 1 | SAQ1_mean | 6 | 5 | 452 | 11656 | 8.7 |
10001476 | CITY OF WESTMINSTER COLLEGE | 1 | SAQ1_mean | 89 | 8.8 | 452 | 11656 | 8.7 |
10038911 | FIRST4SKILLS LIMITED | 1 | SAQ1_mean | 3 | 8.7 | 452 | 11656 | 8.7 |
10006986 | THE TRAINING & RECRUITMENT PARTNERSHIP LIMITED | 1 | SAQ1_mean | 18 | 8.2 | 452 | 11656 | 8.7 |
10039859 | ACADEMY TRANSFORMATION TRUST | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10022763 | THE INTRAINING GROUP LIMITED | 1 | SAQ1_mean | 61 | 9 | 452 | 11656 | 8.7 |
10005509 | ROCHDALE TRAINING ASSOCIATION LIMITED | 1 | SAQ1_mean | 22 | 9.3 | 452 | 11656 | 8.7 |
10001144 | CANTERBURY COLLEGE | 1 | SAQ1_mean | 13 | 7.9 | 452 | 11656 | 8.7 |
10005669 | SANDWELL COLLEGE | 1 | SAQ1_mean | 45 | 8.1 | 452 | 11656 | 8.7 |
10005457 | REWARDS TRAINING RECRUITMENT CONSULTANCY LIMITED | 1 | SAQ1_mean | 20 | 7.3 | 452 | 11656 | 8.7 |
10008986 | WAVERLEY BOROUGH COUNCIL | 1 | SAQ1_mean | 12 | 7.3 | 452 | 11656 | 8.7 |
10008569 | TYNE METROPOLITAN COLLEGE | 1 | SAQ1_mean | 45 | 9.2 | 452 | 11656 | 8.7 |
10001848 | DARLINGTON BOROUGH COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10002130 | EAST SURREY COLLEGE | 1 | SAQ1_mean | 10 | 9 | 452 | 11656 | 8.7 |
10019798 | MANLEY SUMMERS HOUSING PERSONNEL LIMITED | 1 | SAQ1_mean | 26 | 8.6 | 452 | 11656 | 8.7 |
10007417 | WEST HERTS COLLEGE | 1 | SAQ1_mean | 6 | 8.5 | 452 | 11656 | 8.7 |
10004112 | LOUGHBOROUGH COLLEGE | 1 | SAQ1_mean | 9 | 8.9 | 452 | 11656 | 8.7 |
10024686 | RESOURCES (N E) LIMITED | 1 | SAQ1_mean | 4 | 9 | 452 | 11656 | 8.7 |
10010939 | TQ WORKFORCE DEVELOPMENT LIMITED | 1 | SAQ1_mean | 13 | 6.6 | 452 | 11656 | 8.7 |
10004835 | OAKLANDS COLLEGE | 1 | SAQ1_mean | 11 | 8.6 | 452 | 11656 | 8.7 |
10007431 | WEST SUFFOLK COLLEGE | 1 | SAQ1_mean | 26 | 8.5 | 452 | 11656 | 8.7 |
10004000 | SUTTON LONDON BOROUGH COUNCIL | 1 | SAQ1_mean | - | - | 452 | 11656 | 8.7 |
10003816 | LEARNDIRECT LIMITED | 1 | SAQ1_mean | 114 | 6.9 | 452 | 11656 | 8.7 |
10002327 | ESSEX COUNTY COUNCIL | 1 | SAQ1_mean | 27 | 7.7 | 452 | 11656 | 8.7 |
10004663 | NORFOLK TRAINING SERVICES LIMITED | 1 | SAQ1_mean | 4 | 8.5 | 452 | 11656 | 8.7 |
10005999 | SOUTH TYNESIDE COLLEGE | 1 | SAQ1_mean | 13 | 8.4 | 452 | 11656 | 8.7 |
10000833 | BRACKNELL AND WOKINGHAM COLLEGE | 1 | SAQ1_mean | 22 | 9 | 452 | 11656 | 8.7 |
10006322 | STEPHENSON COLLEGE | 1 | SAQ1_mean | 7 | 7.9 | 452 | 11656 | 8.7 |
10006494 | TAMESIDE COLLEGE | 1 | SAQ1_mean | 17 | 8.2 | 452 | 11656 | 8.7 |
10022507 | LONDON SKILLS & DEVELOPMENT NETWORK LIMITED | 1 | SAQ1_mean | 21 | 9.2 | 452 | 11656 | 8.7 |
10025330 | RELEASE POTENTIAL LTD | 1 | SAQ1_mean | 59 | 9.5 | 452 | 11656 | 8.7 |
