Official Statistics

Table CTSOP4.0: Number of properties by Council Tax band, property build period and region, county and local authority district

Updated 29 October 2015
Download CSV 385 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 385 KB

GEOGRAPHY BA_CODE ECODE AREA_NAME BAND BP_PRE_1900 BP_1900_1918 BP_1919_1929 BP_1930_1939 BP_1945_1954 BP_1955_1964 BP_1965_1972 BP_1973_1982 BP_1983_1992 BP_1993_1999 BP_2000_2009 BP_2010_2015 BP_UNKNOWN ALL_PROPERTIES
ENGWAL N/A K04000001 ENGLAND AND WALES All 4,106,560 1,405,480 1,297,020 2,665,810 1,740,680 2,666,790 2,558,470 2,400,530 1,854,780 1,345,210 1,873,070 727,980 326,290 24,968,660
ENGWAL N/A K04000001 ENGLAND AND WALES A 1,293,480 444,750 382,310 491,460 641,010 619,580 589,890 610,890 329,000 174,490 232,880 109,170 87,470 6,006,370
ENGWAL N/A K04000001 ENGLAND AND WALES B 742,780 285,400 247,080 529,190 407,010 477,000 510,950 529,680 398,770 239,180 360,100 148,850 51,680 4,927,690
ENGWAL N/A K04000001 ENGLAND AND WALES C 666,900 250,780 264,800 611,130 352,410 715,290 688,720 546,640 404,360 281,060 430,980 174,370 51,880 5,439,300
ENGWAL N/A K04000001 ENGLAND AND WALES D 521,520 182,420 181,330 486,790 190,930 440,890 401,860 335,730 307,790 255,800 367,270 136,170 44,010 3,852,510
ENGWAL N/A K04000001 ENGLAND AND WALES E 364,010 112,060 109,390 311,950 77,590 232,160 211,110 209,380 224,350 200,110 246,460 83,510 35,360 2,417,450
ENGWAL N/A K04000001 ENGLAND AND WALES F 234,090 66,320 59,610 139,230 41,800 111,780 97,670 105,310 118,500 114,840 136,470 42,940 24,290 1,292,820
ENGWAL N/A K04000001 ENGLAND AND WALES G 224,860 53,950 44,560 84,300 27,000 63,650 53,430 58,040 65,600 70,410 82,800 25,660 23,160 877,420
ENGWAL N/A K04000001 ENGLAND AND WALES H 57,160 9,370 7,690 11,490 2,790 6,250 4,670 4,610 6,140 9,000 15,390 7,080 8,030 149,660
ENGWAL N/A K04000001 ENGLAND AND WALES I 1,750 420 250 280 150 200 180 240 280 330 730 240 410 5,450
NATL N/A E92000001 ENGLAND All 3,778,690 1,292,510 1,230,250 2,589,410 1,645,120 2,527,140 2,422,860 2,274,330 1,761,800 1,267,160 1,769,950 694,050 307,190 23,560,440
NATL N/A E92000001 ENGLAND A 1,227,260 424,700 375,310 486,030 623,400 596,200 569,660 591,330 318,700 168,430 228,140 106,380 82,480 5,798,020
NATL N/A E92000001 ENGLAND B 660,270 249,960 226,570 515,860 372,840 444,750 488,590 508,500 384,930 229,560 353,580 145,360 49,360 4,630,120
NATL N/A E92000001 ENGLAND C 606,270 225,610 247,770 591,890 327,530 681,530 656,670 518,940 385,120 262,030 413,670 166,790 49,440 5,133,270
NATL N/A E92000001 ENGLAND D 477,330 168,940 172,670 471,940 181,840 418,390 372,270 312,460 291,130 241,690 346,370 129,360 41,690 3,626,080
NATL N/A E92000001 ENGLAND E 327,950 102,400 102,820 300,420 73,300 217,290 192,360 190,410 207,340 186,110 220,690 77,030 32,660 2,230,770
NATL N/A E92000001 ENGLAND F 212,900 61,070 55,520 130,970 38,100 103,150 89,280 95,060 108,150 105,130 119,310 38,510 22,300 1,179,450
NATL N/A E92000001 ENGLAND G 213,070 51,290 42,490 81,480 25,630 60,320 50,020 53,920 61,100 66,040 74,500 24,010 21,750 825,620
NATL N/A E92000001 ENGLAND H 53,640 8,560 7,100 10,810 2,470 5,530 4,010 3,710 5,320 8,160 13,700 6,620 7,510 137,120
REGL N/A E12000001 NORTH EAST All 152,920 83,090 68,290 133,850 114,910 148,920 131,930 120,460 75,380 57,960 77,200 31,150 4,990 1,201,030
REGL N/A E12000001 NORTH EAST A 99,350 58,450 48,550 72,690 95,360 87,360 70,590 65,740 24,750 13,560 13,460 6,990 1,550 658,400
REGL N/A E12000001 NORTH EAST B 19,970 10,490 8,120 24,460 10,010 16,200 20,570 22,040 13,630 10,050 18,160 10,070 900 184,670
REGL N/A E12000001 NORTH EAST C 12,690 6,570 6,860 23,070 5,550 31,500 25,820 16,290 12,810 12,160 16,160 6,400 790 176,670
REGL N/A E12000001 NORTH EAST D 8,250 3,930 2,510 8,980 2,070 8,970 8,720 8,790 12,760 12,020 15,320 3,960 740 97,020
REGL N/A E12000001 NORTH EAST E 5,930 1,910 1,220 2,780 990 3,060 3,930 4,710 7,380 6,400 8,290 2,110 410 49,120
REGL N/A E12000001 NORTH EAST F 3,670 1,010 580 1,100 550 1,220 1,700 1,980 2,820 2,290 3,290 940 230 21,380
REGL N/A E12000001 NORTH EAST G 2,680 670 420 750 360 590 580 880 1,150 1,300 2,200 560 230 12,350
REGL N/A E12000001 NORTH EAST H 380 50 30 30 10 20 20 40 80 180 310 110 140 1,410
LAUA 1355 E06000047 County Durham UA All 34,700 20,610 11,990 23,850 23,390 25,110 24,480 22,050 13,520 11,840 18,780 7,020 1,870 239,210
LAUA 1355 E06000047 County Durham UA A 22,870 17,020 10,420 18,400 20,650 17,720 13,720 12,780 2,820 1,830 3,180 1,580 490 143,470
LAUA 1355 E06000047 County Durham UA B 3,640 1,640 670 1,900 1,500 2,580 3,650 3,550 2,570 1,970 4,400 2,260 320 30,650
LAUA 1355 E06000047 County Durham UA C 2,980 980 520 2,040 500 3,430 4,650 2,970 3,120 2,630 3,870 1,190 270 29,140
LAUA 1355 E06000047 County Durham UA D 2,050 480 220 1,050 320 910 1,700 1,570 2,670 3,140 4,410 1,190 350 20,040
LAUA 1355 E06000047 County Durham UA E 1,570 300 80 300 220 290 570 740 1,680 1,500 1,930 470 180 9,800
LAUA 1355 E06000047 County Durham UA F 930 120 50 100 80 100 150 340 480 490 640 220 90 3,780
LAUA 1355 E06000047 County Durham UA G 600 60 20 70 110 90 40 110 170 270 310 110 110 2,070
LAUA 1355 E06000047 County Durham UA H 70 10 - - - 10 - 10 10 30 40 10 70 260
LAUA 1350 E06000005 Darlington UA All 5,320 6,430 3,350 6,550 2,930 3,580 5,020 4,330 3,480 2,640 4,360 1,140 180 49,290
LAUA 1350 E06000005 Darlington UA A 3,600 4,930 1,520 1,900 1,980 2,040 2,210 1,830 1,450 430 470 160 70 22,570
LAUA 1350 E06000005 Darlington UA B 460 620 1,260 2,500 440 320 690 1,080 740 360 1,160 350 30 9,990
LAUA 1350 E06000005 Darlington UA C 300 370 320 970 250 680 980 600 560 710 1,000 270 20 7,010
LAUA 1350 E06000005 Darlington UA D 440 310 160 780 140 310 590 430 380 480 900 140 20 5,090
LAUA 1350 E06000005 Darlington UA E 260 120 50 260 70 170 380 200 190 440 610 130 20 2,890
LAUA 1350 E06000005 Darlington UA F 160 60 30 100 40 50 120 140 130 150 140 40 10 1,160
LAUA 1350 E06000005 Darlington UA G 90 30 20 40 10 10 40 60 30 70 90 40 10 530
LAUA 1350 E06000005 Darlington UA H 20 0 0 - - - - - - - 10 - 10 50
LAUA 0724 E06000001 Hartlepool UA All 4,830 2,030 1,380 3,750 3,920 7,020 5,120 3,360 3,100 3,090 3,660 1,450 170 42,870
LAUA 0724 E06000001 Hartlepool UA A 3,660 1,280 1,110 1,720 3,350 4,740 2,760 1,760 1,480 1,440 550 110 40 24,010
LAUA 0724 E06000001 Hartlepool UA B 640 460 130 970 200 1,070 730 680 310 370 950 600 40 7,160
LAUA 0724 E06000001 Hartlepool UA C 200 80 80 810 280 960 1,160 340 420 470 730 380 40 5,950
LAUA 0724 E06000001 Hartlepool UA D 170 130 30 170 40 150 250 370 610 440 550 150 20 3,080
LAUA 0724 E06000001 Hartlepool UA E 100 50 20 50 20 70 160 140 180 190 470 130 10 1,580
LAUA 0724 E06000001 Hartlepool UA F 30 20 10 10 10 20 60 50 60 110 180 50 10 610
LAUA 0724 E06000001 Hartlepool UA G 30 10 10 10 10 20 10 20 20 70 180 20 10 430
LAUA 0724 E06000001 Hartlepool UA H - - 0 0 0 0 0 0 - 10 40 10 0 60
LAUA 0734 E06000002 Middlesbrough UA All 6,380 3,940 2,410 8,460 3,730 11,190 6,610 7,330 3,570 3,200 2,950 1,770 180 61,700
LAUA 0734 E06000002 Middlesbrough UA A 5,630 3,050 1,310 3,340 2,480 6,770 3,030 3,430 1,680 1,130 830 260 90 33,020
LAUA 0734 E06000002 Middlesbrough UA B 290 310 590 2,660 570 720 850 1,650 600 580 630 720 30 10,200
LAUA 0734 E06000002 Middlesbrough UA C 120 230 370 1,750 490 2,600 1,810 1,080 470 460 740 420 30 10,570
LAUA 0734 E06000002 Middlesbrough UA D 130 220 80 480 110 690 550 790 520 650 360 190 10 4,770
LAUA 0734 E06000002 Middlesbrough UA E 120 90 30 150 50 290 220 260 170 260 200 110 10 1,950
LAUA 0734 E06000002 Middlesbrough UA F 30 10 20 50 20 100 110 70 90 90 50 40 - 670
LAUA 0734 E06000002 Middlesbrough UA G 50 20 10 20 10 20 60 50 30 20 130 30 10 470
LAUA 0734 E06000002 Middlesbrough UA H - - 10 - - 0 0 0 - 10 20 - - 50
LAUA 2935 E06000057 Northumberland UA All 24,820 10,430 7,680 11,750 12,140 15,180 16,370 16,490 12,270 8,140 9,550 3,630 490 148,930
LAUA 2935 E06000057 Northumberland UA A 9,650 7,470 5,620 6,950 9,670 7,830 8,630 7,610 2,910 1,120 1,780 940 100 70,290
LAUA 2935 E06000057 Northumberland UA B 3,940 1,030 770 1,590 1,240 2,840 3,060 3,720 1,970 1,150 1,200 780 80 23,380
LAUA 2935 E06000057 Northumberland UA C 3,400 690 490 1,390 540 2,230 2,040 1,830 2,300 1,770 1,640 610 80 18,990
LAUA 2935 E06000057 Northumberland UA D 2,640 530 260 1,030 240 1,100 1,050 1,410 2,220 1,920 2,290 610 80 15,360
LAUA 2935 E06000057 Northumberland UA E 2,110 310 230 480 200 540 730 880 1,620 1,130 1,440 340 60 10,070
LAUA 2935 E06000057 Northumberland UA F 1,580 210 190 200 170 460 690 650 760 580 690 180 40 6,410
LAUA 2935 E06000057 Northumberland UA G 1,280 160 120 110 70 160 160 380 460 450 410 140 30 3,930
LAUA 2935 E06000057 Northumberland UA H 220 20 10 - - 10 10 20 20 40 110 50 20 510
LAUA 0728 E06000003 Redcar and Cleveland UA All 7,590 2,550 2,300 5,210 4,450 11,150 11,520 7,090 3,910 2,080 3,500 1,550 90 63,000
LAUA 0728 E06000003 Redcar and Cleveland UA A 5,060 1,940 950 1,500 2,840 4,120 3,840 3,240 1,850 460 510 260 40 26,620
LAUA 0728 E06000003 Redcar and Cleveland UA B 1,290 410 760 1,920 1,190 2,040 1,640 1,220 720 410 750 630 20 12,990
LAUA 0728 E06000003 Redcar and Cleveland UA C 610 100 370 1,360 270 3,650 4,100 1,540 430 440 590 240 10 13,700
LAUA 0728 E06000003 Redcar and Cleveland UA D 290 80 120 290 90 880 1,110 520 520 470 750 220 10 5,340
LAUA 0728 E06000003 Redcar and Cleveland UA E 190 20 50 100 30 300 600 500 270 210 650 150 10 3,070
LAUA 0728 E06000003 Redcar and Cleveland UA F 70 10 30 30 30 110 180 40 90 60 190 30 10 870
LAUA 0728 E06000003 Redcar and Cleveland UA G 70 10 20 30 10 60 40 20 40 30 70 10 0 390
LAUA 0728 E06000003 Redcar and Cleveland UA H 10 - 0 0 0 0 - - - - 10 10 0 30
LAUA 0738 E06000004 Stockton-on-Tees UA All 4,880 2,880 5,740 6,070 9,040 8,920 12,940 10,380 6,210 6,680 7,480 2,690 580 84,470
LAUA 0738 E06000004 Stockton-on-Tees UA A 3,300 1,980 4,680 2,170 7,320 4,100 4,340 3,440 1,530 1,180 640 220 90 34,970
LAUA 0738 E06000004 Stockton-on-Tees UA B 500 290 510 1,780 710 1,220 3,630 2,840 1,050 860 1,540 1,030 140 16,100
LAUA 0738 E06000004 Stockton-on-Tees UA C 390 260 320 1,340 670 2,710 2,870 2,000 1,200 1,350 1,300 790 130 15,320
LAUA 0738 E06000004 Stockton-on-Tees UA D 230 160 90 420 150 570 1,230 1,230 1,450 1,670 1,710 280 100 9,290
LAUA 0738 E06000004 Stockton-on-Tees UA E 210 100 80 230 100 230 610 600 680 1,070 1,130 180 60 5,270
LAUA 0738 E06000004 Stockton-on-Tees UA F 140 60 40 90 70 70 190 170 250 300 630 100 40 2,140
LAUA 0738 E06000004 Stockton-on-Tees UA G 80 30 30 50 20 30 80 80 40 220 500 80 30 1,280
LAUA 0738 E06000004 Stockton-on-Tees UA H 10 - - 0 0 - - - 10 40 30 20 - 120
CTYMET N/A E11000007 Tyne and Wear (Met County) All 64,400 34,230 33,440 68,210 55,320 66,770 49,870 49,460 29,320 20,300 26,920 11,900 1,430 511,560
CTYMET N/A E11000007 Tyne and Wear (Met County) A 45,570 20,790 22,930 36,720 47,080 40,050 32,060 31,650 11,040 5,980 5,500 3,460 650 303,460
CTYMET N/A E11000007 Tyne and Wear (Met County) B 9,210 5,740 3,430 11,130 4,170 5,420 6,320 7,310 5,670 4,350 7,540 3,700 250 74,210
CTYMET N/A E11000007 Tyne and Wear (Met County) C 4,690 3,870 4,410 13,420 2,550 15,240 8,230 5,930 4,300 4,340 6,300 2,510 220 76,000
CTYMET N/A E11000007 Tyne and Wear (Met County) D 2,300 2,020 1,550 4,780 980 4,370 2,240 2,480 4,390 3,270 4,370 1,180 150 34,060
CTYMET N/A E11000007 Tyne and Wear (Met County) E 1,370 920 700 1,210 290 1,180 670 1,390 2,590 1,620 1,870 620 70 14,490
CTYMET N/A E11000007 Tyne and Wear (Met County) F 730 530 230 520 130 310 210 530 960 530 770 270 40 5,740
CTYMET N/A E11000007 Tyne and Wear (Met County) G 480 350 190 430 120 190 150 160 350 170 510 140 30 3,260
CTYMET N/A E11000007 Tyne and Wear (Met County) H 50 30 10 20 10 10 - 20 30 60 60 20 40 330
LAUA 4505 E08000037 Gateshead All 12,450 6,450 6,740 10,500 7,760 13,680 12,300 6,870 4,640 2,770 5,760 2,510 150 92,560
LAUA 4505 E08000037 Gateshead A 9,280 4,570 5,080 6,350 6,690 8,610 7,040 4,120 2,030 680 1,370 500 50 56,370
LAUA 4505 E08000037 Gateshead B 1,590 750 630 1,910 580 840 1,220 900 900 790 1,420 940 20 12,480
LAUA 4505 E08000037 Gateshead C 710 600 630 1,640 340 3,270 3,130 930 660 560 1,640 650 40 14,790
LAUA 4505 E08000037 Gateshead D 380 270 230 430 90 750 660 500 630 430 830 280 20 5,510
LAUA 4505 E08000037 Gateshead E 240 180 120 120 40 160 190 300 300 170 290 90 10 2,200
LAUA 4505 E08000037 Gateshead F 160 60 40 30 20 30 40 110 80 80 130 40 - 810
LAUA 4505 E08000037 Gateshead G 90 20 10 20 10 20 20 10 30 50 70 10 10 370
LAUA 4505 E08000037 Gateshead H 10 0 0 - 0 - - - 10 10 10 10 10 50
LAUA 4510 E08000021 Newcastle upon Tyne All 16,210 9,040 8,000 24,890 9,960 13,350 11,110 13,290 6,130 3,680 6,570 3,980 320 126,530
LAUA 4510 E08000021 Newcastle upon Tyne A 9,500 4,270 6,100 12,630 7,440 7,990 8,200 8,570 2,700 1,200 1,680 2,060 120 72,460
LAUA 4510 E08000021 Newcastle upon Tyne B 3,040 1,640 690 4,760 1,210 1,210 1,040 2,160 1,040 600 1,160 710 70 19,330
LAUA 4510 E08000021 Newcastle upon Tyne C 1,700 1,280 570 4,900 810 2,670 1,250 1,540 610 640 1,470 550 60 18,060
LAUA 4510 E08000021 Newcastle upon Tyne D 890 990 250 1,510 330 980 340 640 640 590 1,120 240 30 8,540
LAUA 4510 E08000021 Newcastle upon Tyne E 610 360 200 400 70 400 130 300 690 370 550 180 10 4,260
LAUA 4510 E08000021 Newcastle upon Tyne F 260 280 80 320 30 40 60 40 290 230 350 140 10 2,130
LAUA 4510 E08000021 Newcastle upon Tyne G 200 210 100 360 80 60 80 40 140 40 220 100 10 1,630
LAUA 4510 E08000021 Newcastle upon Tyne H 20 10 10 10 - - 0 10 10 20 20 - 10 130
LAUA 4515 E08000022 North Tyneside All 9,040 7,700 8,430 11,660 12,000 10,370 6,740 9,650 5,860 6,920 5,270 1,620 330 95,590
LAUA 4515 E08000022 North Tyneside A 5,730 4,490 3,960 6,130 9,420 3,630 4,100 6,300 2,380 1,970 1,080 370 140 49,710
LAUA 4515 E08000022 North Tyneside B 1,320 1,270 1,120 1,520 1,160 1,030 880 1,380 1,030 1,780 2,100 470 70 15,140
LAUA 4515 E08000022 North Tyneside C 1,150 1,080 2,250 2,760 900 4,040 1,380 1,150 990 1,390 1,060 380 50 18,550
LAUA 4515 E08000022 North Tyneside D 440 440 730 870 390 1,280 260 320 830 1,030 640 170 40 7,410
LAUA 4515 E08000022 North Tyneside E 200 230 270 320 90 240 80 360 410 610 310 170 20 3,300
LAUA 4515 E08000022 North Tyneside F 150 130 70 50 40 110 40 130 160 110 70 50 - 1,100
LAUA 4515 E08000022 North Tyneside G 50 60 40 20 - 50 10 20 70 20 - - - 340
LAUA 4515 E08000022 North Tyneside H 10 10 - - 0 0 0 0 10 10 10 - - 40
LAUA 4520 E08000023 South Tyneside All 7,790 5,780 4,460 8,170 9,170 10,770 7,560 5,240 5,220 2,040 2,760 1,510 90 70,570
LAUA 4520 E08000023 South Tyneside A 5,820 4,090 3,210 4,880 7,800 7,630 5,520 3,420 1,950 830 510 250 40 45,930
LAUA 4520 E08000023 South Tyneside B 990 790 410 1,060 930 720 1,040 680 1,200 280 960 560 10 9,620
LAUA 4520 E08000023 South Tyneside C 520 610 530 1,230 230 1,560 400 710 750 410 640 410 20 8,010
LAUA 4520 E08000023 South Tyneside D 180 140 190 790 80 490 400 260 750 350 420 200 10 4,240
LAUA 4520 E08000023 South Tyneside E 130 80 80 160 60 250 140 120 330 130 160 90 - 1,710
LAUA 4520 E08000023 South Tyneside F 80 40 20 40 40 80 40 50 220 20 50 10 - 680
LAUA 4520 E08000023 South Tyneside G 70 50 20 10 20 40 30 10 30 20 20 10 - 320
LAUA 4520 E08000023 South Tyneside H 10 - - - - - 0 - - 10 10 - - 50
LAUA 4525 E08000024 Sunderland All 18,920 5,260 5,800 12,990 16,430 18,600 12,160 14,420 7,470 4,890 6,570 2,280 540 126,320
LAUA 4525 E08000024 Sunderland A 15,240 3,370 4,570 6,730 15,730 12,190 7,200 9,260 1,970 1,300 870 280 290 78,990
LAUA 4525 E08000024 Sunderland B 2,280 1,290 570 1,880 290 1,610 2,140 2,200 1,490 890 1,900 1,020 80 17,640
LAUA 4525 E08000024 Sunderland C 610 310 430 2,900 270 3,700 2,070 1,600 1,300 1,330 1,490 530 50 16,600
LAUA 4525 E08000024 Sunderland D 420 180 150 1,180 90 880 580 770 1,540 870 1,370 280 50 8,370
LAUA 4525 E08000024 Sunderland E 200 80 40 200 30 130 130 320 870 340 560 110 30 3,020
LAUA 4525 E08000024 Sunderland F 80 10 20 80 10 50 30 200 210 90 180 40 20 1,030
LAUA 4525 E08000024 Sunderland G 80 20 20 20 10 30 20 80 80 40 200 20 10 610
LAUA 4525 E08000024 Sunderland H 10 - 0 0 0 - - - - 20 10 0 10 60
REGL N/A E12000002 NORTH WEST All 596,070 190,510 194,610 382,830 218,240 321,590 329,180 276,160 201,010 177,900 219,140 62,870 33,760 3,203,860
REGL N/A E12000002 NORTH WEST A 370,020 107,210 91,760 119,540 130,850 113,370 114,340 120,380 61,140 39,370 36,500 15,170 12,740 1,332,380
REGL N/A E12000002 NORTH WEST B 91,290 38,600 40,100 93,870 44,650 53,310 61,200 51,000 42,630 40,230 61,380 18,190 5,430 641,880
REGL N/A E12000002 NORTH WEST C 48,520 19,710 32,380 100,850 23,960 85,680 81,360 43,080 32,490 30,440 44,740 12,820 4,450 560,460
REGL N/A E12000002 NORTH WEST D 31,440 11,460 16,080 40,370 9,760 38,060 39,300 29,310 30,600 30,060 35,970 7,760 3,700 323,860
REGL N/A E12000002 NORTH WEST E 23,160 6,380 7,450 15,310 4,670 18,520 20,650 19,040 20,210 21,740 22,120 4,760 3,090 187,100
REGL N/A E12000002 NORTH WEST F 15,270 3,710 3,600 7,370 2,640 8,330 8,510 8,470 8,880 9,710 10,440 2,440 1,890 91,260
REGL N/A E12000002 NORTH WEST G 14,510 3,070 2,960 5,110 1,620 4,090 3,640 4,660 4,740 5,740 6,930 1,390 1,840 60,280
REGL N/A E12000002 NORTH WEST H 1,860 360 290 420 110 230 180 230 340 610 1,070 340 610 6,650
LAUA 2372 E06000008 Blackburn with Darwen UA All 19,290 3,530 3,100 3,500 2,370 4,000 5,360 5,970 3,740 3,560 4,040 940 1,080 60,480
LAUA 2372 E06000008 Blackburn with Darwen UA A 15,420 2,300 2,030 1,130 1,960 2,500 2,030 3,780 1,350 920 1,020 320 580 35,340
LAUA 2372 E06000008 Blackburn with Darwen UA B 1,840 720 330 980 140 300 800 790 1,020 840 950 350 140 9,200
LAUA 2372 E06000008 Blackburn with Darwen UA C 860 210 360 920 150 890 1,850 660 520 840 800 160 90 8,300
LAUA 2372 E06000008 Blackburn with Darwen UA D 490 190 250 320 70 200 470 440 330 590 760 70 70 4,230
LAUA 2372 E06000008 Blackburn with Darwen UA E 310 70 70 90 20 60 130 200 340 240 370 20 80 2,000
LAUA 2372 E06000008 Blackburn with Darwen UA F 180 40 40 40 20 20 50 70 140 70 70 10 50 770
LAUA 2372 E06000008 Blackburn with Darwen UA G 180 10 10 30 10 30 20 30 50 60 70 10 60 560
LAUA 2372 E06000008 Blackburn with Darwen UA H 20 - - - 0 - - - 10 - - 10 20 70
LAUA 2373 E06000009 Blackpool UA All 10,410 8,660 8,630 17,320 3,500 7,330 3,960 3,340 2,250 2,020 2,210 380 1,060 71,060
LAUA 2373 E06000009 Blackpool UA A 9,240 5,610 2,960 4,570 1,770 1,580 1,250 1,930 1,120 540 320 100 830 31,840
LAUA 2373 E06000009 Blackpool UA B 810 1,750 2,910 7,260 860 2,980 1,170 700 370 690 990 160 110 20,770
LAUA 2373 E06000009 Blackpool UA C 220 860 1,670 3,690 530 1,940 930 320 210 340 400 80 50 11,210
LAUA 2373 E06000009 Blackpool UA D 70 300 810 1,330 240 540 320 230 340 190 180 10 20 4,590
LAUA 2373 E06000009 Blackpool UA E 40 90 200 280 50 220 230 100 130 190 280 20 10 1,820
LAUA 2373 E06000009 Blackpool UA F 30 30 50 130 30 50 50 50 40 50 20 - 10 550
LAUA 2373 E06000009 Blackpool UA G 10 10 30 60 20 10 10 10 40 20 20 - 10 250
LAUA 2373 E06000009 Blackpool UA H - - - 10 - - 0 - - 0 - 0 10 30
LAUA 0660 E06000049 Cheshire East UA All 29,640 3,990 7,570 14,180 10,990 19,800 21,200 16,160 14,590 11,120 14,040 4,220 870 168,370
LAUA 0660 E06000049 Cheshire East UA A 9,190 840 1,740 1,790 2,940 2,540 3,140 2,130 1,480 940 1,930 930 140 29,710
LAUA 0660 E06000049 Cheshire East UA B 6,440 850 1,850 3,030 3,730 4,350 3,560 2,790 2,770 1,790 2,870 890 110 35,020
LAUA 0660 E06000049 Cheshire East UA C 3,550 710 1,690 3,780 2,210 5,000 4,950 3,420 2,970 1,840 2,180 750 120 33,130
LAUA 0660 E06000049 Cheshire East UA D 2,510 570 870 2,280 890 3,280 4,000 2,650 2,810 1,960 2,210 510 120 24,670
LAUA 0660 E06000049 Cheshire East UA E 2,140 390 500 1,080 500 2,340 2,810 2,620 2,520 2,090 1,560 440 110 19,100
LAUA 0660 E06000049 Cheshire East UA F 2,070 290 370 990 350 1,320 1,760 1,640 1,280 1,280 1,300 380 90 13,100
LAUA 0660 E06000049 Cheshire East UA G 3,170 270 460 1,080 340 880 930 870 720 1,070 1,730 220 140 11,870
LAUA 0660 E06000049 Cheshire East UA H 580 70 100 160 40 80 50 50 70 160 260 110 60 1,780
LAUA 0665 E06000050 Cheshire West and Chester UA All 21,030 5,060 5,700 13,710 14,970 19,440 20,930 13,270 11,500 9,860 10,190 3,990 1,140 150,790
LAUA 0665 E06000050 Cheshire West and Chester UA A 4,450 1,630 540 1,900 5,080 6,060 5,870 2,160 2,000 950 1,190 840 150 32,810
LAUA 0665 E06000050 Cheshire West and Chester UA B 5,430 1,330 2,190 3,360 6,380 3,560 3,460 2,680 2,400 1,750 2,110 830 190 35,660
LAUA 0665 E06000050 Cheshire West and Chester UA C 2,740 740 1,270 3,850 1,820 4,380 5,280 2,820 1,820 1,920 2,090 860 220 29,790
LAUA 0665 E06000050 Cheshire West and Chester UA D 1,820 430 680 2,490 730 2,460 2,820 1,960 2,150 1,980 1,960 590 160 20,240
LAUA 0665 E06000050 Cheshire West and Chester UA E 2,040 330 480 1,010 450 1,770 2,120 1,890 1,710 1,690 1,380 320 130 15,320
LAUA 0665 E06000050 Cheshire West and Chester UA F 1,880 270 250 620 300 770 1,000 1,170 860 950 670 270 120 9,120
LAUA 0665 E06000050 Cheshire West and Chester UA G 2,420 300 280 450 220 420 380 570 540 600 700 270 140 7,280
LAUA 0665 E06000050 Cheshire West and Chester UA H 260 40 30 30 - 10 10 10 10 30 90 20 20 570
LAUA 0650 E06000006 Halton UA All 4,480 1,390 1,470 6,050 4,240 4,790 7,980 10,530 4,690 3,410 4,770 1,340 290 55,430
LAUA 0650 E06000006 Halton UA A 3,110 860 620 2,220 2,890 2,260 4,470 6,890 1,200 120 930 470 50 26,080
LAUA 0650 E06000006 Halton UA B 560 260 480 2,110 910 850 1,190 1,560 1,400 850 1,360 320 60 11,910
LAUA 0650 E06000006 Halton UA C 300 170 160 1,090 260 930 1,660 1,270 820 420 580 100 60 7,790
LAUA 0650 E06000006 Halton UA D 220 50 130 370 120 480 510 510 700 900 590 150 30 4,760
LAUA 0650 E06000006 Halton UA E 130 40 70 170 50 220 130 240 500 930 730 170 30 3,410
LAUA 0650 E06000006 Halton UA F 90 10 10 60 10 50 20 50 70 160 440 90 40 1,070
LAUA 0650 E06000006 Halton UA G 70 - - 30 - 20 10 20 10 20 140 40 10 370
LAUA 0650 E06000006 Halton UA H 10 0 0 - 0 - - 0 - - 10 0 10 40
LAUA 0655 E06000007 Warrington UA All 8,320 3,680 3,710 11,010 5,130 11,590 8,180 10,510 9,680 7,170 7,650 2,680 1,750 91,050
LAUA 0655 E06000007 Warrington UA A 4,520 1,950 1,710 3,490 2,320 2,500 1,610 4,300 1,780 950 850 170 320 26,460
LAUA 0655 E06000007 Warrington UA B 1,120 640 900 2,630 1,440 2,230 1,500 2,870 2,100 900 2,320 1,010 310 19,970
LAUA 0655 E06000007 Warrington UA C 780 410 510 2,920 860 4,380 2,720 1,440 1,820 1,020 1,310 600 270 19,040
LAUA 0655 E06000007 Warrington UA D 620 230 310 1,210 270 1,260 1,270 1,020 2,020 1,570 1,120 390 240 11,510
LAUA 0655 E06000007 Warrington UA E 450 170 160 400 100 700 690 470 1,160 1,170 890 320 220 6,880
LAUA 0655 E06000007 Warrington UA F 440 180 70 200 90 390 340 230 580 980 610 130 180 4,400
LAUA 0655 E06000007 Warrington UA G 350 100 60 170 70 120 60 180 220 560 460 70 170 2,590
LAUA 0655 E06000007 Warrington UA H 30 10 - - - - - 0 10 20 80 10 50 200
CTYMET N/A E10000006 Cumbria All 68,170 9,660 8,510 17,830 23,110 18,310 18,990 20,160 17,840 13,260 15,130 5,590 5,280 241,840
CTYMET N/A E10000006 Cumbria A 29,470 5,940 4,660 7,180 15,780 7,220 4,780 5,990 4,010 2,590 1,980 1,190 1,550 92,350
CTYMET N/A E10000006 Cumbria B 10,560 1,520 1,380 4,450 3,640 4,410 4,290 4,530 4,160 2,880 2,760 1,560 680 46,810
CTYMET N/A E10000006 Cumbria C 9,290 880 1,130 3,660 2,240 3,300 4,460 3,870 3,980 2,480 3,210 1,180 900 40,570
