UKAEA financial transactions May 2016
Updated 24 April 2017
Download CSV 249 KB
DEPARTMENT | ENTITY | DATE OF PAYMENT | EXPENSE TYPE | Project | EXPENSE AREA | SUPPLIER | TRANSACTION NUMBER | AMOUNT | |
---|---|---|---|---|---|---|---|---|---|
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | PLANT & EQUIPMENT | 29030 | FUSION | A & B INDUSTRIAL SERVICES | 5100337168 | 457.26 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PLANT & EQUIPMENT | 29030 | FUSION | A & B INDUSTRIAL SERVICES | 5100336203 | 1,153.11 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PLANT SPARES | 23125 | FUSION | A D INSTALLATION LTD | 5100336399 | 670.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PLANT SPARES | 23131 | FUSION | A W CLARKE | 5100336664 | 62.50 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PLANT SPARES | 23131 | FUSION | A W CLARKE | 5100336666 | 65.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PLANT SPARES | 23131 | FUSION | A W CLARKE | 5100336665 | 82.45 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PLANT SPARES | 23106 | FUSION | A W CLARKE | 5100336907 | 91.50 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PLANT SPARES | 23131 | FUSION | A W CLARKE | 5100336663 | 128.35 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | PLANT SPARES | 23106 | FUSION | A W CLARKE | 5100336926 | 217.35 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PLANT SPARES | 23131 | FUSION | A W CLARKE | 5100336661 | 1,718.50 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | PLANT SPARES | 25103 | FUSION | A W CLARKE | 5100336905 | 4,150.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PLANT & EQUIPMENT | 23152 | FUSION | AALCO LIMITED | 5100336656 | 54.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PLANT & EQUIPMENT | 23128 | FUSION | AALCO LIMITED | 5100336749 | 107.05 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PLANT & EQUIPMENT | 23152 | FUSION | AALCO LIMITED | 5100336655 | 150.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PLANT & EQUIPMENT | 23161 | FUSION | AALCO LIMITED | 5100336015 | 160.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | MATERIALS & SPARES | 23150 | FUSION | ABB LIMITED | 5100336327 | 6,883.50 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PLANT & EQUIPMENT | 23128 | FUSION | ABB LTD | 5100336877 | 161.85 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | CONSUMABLES | 21033 | SUPPORT SERVICES | ABLOY SECURITY | 5100336393 | 181.60 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | PUBLICE RELATIONS | 25500 | FUSION | ACDISCO | 1900061530 | 549.90 | CUL14904 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | MATERIALS & SPARES | 23106 | FUSION | ACRONA ENGINEERING LTD | 5100335996 | 272.03 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | MATERIALS & SPARES | 23106 | FUSION | ACRONA ENGINEERING LTD | 5100336653 | 338.09 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | MATERIALS & SPARES | 23128 | FUSION | ACRONA ENGINEERING LTD | 5100335553 | 393.38 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | MATERIALS & SPARES | 25103 | FUSION | ACRONA ENGINEERING LTD | 5100336994 | 775.60 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | MATERIALS & SPARES | 23106 | FUSION | ACRONA ENGINEERING LTD | 5100336281 | 1,275.25 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | MATERIALS & SPARES | 23131 | FUSION | ACRONA ENGINEERING LTD | 5100336115 | 1,677.87 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | MATERIALS & SPARES | 23131 | FUSION | ACRONA ENGINEERING LTD | 5100335997 | 4,608.64 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | MATERIALS & SPARES | 23128 | FUSION | ACRONA ENGINEERING LTD | 5100336284 | 14,905.43 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | MATERIALS & SPARES | 23131 | FUSION | ADMITECH KFT | 5100336225 | 1,519.76 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PLANT SPARES | 23106 | FUSION | AEROTECH LTD | 5100335698 | 3,935.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | MATERIALS & SPARES | 23152 | FUSION | AGILENT TECHNOLOGIES LDA UL LTD | 5100336987 | 6,918.35 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | GASES | 23123 | FUSION | AIR PRODUCTS PLC | 5100336639 | 340.49 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 11/05/2016 | CAR HIRE | 23164 | FUSION | ALD AUTOMOTIVE LTD | 5100336495 | 187.49 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | CAR HIRE | 23164 | FUSION | ALD AUTOMOTIVE LTD | 5100336806 | 187.49 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | MATERIALS & SPARES | 23131 | FUSION | ALLECTRA LTD | 5100336643 | 115.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | MATERIALS & SPARES | 25103 | FUSION | ALLECTRA LTD | 5100336644 | 1,561.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | MATERIALS & SPARES | 23150 | FUSION | ALLECTRA LTD | 5100336821 | 1,942.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PROFESSIONAL SERVICES | 23161 | FUSION | ALLIANZ ENGINEERING | 5100336501 | 220.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | MATERIALS & SPARES | 23129 | FUSION | ALPHA ENGINEERING SUPPLIES | 5100337141 | 39.60 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | MATERIALS & SPARES | 23103 | FUSION | ALPHA ENGINEERING SUPPLIES | 5100336928 | 47.74 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | MATERIALS & SPARES | 23106 | FUSION | ALPHA ENGINEERING SUPPLIES | 5100336292 | 55.48 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | MATERIALS & SPARES | 23103 | FUSION | ALPHA ENGINEERING SUPPLIES | 5100336156 | 99.70 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | MATERIALS & SPARES | 23106 | FUSION | ALPHA ENGINEERING SUPPLIES | 5100336157 | 133.44 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | MATERIALS & SPARES | 23161 | FUSION | ALPHA PACKAGING | 5100336741 | 1,469.61 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | MATERIALS & SPARES | 23161 | FUSION | ANIXTER (UK) LTD | 5100336186 | 45.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | MATERIALS & SPARES | 25103 | FUSION | ANIXTER (UK) LTD | 5100336721 | 3,079.92 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | MATERIALS & SPARES | 25103 | FUSION | ANIXTER (UK) LTD | 5100336710 | 3,264.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | OPERATING LEASE | 21034 | FUSION | ANNODATA BUSINESS COMMUNICATIONS | 5100336193 | 2,775.45 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | BOOKS & PUBLICATIONS | 26900 | FUSION | ANS LOCKBOX | 1900061506 | 376.07 | CUL14880 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PROFESSIONAL SERVICES | 63523 | SUPPORT SERVICES | AON HEWITT LTD | 5100336918 | 156,436.31 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | SOFTWARE | 25821 | FUSION | APPLIED CAE | 5100335290 | 929.80 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | SOFTWARE | 23108 | FUSION | APPLIED CAE | 5100336298 | 5,580.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | SOFTWARE | 23108 | FUSION | APPLIED CAE | 5100335965 | 6,691.05 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 29030 | FUSION | ARCO LTD | 5100336929 | -30.39 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 29030 | FUSION | ARCO LTD | 5100336930 | -30.39 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 29030 | FUSION | ARCO LTD | 5100336704 | 15.90 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 11/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 29030 | FUSION | ARCO LTD | 5100336566 | 30.39 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23151 | FUSION | ARCO LTD | 5100336989 | 32.94 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336095 | 38.22 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 25702 | FUSION | ARCO LTD | 5100336320 | 51.02 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23103 | FUSION | ARCO LTD | 5100337200 | 52.05 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 29030 | FUSION | ARCO LTD | 5100336428 | 58.97 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336382 | 59.99 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 11/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336567 | 59.99 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 25103 | FUSION | ARCO LTD | 5100337100 | 61.79 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100337107 | 80.74 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336895 | 87.08 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336881 | 98.06 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23120 | FUSION | ARCO LTD | 5100336123 | 101.58 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23151 | FUSION | ARCO LTD | 5100336991 | 149.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23151 | FUSION | ARCO LTD | 5100336268 | 159.84 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23151 | FUSION | ARCO LTD | 5100336266 | 159.90 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336879 | 172.99 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336096 | 248.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 21033 | SUPPORT SERVICES | ARCO LTD | 5100336322 | 268.08 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 25704 | FUSION | ARCO LTD | 5100336269 | 290.14 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23151 | FUSION | ARCO LTD | 5100336267 | 311.96 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336988 | 334.24 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100337109 | 345.98 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 25702 | FUSION | ARCO LTD | 5100336431 | 375.99 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23121 | FUSION | ARCO LTD | 5100336383 | 412.80 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336094 | 431.60 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336705 | 528.31 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336657 | 720.12 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336990 | 828.08 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336890 | 830.40 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 11/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336568 | 922.15 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336089 | 1,115.17 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336878 | 1,155.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PERSONAL PROTECTIVE EQUIPMENT | 23161 | FUSION | ARCO LTD | 5100336432 | 1,806.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PLANT SPARES | 23131 | FUSION | AS SCIENTIFIC PRODUCTS LTD | 5100337035 | 265.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | PLANT SPARES | 23132 | FUSION | AURIGA EUROPE PLC | 5100337126 | 66.28 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | PLANT SPARES | 21033 | SUPPORT SERVICES | AURIGA EUROPE PLC | 5100336679 | 153.98 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PLANT SPARES | 23134 | FUSION | AURIGA EUROPE PLC | 5100336992 | 560.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | IT SOFTWARE | 25103 | FUSION | AVEVA SOLUTIONS LIMITED | 5100336242 | 17,050.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | PLANT SPARES | 25103 | FUSION | AVNET EMG LTD | 5100336751 | 452.92 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | PLANT SPARES | 25103 | FUSION | AVNET EMG LTD | 5100336750 | 595.70 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | MATERIALS & SPARES | 28020 | PROPERTY | B&M ENGINEERING LTD | 5100336583 | 170.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | MATERIALS & SPARES | 23103 | FUSION | B&M ENGINEERING LTD | 5100336584 | 215.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | MATERIALS & SPARES | 21037 | SUPPORT SERVICES | B&M ENGINEERING LTD | 5100336582 | 260.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | COMPUTER REPAIRS | 29100 | FUSION | BCAS LTD | 5100337023 | 11,820.94 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 11/05/2016 | PROFESSIONAL SERVICES | 21032 | SUPPORT SERVICES | BDO LLP | 5100336581 | 1,111.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 18/05/2016 | PLANT SPARES | 23103 | FUSION | BEACON GROUP INTERNATIONAL LTD | 5100336777 | 595.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 26/05/2016 | REPAIRS & MAINTENANCE | 23103 | FUSION | BEAVER 84 LIMITED | 5100337157 | 530.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | REPAIRS & MAINTENANCE | 23125 | FUSION | BEAVER 84 LIMITED | 5100336360 | 7,136.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 09/05/2016 | REPAIRS & MAINTENANCE | 23125 | FUSION | BEAVER 84 LIMITED | 5100336359 | 7,610.50 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 04/05/2016 | PROFESSIONAL SERVICES | 26000 | FUSION | BELDEN | 5100336167 | 547.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 23/05/2016 | PROFESSIONAL SERVICES | 25103 | FUSION | BELDEN | 5100337040 | 2,023.40 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 06/05/2016 | PLANT & EQUIPMENT | 23152 | FUSION | BENCHMASTER LTD | 1900061496 | 2,422.00 | CUL14868 |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | LEGAL FEES | 63605 | SUPPORT SERVICES | BIGGART BAILLIE | 5100336869 | 90.00 | Not set |
UNITED KINGDOM ATOMIC ENERGY AUTHORITY | UNITED KINGDOM ATOMIC ENERGY AUTHORITY | 16/05/2016 | LEGAL FEES | 63605 | SUPPORT SERVICES | BIGGART BAILLIE | 5100336870 | 110.00 | Not set |
