Transparency data

Official Development Assistance (ODA) British Council July to September 2014

Updated 15 May 2015
Download CSV 163 KB

Reporting Organisation IATI Identifier activity date start Other Identifier Title Description Activity Status Recipient Country Benefitting Country Name Sector Channel of Delivery Code Default Flow Type Default Finance Type Default Aid Type Policy Marker Posting Date Calendar Year Activity Scope activity date Transaction Budget Amount untied Partially tied Amount tied Activity Website
GB-3 GB-3 A/03045 01/04/2014 A/03045 Brazil Transform Capacity building among underprivileged and marginalised communities 3 BR Brazil 15150 20000 10 100 CO1 30/09/2014 2014 4 30/09/2014 876318 876318 Not set Not set 876,318 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03551 01/04/2014 A/03551 Brazil Local Skills Programme Capacity building and skills development for education ministries, agencies, schools and teachers 3 BR Brazil 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 9502 9502 Not set Not set 9,502 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02906 01/04/2014 A/02906 Sub-Saharan Africa Education Capacity Building Programme Capacity building and skills development for education ministries, agencies, schools and teachers 3 SD Sudan 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1191 1191 Not set Not set 1,191 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02906 01/04/2014 A/02906 Sub-Saharan Africa Education Capacity Building Programme Capacity building and skills development for education ministries, agencies, schools and teachers 3 GH Ghana 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1313 1313 Not set Not set 1,313 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02906 01/04/2014 A/02906 Sub-Saharan Africa Education Capacity Building Programme Capacity building and skills development for education ministries, agencies, schools and teachers 3 MU Mauritius 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 34873 34873 Not set Not set 34,873 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02906 01/04/2014 A/02906 Sub-Saharan Africa Education Capacity Building Programme Capacity building and skills development for education ministries, agencies, schools and teachers 3 NG Nigeria 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 40072 40072 Not set Not set 40,072 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02906 01/04/2014 A/02906 Sub-Saharan Africa Education Capacity Building Programme Capacity building and skills development for education ministries, agencies, schools and teachers 3 SN Senegal 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 45336 45336 Not set Not set 45,336 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02906 01/04/2014 A/02906 Sub-Saharan Africa Education Capacity Building Programme Capacity building and skills development for education ministries, agencies, schools and teachers 3 ZW Zimbabwe 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 64283 64283 Not set Not set 64,283 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03808 01/04/2014 A/03808 Skills in Wider Europe Capacity building and skills development for young people 3 AL Albania 11330 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 2647 2647 Not set Not set 2,647 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03808 01/04/2014 A/03808 Skills in Wider Europe Capacity building and skills development for young people 3 BA Bosnia and Herzegovina 11330 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 4677 4677 Not set Not set 4,677 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03808 01/04/2014 A/03808 Skills in Wider Europe Capacity building and skills development for young people 3 MK Macedonia 11330 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 28737 28737 Not set Not set 28,737 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03808 01/04/2014 A/03808 Skills in Wider Europe Capacity building and skills development for young people 3 RS Serbia 11330 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 34421 34421 Not set Not set 34,421 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03808 01/04/2014 A/03808 Skills in Wider Europe Capacity building and skills development for young people 3 KZ Kazakhstan 11330 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 61519 61519 Not set Not set 61,519 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03808 01/04/2014 A/03808 Skills in Wider Europe Capacity building and skills development for young people 3 UZ Uzbekistan 11330 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 71890 71890 Not set Not set 71,890 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03808 01/04/2014 A/03808 Skills in Wider Europe Capacity building and skills development for young people 3 KS Kosovo 11330 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 125260 125260 Not set Not set 125,260 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03808 01/04/2014 A/03808 Skills in Wider Europe Capacity building and skills development for young people 3 TR Turkey 11330 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 190288 190288 Not set Not set 190,288 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03715 01/04/2014 A/03715 Bosnia and Herzegovina Pro-Accession Shadowing Capacity building for civil servants and state officials 3 BA Bosnia and Herzegovina 15141 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 742 742 Not set Not set 742 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03449 01/04/2014 A/03449 Strengthening the Capacities of Non-State Actors Capacity building for NGOs 3 AM Armenia 11430 20000 10 100 CO1 30/09/2014 2014 4 30/09/2014 528 528 Not set Not set 528 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03449 01/04/2014 A/03449 Strengthening the Capacities of Non-State Actors Capacity building for NGOs 3 LB Lebanon 11430 20000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1950 1950 Not set Not set 1,950 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03449 01/04/2014 A/03449 Strengthening the Capacities of Non-State Actors Capacity building for NGOs 3 UA Ukraine 11430 20000 10 100 CO1 30/09/2014 2014 4 30/09/2014 4730 4730 Not set Not set 4,730 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03449 01/04/2014 A/03449 Strengthening the Capacities of Non-State Actors Capacity building for NGOs 3 AZ Azerbaijan 11430 20000 10 100 CO1 30/09/2014 2014 4 30/09/2014 5081 5081 Not set Not set 5,081 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03449 01/04/2014 A/03449 Strengthening the Capacities of Non-State Actors Capacity building for NGOs 3 JO Jordan 11430 20000 10 100 CO1 30/09/2014 2014 4 30/09/2014 11826 11826 Not set Not set 11,826 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03751 01/04/2014 A/03751 Language Development - Wider Europe Capacity building in English language skills for civil servants involved in EU integration for Ukraine 3 UA Ukraine 15110 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 45236 45236 Not set Not set 45,236 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01434 01/04/2014 A/01434 Capacity Building in Education Capacity building in Higher Education and school leadership 3 ID Indonesia 11430 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 46080 46080 Not set Not set 46,080 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02904 01/04/2014 A/02904 Sub-Saharan Africa Local Management Training Programme Capacity building in leadership and management skills development for ministries, agencies, employers and individuals 3 ZM Zambia 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 924 924 Not set Not set 924 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02904 01/04/2014 A/02904 Sub-Saharan Africa Local Management Training Programme Capacity building in leadership and management skills development for ministries, agencies, employers and individuals 3 TZ Tanzania 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1873 1873 Not set Not set 1,873 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02904 01/04/2014 A/02904 Sub-Saharan Africa Local Management Training Programme Capacity building in leadership and management skills development for ministries, agencies, employers and individuals 3 SN Senegal 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1878 1878 Not set Not set 1,878 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02904 01/04/2014 A/02904 Sub-Saharan Africa Local Management Training Programme Capacity building in leadership and management skills development for ministries, agencies, employers and individuals 3 BW Botswana 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 8475 8475 Not set Not set 8,475 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02904 01/04/2014 A/02904 Sub-Saharan Africa Local Management Training Programme Capacity building in leadership and management skills development for ministries, agencies, employers and individuals 3 ZW Zimbabwe 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 21778 21778 Not set Not set 21,778 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02904 01/04/2014 A/02904 Sub-Saharan Africa Local Management Training Programme Capacity building in leadership and management skills development for ministries, agencies, employers and individuals 3 SD Sudan 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 29084 29084 Not set Not set 29,084 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02904 01/04/2014 A/02904 Sub-Saharan Africa Local Management Training Programme Capacity building in leadership and management skills development for ministries, agencies, employers and individuals 3 GH Ghana 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 42040 42040 Not set Not set 42,040 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 MX Mexico 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 4469 4469 Not set Not set 4,469 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 BD Bangladesh 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 8140 8140 Not set Not set 8,140 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 ZA South Africa 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 9950 9950 Not set Not set 9,950 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 IN India 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 21442 21442 Not set Not set 21,442 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 CO Colombia 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 31709 31709 Not set Not set 31,709 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 PK Pakistan 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 34994 34994 Not set Not set 34,994 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 JO Jordan 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 48619 48619 Not set Not set 48,619 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 TN Tunisia 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 50156 50156 Not set Not set 50,156 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 YE Yemen 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 61202 61202 Not set Not set 61,202 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 EG Egypt 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 81343 81343 Not set Not set 81,343 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 IQ Iraq 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 116501 116501 Not set Not set 116,501 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 MA Morocco 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 129162 129162 Not set Not set 129,162 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 LY Libya 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 147406 147406 Not set Not set 147,406 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01808 01/04/2014 A/01808 Global Skills for Employability Capacity building in skills development for ministries, agencies, employers and individuals 3 CN China 16020 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 189843 189843 Not set Not set 189,843 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01926 01/04/2014 A/01926 Middle East North Africa Local English Projects Capacity building in skills development for ministries, agencies, employers and individuals 3 DZ Algeria 11430 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 57797 57797 Not set Not set 57,797 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03849 01/04/2014 A/03849 English for Education College Trainers Teacher Training Project - Burma Capacity building through teacher training for English language teachers 3 MM Myanmar 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 711088 711088 Not set Not set 711,088 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02463 01/04/2014 A/02463 Engaging Teachers Capacity building through training and development programmes for English language teachers. 3 TH Thailand 11130 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 357 357 Not set Not set 357 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02463 01/04/2014 A/02463 Engaging Teachers Capacity building through training and development programmes for English language teachers. 3 CO Colombia 11130 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 490 490 Not set Not set 490 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02463 01/04/2014 A/02463 Engaging Teachers Capacity building through training and development programmes for English language teachers. 3 IN India 11130 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1618 1618 Not set Not set 1,618 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02463 01/04/2014 A/02463 Engaging Teachers Capacity building through training and development programmes for English language teachers. 3 AR Argentina 11130 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1835 1835 Not set Not set 1,835 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03314 01/04/2014 A/03314 Punjab English Language Improvement Capacity building through training and development programmes for English language teachers. 3 PK Pakistan 11130 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 317370 317370 Not set Not set 317,370 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01283 01/04/2014 A/01283 Wider Europe Governance Projects Capacity building through training and development programmes to support social inclusion of school students 3 AZ Azerbaijan 11130 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 3370 3370 Not set Not set 3,370 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01283 01/04/2014 A/01283 Wider Europe Governance Projects Capacity building through training and development programmes to support social inclusion of school students 3 KS Kosovo 11130 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 19374 19374 Not set Not set 19,374 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/03309 01/04/2014 A/03309 Brazil Local Education Programme - Sports Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 BR Brazil 11430 51000 10 100 CO1 30/09/2014 2014 4 30/09/2014 179392 179392 Not set Not set 179,392 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 ZA South Africa 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1122 1122 Not set Not set 1,122 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 ID Indonesia 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1264 1264 Not set Not set 1,264 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 SN Senegal 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 1895 1895 Not set Not set 1,895 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 TN Tunisia 11130 12000 10 100 CO1 2 30/09/2014 2014 4 30/09/2014 2966 2966 Not set Not set 2,966 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 IN India 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 3463 3463 Not set Not set 3,463 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 ET Ethiopia 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 4126 4126 Not set Not set 4,126 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 BW Botswana 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 4171 4171 Not set Not set 4,171 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 MY Malaysia 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 13927 13927 Not set Not set 13,927 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 KE Kenya 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 14652 14652 Not set Not set 14,652 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 UG Uganda 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 14839 14839 Not set Not set 14,839 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 SL Sierra Leone 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 19700 19700 Not set Not set 19,700 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 EG Egypt 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 26180 26180 Not set Not set 26,180 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 MM Myanmar 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 26319 26319 Not set Not set 26,319 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 SD Sudan 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 33052 33052 Not set Not set 33,052 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 CN China 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 35326 35326 Not set Not set 35,326 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 VN Vietnam 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 53993 53993 Not set Not set 53,993 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 MX Mexico 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 55077 55077 Not set Not set 55,077 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 BR Brazil 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 55658 55658 Not set Not set 55,658 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 NG Nigeria 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 58868 58868 Not set Not set 58,868 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 AF Afghanistan 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 114156 114156 Not set Not set 114,156 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01851 01/04/2014 A/01851 Premier Skills Capacity building to strengthen physical education and improve English Language teaching and learning through sport 3 ZM Zambia 11130 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 135607 135607 Not set Not set 135,607 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01818 01/04/2014 A/01818 International Inspiration Capacity building to strengthen physical education curriculum and policy 3 MZ Mozambique 11110 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 494 494 Not set Not set 494 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01818 01/04/2014 A/01818 International Inspiration Capacity building to strengthen physical education curriculum and policy 3 EG Egypt 11110 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 24004 24004 Not set Not set 24,004 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/01818 01/04/2014 A/01818 International Inspiration Capacity building to strengthen physical education curriculum and policy 3 UG Uganda 11110 12000 10 100 CO1 30/09/2014 2014 4 30/09/2014 46306 46306 Not set Not set 46,306 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02706 01/04/2014 A/02706 Chongqing Local Governance projects Capacity building to support leadership in civil society 3 CN China 11430 20000 10 100 CO1 30/09/2014 2014 4 30/09/2014 12475 12475 Not set Not set 12,475 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
GB-3 GB-3 A/02705 01/04/2014 A/02705 Guangzhou Local Governance projects Capacity building to support leadership in civil society 3 CN China 11430 20000 10 100 CO1 30/09/2014 2014 4 30/09/2014 5091 5091 Not set Not set 5,091 http://www.britishcouncil.org/sites/britishcouncil.uk2/files/corporate-plan-2014-16.pdf
