BIS: spending over £25,000, May 2016
Updated 13 October 2017
Download CSV 942 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 18/05/2016 | Hire of Conference Facilities | Shareholder Executive - Business Portfolio | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 85480 | 1785.08 | ShEx Devolved Admin-Hire of Conference Facilities | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 18/05/2016 | Stationery | Business and Science - DISABLED - AVAILABLE FOR FUTURE USE | BANNER BUSINESS SERVICES LTD | 96236 | -5.87 | PSHE Devolved Admin-Stationery | NR3 1QU | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 18/05/2016 | Stationery | Business and Science - DISABLED - AVAILABLE FOR FUTURE USE | BANNER BUSINESS SERVICES LTD | 96236 | 5.87 | PSHE Devolved Admin-Stationery | NR3 1QU | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 18/05/2016 | Stationery | Business and Science - DISABLED - AVAILABLE FOR FUTURE USE | BANNER BUSINESS SERVICES LTD | 96236 | 7.04 | PSHE Devolved Admin-Stationery | NR3 1QU | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 96455 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 04/05/2016 | Service Charges | Finance, Commercial & Digital Transformation - Estates | GVA GRIMLEY LTD | 99942 | -2233.00 | FCDT Devolved Admin-Service Charges | B1 2JJ | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 100161 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 105387 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 109868 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 112290 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 116382 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 120454 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 128924 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 24/05/2016 | Training And Development Expenditure | Economics & Markets - International Trade & Export Control | THE HELEN ARKELL DYSLEXIA CENTRE | 129936 | 350.00 | E&M Devolved Admin-Training And Development Expenditure | GU10 3BL | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 17/05/2016 | Catering Services | People, Strategy and Higher Education - Higher Education | INTERSERVE CATERING SERVICES LTD T/A AUTOGRAPH | 131023 | 166.80 | PSHE Devolved Admin-Catering Services | DY1 9JD | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 133122 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 24/05/2016 | Technical Advice / Services & Support | Economics & Markets - International Trade & Export Control | CAPITA BUSINESS SERVICES LTD | 134237 | -1334.21 | ECO - Non Proliferation Awareness Seminars-Technical Advice / Services & Support | DL1 9HN | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 18/05/2016 | Technical Advice / Services & Support | Economics & Markets - International Trade & Export Control | CAPITA BUSINESS SERVICES LTD | 134243 | -1334.20 | ECO - Non Proliferation Awareness Seminars-Technical Advice / Services & Support | DL1 9HN | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 09/05/2016 | Technical Advice / Services & Support | Economics & Markets - International Trade & Export Control | CAPITA BUSINESS SERVICES LTD | 134279 | -1067.38 | ECO - Non Proliferation Awareness Seminars-Technical Advice / Services & Support | DL1 9HN | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 26/05/2016 | Rail Travel Overseas | Economics & Markets - Labour Market | Wells, Mr William Thomas | 134651 | 1.68 | E&M Devolved Admin-Rail Travel Overseas | SW1H 9ET | Not set | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 26/05/2016 | Subsistence Overseas | Economics & Markets - Labour Market | Wells, Mr William Thomas | 134651 | 3.05 | E&M Devolved Admin-Subsistence Overseas | SW1H 9ET | Not set | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 26/05/2016 | Rail Travel Overseas | Economics & Markets - Labour Market | Wells, Mr William Thomas | 134651 | 6.80 | E&M Devolved Admin-Rail Travel Overseas | SW1H 9ET | Not set | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 26/05/2016 | Rail Travel Overseas | Economics & Markets - Labour Market | Wells, Mr William Thomas | 134651 | 6.80 | E&M Devolved Admin-Rail Travel Overseas | SW1H 9ET | Not set | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 26/05/2016 | Subsistence Overseas | Economics & Markets - Labour Market | Wells, Mr William Thomas | 134651 | 10.00 | E&M Devolved Admin-Subsistence Overseas | SW1H 9ET | Not set | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 26/05/2016 | Subsistence Overseas | Economics & Markets - Labour Market | Wells, Mr William Thomas | 134651 | 19.90 | E&M Devolved Admin-Subsistence Overseas | SW1H 9ET | Not set | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 26/05/2016 | Subsistence Overseas | Economics & Markets - Labour Market | Wells, Mr William Thomas | 134651 | 21.00 | E&M Devolved Admin-Subsistence Overseas | SW1H 9ET | Not set | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 26/05/2016 | Hotel & Accommodation Overseas | Economics & Markets - Labour Market | Wells, Mr William Thomas | 134651 | 97.20 | E&M Devolved Admin-Hotel & Accommodation Overseas | SW1H 9ET | Not set | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 24/05/2016 | ICT Outsourcing & Maintenance/Support | Economics & Markets - Analysis Directorate | AMADEUS SOFTWARE LTD | 135062 | 16200.00 | E&M Devolved Admin-ICT Outsourcing & Maintenance/Support | OX28 4AZ | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 25/05/2016 | Electricity | Finance, Commercial & Digital Transformation - Estates | ENVIROENERGY LTD | 135212 | 2966.81 | FCDT Devolved Admin-Electricity | NG2 3AB | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 25/05/2016 | Electricity | Finance, Commercial & Digital Transformation - Estates | ENVIROENERGY LTD | 135215 | 6637.08 | FCDT Devolved Admin-Electricity | NG2 3AB | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 12/05/2016 | Hire of Interim Managers | Finance, Commercial & Digital Transformation - Digital Directorate | ENGINE PARTNERS UK LLP (TRANSFORM) | 137133 | 1032.74 | Grant Funding Programme-Hire of Interim Managers | W1W 7RT | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 12/05/2016 | Hire of Interim Managers | Finance, Commercial & Digital Transformation - Digital Directorate | ENGINE PARTNERS UK LLP (TRANSFORM) | 137133 | 104738.71 | Grant Funding Programme-Hire of Interim Managers | W1W 7RT | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Telecoms Equipment | Economics & Markets - Analysis Directorate | DAISY COMMUNICATIONS LTD | 137583 | 75.96 | E&M Devolved Admin-Telecoms Equipment | BB9 5SR | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 16/05/2016 | Technical Advice / Services & Support | Economics & Markets - International Trade & Export Control | IMS LTD (INTEREXPORT MANAGEMENT SYSTEMS LTD) | 138615 | 2750.63 | ECO - Non Proliferation Awareness Seminars-Technical Advice / Services & Support | IG2 6DA | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 16/05/2016 | Technical Advice / Services & Support | Economics & Markets - International Trade & Export Control | IMS LTD (INTEREXPORT MANAGEMENT SYSTEMS LTD) | 138623 | 1366.88 | ECO - Non Proliferation Awareness Seminars-Technical Advice / Services & Support | IG2 6DA | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 16/05/2016 | Technical Advice / Services & Support | Economics & Markets - International Trade & Export Control | IMS LTD (INTEREXPORT MANAGEMENT SYSTEMS LTD) | 138624 | 3324.38 | ECO - Non Proliferation Awareness Seminars-Technical Advice / Services & Support | IG2 6DA | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 03/05/2016 | Consultancy Expenditure | Shareholder Executive - Business Portfolio | KPMG LLP | 139042 | 4032.26 | ShEx Devolved Admin-Consultancy Expenditure | WD17 1DE | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 27/05/2016 | Learning and Dev - CS Skills | Business and Science - Research Base | EML LEARNING LTD | 139149 | 700.00 | Other Science: RB Initiatives - Analysis-Learning and Dev - CS Skills | LS1 9PX | VENDOR | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Subsistence Overseas | People, Strategy and Higher Education - Human Resources | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139273 | 31.71 | PSHE Non Devolved Admin-Subsistence Overseas | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139276 | 286.92 | NEWTON FUND - Brazil-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139277 | 74.05 | NEWTON FUND - Brazil-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139279 | 460.35 | NEWTON FUND - Brazil-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139280 | 142.80 | NEWTON FUND - Brazil-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139281 | 3.26 | NEWTON FUND - China-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139282 | 51.91 | NEWTON FUND - China-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139283 | 424.83 | NEWTON FUND - China-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139284 | 11.62 | NEWTON FUND - China-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139285 | 136.02 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139286 | 3179.34 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139287 | 1504.16 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139288 | 17.72 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139289 | 170.00 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139290 | 73.41 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139291 | 19.38 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139292 | 32.15 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139293 | 152.05 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139294 | 129.80 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139295 | 354.90 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139296 | 46.60 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139297 | 15.07 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139298 | 3612.00 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139300 | 137.06 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139301 | 51.48 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139302 | 135.90 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139303 | 135.90 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139304 | 92.79 | NEWTON FUND - Indonesia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139306 | 112.40 | NEWTON FUND - India-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139308 | 306.18 | NEWTON FUND - India-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139309 | 8.15 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139310 | 803.60 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139311 | 135.13 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139312 | 25.81 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139313 | 38.25 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139314 | 2.20 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139315 | 717.67 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139316 | 131.13 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139317 | 42.01 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139318 | 661.38 | NEWTON FUND - Philippines-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139319 | 661.38 | NEWTON FUND - Philippines-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139320 | 17.87 | NEWTON FUND - Philippines-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139321 | 37.27 | NEWTON FUND - Philippines-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139322 | 4.90 | NEWTON FUND - Turkey-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139323 | 4.90 | NEWTON FUND - Turkey-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Innovation and Skills | Department for Business, Innovation and Skills | 05/05/2016 | Current Grants To Private Sector - NPISH | Business and Science - International Knowledge and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 139324 | 36.00 | NEWTON FUND - Turkey-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
