Transparency data

DH workforce information: August 2015

Updated 23 February 2016
Download CSV 6.71 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 101 95.68 323 311.84 714 687.59 701 666.36 165 159.04 Not set Not set 2004 1920.51 54 53.24 Not set Not set 61 59.54 1 1 116 113.78 2120 2034.29 £7,057,998 £61,551 £452,300 £10,564 £1,535,501 £693,934 £9,811,848 £938,986 £101,324 £1,040,310 10852158.14 Not set Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 459 435.37 316 310.93 1818 1763.89 427 419.35 129 123.13 31 26.08 3180 3078.75 13 13 2 2 11 11 1 1 27 27 3207 3105.75 £9,961,349 £74,312 £1,405 £69,784 £1,362,182 £905,709 £12,374,741 £206,868 £0 £206,868 £12,581,609 Not set Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 100 86.3 379 360.7 784 757.5 1214 1185.3 174 164.5 0 0 2651 2554.3 49 43.6 0 0 82 69.5 0 0 131 113.1 2782 2667.4 £9,636,270 £164,655 £0 £15,585 £970,575 £853,210 £11,640,295 £980,822 £0 £980,822 12621116.41 Not set Not set
Health Education England Special Health Authority Department of Health 85 76.68 549 504.39 502 461.27 374 349.76 925 320.07 0 0 2435 1712.17 138 109 4 1.2 0 0 0 0 142 110.2 2577 1822.37 £6,283,862 £169,472 0 £2,952 £756,390 £504,024 £7,716,700 £401,233 £0 £401,233 £8,117,933 Not set Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 9 7.69 83 77.91 39 37.18 38 35.6 5 4.7 0 0 174 163.08 8 5.45 6 5.25 0 0 0 0 14 10.7 188 173.78 £488,126 £0 £0 £6,932 £59,112 £37,675 £591,845 £58,352 -£3,924 £54,428 £646,274 Not set Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 19 17.01 35 33.89 9 9 3 3 0 0 66 62.9 1 1 0 0 1 1 0 0 2 2 68 64.9 £220,146 0 0 849 £46,447 £20,113 £287,555 £21,157 £79,461 £100,618 £388,173 Not set Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 2 8 8 27 26.15 8 7.4 3 2.5 0 0 48 46.05 0 0 0 0 0 0 0 0 0 0 48 46.05 £170,626 £0 £0 £0 £17,424 £16,439 £204,489 £0 £1,162 £1,162 £205,651 Not set Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 95 90.02 208 199.65 447 436.03 327 318.17 132 120.54 0 0 1209 1164.41 35 33.85 0 0 4 4 0 0 39 37.85 1248 1202.26 £4,345,038 £34,352 £205,412 £15,598 £936,454 £427,072 £5,963,926 £350,915 £0 £350,915 6314840.32 Not set Not set
Monitor Executive Non-Departmental Public Body Department of Health 20 20 42 41 108 106 271 264 65 62 0 0 506 493 16 16 22 22 13 13 0 0 51 51 557 544 £2,676,788 £0 £0 £0 £569,649 £282,665 £3,529,101 £424,965 £32,707 £457,672 £3,986,773 Not set Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 15 14.24 87 82.07 262 248.03 208 192.61 57 50.6 3 2.6 632 590.15 12 10.63 0 0 21 18.75 0 0 33 29.38 665 619.53 £2,098,278 £12,995 £0 £0 £279,087 £190,514 £2,580,874 £188,494 £11,369 £199,863 £2,780,737 Not set Not set
NHS Blood & Transplant Special Health Authority Department of Health 2175 1714 1139 1024 1493 1366 468 461 65 62 54 47 5394 4674 84 84 10 10 8 8 0 0 102 102 5496 4776 £11,908,691 £702,710 £0 £339,313 £1,652,449 £1,030,373 £15,633,537 £480,119 £0 £480,119 £16,113,656 Not set Not set
NHS Business Services Authority Special Health Authority Department of Health 1836 1635.57 400 377.97 316 308.06 175 170.58 43 41.6 0 0 2770 2533.78 28 28 0 0 0 0 0 0 28 28 2798 2561.78 £5,121,525 £13,255 £156,019 £67,412 £637,971 £386,176 £6,382,359 £106,217 £0 £106,217 6488575.45 Not set Not set
NHS England Executive Non-Departmental Public Body Department of Health 1163 1041.7 571 541.2 1184 1138.8 1858 1780.7 642 587.7 134 59.9 5552 5150 652 652 489 489 0 0 0 0 1141 1141 6693 6291 £19,905,656 0 0 0 £2,515,759 £1,894,634 £24,316,049 £3,309,060 £100,544 £3,409,604 £27,725,653 Not set Not set
NHS Litigation Authority Special Health Authority Department of Health 8 8 41 39.46 89 85.07 66.5 61.55 15.5 13.1 5 4.2 225 211.38 4 3.64 6 3.7 3 2 0 0 13 9.34 238 220.72 £760,063 £85,533 £0 £1,001 £106,445 £76,119 £1,029,161 £62,513 £0 £62,513 £1,091,674 Not set Not set
NHS Trust Development Authority Special Health Authority Department of Health 5 5 47 45 58 57 75 74 140 131 0 0 325 312 12 11.8 2 1.5 0 0 0 0 14 13.3 339 325.3 £1,596,167 £56,139 £0 £0 £224,696 £173,811 £2,050,813 £65,987 £0 £65,987 £2,116,800 Not set Not set
Public Health England Executive Agency Department of Health 873 779.86 684 645.35 1882 1769.99 1342 1269.81 443 395.96 160 106.94 5384 4967.91 158 151.32 7 7 27 18.53 0 0 192 176.85 5576 5144.76 15245589.19 5080315.11 22357.63 105624.46 646324.62 1674368.79 22774579.8 651363.65 0 651363.65 23425943.45 Specialist Contractors includes inward Secondees working >0.5wte. The costs for secondees is not included in the Non-payroll staff figures. costs for off payroll workers is sent from PHE Finance to DH Finance on a different return